Most Points
|
---|
Player | Seasons | Games | Points
|
---|
Theresa MacCuish | 1991-97 | 91 | 2111 |
Kolbi Roper | 2011-16 | 91 | 1120 |
Katie McDonaugh | 1998-03 | 93 | 1065 |
Lindsay Lessard | 2012-16 | 80 | 1014 |
Ashley Stephen | 2006-11 | 100 | 967 |
Sheila Murrin | 1984-90 | 67 | 911 |
Kimberly Kingsbury | 2017-22 | 76 | 868 |
Donna Sanderson | 1995-00 | 96 | 861 |
Nikki Doucet | 1997-01 | 80 | 861 |
Sheryl Chisholm | 2007-11 | 79 | 777 | More... top50,
all players
|
| |
Highest Points per Game (min 25 games)
|
---|
Player | Seasons | Games | Points | PPG
|
---|
Theresa MacCuish | 1991-97 | 91 | 2111 | 23.2 |
Lia St. Pierre | 2012-14 | 40 | 623 | 15.6 |
Vanessa Pickard | 2011-14 | 46 | 702 | 15.3 |
Sheila Murrin | 1984-90 | 67 | 911 | 13.6 |
Melita Belyea | 1991-94 | 52 | 674 | 13.0 |
Marcelyn McGinn | 1980-84 | 57 | 726 | 12.7 |
Lindsay Lessard | 2012-16 | 80 | 1014 | 12.7 |
Donisha Young | 2010-12 | 37 | 459 | 12.4 |
Kolbi Roper | 2011-16 | 91 | 1120 | 12.3 |
Katie McDonaugh | 1998-03 | 93 | 1065 | 11.5 | More... top50,
all players
|
|
Most Rebounds
|
---|
Player | Seasons | Games | Rebounds
|
---|
Ashley Stephen | 2006-11 | 100 | 644 |
Kolbi Roper | 2011-16 | 91 | 602 |
Donna Sanderson | 1995-00 | 96 | 592 |
Kirsten Jones | 2007-12 | 87 | 488 |
Lindsay Lessard | 2012-16 | 80 | 466 |
Katie McDonaugh | 1998-03 | 93 | 461 |
Tara Kinnear | 2003-07 | 78 | 438 |
Donna Barton | 1988-92 | 52 | 437 |
Theresa MacCuish | 1991-97 | 91 | 409 |
Kimberly Kingsbury | 2017-22 | 76 | 401 | More... top50,
all players
|
| |
Highest Rebounds per Game (min 25 games)
|
---|
Player | Seasons | Games | Rebounds | RPG
|
---|
Claire Mitton | 1975-77 | 26 | 253 | 9.7 |
Lia St. Pierre | 2012-14 | 40 | 353 | 8.8 |
Donna Barton | 1988-92 | 52 | 437 | 8.4 |
Cathy Bryan | 1976-78 | 35 | 265 | 7.6 |
Marg Berthiaume | 1976-80 | 51 | 360 | 7.1 |
Briar MacDonald | 2019-22 | 34 | 240 | 7.1 |
Melita Belyea | 1991-94 | 52 | 364 | 7.0 |
Kolbi Roper | 2011-16 | 91 | 602 | 6.6 |
Donisha Young | 2010-12 | 37 | 244 | 6.6 |
Susan Schayes | 1981-83 | 28 | 183 | 6.5 | More... top50,
all players
|
|
Most Field Goals
|
---|
Player | Seasons | Games | Field goals
|
---|
Theresa MacCuish | 1991-97 | 91 | 826 |
Kolbi Roper | 2011-16 | 91 | 421 |
Katie McDonaugh | 1998-03 | 93 | 381 |
Ashley Stephen | 2006-11 | 100 | 373 |
Sheila Murrin | 1984-90 | 67 | 368 |
Lindsay Lessard | 2012-16 | 80 | 368 |
Kimberly Kingsbury | 2017-22 | 76 | 344 |
Kirsten Jones | 2007-12 | 87 | 323 |
Adele Belliveau | 1979-84 | 73 | 314 |
Donna Sanderson | 1995-00 | 96 | 303 | More... top50,
all players
|
| |
Highest Field Goals per Game (min 25 games)
|
---|
Player | Seasons | Games | FG | FG/game
|
---|
Theresa MacCuish | 1991-97 | 91 | 826 | 9.1 |
Lia St. Pierre | 2012-14 | 40 | 239 | 6.0 |
Sheila Murrin | 1984-90 | 67 | 368 | 5.5 |
Marcelyn McGinn | 1980-84 | 57 | 286 | 5.0 |
Claire Mitton | 1975-77 | 26 | 126 | 4.8 |
Vanessa Pickard | 2011-14 | 46 | 219 | 4.8 |
Cindy Dean | 1974-77 | 36 | 170 | 4.7 |
Donisha Young | 2010-12 | 37 | 174 | 4.7 |
Shirley MacDonald | 1984-88 | 54 | 253 | 4.7 |
Susan Schayes | 1981-83 | 28 | 130 | 4.6 | More... top50,
all players
|
|
Most Free Throws
|
---|
Player | Seasons | Games | Free throws
|
---|
Theresa MacCuish | 1991-97 | 91 | 435 |
Kolbi Roper | 2011-16 | 91 | 276 |
Nikki Doucet | 1997-01 | 80 | 269 |
Lindsay Lessard | 2012-16 | 80 | 269 |
Donna Sanderson | 1995-00 | 96 | 226 |
Beth Stephen | 2001-07 | 98 | 200 |
Ashley Stephen | 2006-11 | 100 | 199 |
Melita Belyea | 1991-94 | 52 | 198 |
Vanessa Pickard | 2011-14 | 46 | 190 |
Katie McDonaugh | 1998-03 | 93 | 185 | More... top50,
all players
|
| |
Highest Free Throws per Game (min 25 games)
|
---|
Player | Seasons | Games | FT | FT/game
|
---|
Theresa MacCuish | 1991-97 | 91 | 435 | 4.8 |
Vanessa Pickard | 2011-14 | 46 | 190 | 4.1 |
Melita Belyea | 1991-94 | 52 | 198 | 3.8 |
Nikki Doucet | 1997-01 | 80 | 269 | 3.4 |
Lindsay Lessard | 2012-16 | 80 | 269 | 3.4 |
Laura Clark | 2004-07 | 57 | 182 | 3.2 |
Kolbi Roper | 2011-16 | 91 | 276 | 3.0 |
Donisha Young | 2010-12 | 37 | 111 | 3.0 |
Deanna Corbett-White | 1983-87 | 53 | 147 | 2.8 |
Marg Berthiaume | 1976-80 | 51 | 140 | 2.7 | More... top50,
all players
|
|
Most Three-Point Field Goals
|
---|
Player | Seasons | Games | FG3
|
---|
Katie McDonaugh | 1998-03 | 93 | 118 |
Sheryl Chisholm | 2007-11 | 79 | 104 |
Aliyah Fraser | 2019-23 | 53 | 85 |
Rebecca Sheehan | 2009-14 | 100 | 81 |
Jamie McCarron | 2015-20 | 99 | 80 |
Sarah Williams | 1994-98 | 78 | 78 |
Vanessa Pickard | 2011-14 | 46 | 74 |
Tina St. Amour | 1994-97 | 57 | 69 |
Elyse Hnatiuk | 2008-10 | 39 | 69 |
Laura Whitehouse | 1999-01 | 40 | 67 | More... top50,
all players
|
| |
Highest Three Point Field Goals per Game (min 25 games)
|
---|
Player | Seasons | Games | FG3 | FG3/game
|
---|
Elyse Hnatiuk | 2008-10 | 39 | 69 | 1.8 |
Laura Whitehouse | 1999-01 | 40 | 67 | 1.7 |
Vanessa Pickard | 2011-14 | 46 | 74 | 1.6 |
Aliyah Fraser | 2019-23 | 53 | 85 | 1.6 |
Anne Kiberd | 2011-13 | 40 | 57 | 1.4 |
Sheryl Chisholm | 2007-11 | 79 | 104 | 1.3 |
Jessica Miller | 2016-18 | 38 | 50 | 1.3 |
Melina Collins | 2021-23 | 35 | 46 | 1.3 |
Lia St. Pierre | 2012-14 | 40 | 52 | 1.3 |
Katie McDonaugh | 1998-03 | 93 | 118 | 1.3 | More... top50,
all players
|
|
Most Assists
|
---|
Player | Seasons | Games | Assists
|
---|
Nikki Doucet | 1997-01 | 80 | 406 |
Rebecca Sheehan | 2009-14 | 100 | 285 |
Katie McDonaugh | 1998-03 | 93 | 260 |
Theresa MacCuish | 1991-97 | 91 | 254 |
Ashley Stephen | 2006-11 | 100 | 238 |
Victoria Anderson | 2007-11 | 79 | 219 |
Beth Stephen | 2001-07 | 98 | 210 |
Donna Sanderson | 1995-00 | 96 | 206 |
Buttons Ashe | 1990-94 | 66 | 190 |
Vanessa Pickard | 2011-14 | 46 | 156 | More... top50,
all players
|
| |
Highest Assists per Game (min 25 games)
|
---|
Player | Seasons | Games | Assists | APG
|
---|
Nikki Doucet | 1997-01 | 80 | 406 | 5.1 |
Lia St. Pierre | 2012-14 | 40 | 156 | 3.9 |
Vanessa Pickard | 2011-14 | 46 | 156 | 3.4 |
Buttons Ashe | 1990-94 | 66 | 190 | 2.9 |
Rebecca Sheehan | 2009-14 | 100 | 285 | 2.9 |
Katie McDonaugh | 1998-03 | 93 | 260 | 2.8 |
Theresa MacCuish | 1991-97 | 91 | 254 | 2.8 |
Victoria Anderson | 2007-11 | 79 | 219 | 2.8 |
Christine Kirk | 2003-07 | 60 | 147 | 2.5 |
Ashley Stephen | 2006-11 | 100 | 238 | 2.4 | More... top50,
all players
|
|
Most Blocks
|
---|
Player | Seasons | Games | Blocks
|
---|
Kirsten Jones | 2007-12 | 87 | 82 |
Katie MacIntosh | 2016-19 | 51 | 43 |
Briar MacDonald | 2019-22 | 34 | 34 |
Kolbi Roper | 2011-16 | 91 | 33 |
Rebecca Sheehan | 2009-14 | 100 | 29 |
Vanessa Pickard | 2011-14 | 46 | 27 |
Kendra Smith | 2015-18 | 40 | 27 |
Leah Fahey | 2016-19 | 46 | 27 |
Laura Clark | 2004-07 | 57 | 26 |
Ashley Stephen | 2006-11 | 100 | 26 | More... top50,
all players
|
| |
Highest Blocks per Game (min 25 games)
|
---|
Player | Seasons | Games | Blocks | BPG
|
---|
Briar MacDonald | 2019-22 | 34 | 34 | 1.0 |
Kirsten Jones | 2007-12 | 87 | 82 | 0.9 |
Katie MacIntosh | 2016-19 | 51 | 43 | 0.8 |
Kendra Smith | 2015-18 | 40 | 27 | 0.7 |
Leah Fahey | 2016-19 | 46 | 27 | 0.6 |
Vanessa Pickard | 2011-14 | 46 | 27 | 0.6 |
Laura Clark | 2004-07 | 57 | 26 | 0.5 |
Lia St. Pierre | 2012-14 | 40 | 18 | 0.5 |
Kolbi Roper | 2011-16 | 91 | 33 | 0.4 |
Aliyah Fraser | 2019-23 | 53 | 18 | 0.3 | More... top50,
all players
|
|
Most Steals
|
---|
Player | Seasons | Games | Steals
|
---|
Nikki Doucet | 1997-01 | 80 | 298 |
Theresa MacCuish | 1991-97 | 91 | 274 |
Rebecca Sheehan | 2009-14 | 100 | 240 |
Katie McDonaugh | 1998-03 | 93 | 219 |
Ashley Stephen | 2006-11 | 100 | 206 |
Beth Stephen | 2001-07 | 98 | 173 |
Nicole Ross | 2003-06 | 59 | 128 |
Victoria Anderson | 2007-11 | 79 | 125 |
Kirsten Jones | 2007-12 | 87 | 121 |
Kristin Moore | 1996-00 | 79 | 113 | More... top50,
all players
|
| |
Highest Steals per Game (min 25 games)
|
---|
Player | Seasons | Games | Steals | SPG
|
---|
Nikki Doucet | 1997-01 | 80 | 298 | 3.7 |
Theresa MacCuish | 1991-97 | 91 | 274 | 3.0 |
Lia St. Pierre | 2012-14 | 40 | 100 | 2.5 |
Rebecca Sheehan | 2009-14 | 100 | 240 | 2.4 |
Cathy Schick | 1982-86 | 38 | 91 | 2.4 |
Katie McDonaugh | 1998-03 | 93 | 219 | 2.4 |
Vanessa Pickard | 2011-14 | 46 | 102 | 2.2 |
Nicole Ross | 2003-06 | 59 | 128 | 2.2 |
Ashley Stephen | 2006-11 | 100 | 206 | 2.1 |
Beth Stephen | 2001-07 | 98 | 173 | 1.8 | More... top50,
all players
|
|
Most Games Played
|
---|
Player | Seasons | Games
|
---|
Ashley Stephen | 2006-11 | 100 |
Rebecca Sheehan | 2009-14 | 100 |
Jamie McCarron | 2015-20 | 99 |
Beth Stephen | 2001-07 | 98 |
Donna Sanderson | 1995-00 | 96 |
Katie McDonaugh | 1998-03 | 93 |
Theresa MacCuish | 1991-97 | 91 |
Kolbi Roper | 2011-16 | 91 |
Leah Mochrie | 2003-08 | 89 |
Kirsten Jones | 2007-12 | 87 | More... top50,
all players
|
| |
Most Games Started
|
---|
Player | Seasons | Games | Started
|
---|
Kolbi Roper | 2011-16 | 91 | 74 |
Rebecca Sheehan | 2009-14 | 100 | 71 |
Ashley Stephen | 2006-11 | 100 | 70 |
Lindsay Lessard | 2012-16 | 80 | 66 |
Kimberly Kingsbury | 2017-22 | 76 | 57 |
Nicole Ross | 2003-06 | 59 | 53 |
Victoria Anderson | 2007-11 | 79 | 53 |
Jamie McCarron | 2015-20 | 99 | 48 |
Christine Kirk | 2003-07 | 60 | 46 |
Vanessa Pickard | 2011-14 | 46 | 45 | More... top50,
all players
|
|
Most Minutes Played
|
---|
Player | Seasons | Games | Minutes
|
---|
Rebecca Sheehan | 2009-14 | 100 | 2749 |
Ashley Stephen | 2006-11 | 100 | 2566 |
Lindsay Lessard | 2012-16 | 80 | 2482 |
Kimberly Kingsbury | 2017-22 | 76 | 2222 |
Kolbi Roper | 2011-16 | 91 | 2202 |
Jacquelyn Richardson | 2005-09 | 78 | 2118 |
Jamie McCarron | 2015-20 | 99 | 2078 |
Sheryl Chisholm | 2007-11 | 79 | 2020 |
Victoria Anderson | 2007-11 | 79 | 1966 |
Christine Kirk | 2003-07 | 60 | 1823 | More... top50,
all players
|
| |
Highest Minutes per Game (min 25 games)
|
---|
Player | Seasons | Games | Minutes | MPG
|
---|
Lia St. Pierre | 2012-14 | 40 | 1348 | 33.7 |
Vanessa Pickard | 2011-14 | 46 | 1513 | 32.9 |
Lindsay Lessard | 2012-16 | 80 | 2482 | 31.0 |
Christine Kirk | 2003-07 | 60 | 1823 | 30.4 |
Laura Clark | 2004-07 | 57 | 1725 | 30.3 |
Kimberly Kingsbury | 2017-22 | 76 | 2222 | 29.2 |
Nicole Ross | 2003-06 | 59 | 1702 | 28.8 |
Rebecca Sheehan | 2009-14 | 100 | 2749 | 27.5 |
Jacquelyn Richardson | 2005-09 | 78 | 2118 | 27.2 |
Briar MacDonald | 2019-22 | 34 | 913 | 26.9 | More... top50,
all players
|
|
Highest Field Goal Percentage (min 150 fg)
|
---|
Player | Seasons | FG | FGA | FG Pct
|
---|
Donna Barton | 1988-92 | 210 | 377 | 55.7 |
Theresa MacCuish | 1991-97 | 826 | 1541 | 53.6 |
Melita Belyea | 1991-94 | 238 | 445 | 53.5 |
Abigail Tramble | 1993-95 | 159 | 303 | 52.5 |
Kristin Moore | 1996-00 | 277 | 531 | 52.2 |
Catherine Jamieson | 1994-98 | 271 | 534 | 50.7 |
Adele Belliveau | 1979-84 | 314 | 628 | 50.0 |
Tara Kinnear | 2003-07 | 248 | 513 | 48.3 |
Sheila Murrin | 1984-90 | 368 | 771 | 47.7 |
Donisha Young | 2010-12 | 174 | 369 | 47.2 | More... top50,
all players
|
| |
Highest Free Throw Percentage (min 50 ft)
|
---|
Player | Seasons | FT | FTA | FT Pct
|
---|
Vanessa Pickard | 2011-14 | 190 | 228 | 83.3 |
Deanna Corbett-White | 1983-87 | 147 | 177 | 83.1 |
Lindsay Lessard | 2012-16 | 269 | 332 | 81.0 |
Adele Belliveau | 1979-84 | 114 | 143 | 79.7 |
Kristin Moore | 1996-00 | 173 | 221 | 78.3 |
Sarah Williams | 1994-98 | 125 | 160 | 78.1 |
Melissa Gottschall | 2013-15 | 89 | 116 | 76.7 |
Aliyah Fraser | 2019-23 | 130 | 172 | 75.6 |
Donna Sanderson | 1995-00 | 226 | 300 | 75.3 |
Linda Barcauskas | 1979-83 | 67 | 89 | 75.3 | More... top50,
all players
|
|
Highest Three-Point Field Goal Percentage (min 25 fg3)
|
---|
Player | Seasons | FG3 | FGA3 | FG3 Pct
|
---|
Karen Piers | 2001-02 | 35 | 78 | 44.9 |
Sarah Williams | 1994-98 | 78 | 188 | 41.5 |
Laura Whitehouse | 1999-01 | 67 | 171 | 39.2 |
Elyse Hnatiuk | 2008-10 | 69 | 184 | 37.5 |
Amanda Wilcox | 1991-94 | 61 | 163 | 37.4 |
Katie McDonaugh | 1998-03 | 118 | 316 | 37.3 |
Vanessa Pickard | 2011-14 | 74 | 203 | 36.5 |
Lia St. Pierre | 2012-14 | 52 | 143 | 36.4 |
Jocelyn Moore | 2009-13 | 28 | 79 | 35.4 |
Anne Kiberd | 2011-13 | 57 | 161 | 35.4 | More... top50,
all players
|
| |
Best Assist to Turnover Ratio (min 50 assists)
|
---|
Player | Seasons | Assists | Turnovers | Ratio
|
---|
Karen Piers | 2001-02 | 86 | 51 | 1.7 |
Victoria Anderson | 2007-11 | 219 | 134 | 1.6 |
Katelyn Upham | 2022-23 | 74 | 50 | 1.5 |
Rebecca Sheehan | 2009-14 | 285 | 198 | 1.4 |
Buttons Ashe | 1990-94 | 190 | 143 | 1.3 |
Laura Whitehouse | 1999-01 | 68 | 54 | 1.3 |
Nikki Doucet | 1997-01 | 406 | 352 | 1.2 |
Lia St. Pierre | 2012-14 | 156 | 137 | 1.1 |
Vanessa Pickard | 2011-14 | 156 | 145 | 1.1 |
Katie McDonaugh | 1998-03 | 260 | 242 | 1.1 | More... top50,
all players
|
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com