Most Points
|
---|
Player | Date | Opponent | Points
|
---|
Sofia Paska | Feb 2, 2018 | Toronto | 36 |
Rachel Farwell | Feb 15, 2020 | Laurentian | 36 |
Ashley MacDonald | Nov 13, 2010 | Windsor | 32 |
Ashley MacDonald | Nov 12, 2011 | Waterloo | 32 |
Rachel Farwell | Jan 4, 2023 | Guelph | 32 |
Keneca Pingue-Giles | Jan 16, 2016 | Queen's | 31 |
Rachel Farwell | Nov 26, 2022 | Nipissing | 31 |
Ashley MacDonald | Jan 7, 2011 | Carleton | 30 |
Ashley MacDonald | Jan 20, 2012 | York | 30 |
Sofia Paska | Feb 7, 2018 | York | 30 | More... top50,
all players
|
| |
Most Rebounds
|
---|
Player | Date | Opponent | Rebounds
|
---|
Alexandrea Tkaczyk | Jan 15, 2011 | York | 19 |
Sofia Paska | Nov 5, 2016 | Laurier | 19 |
Angela Tilk | Jan 9, 2010 | Queen's | 18 |
Annie Sokoloff | Feb 11, 2015 | Toronto | 17 |
Bronwyn Williams | Feb 5, 2020 | Guelph | 16 |
Kait Nichols | Nov 19, 2022 | Algoma | 16 |
Angela Tilk | Oct 30, 2009 | Toronto | 15 |
Alexandrea Tkaczyk | Jan 29, 2011 | York | 15 |
Angela Tilk | Jan 13, 2012 | Carleton | 15 |
Silvana Jez | Nov 28, 2015 | Toronto | 15 | More... top50,
all players
|
|
Most Field Goals
|
---|
Player | Date | Opponent | FG
|
---|
Marin Scotten | Feb 9, 2020 | Algoma | 13 |
Keneca Pingue-Giles | Feb 13, 2016 | Algoma | 12 |
Sofia Paska | Feb 1, 2017 | York | 12 |
Hayley Robertson | Jan 11, 2020 | Western | 12 |
Rachel Farwell | Jan 4, 2023 | Guelph | 12 |
Ashley MacDonald | Nov 13, 2010 | Windsor | 11 |
Ashley MacDonald | Jan 20, 2012 | York | 11 |
Keneca Pingue-Giles | Nov 18, 2015 | Windsor | 11 |
Sofia Paska | Nov 15, 2017 | Guelph | 11 |
Sofia Paska | Nov 25, 2017 | Laurier | 11 | More... top50,
all players
|
| |
Most Free Throws
|
---|
Player | Date | Opponent | FT
|
---|
Mariah Nunes | Jan 31, 2014 | Ottawa | 16 |
Sofia Paska | Feb 2, 2018 | Toronto | 16 |
Angela Tilk | Feb 18, 2012 | Carleton | 15 |
Ashley MacDonald | Nov 12, 2011 | Waterloo | 14 |
Sofia Paska | Feb 7, 2018 | York | 14 |
Ashley MacDonald | Jan 7, 2011 | Carleton | 13 |
Sofia Paska | Feb 10, 2017 | Toronto | 12 |
Ashley MacDonald | Nov 26, 2011 | Western | 11 |
Lacey O'Sullivan | Oct 31, 2009 | Toronto | 10 |
Lisa Goldring | Nov 13, 2009 | Lakehead | 10 | More... top50,
all players
|
|
Most Field Goals Without a Miss
|
---|
Player | Date | Opponent | FG
|
---|
Lacey O'Sullivan | Feb 6, 2010 | RMC | 8 |
Kellie Ring | Nov 18, 2016 | Nipissing | 7 |
Katherine Follis | Feb 16, 2019 | Queen's | 7 |
Cara Tiemens | Jan 22, 2016 | Carleton | 6 |
Rachel Farwell | Nov 1, 2019 | Lakehead | 6 |
Annie Sokoloff | Jan 24, 2015 | Queen's | 5 |
Stefanija Mrvaljevic | Nov 12, 2021 | Nipissing | 5 |
Dayana Gechkova | Nov 27, 2010 | Waterloo | 4 |
Annie Bourdeau | Dec 1, 2012 | McMaster | 4 |
Annie Sokoloff | Nov 30, 2013 | Toronto | 4 | More... top50,
all players
|
| |
Most Free Throws Without a Miss
|
---|
Player | Date | Opponent | FT
|
---|
Sofia Paska | Feb 7, 2018 | York | 14 |
Kelcey Wright Johnson | Jan 21, 2011 | Queen's | 10 |
Cara Tiemens | Jan 19, 2018 | Queen's | 9 |
Angela Tilk | Jan 27, 2012 | RMC | 8 |
Cassandra Nofuente | Feb 1, 2013 | York | 8 |
Sofia Paska | Feb 4, 2015 | Guelph | 8 |
Cara Tiemens | Nov 19, 2016 | Laurentian | 8 |
Sofia Paska | Feb 17, 2017 | Carleton | 8 |
Rachel Farwell | Feb 15, 2020 | Laurentian | 8 |
Eve Uwayesu | Feb 10, 2023 | York | 8 | More... top50,
all players
|
|
Most Three-Point Field Goals
|
---|
Player | Date | Opponent | FG3
|
---|
Ashley MacDonald | Nov 13, 2009 | Lakehead | 8 |
Rachel Farwell | Feb 15, 2020 | Laurentian | 8 |
Jayme Foreman | Jan 28, 2023 | Western | 7 |
Ashley MacDonald | Nov 6, 2009 | Waterloo | 6 |
Kelcey Wright Johnson | Jan 14, 2011 | Laurentian | 6 |
Ashley MacDonald | Jan 27, 2012 | RMC | 6 |
Leyki Sorra | Feb 17, 2018 | Laurentian | 6 |
Cara Tiemens | Jan 11, 2019 | Queen's | 6 |
Marin Scotten | Oct 24, 2019 | York | 6 |
Rachel Farwell | Nov 20, 2019 | Ontario Tech | 6 | More... top50,
all players
|
| |
Most Assists
|
---|
Player | Date | Opponent | Assists
|
---|
Lacey O'Sullivan | Feb 5, 2010 | Queen's | 11 |
Mariah Nunes | Jan 24, 2015 | Queen's | 11 |
Cassandra Nofuente | Jan 25, 2013 | Queen's | 10 |
Kellie Ring | Jan 27, 2017 | Brock | 10 |
Hayley Robertson | Nov 23, 2019 | Queen's | 10 |
Hayley Robertson | Jan 29, 2020 | McMaster | 10 |
Hayley Robertson | Feb 5, 2020 | Guelph | 10 |
Ashley Clarke | Jan 15, 2011 | York | 9 |
Cassandra Nofuente | Nov 10, 2012 | Guelph | 9 |
Kellie Ring | Jan 7, 2017 | Guelph | 9 | More... top50,
all players
|
|
Most Blocks
|
---|
Player | Date | Opponent | Blocks
|
---|
Katherine Follis | Jan 25, 2019 | Ottawa | 5 |
Emma Fraser | Jan 11, 2020 | Western | 4 |
Rachel Farwell | Nov 9, 2022 | Toronto | 4 |
Angela Tilk | Nov 20, 2009 | Guelph | 3 |
Mariah Nunes | Jan 10, 2015 | McMaster | 3 |
Mariah Nunes | Jan 28, 2015 | Brock | 3 |
Annie Sokoloff | Feb 11, 2015 | Toronto | 3 |
Mariah Nunes | Feb 3, 2016 | Brock | 3 |
Katherine Follis | Feb 26, 2016 | Queen's | 3 |
Sofia Paska | Feb 27, 2016 | York | 3 | More... top50,
all players
|
| |
Most Steals
|
---|
Player | Date | Opponent | Steals
|
---|
Keneca Pingue-Giles | Feb 13, 2016 | Algoma | 11 |
Ashley MacDonald | Nov 5, 2010 | McMaster | 8 |
Ashley Clarke | Feb 5, 2011 | Queen's | 8 |
Keneca Pingue-Giles | Nov 11, 2015 | McMaster | 8 |
Lacey O'Sullivan | Jan 8, 2010 | RMC | 7 |
Ashley Clarke | Jan 15, 2011 | York | 7 |
Cassandra Nofuente | Nov 30, 2012 | Brock | 7 |
Keneca Pingue-Giles | Nov 12, 2014 | Western | 7 |
Faatimah A | Nov 22, 2014 | Nipissing | 7 |
Keneca Pingue-Giles | Feb 7, 2015 | Lakehead | 7 | More... top50,
all players
|
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com