Most Points
|
---|
Player | Seasons | Games | Points
|
---|
Martin Kwiatkowski | 1964-67 | 6 | 100 |
Peter Mingay | 1971-73 | 4 | 89 |
Bob Horvath | 1962-65 | 6 | 85 |
Angelo Mazzuchin | 1963-67 | 7 | 83 |
Wayne Allison | 1978-79 | 3 | 83 |
Stan Korosec | 1978-81 | 6 | 83 |
Phil Hermanutz | 1978-81 | 7 | 78 |
Joe Green | 1962-65 | 6 | 68 |
Chris Wydrzynski | 1968-71 | 4 | 68 |
Bob Navetta | 1965-67 | 4 | 65 | More... top50,
all players
|
| |
Highest Points per Game (min 3 games)
|
---|
Player | Seasons | Games | Points | PPG
|
---|
Wayne Allison | 1978-79 | 3 | 83 | 27.7 |
Peter Mingay | 1971-73 | 4 | 89 | 22.2 |
Isaac Kuon | 2009-10 | 3 | 58 | 19.3 |
Chris Wydrzynski | 1968-71 | 4 | 68 | 17.0 |
Khalid Abdel-Gabar | 2014-15 | 3 | 51 | 17.0 |
Martin Kwiatkowski | 1964-67 | 6 | 100 | 16.7 |
Andre Smyth | 2009-10 | 3 | 49 | 16.3 |
Bob Navetta | 1965-67 | 4 | 65 | 16.2 |
Alex Campbell | 2014-15 | 3 | 46 | 15.3 |
Rotimi Osuntola Jr. | 2014-15 | 3 | 45 | 15.0 | More... top50,
all players
|
|
Most Rebounds
|
---|
Player | Seasons | Games | Rebounds
|
---|
Andre Smyth | 2009-10 | 3 | 29 |
Evan Matthews | 2014-15 | 3 | 22 |
Rotimi Osuntola Jr. | 2014-15 | 3 | 19 |
Nigel Johnson-Tyghter | 2009-10 | 3 | 17 |
Enrico Diloreto | 2009-10 | 3 | 16 |
Stan Korosec | 1978-81 | 6 | 14 |
Bradford Parker | 2014-15 | 3 | 14 |
Wayne Allison | 1978-79 | 3 | 13 |
Greg Allin | 2006-07 | 2 | 13 |
Isaac Kuon | 2009-10 | 3 | 13 | More... top50,
all players
|
| |
Highest Rebounds per Game (min 3 games)
|
---|
Player | Seasons | Games | Rebounds | RPG
|
---|
Andre Smyth | 2009-10 | 3 | 29 | 9.7 |
Evan Matthews | 2014-15 | 3 | 22 | 7.3 |
Rotimi Osuntola Jr. | 2014-15 | 3 | 19 | 6.3 |
Nigel Johnson-Tyghter | 2009-10 | 3 | 17 | 5.7 |
Enrico Diloreto | 2009-10 | 3 | 16 | 5.3 |
Bradford Parker | 2014-15 | 3 | 14 | 4.7 |
Wayne Allison | 1978-79 | 3 | 13 | 4.3 |
Isaac Kuon | 2009-10 | 3 | 13 | 4.3 |
Alex Campbell | 2014-15 | 3 | 12 | 4.0 |
Josh Collins | 2009-10 | 3 | 12 | 4.0 | More... top50,
all players
|
|
Most Field Goals
|
---|
Player | Seasons | Games | Field goals
|
---|
Khalid Abdel-Gabar | 2014-15 | 3 | 21 |
Andre Smyth | 2009-10 | 3 | 17 |
Matt Handsor | 2006-10 | 5 | 16 |
Isaac Kuon | 2009-10 | 3 | 16 |
Alex Campbell | 2014-15 | 3 | 16 |
Rotimi Osuntola Jr. | 2014-15 | 3 | 16 |
Enrico Diloreto | 2009-10 | 3 | 12 |
Evan Matthews | 2014-15 | 3 | 11 |
Nigel Johnson-Tyghter | 2009-10 | 3 | 9 |
Kevin Kloostra | 2006-07 | 2 | 8 | More... top50,
all players
|
| |
Highest Field Goals per Game (min 3 games)
|
---|
Player | Seasons | Games | FG | FG/game
|
---|
Khalid Abdel-Gabar | 2014-15 | 3 | 21 | 7.0 |
Andre Smyth | 2009-10 | 3 | 17 | 5.7 |
Alex Campbell | 2014-15 | 3 | 16 | 5.3 |
Isaac Kuon | 2009-10 | 3 | 16 | 5.3 |
Rotimi Osuntola Jr. | 2014-15 | 3 | 16 | 5.3 |
Enrico Diloreto | 2009-10 | 3 | 12 | 4.0 |
Evan Matthews | 2014-15 | 3 | 11 | 3.7 |
Matt Handsor | 2006-10 | 5 | 16 | 3.2 |
Nigel Johnson-Tyghter | 2009-10 | 3 | 9 | 3.0 |
Josh Collins | 2009-10 | 3 | 7 | 2.3 | More... top50,
all players
|
|
Most Free Throws
|
---|
Player | Seasons | Games | Free throws
|
---|
Isaac Kuon | 2009-10 | 3 | 13 |
Nigel Johnson-Tyghter | 2009-10 | 3 | 12 |
Rotimi Osuntola Jr. | 2014-15 | 3 | 12 |
Ryan Steer | 2006-07 | 2 | 9 |
Alex Campbell | 2014-15 | 3 | 9 |
Andre Smyth | 2009-10 | 3 | 6 |
Martin Kwiatkowski | 1964-67 | 6 | 5 |
Kevin Kloostra | 2006-07 | 2 | 4 |
Greg Surmacz | 2006-07 | 2 | 4 |
Enrico Diloreto | 2009-10 | 3 | 4 | More... top50,
all players
|
| |
Highest Free Throws per Game (min 3 games)
|
---|
Player | Seasons | Games | FT | FT/game
|
---|
Isaac Kuon | 2009-10 | 3 | 13 | 4.3 |
Nigel Johnson-Tyghter | 2009-10 | 3 | 12 | 4.0 |
Rotimi Osuntola Jr. | 2014-15 | 3 | 12 | 4.0 |
Alex Campbell | 2014-15 | 3 | 9 | 3.0 |
Andre Smyth | 2009-10 | 3 | 6 | 2.0 |
Enrico Diloreto | 2009-10 | 3 | 4 | 1.3 |
Bradford Parker | 2014-15 | 3 | 4 | 1.3 |
Tyler Persaud | 2014-15 | 3 | 3 | 1.0 |
Martin Kwiatkowski | 1964-67 | 6 | 5 | 0.8 |
Khalid Abdel-Gabar | 2014-15 | 3 | 2 | 0.7 | More... top50,
all players
|
|
Most Three-Point Field Goals
|
---|
Player | Seasons | Games | FG3
|
---|
Isaac Kuon | 2009-10 | 3 | 13 |
Matt Handsor | 2006-10 | 5 | 12 |
Andre Smyth | 2009-10 | 3 | 9 |
Khalid Abdel-Gabar | 2014-15 | 3 | 7 |
Enrico Diloreto | 2009-10 | 3 | 5 |
Alex Campbell | 2014-15 | 3 | 5 |
Mike Rocca | 2014-15 | 3 | 5 |
Ryan Steer | 2006-07 | 2 | 3 |
Mitch Farrell | 2014-15 | 3 | 3 |
Bradford Parker | 2014-15 | 3 | 3 | More... top50,
all players
|
| |
Highest Three Point Field Goals per Game (min 3 games)
|
---|
Player | Seasons | Games | FG3 | FG3/game
|
---|
Isaac Kuon | 2009-10 | 3 | 13 | 4.3 |
Andre Smyth | 2009-10 | 3 | 9 | 3.0 |
Matt Handsor | 2006-10 | 5 | 12 | 2.4 |
Khalid Abdel-Gabar | 2014-15 | 3 | 7 | 2.3 |
Alex Campbell | 2014-15 | 3 | 5 | 1.7 |
Enrico Diloreto | 2009-10 | 3 | 5 | 1.7 |
Mike Rocca | 2014-15 | 3 | 5 | 1.7 |
Mitch Farrell | 2014-15 | 3 | 3 | 1.0 |
Bradford Parker | 2014-15 | 3 | 3 | 1.0 |
Marko Kovac | 2014-15 | 3 | 2 | 0.7 | More... top50,
all players
|
|
Most Assists
|
---|
Player | Seasons | Games | Assists
|
---|
Khalid Abdel-Gabar | 2014-15 | 3 | 17 |
Josh Collins | 2009-10 | 3 | 13 |
Mike Rocca | 2014-15 | 3 | 7 |
Matt Handsor | 2006-10 | 5 | 6 |
Kevin Kloostra | 2006-07 | 2 | 6 |
Isaac Kuon | 2009-10 | 3 | 5 |
Alex Campbell | 2014-15 | 3 | 5 |
Mitch Farrell | 2014-15 | 3 | 5 |
Evan Matthews | 2014-15 | 3 | 5 |
Greg Surmacz | 2006-07 | 2 | 4 | More... top50,
all players
|
| |
Highest Assists per Game (min 3 games)
|
---|
Player | Seasons | Games | Assists | APG
|
---|
Khalid Abdel-Gabar | 2014-15 | 3 | 17 | 5.7 |
Josh Collins | 2009-10 | 3 | 13 | 4.3 |
Mike Rocca | 2014-15 | 3 | 7 | 2.3 |
Alex Campbell | 2014-15 | 3 | 5 | 1.7 |
Mitch Farrell | 2014-15 | 3 | 5 | 1.7 |
Isaac Kuon | 2009-10 | 3 | 5 | 1.7 |
Evan Matthews | 2014-15 | 3 | 5 | 1.7 |
Matt Handsor | 2006-10 | 5 | 6 | 1.2 |
Nigel Johnson-Tyghter | 2009-10 | 3 | 3 | 1.0 |
Bradford Parker | 2014-15 | 3 | 3 | 1.0 | More... top50,
all players
|
|
Most Blocks
|
---|
Player | Seasons | Games | Blocks
|
---|
Andre Smyth | 2009-10 | 3 | 4 |
Rotimi Osuntola Jr. | 2014-15 | 3 | 4 |
Nigel Johnson-Tyghter | 2009-10 | 3 | 3 |
Evan Matthews | 2014-15 | 3 | 3 |
Bradford Parker | 2014-15 | 3 | 3 |
Greg Surmacz | 2006-07 | 2 | 2 |
Conor Allin | 2006-07 | 2 | 1 |
Tyler Carey | 2006-07 | 2 | 1 |
Matt Handsor | 2006-10 | 5 | 1 |
Kevin Kloostra | 2006-07 | 2 | 1 | More... top50,
all players
|
| |
Highest Blocks per Game (min 3 games)
|
---|
Player | Seasons | Games | Blocks | BPG
|
---|
Rotimi Osuntola Jr. | 2014-15 | 3 | 4 | 1.3 |
Andre Smyth | 2009-10 | 3 | 4 | 1.3 |
Nigel Johnson-Tyghter | 2009-10 | 3 | 3 | 1.0 |
Evan Matthews | 2014-15 | 3 | 3 | 1.0 |
Bradford Parker | 2014-15 | 3 | 3 | 1.0 |
Matt Handsor | 2006-10 | 5 | 1 | 0.2 |
Khalid Abdel-Gabar | 2014-15 | 3 | 0 | 0.0 |
Wayne Allison | 1978-79 | 3 | 0 | 0.0 |
Andy Auch | 1966-69 | 4 | 0 | 0.0 |
Jack Baird | 1978-80 | 3 | 0 | 0.0 | More... top50,
all players
|
|
Most Steals
|
---|
Player | Seasons | Games | Steals
|
---|
Andre Smyth | 2009-10 | 3 | 8 |
Isaac Kuon | 2009-10 | 3 | 7 |
Khalid Abdel-Gabar | 2014-15 | 3 | 6 |
Bradford Parker | 2014-15 | 3 | 6 |
Josh Collins | 2009-10 | 3 | 5 |
Mitch Farrell | 2014-15 | 3 | 4 |
Alex Campbell | 2014-15 | 3 | 3 |
Marko Kovac | 2014-15 | 3 | 2 |
Mike Rocca | 2014-15 | 3 | 2 |
Enrico Diloreto | 2009-10 | 3 | 2 | More... top50,
all players
|
| |
Highest Steals per Game (min 3 games)
|
---|
Player | Seasons | Games | Steals | SPG
|
---|
Andre Smyth | 2009-10 | 3 | 8 | 2.7 |
Isaac Kuon | 2009-10 | 3 | 7 | 2.3 |
Khalid Abdel-Gabar | 2014-15 | 3 | 6 | 2.0 |
Bradford Parker | 2014-15 | 3 | 6 | 2.0 |
Josh Collins | 2009-10 | 3 | 5 | 1.7 |
Mitch Farrell | 2014-15 | 3 | 4 | 1.3 |
Alex Campbell | 2014-15 | 3 | 3 | 1.0 |
Enrico Diloreto | 2009-10 | 3 | 2 | 0.7 |
Nigel Johnson-Tyghter | 2009-10 | 3 | 2 | 0.7 |
Marko Kovac | 2014-15 | 3 | 2 | 0.7 | More... top50,
all players
|
|
Most Games Played
|
---|
Player | Seasons | Games
|
---|
Angelo Mazzuchin | 1963-67 | 7 |
Phil Hermanutz | 1978-81 | 7 |
Joe Green | 1962-65 | 6 |
Bill (Buzz) Hassett | 1962-65 | 6 |
Bob Horvath | 1962-65 | 6 |
Gerry Horner | 1963-66 | 6 |
Martin Kwiatkowski | 1964-67 | 6 |
Ward Conway | 1970-73 | 6 |
Jerry Sovran | 1970-73 | 6 |
Vince Landry | 1975-80 | 6 | More... top50,
all players
|
| |
Most Games Started
|
---|
Player | Seasons | Games | Started
|
---|
Khalid Abdel-Gabar | 2014-15 | 3 | 3 |
Alex Campbell | 2014-15 | 3 | 3 |
Josh Collins | 2009-10 | 3 | 3 |
Enrico Diloreto | 2009-10 | 3 | 3 |
Nigel Johnson-Tyghter | 2009-10 | 3 | 3 |
Isaac Kuon | 2009-10 | 3 | 3 |
Evan Matthews | 2014-15 | 3 | 3 |
Rotimi Osuntola Jr. | 2014-15 | 3 | 3 |
Andre Smyth | 2009-10 | 3 | 3 |
Greg Allin | 2006-07 | 2 | 2 | More... top50,
all players
|
|
Most Minutes Played
|
---|
Player | Seasons | Games | Minutes
|
---|
Andre Smyth | 2009-10 | 3 | 94 |
Alex Campbell | 2014-15 | 3 | 94 |
Matt Handsor | 2006-10 | 5 | 93 |
Isaac Kuon | 2009-10 | 3 | 92 |
Nigel Johnson-Tyghter | 2009-10 | 3 | 89 |
Khalid Abdel-Gabar | 2014-15 | 3 | 84 |
Rotimi Osuntola Jr. | 2014-15 | 3 | 82 |
Josh Collins | 2009-10 | 3 | 80 |
Evan Matthews | 2014-15 | 3 | 77 |
Enrico Diloreto | 2009-10 | 3 | 75 | More... top50,
all players
|
| |
Highest Minutes per Game (min 3 games)
|
---|
Player | Seasons | Games | Minutes | MPG
|
---|
Alex Campbell | 2014-15 | 3 | 94 | 31.3 |
Andre Smyth | 2009-10 | 3 | 94 | 31.3 |
Isaac Kuon | 2009-10 | 3 | 92 | 30.7 |
Nigel Johnson-Tyghter | 2009-10 | 3 | 89 | 29.7 |
Khalid Abdel-Gabar | 2014-15 | 3 | 84 | 28.0 |
Rotimi Osuntola Jr. | 2014-15 | 3 | 82 | 27.3 |
Josh Collins | 2009-10 | 3 | 80 | 26.7 |
Evan Matthews | 2014-15 | 3 | 77 | 25.7 |
Enrico Diloreto | 2009-10 | 3 | 75 | 25.0 |
Bradford Parker | 2014-15 | 3 | 73 | 24.3 | More... top50,
all players
|
|
Highest Field Goal Percentage (min 5 fg)
|
---|
Player | Seasons | FG | FGA | FG Pct
|
---|
Evan Matthews | 2014-15 | 11 | 18 | 61.1 |
Bill Lozynsky | 1972-76 | 5 | 9 | 55.6 |
Andre Smyth | 2009-10 | 17 | 34 | 50.0 |
Khalid Abdel-Gabar | 2014-15 | 21 | 44 | 47.7 |
Matt Handsor | 2006-10 | 16 | 34 | 47.1 |
Bradford Parker | 2014-15 | 7 | 15 | 46.7 |
Rotimi Osuntola Jr. | 2014-15 | 16 | 36 | 44.4 |
Enrico Diloreto | 2009-10 | 12 | 28 | 42.9 |
Justin Wiltshire | 2009-10 | 6 | 14 | 42.9 |
Isaac Kuon | 2009-10 | 16 | 38 | 42.1 | More... top50,
all players
|
| |
Highest Free Throw Percentage (min 5 ft)
|
---|
Player | Seasons | FT | FTA | FT Pct
|
---|
Ryan Steer | 2006-07 | 9 | 10 | 90.0 |
Alex Campbell | 2014-15 | 9 | 12 | 75.0 |
Isaac Kuon | 2009-10 | 13 | 18 | 72.2 |
Rotimi Osuntola Jr. | 2014-15 | 12 | 17 | 70.6 |
Andre Smyth | 2009-10 | 6 | 9 | 66.7 |
Nigel Johnson-Tyghter | 2009-10 | 12 | 22 | 54.5 | More... top50,
all players
|
|
Highest Three-Point Field Goal Percentage (min 5 fg3)
|
---|
Player | Seasons | FG3 | FGA3 | FG3 Pct
|
---|
Andre Smyth | 2009-10 | 9 | 16 | 56.2 |
Enrico Diloreto | 2009-10 | 5 | 10 | 50.0 |
Isaac Kuon | 2009-10 | 13 | 28 | 46.4 |
Matt Handsor | 2006-10 | 12 | 29 | 41.4 |
Alex Campbell | 2014-15 | 5 | 14 | 35.7 |
Khalid Abdel-Gabar | 2014-15 | 7 | 20 | 35.0 |
Mike Rocca | 2014-15 | 5 | 17 | 29.4 | More... top50,
all players
|
| |
Best Assist to Turnover Ratio (min 5 assists)
|
---|
Player | Seasons | Assists | Turnovers | Ratio
|
---|
Khalid Abdel-Gabar | 2014-15 | 17 | 3 | 5.7 |
Kevin Kloostra | 2006-07 | 6 | 2 | 3.0 |
Josh Collins | 2009-10 | 13 | 5 | 2.6 |
Alex Campbell | 2014-15 | 5 | 2 | 2.5 |
Mike Rocca | 2014-15 | 7 | 3 | 2.3 |
Matt Handsor | 2006-10 | 6 | 4 | 1.5 |
Mitch Farrell | 2014-15 | 5 | 8 | 0.6 |
Evan Matthews | 2014-15 | 5 | 8 | 0.6 |
Isaac Kuon | 2009-10 | 5 | 10 | 0.5 | More... top50,
all players
|
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com