Most Points
|
---|
Player | Date | Opponent | Points
|
---|
Mickey Fox | Mar 3, 1973 | Lakehead | 39 |
Ron McFarland | Mar 11, 1978 | Acadia | 38 |
Mickey Fox | Mar 8, 1979 | Windsor | 37 |
Mickey Fox | Mar 10, 1979 | Victoria | 37 |
Frank White | Mar 5, 1977 | UPEI | 34 |
Erroyl Bing | Mar 6, 1976 | Manitoba | 32 |
Mickey Fox | Mar 2, 1973 | Windsor | 32 |
Mickey Fox | Mar 1, 1974 | Waterloo | 32 |
Joey Haywood | Mar 4, 2011 | StFX | 32 |
Lee Davis | Mar 13, 1980 | Concordia | 30 | More... top50,
all players
|
| |
Most Rebounds
|
---|
Player | Date | Opponent | Rebounds
|
---|
Alfred Brown | Mar 7, 1968 | Western | 24 |
William Njoku | Mar 20, 1992 | Guelph | 21 |
Tom Kappos | Mar 10, 1979 | Victoria | 20 |
Alfred Brown | Mar 9, 1968 | Waterloo Lutheran | 19 |
Ross Quackenbush | Mar 13, 1980 | Concordia | 19 |
Lee Thomas | Mar 3, 1973 | Lakehead | 18 |
Lee Thomas | Mar 5, 1976 | Laurentian | 18 |
Aaron Duncan | Mar 14, 2008 | Western | 16 |
Harry Ezenibe | Mar 1, 2013 | UPEI | 16 |
James Daniels | Mar 9, 1968 | Waterloo Lutheran | 15 | More... top50,
all players
|
|
Most Field Goals
|
---|
Player | Date | Opponent | FG
|
---|
Mickey Fox | Mar 3, 1973 | Lakehead | 17 |
Ron McFarland | Mar 11, 1978 | Acadia | 17 |
Mickey Fox | Mar 2, 1973 | Windsor | 15 |
Erroyl Bing | Mar 6, 1976 | Manitoba | 14 |
Mickey Fox | Feb 24, 1973 | Acadia | 14 |
Mickey Fox | Mar 8, 1979 | Windsor | 14 |
Mickey Fox | Mar 10, 1979 | Victoria | 14 |
Joey Haywood | Mar 4, 2011 | StFX | 13 |
Osman Barrie | Feb 28, 2015 | UPEI | 12 |
Ben McCarthy | Mar 16, 2003 | UPEI | 12 | More... top50,
all players
|
| |
Most Free Throws
|
---|
Player | Date | Opponent | FT
|
---|
Kevin Wood | Mar 9, 1979 | York | 12 |
Cory Janes | Mar 21, 1999 | Alberta | 10 |
Mark McLaughlin | Mar 17, 2007 | Brandon | 10 |
Jerome Smith | Mar 2, 2012 | UPEI | 10 |
Boyd Vassell | Mar 1, 2014 | UPEI | 10 |
Marquis Clayton | Feb 27, 2015 | Memorial | 9 |
Mickey Fox | Mar 8, 1979 | Windsor | 9 |
Mickey Fox | Mar 10, 1979 | Victoria | 9 |
Bob Oostveen | Mar 19, 1983 | Brandon | 9 |
Marquis Clayton | Mar 4, 2017 | UNB | 8 | More... top50,
all players
|
|
Most Field Goals Without a Miss
|
---|
Player | Date | Opponent | FG
|
---|
Terrence Taylor | Mar 2, 2014 | StFX | 5 |
Ben McCarthy | Mar 16, 2002 | Brandon | 4 |
Gary Bratty | Mar 17, 1983 | Victoria | 3 |
Jeremy McAvoy | Feb 28, 2015 | UPEI | 3 |
Harry Ezenibe | Mar 12, 2010 | UPEI | 2 |
Will Fiander | Mar 3, 2017 | StFX | 2 |
Mike Poole | Mar 16, 2007 | Concordia | 2 |
Iain Robertson | Mar 2, 2012 | UPEI | 2 |
Jonathon Thibault | Mar 14, 2003 | Alberta | 2 |
Tristan Hyde | Mar 10, 2017 | Alberta | 1 | More... top50,
all players
|
| |
Most Free Throws Without a Miss
|
---|
Player | Date | Opponent | FT
|
---|
Jerome Smith | Mar 2, 2012 | UPEI | 10 |
Boyd Vassell | Mar 1, 2014 | UPEI | 10 |
Marquis Clayton | Mar 11, 2017 | Calgary | 6 |
Jonah Crowther | Feb 24, 2024 | Dalhousie | 6 |
Will Fiander | Mar 8, 2019 | Calgary | 6 |
Achuil Lual | Feb 28, 2015 | UPEI | 6 |
Achuil Lual | Mar 11, 2017 | Calgary | 6 |
Kemar Alleyne | Feb 27, 2015 | Memorial | 5 |
Shane Morrison | Mar 15, 2008 | UBC | 5 |
Kemar Alleyne | Mar 10, 2017 | Alberta | 4 | More... top50,
all players
|
|
Most Three-Point Field Goals
|
---|
Player | Date | Opponent | FG3
|
---|
Marquis Clayton | Mar 10, 2017 | Alberta | 6 |
Marquis Clayton | Feb 27, 2015 | Memorial | 5 |
Riley Halpin | Mar 2, 2013 | Acadia | 5 |
Jeremy McAvoy | Feb 27, 2015 | Memorial | 5 |
Jerome Smith | Mar 2, 2012 | UPEI | 5 |
Marquis Clayton | Mar 4, 2016 | UNB | 4 |
Riley Halpin | Mar 1, 2013 | UPEI | 4 |
Jeremy McAvoy | Mar 1, 2015 | Dalhousie | 4 |
Miguel Pink | Mar 3, 2012 | Acadia | 4 |
Jerome Smith | Mar 4, 2011 | StFX | 4 | More... top50,
all players
|
| |
Most Assists
|
---|
Player | Date | Opponent | Assists
|
---|
Marquis Clayton | Mar 1, 2014 | UPEI | 12 |
Marquis Clayton | Feb 28, 2015 | UPEI | 12 |
Damon Cole | Mar 16, 2003 | UPEI | 12 |
Mickey Fox | Mar 9, 1975 | Acadia | 11 |
Kevin Wood | Mar 8, 1979 | Windsor | 11 |
Marquis Clayton | Feb 27, 2015 | Memorial | 10 |
Jonah Taussig | Mar 17, 2001 | Victoria | 10 |
Joey Haywood | Mar 12, 2010 | UPEI | 9 |
Shae Linton-Brown | Mar 18, 2022 | Memorial | 9 |
Marquis Clayton | Mar 2, 2014 | StFX | 8 | More... top50,
all players
|
|
Most Blocks
|
---|
Player | Date | Opponent | Blocks
|
---|
Andre Ntivumbura | Mar 2, 2019 | Cape Breton | 9 |
Andre Ntivumbura | Mar 3, 2019 | Dalhousie | 7 |
Ben McCarthy | Mar 16, 2003 | UPEI | 4 |
Theon Reefer | Mar 5, 2016 | Dalhousie | 4 |
Lloyd Thomas | Mar 20, 1999 | McMaster | 4 |
Torey Fassett | Mar 2, 2012 | UPEI | 3 |
Sebastian Gray | Feb 28, 2020 | Memorial | 3 |
Cory Janes | Mar 21, 1999 | Alberta | 3 |
Ryan McClintock | Mar 21, 1999 | Alberta | 3 |
Andre Ntivumbura | Mar 8, 2019 | Calgary | 3 | More... top50,
all players
|
| |
Most Steals
|
---|
Player | Date | Opponent | Steals
|
---|
Jonah Taussig | Mar 16, 2001 | Brandon | 11 |
Marc-Denault Gabriel | Feb 23, 2024 | UPEI | 6 |
Damon Cole | Mar 16, 2003 | UPEI | 6 |
Boyd Vassell | Mar 8, 2014 | McMaster | 5 |
Boyd Vassell | Mar 1, 2014 | UPEI | 5 |
Jonah Taussig | Mar 19, 1999 | Western | 5 |
Jonah Taussig | Mar 20, 1999 | McMaster | 5 |
Kurt Henry | Mar 19, 1999 | Western | 5 |
Torey Fassett | Mar 2, 2012 | UPEI | 5 |
Nico Brauner | Mar 3, 2019 | Dalhousie | 5 | More... top50,
all players
|
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com