| Most Points
|
|---|
| Player | Date | Opponent | Points
|
|---|
| Samantha Keltos | Feb 29, 2020 | Ryerson | 42 |
| Madalyn Weinert | Feb 18, 2026 | McMaster | 37 |
| Emily McKay | Feb 23, 2011 | Lakehead | 29 |
| Madalyn Weinert | Feb 24, 2024 | Toronto Metropolitan | 27 |
| Madalyn Weinert | Feb 21, 2026 | Windsor | 27 |
| Stacey Farr | Mar 1, 2002 | McMaster | 26 |
| Ava Stranges | Feb 21, 2026 | Windsor | 25 |
| Madalyn Weinert | Mar 26, 2022 | Ryerson | 25 |
| Madalyn Weinert | Feb 19, 2025 | Laurentian | 25 |
| Samantha Keltos | Mar 5, 2020 | Calgary | 24 | | More... top50,
all players
|
| |
| Most Rebounds
|
|---|
| Player | Date | Opponent | Rebounds
|
|---|
| Samantha De Jong | Feb 25, 2012 | Laurier | 18 |
| Samantha Keltos | Mar 7, 2020 | UPEI | 17 |
| Madalyn Weinert | Mar 26, 2022 | Ryerson | 17 |
| Madalyn Weinert | Feb 18, 2026 | McMaster | 17 |
| Madalyn Weinert | Mar 31, 2022 | Acadia | 15 |
| Madalyn Weinert | Feb 24, 2024 | Toronto Metropolitan | 15 |
| Shannon Northey | Feb 22, 2017 | Lakehead | 14 |
| Courtney McPherson | Feb 23, 2019 | McMaster | 13 |
| Mackenzie Robinson | Mar 26, 2022 | Ryerson | 13 |
| Nicole Rosenkranz | Mar 3, 2012 | Carleton | 13 | | More... top50,
all players
|
|
| Most Field Goals
|
|---|
| Player | Date | Opponent | FG
|
|---|
| Samantha Keltos | Feb 29, 2020 | Ryerson | 15 |
| Madalyn Weinert | Feb 18, 2026 | McMaster | 15 |
| Madalyn Weinert | Mar 26, 2022 | Ryerson | 11 |
| Samantha Keltos | Mar 5, 2020 | Calgary | 10 |
| Samantha Keltos | Mar 7, 2020 | UPEI | 10 |
| Andrea Polischuk | Feb 23, 2013 | McMaster | 10 |
| Madalyn Weinert | Feb 24, 2024 | Toronto Metropolitan | 10 |
| Madalyn Weinert | Feb 21, 2026 | Windsor | 10 |
| Emily McKay | Feb 23, 2011 | Lakehead | 9 |
| Ava Stranges | Feb 21, 2026 | Windsor | 9 | | More... top50,
all players
|
| |
| Most Free Throws
|
|---|
| Player | Date | Opponent | FT
|
|---|
| Emily McKay | Feb 23, 2011 | Lakehead | 11 |
| Madalyn Weinert | Feb 19, 2025 | Laurentian | 11 |
| Madalyn Weinert | Feb 22, 2025 | Toronto Metropolitan | 9 |
| Shannon Hann | Mar 2, 1999 | Lakehead | 7 |
| Victoria Lawrence | Apr 3, 2022 | Queen's | 7 |
| Jessica Morris | Feb 22, 2020 | Windsor | 7 |
| Kayla Santilli | Mar 2, 2016 | Guelph | 7 |
| Madalyn Weinert | Feb 24, 2024 | Toronto Metropolitan | 7 |
| Madalyn Weinert | Feb 21, 2026 | Windsor | 7 |
| Tara Giallonardo | Feb 24, 2010 | McMaster | 6 | | More... top50,
all players
|
|
| Most Field Goals Without a Miss
|
|---|
| Player | Date | Opponent | FG
|
|---|
| Tara Giallonardo | Feb 24, 2010 | McMaster | 4 |
| Madison MacInnis | Feb 25, 2023 | Queen's | 3 |
| Allison Addy | Apr 2, 2022 | Ryerson | 2 |
| Allison Addy | Feb 25, 2023 | Queen's | 2 |
| Oluwatito Akinnusi | Feb 25, 2023 | Queen's | 2 |
| Erin Gauthier | Mar 2, 1999 | Lakehead | 2 |
| Chloe Peters | Feb 25, 2023 | Queen's | 2 |
| Jenalyn Yumol | Feb 25, 2012 | Laurier | 2 |
| Allison Addy | Mar 23, 2022 | Western | 1 |
| Elise Euale | Mar 8, 2020 | Saskatchewan | 1 | | More... top50,
all players
|
| |
| Most Free Throws Without a Miss
|
|---|
| Player | Date | Opponent | FT
|
|---|
| Whitney Gorges | Feb 27, 2010 | Windsor | 6 |
| Melissa Tatti | Feb 23, 2019 | McMaster | 6 |
| Madalyn Weinert | Feb 18, 2026 | McMaster | 6 |
| Madalyn Weinert | Mar 23, 2022 | Western | 5 |
| Whitney Gorges | Feb 24, 2010 | McMaster | 4 |
| Emily McKay | Feb 23, 2013 | McMaster | 4 |
| Jenneke Pilling | Mar 19, 2022 | McMaster | 4 |
| Lauren Stewart | Feb 27, 2010 | Windsor | 4 |
| Hillary Woodside | Feb 24, 2010 | McMaster | 4 |
| Jessica Del Signore | Feb 23, 2011 | Lakehead | 3 | | More... top50,
all players
|
|
| Most Three-Point Field Goals
|
|---|
| Player | Date | Opponent | FG3
|
|---|
| Samantha Keltos | Feb 29, 2020 | Ryerson | 8 |
| Jamie Addy | Feb 18, 2026 | McMaster | 5 |
| Angeline Campbell | Feb 24, 2024 | Toronto Metropolitan | 5 |
| Samantha Keltos | Mar 8, 2020 | Saskatchewan | 5 |
| Jessica Morris | Mar 5, 2020 | Calgary | 5 |
| Theresa Brown | Feb 25, 2023 | Queen's | 4 |
| Olivia Fiorucci | Feb 19, 2025 | Laurentian | 4 |
| Whitney Gorges | Feb 23, 2011 | Lakehead | 4 |
| Whitney Gorges | Feb 27, 2010 | Windsor | 4 |
| Jessica Morris | Feb 22, 2017 | Lakehead | 4 | | More... top50,
all players
|
| |
| Most Assists
|
|---|
| Player | Date | Opponent | Assists
|
|---|
| Jenneke Pilling | Mar 26, 2022 | Ryerson | 7 |
| Mackenzie Robinson | Mar 23, 2022 | Western | 7 |
| Nicole Rosenkranz | Feb 23, 2013 | McMaster | 7 |
| Melissa Tatti | Mar 7, 2020 | UPEI | 7 |
| Jenneke Pilling | Mar 5, 2020 | Calgary | 6 |
| Jenneke Pilling | Mar 23, 2022 | Western | 6 |
| Jenneke Pilling | Mar 19, 2022 | McMaster | 6 |
| Melissa Tatti | Feb 20, 2019 | Laurier | 6 |
| Devyn Cuncic | Feb 24, 2010 | McMaster | 5 |
| Kristin Gallant | Feb 23, 2019 | McMaster | 5 | | More... top50,
all players
|
|
| Most Blocks
|
|---|
| Player | Date | Opponent | Blocks
|
|---|
| Samantha Keltos | Mar 7, 2020 | UPEI | 5 |
| Nicole Rosenkranz | Mar 2, 2012 | Ottawa | 5 |
| Madalyn Weinert | Apr 2, 2022 | Ryerson | 5 |
| Madalyn Weinert | Mar 26, 2022 | Ryerson | 5 |
| Shannon Northey | Feb 22, 2017 | Lakehead | 4 |
| Madalyn Weinert | Apr 3, 2022 | Queen's | 4 |
| Madalyn Weinert | Feb 22, 2025 | Toronto Metropolitan | 4 |
| Samantha De Jong | Mar 3, 2012 | Carleton | 3 |
| Samantha De Jong | Feb 25, 2012 | Laurier | 3 |
| Samantha Keltos | Feb 22, 2020 | Windsor | 3 | | More... top50,
all players
|
| |
| Most Steals
|
|---|
| Player | Date | Opponent | Steals
|
|---|
| Madalyn Weinert | Feb 22, 2025 | Toronto Metropolitan | 6 |
| Victoria Lawrence | Mar 31, 2022 | Acadia | 6 |
| Madalyn Weinert | Feb 18, 2026 | McMaster | 5 |
| Melissa Tatti | Feb 22, 2020 | Windsor | 5 |
| Emily McKay | Feb 25, 2012 | Laurier | 5 |
| Victoria Lawrence | Mar 19, 2022 | McMaster | 5 |
| Tara Giallonardo | Mar 3, 2012 | Carleton | 5 |
| Lauren Stewart | Feb 24, 2010 | McMaster | 4 |
| Tara Giallonardo | Feb 24, 2010 | McMaster | 4 |
| Helena DiGregorio | Mar 2, 1999 | Lakehead | 4 | | More... top50,
all players
|
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com