| Most Points
|
|---|
| Player | Date | Opponent | Points
|
|---|
| Jaeli Ibbetson | Feb 21, 2024 | Trinity Western | 21 |
| Jaeli Ibbetson | Feb 22, 2024 | Saskatchewan | 18 |
| Lily Pink | Feb 21, 2025 | Regina | 18 |
| Jaeli Ibbetson | Mar 4, 2022 | MacEwan | 17 |
| Kelsey Falk | Feb 17, 2023 | UBC | 16 |
| Kelsey Falk | Feb 21, 2024 | Trinity Western | 14 |
| Sofia Lluch | Feb 22, 2024 | Saskatchewan | 14 |
| Sofia Lluch | Feb 17, 2023 | UBC | 13 |
| Kelsey Falk | Mar 4, 2022 | MacEwan | 12 |
| Lauren Foullong | Feb 21, 2025 | Regina | 11 | | More... top50,
all players
|
| |
| Most Rebounds
|
|---|
| Player | Date | Opponent | Rebounds
|
|---|
| Jaeli Ibbetson | Feb 21, 2024 | Trinity Western | 16 |
| Jaeli Ibbetson | Feb 22, 2024 | Saskatchewan | 16 |
| Kelsey Falk | Feb 21, 2025 | Regina | 14 |
| Kelsey Falk | Feb 21, 2024 | Trinity Western | 12 |
| Kelsey Falk | Mar 4, 2022 | MacEwan | 11 |
| Jaeli Ibbetson | Mar 4, 2022 | MacEwan | 8 |
| Kelsey Falk | Feb 17, 2023 | UBC | 7 |
| Jaeli Ibbetson | Feb 17, 2023 | UBC | 7 |
| Sofia Lluch | Feb 17, 2023 | UBC | 7 |
| Sofia Lluch | Feb 22, 2024 | Saskatchewan | 6 | | More... top50,
all players
|
|
| Most Field Goals
|
|---|
| Player | Date | Opponent | FG
|
|---|
| Lily Pink | Feb 21, 2025 | Regina | 8 |
| Jaeli Ibbetson | Mar 4, 2022 | MacEwan | 7 |
| Jaeli Ibbetson | Feb 21, 2024 | Trinity Western | 5 |
| Sofia Lluch | Feb 17, 2023 | UBC | 5 |
| Sofia Lluch | Feb 22, 2024 | Saskatchewan | 5 |
| Alessio Brutto | Mar 4, 2022 | MacEwan | 4 |
| Kelsey Falk | Feb 22, 2024 | Saskatchewan | 4 |
| Kelsey Falk | Mar 4, 2022 | MacEwan | 4 |
| Kelsey Falk | Feb 17, 2023 | UBC | 4 |
| Kelsey Falk | Feb 21, 2024 | Trinity Western | 4 | | More... top50,
all players
|
| |
| Most Free Throws
|
|---|
| Player | Date | Opponent | FT
|
|---|
| Jaeli Ibbetson | Feb 21, 2024 | Trinity Western | 9 |
| Kelsey Falk | Feb 17, 2023 | UBC | 8 |
| Jaeli Ibbetson | Feb 22, 2024 | Saskatchewan | 8 |
| Kelsey Falk | Feb 21, 2024 | Trinity Western | 6 |
| Kelsey Falk | Mar 4, 2022 | MacEwan | 4 |
| Rachel Hare Hettinga | Mar 4, 2022 | MacEwan | 3 |
| Temi Aina | Feb 22, 2024 | Saskatchewan | 2 |
| Lauren Foullong | Feb 21, 2024 | Trinity Western | 2 |
| Jaeli Ibbetson | Mar 4, 2022 | MacEwan | 2 |
| Sofia Lluch | Feb 22, 2024 | Saskatchewan | 2 | | More... top50,
all players
|
|
| Most Field Goals Without a Miss
|
|---|
| Player | Date | Opponent | FG
|
|---|
| Rachel Hare Hettinga | Feb 22, 2024 | Saskatchewan | 4 |
| Aiko Williams | Feb 22, 2024 | Saskatchewan | 1 |
| Reegan Bond | Feb 22, 2024 | Saskatchewan | 0 |
| Melaina Corrado | Feb 17, 2023 | UBC | 0 |
| Stefanie Hart | Feb 22, 2024 | Saskatchewan | 0 |
| Tennyson McCarthy | Feb 22, 2024 | Saskatchewan | 0 |
| Nicole Pajic | Feb 22, 2024 | Saskatchewan | 0 |
| Abby Smith | Feb 22, 2024 | Saskatchewan | 0 |
| Aiko Williams | Feb 21, 2024 | Trinity Western | 0 | | More... top50,
all players
|
| |
| Most Free Throws Without a Miss
|
|---|
| Player | Date | Opponent | FT
|
|---|
| Lauren Foullong | Feb 21, 2024 | Trinity Western | 2 |
| Sofia Lluch | Feb 22, 2024 | Saskatchewan | 2 |
| Temi Aina | Feb 21, 2024 | Trinity Western | 0 |
| Temi Aina | Feb 21, 2025 | Regina | 0 |
| Reegan Bond | Feb 22, 2024 | Saskatchewan | 0 |
| Alessio Brutto | Mar 4, 2022 | MacEwan | 0 |
| Tessa Burton | Feb 17, 2023 | UBC | 0 |
| Melaina Corrado | Feb 17, 2023 | UBC | 0 |
| Lucy Faba | Mar 4, 2022 | MacEwan | 0 |
| Brianna Falk | Mar 4, 2022 | MacEwan | 0 | | More... top50,
all players
|
|
| Most Three-Point Field Goals
|
|---|
| Player | Date | Opponent | FG3
|
|---|
| Lauren Foullong | Feb 21, 2025 | Regina | 3 |
| Sofia Lluch | Feb 17, 2023 | UBC | 3 |
| Jaeli Ibbetson | Feb 21, 2024 | Trinity Western | 2 |
| Jaeli Ibbetson | Feb 22, 2024 | Saskatchewan | 2 |
| Sofia Lluch | Feb 21, 2024 | Trinity Western | 2 |
| Sofia Lluch | Feb 22, 2024 | Saskatchewan | 2 |
| Aiko Williams | Mar 4, 2022 | MacEwan | 2 |
| Lucy Faba | Mar 4, 2022 | MacEwan | 1 |
| Brianna Falk | Mar 4, 2022 | MacEwan | 1 |
| Kelsey Falk | Feb 22, 2024 | Saskatchewan | 1 | | More... top50,
all players
|
| |
| Most Assists
|
|---|
| Player | Date | Opponent | Assists
|
|---|
| Kelsey Falk | Feb 21, 2024 | Trinity Western | 5 |
| Sofia Lluch | Feb 22, 2024 | Saskatchewan | 5 |
| Jaeli Ibbetson | Mar 4, 2022 | MacEwan | 4 |
| Jaeli Ibbetson | Feb 21, 2024 | Trinity Western | 4 |
| Jaeli Ibbetson | Feb 22, 2024 | Saskatchewan | 4 |
| Sofia Lluch | Feb 21, 2024 | Trinity Western | 4 |
| Brianna Falk | Mar 4, 2022 | MacEwan | 3 |
| Kelsey Falk | Feb 21, 2025 | Regina | 3 |
| Rachel Hare Hettinga | Feb 22, 2024 | Saskatchewan | 3 |
| Alessio Brutto | Mar 4, 2022 | MacEwan | 2 | | More... top50,
all players
|
|
| Most Blocks
|
|---|
| Player | Date | Opponent | Blocks
|
|---|
| Tennyson McCarthy | Feb 22, 2024 | Saskatchewan | 4 |
| Lily Pink | Feb 21, 2025 | Regina | 4 |
| Jaeli Ibbetson | Feb 22, 2024 | Saskatchewan | 3 |
| Kelsey Falk | Feb 17, 2023 | UBC | 2 |
| Tennyson McCarthy | Feb 21, 2024 | Trinity Western | 2 |
| Tennyson McCarthy | Feb 21, 2025 | Regina | 2 |
| Alessio Brutto | Mar 4, 2022 | MacEwan | 1 |
| Kelsey Falk | Feb 21, 2024 | Trinity Western | 1 |
| Lauren Foullong | Feb 17, 2023 | UBC | 1 |
| Jaeli Ibbetson | Mar 4, 2022 | MacEwan | 1 | | More... top50,
all players
|
| |
| Most Steals
|
|---|
| Player | Date | Opponent | Steals
|
|---|
| Abby Smith | Mar 4, 2022 | MacEwan | 3 |
| Rachel Hare Hettinga | Feb 21, 2024 | Trinity Western | 3 |
| Kelsey Falk | Mar 4, 2022 | MacEwan | 3 |
| Kelsey Falk | Feb 21, 2025 | Regina | 3 |
| Lily Pink | Feb 21, 2025 | Regina | 2 |
| Sofia Lluch | Feb 17, 2023 | UBC | 2 |
| Jaeli Ibbetson | Feb 17, 2023 | UBC | 2 |
| Jaeli Ibbetson | Feb 21, 2024 | Trinity Western | 2 |
| Lauren Foullong | Feb 21, 2025 | Regina | 2 |
| Aiko Williams | Mar 4, 2022 | MacEwan | 1 | | More... top50,
all players
|
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com