Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
This report lists those players on a U Sports team who have previously played for a different U Sports team.
For the 2001-02 season, there are 569 players listed on team rosters.
35 of those players, or 6.2% have transferred from another U Sports team.
Bayode Ajayi | 1999-00 - McGill | 2000-01 - RMC | 2001-02 - RMC | ||
Ryan Baldry | 1994-95 - Calgary | 1998-99 - Alberta | 1999-00 - Alberta | 2000-01 - Alberta | 2001-02 - Alberta |
Chris Barrington | 1997-98 - Saint Mary's | 2001-02 - UNB | |||
Patrice Bernard | 1999-00 - Ottawa | 2001-02 - Concordia | |||
Darryl Boucaud | 1999-00 - UPEI | 2001-02 - Memorial | |||
Matthew Brooks | 1999-00 - UCCB | 2001-02 - Saint Mary's | |||
Chris Caruso | 1998-99 - Laurentian | 1999-00 - Laurentian | 2001-02 - Laurier | ||
Damon Cole | 1997-98 - StFX | 1998-99 - StFX | 2001-02 - Saint Mary's | ||
Jeff Dunning | 1999-00 - Laurier | 2001-02 - Brock | |||
Jason Harrison | 1995-96 - Winnipeg | 1996-97 - Winnipeg | 1999-00 - Lethbridge | 2000-01 - Lethbridge | 2001-02 - Lethbridge |
Ken Hodgkins | 1997-98 - Laurier | 1998-99 - Laurier | 2000-01 - Windsor | 2001-02 - Windsor | |
Will Jernigan | 1999-00 - Dalhousie | 2001-02 - StFX | |||
Matt King | 1999-00 - Laurier | 2001-02 - Lakehead | |||
Radhi Knapp | 1999-00 - Laurier | 2001-02 - Guelph | |||
Matthew Koeslag | 1997-98 - Carleton | 1999-00 - Ottawa | 2000-01 - Ottawa | 2001-02 - Lakehead | |
J.P. Lynch | 1996-97 - Manitoba | 1999-00 - Winnipeg | 2000-01 - Winnipeg | 2001-02 - Winnipeg | |
Kurt MacAlpine | 1999-00 - Memorial | 2001-02 - Concordia | |||
Adam Miller | 1992-93 - Acadia | 1993-94 - Acadia | 1994-95 - Acadia | 2000-01 - York | 2001-02 - York |
Andrew Moir | 1994-95 - Laurier | 1996-97 - Laurier | 1997-98 - Laurier | 2000-01 - Ottawa | 2001-02 - Ottawa |
Kirt Mombourquette | 1992-93 - UCCB | 1997-98 - UCCB | 1998-99 - UCCB | 1999-00 - UCCB | 2001-02 - UNB |
Gavin Musgrave | 1997-98 - Ottawa | 1998-99 - Ottawa | 2000-01 - Concordia | 2001-02 - Concordia | |
Dennie Oliver | 1997-98 - Brandon | 1999-00 - StFX | 2000-01 - StFX | 2001-02 - StFX | |
Tosin Opanubi | 1999-00 - Manitoba | 2001-02 - Winnipeg | |||
Emanuel Ostojic | 1997-98 - Lakehead | 1999-00 - McMaster | 2000-01 - McMaster | 2001-02 - McMaster | |
Josh Payne | 1997-98 - Manitoba | 1998-99 - Manitoba | 1999-00 - Manitoba | 2001-02 - Victoria | |
Nate Philippe | 1997-98 - UPEI | 1998-99 - UPEI | 2000-01 - Saint Mary's | 2001-02 - Saint Mary's | |
Chris Popofski | 1997-98 - Laurier | 1998-99 - Laurier | 2000-01 - Guelph | 2001-02 - Guelph | |
Jon Reid | 1996-97 - Toronto | 1997-98 - Toronto | 1999-00 - Ryerson | 2001-02 - Ryerson | |
Kyle Russell | 1996-97 - Calgary | 2001-02 - UBC | |||
Brent Sevigny | 1997-98 - Manitoba | 1998-99 - Manitoba | 2001-02 - UNB | ||
Joel Sherbino | 1995-96 - Bishop's | 1996-97 - Bishop's | 1997-98 - Bishop's | 1998-99 - Bishop's | 2001-02 - McGill |
Chris Tilley | 1996-97 - Brock | 1997-98 - Brock | 2001-02 - Laurentian | ||
Brad Unger | 1996-97 - Manitoba | 1997-98 - Manitoba | 1998-99 - Manitoba | 2001-02 - Trinity Western | |
Clarence Vigilance | 1994-95 - Winnipeg | 1995-96 - Winnipeg | 1996-97 - Winnipeg | 1998-99 - Brandon | 2000-01 - Manitoba |
Louis Vigneault | 1999-00 - McGill | 2001-02 - Concordia |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com