Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
This report lists those players on a U Sports team who have previously played for a different U Sports team.
For the 2008-09 season, there are 611 players listed on team rosters.
25 of those players, or 4.1% have transferred from another U Sports team.
Brian Banman | 2001-02 - UBC | 2003-04 - Trinity Western | 2005-06 - Trinity Western | 2006-07 - Trinity Western | 2008-09 - Trinity Western |
Mike Bowser | 2007-08 - UNB | 2008-09 - Memorial | |||
Sinclair Brown | 2005-06 - Simon Fraser | 2007-08 - Waterloo | 2008-09 - Waterloo | ||
Rejean Chabot | 2005-06 - Saskatchewan | 2006-07 - Saskatchewan | 2007-08 - Saskatchewan | 2008-09 - Brandon | |
Jacob Doerksen | 2005-06 - Victoria | 2006-07 - Victoria | 2008-09 - Trinity Western | ||
Christopher Dyck | 2003-04 - Manitoba | 2004-05 - Manitoba | 2006-07 - UBC | 2007-08 - UBC | 2008-09 - UBC |
Mike Folker | 2005-06 - Acadia | 2006-07 - Acadia | 2008-09 - Western | ||
Jovan Geddes | 2005-06 - Cape Breton | 2008-09 - UPEI | |||
N'Kruma Hylton | 2002-03 - UCCB | 2003-04 - UCCB | 2005-06 - Ryerson | 2008-09 - Ryerson | |
Matt Kuzminski | 2004-05 - Victoria | 2005-06 - Victoria | 2007-08 - Simon Fraser | 2008-09 - Simon Fraser | |
Blain LaBranche | 2002-03 - Brandon | 2007-08 - UBC | 2008-09 - UBC | ||
Christopher Laurie | 2003-04 - Trinity Western | 2008-09 - UFV | |||
Donald Lindo | 2005-06 - Memorial | 2008-09 - Bishop's | |||
Jon Loewen | 2007-08 - Trinity Western | 2008-09 - UFV | |||
Mike McKay | 2004-05 - Simon Fraser | 2007-08 - UFV | 2008-09 - UFV | ||
Matthew Nobles | 2006-07 - Lakehead | 2008-09 - UPEI | |||
Adam Philpott | 2005-06 - Acadia | 2006-07 - Acadia | 2008-09 - Brandon | ||
Ryan Roper | 2004-05 - Winnipeg | 2005-06 - Winnipeg | 2006-07 - Winnipeg | 2008-09 - Cape Breton | |
Leonel Saintil | 2004-05 - Memorial | 2005-06 - Memorial | 2007-08 - Acadia | 2008-09 - Acadia | |
Chris Schmidt-Watt | 2005-06 - Brandon | 2006-07 - Brandon | 2008-09 - Saskatchewan | ||
Jesse Tipping | 2004-05 - Brock | 2005-06 - Brock | 2006-07 - Brock | 2008-09 - Waterloo | |
Tarik Tokar | 2004-05 - Manitoba | 2005-06 - Manitoba | 2007-08 - Brandon | 2008-09 - Brandon | |
Levi Vann | 2003-04 - Saskatchewan | 2004-05 - Saskatchewan | 2005-06 - Saskatchewan | 2006-07 - Concordia | 2007-08 - Concordia |
Jamie Vaughan | 2006-07 - UFV | 2008-09 - Trinity Western | |||
Josh Whyte | 2006-07 - Victoria | 2008-09 - UBC |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com