Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
This report lists those players on a U Sports team who have previously played for a different U Sports team.
For the 2021-22 season, there are 810 players listed on team rosters.
93 of those players, or 11.5% have transferred from another U Sports team.
Daniel Adediran | 2016-17 - UFV | 2017-18 - UFV | 2018-19 - UFV | 2019-20 - UFV | 2021-22 - Trinity Western |
Favour Adekojo | 2017-18 - Lethbridge | 2018-19 - Lethbridge | 2021-22 - Algoma | ||
Tobi Adelodun | 2016-17 - York | 2018-19 - Calgary | 2019-20 - Calgary | 2021-22 - Calgary | |
Moreau Amadou Darlington | 2018-19 - Mount Royal | 2019-20 - Mount Royal | 2021-22 - Lethbridge | ||
Lincoln Anderson | 2017-18 - MacEwan | 2019-20 - Mount Royal | 2021-22 - Mount Royal | ||
Brandon Aultman | 2019-20 - Acadia | 2021-22 - Queen's | |||
Jesse Barnes | 2018-19 - Victoria | 2021-22 - Brock | |||
Maxime Bellony | 2018-19 - Concordia | 2019-20 - Algoma | 2021-22 - Algoma | ||
Teddy Bodock Kobe | 2019-20 - Cape Breton | 2021-22 - Algoma | |||
David Bokanga | 2018-19 - Algoma | 2021-22 - Nipissing | |||
Mason Bourcier | 2017-18 - UBC | 2018-19 - UBC | 2019-20 - UBC | 2021-22 - Trinity Western | |
Riley Braich | 2016-17 - UFV | 2019-20 - Trinity Western | 2021-22 - Trinity Western | ||
Isaiah Bujdoso | 2019-20 - McMaster | 2021-22 - Brock | |||
Shamar Burrows | 2016-17 - Laurier | 2018-19 - Dalhousie | 2019-20 - Dalhousie | 2021-22 - Dalhousie | |
Olivier Cadieux | 2018-19 - Ottawa | 2019-20 - Ottawa | 2021-22 - Concordia | ||
Jean Clairemond Cesar Jr | 2018-19 - UPEI | 2019-20 - UQAM | 2021-22 - UQAM | ||
Joshua Daoust | 2016-17 - Bishop's | 2018-19 - Bishop's | 2021-22 - McGill | ||
Frantson Demosthene | 2015-16 - Laval | 2016-17 - Laval | 2017-18 - Laval | 2019-20 - UQAM | 2021-22 - UQAM |
Nervens Demosthene | 2017-18 - Bishop's | 2018-19 - Bishop's | 2019-20 - Bishop's | 2021-22 - Saskatchewan | |
Lenda Diarra | 2019-20 - Cape Breton | 2021-22 - Ryerson | |||
Sam Dyck | 2019-20 - Ottawa | 2021-22 - Trinity Western | |||
Jacob Edwards | 2017-18 - McMaster | 2018-19 - McMaster | 2021-22 - Guelph | ||
Matthew Ellis | 2014-15 - Calgary | 2015-16 - Calgary | 2016-17 - Calgary | 2019-20 - Victoria | 2021-22 - Victoria |
Nick Fambegbe | 2018-19 - Nipissing | 2019-20 - McMaster | 2021-22 - McMaster | ||
Isaiah Familia | 2016-17 - UBC | 2017-18 - UBC | 2018-19 - UBC | 2021-22 - Western | |
Anthony Fisiru | 2018-19 - McGill | 2021-22 - Concordia | |||
Miles Fryett | 2019-20 - Alberta | 2021-22 - Memorial | |||
Nicholas Gehlen | 2016-17 - Algoma | 2018-19 - Algoma | 2019-20 - Algoma | 2021-22 - Nipissing | |
Judy Georges | 2018-19 - UPEI | 2021-22 - Laval | |||
Nudy Georges | 2018-19 - UPEI | 2021-22 - Laval | |||
Colton Gibb | 2016-17 - Lethbridge | 2017-18 - Lethbridge | 2018-19 - Lethbridge | 2019-20 - Lethbridge | 2021-22 - Alberta |
Andrew Goertzen | 2017-18 - Victoria | 2018-19 - Trinity Western | 2019-20 - Trinity Western | 2021-22 - Trinity Western | |
Matthis Guerut | 2017-18 - Concordia | 2018-19 - Concordia | 2021-22 - Bishop's | ||
Michel Hakizimana | 2017-18 - Concordia | 2018-19 - Concordia | 2021-22 - Bishop's | ||
Brandon Halliburton | 2019-20 - Laurentian | 2021-22 - Guelph | |||
Ammar Hassan | 2016-17 - York | 2017-18 - York | 2018-19 - Nipissing | 2019-20 - Ontario Tech | 2021-22 - Ontario Tech |
Avery Hutcheson | 2018-19 - Alberta | 2019-20 - Lethbridge | 2021-22 - Lethbridge | ||
Jamesley Jerome | 2018-19 - UPEI | 2019-20 - UPEI | 2021-22 - UBC | ||
Johneil Johnson | 2016-17 - Regina | 2017-18 - Regina | 2018-19 - Saint Mary's | 2019-20 - Saint Mary's | 2021-22 - Saint Mary's |
Tomi Johnson | 2019-20 - McMaster | 2021-22 - Toronto | |||
Eugene Kanku | 2018-19 - Cape Breton | 2019-20 - Cape Breton | 2021-22 - Ottawa | ||
Elan Kimpton-Cuellar | 2019-20 - Thompson Rivers | 2021-22 - UBC Okanagan | |||
Tajinder (TJ) Lall | 2015-16 - Carleton | 2016-17 - Carleton | 2017-18 - Carleton | 2018-19 - Carleton | 2019-20 - Carleton |
Finn Larkin | 2019-20 - UNB | 2021-22 - Acadia | |||
Thomas Legallais | 2018-19 - StFX | 2019-20 - StFX | 2021-22 - UNB | ||
Daniel Levitt | 2018-19 - UNB | 2021-22 - Bishop's | |||
Jaaden Lewis | 2016-17 - Nipissing | 2017-18 - Nipissing | 2021-22 - Ryerson | ||
Luka Lizdek | 2017-18 - Ottawa | 2018-19 - Ottawa | 2021-22 - UBC | ||
Daniel Lybbert | 2016-17 - Lethbridge | 2021-22 - Trinity Western | |||
Greg Manuel | 2015-16 - Memorial | 2016-17 - Memorial | 2017-18 - Memorial | 2021-22 - UNB | |
Kim-Joshua (KJ) Massela | 2018-19 - McMaster | 2019-20 - Laurier | 2021-22 - Laurier | ||
Triston Matthews | 2016-17 - UBC Okanagan | 2017-18 - UBC Okanagan | 2018-19 - UBC Okanagan | 2021-22 - UBC | |
Rohtash Mattu | 2018-19 - Victoria | 2019-20 - UNBC | 2021-22 - UNBC | ||
Angelo Mbituyimana | 2017-18 - Calgary | 2021-22 - Lethbridge | |||
Justin McChesney | 2016-17 - UBC | 2018-19 - Victoria | 2019-20 - Victoria | 2021-22 - Victoria | |
Vlad Mihaila | 2019-20 - UFV | 2021-22 - Trinity Western | |||
Josis Mikia-Thomas | 2016-17 - Laurentian | 2017-18 - Laurentian | 2018-19 - Laurentian | 2021-22 - Windsor | |
Dontae Mitchell | 2017-18 - Carleton | 2019-20 - Saint Mary's | 2021-22 - Saint Mary's | ||
Haroun Mohamed | 2014-15 - UNB | 2017-18 - Laurentian | 2018-19 - Laurentian | 2019-20 - Laurentian | 2021-22 - Laurentian |
Warsame Mohamed | 2015-16 - UPEI | 2016-17 - Ryerson | 2017-18 - Ryerson | 2018-19 - Ryerson | 2021-22 - York |
Fisayo Moibi | 2017-18 - MacEwan | 2018-19 - Saskatchewan | 2019-20 - Saskatchewan | 2021-22 - Saskatchewan | |
Trent Monkman | 2016-17 - Thompson Rivers | 2018-19 - Victoria | 2019-20 - Victoria | 2021-22 - Victoria | |
Alex Muise | 2017-18 - Ottawa | 2018-19 - Ottawa | 2019-20 - Acadia | 2021-22 - Acadia | |
James Murray | 2017-18 - Nipissing | 2019-20 - Bishop's | 2021-22 - Bishop's | ||
Rashean Neil-Simpson | 2017-18 - Lakehead | 2018-19 - Lakehead | 2019-20 - Ontario Tech | 2021-22 - Ontario Tech | |
Ibrahim Ngom | 2017-18 - Brock | 2019-20 - Bishop's | 2021-22 - Bishop's | ||
Kanayo Nnadi | 2018-19 - Windsor | 2019-20 - Windsor | 2021-22 - Waterloo | ||
Xavier Ochu | 2017-18 - Dalhousie | 2018-19 - Dalhousie | 2019-20 - Dalhousie | 2021-22 - Windsor | |
Levi Ogbonna | 2018-19 - Windsor | 2019-20 - Ontario Tech | 2021-22 - Ontario Tech | ||
Mina Ogot | 2018-19 - UNB | 2019-20 - UNB | 2021-22 - Regina | ||
Emmanuel Owootoah | 2016-17 - Carleton | 2017-18 - Carleton | 2018-19 - Carleton | 2019-20 - Brock | 2021-22 - Brock |
Adam Pahl | 2017-18 - UNBC | 2019-20 - Mount Royal | 2021-22 - Mount Royal | ||
Anthony Pate | 2014-15 - Carleton | 2015-16 - Carleton | 2021-22 - Ontario Tech | ||
DeAndrae Pierre | 2018-19 - York | 2019-20 - York | 2021-22 - Lethbridge | ||
Rowan Power | 2016-17 - Concordia | 2018-19 - Acadia | 2019-20 - Acadia | 2021-22 - Acadia | |
Nathan Riley | 2015-16 - Algoma | 2016-17 - Algoma | 2017-18 - Algoma | 2018-19 - Algoma | 2021-22 - Nipissing |
Jeffrey Rodehutskors | 2016-17 - Calgary | 2019-20 - Lethbridge | 2021-22 - Lethbridge | ||
Sukhman Sandhu | 2016-17 - UFV | 2017-18 - UFV | 2018-19 - UFV | 2021-22 - UBC | |
Anthony Sanogo | 2017-18 - Concordia | 2018-19 - Concordia | 2021-22 - Bishop's | ||
Zoran Savic | 2018-19 - Waterloo | 2019-20 - Waterloo | 2021-22 - Laurier | ||
Zubair Seyed | 2017-18 - Ryerson | 2021-22 - UFV | |||
Grant Shephard | 2017-18 - UBC | 2018-19 - UBC | 2019-20 - UBC | 2021-22 - Carleton | |
Abdullah Shittu | 2017-18 - MacEwan | 2018-19 - MacEwan | 2019-20 - MacEwan | 2021-22 - Alberta | |
Joshua Stephens | 2017-18 - Ottawa | 2018-19 - Ottawa | 2019-20 - Laurier | 2021-22 - Laurier | |
Nicholas Tancon | 2014-15 - Trinity Western | 2016-17 - Mount Royal | 2017-18 - Mount Royal | 2018-19 - Mount Royal | 2019-20 - Mount Royal |
Jack Tilley | 2016-17 - Saint Mary's | 2017-18 - Saint Mary's | 2019-20 - Acadia | 2021-22 - Acadia | |
Levi Timmermans | 2018-19 - Saskatchewan | 2019-20 - Saskatchewan | 2021-22 - Victoria | ||
Graham Treffry | 2018-19 - McMaster | 2021-22 - Guelph | |||
Izaiah Ugoalah | 2016-17 - UBC | 2017-18 - UBC | 2019-20 - Cape Breton | 2021-22 - Cape Breton | |
Marcus Upshaw | 2018-19 - Acadia | 2019-20 - Acadia | 2021-22 - Ryerson | ||
Patrick Vandervelden | 2014-15 - Trinity Western | 2015-16 - Trinity Western | 2016-17 - Trinity Western | 2017-18 - Mount Royal | 2018-19 - Mount Royal |
Liban Yousef | 2017-18 - MacEwan | 2018-19 - MacEwan | 2021-22 - UBC Okanagan | ||
Anthony Zrvnar | 2016-17 - Windsor | 2017-18 - Windsor | 2018-19 - Windsor | 2019-20 - Windsor | 2021-22 - Western |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com