Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Player | Seasons | Years | Position | Ht | Wt | Hometown | High School (Prior team) |
---|---|---|---|---|---|---|---|
Larry Adams | 1 | 1977-78 | Guard | ||||
Steve Agnew | 1 | 1979-80 | |||||
James Agyeman | 2 | 2013-15 | Guard | 5-10 | 165 | Brampton, ON | St. Marguerite d'Youville Secondary |
Sam Aiello | 1 | 1991-92 | Guard | 5-11 | St. Catherines, ON | ||
Doug Aitchison | 4 | 1980-84 | Centre | 6-5 | |||
Saeed Al-Naji | 1 | 1995-96 | |||||
Nur Alamin | 1 | 2003-04 | Guard | 6-0 | 165 | Kitchener, ON | |
Mike Alessio | 5 | 1986-91 | Forward | 6-2 | London, ON | ||
Luke Allin | 2 | 2014-16 | Forward | 6-7 | 210 | Chatham, ON | Ursuline College (Wilfrid Laurier) |
Maxwell Allin | 5 | 2009-14 | Guard | 6-4 | 195 | Chatham, ON | Ursuline College |
Eric Angevine | 1 | 1995-96 | Brantford, ON | Brantford Collegiate | |||
Omar Anglin | 1 | 2014-15 | Guard | 5-9 | 170 | Markham, ON | Bill Crothers Secondary |
David Annable | 1 | 1996-97 | Forward | 6-2 | |||
John Anstess | 1 | 1983-84 | Guard | 6-2 | |||
Nonso Anyakwo | 2 | 2014-16 | Forward | 6-6 | 208 | Fort Erie, ON | Niagara Christian |
Kemel Archer | 3 | 2017-20 | Forward | 6-6 | 200 | Brampton, ON | Heart Lake Secondary (Nipissing) |
Leon Arendse | 5 | 1978-83 | Forward | 6-3 | St. Catharines, ON | ||
Stefan Arezina | 1 | 2011-12 | Guard | 6-2 | 192 | Kitchener, ON | Cameron Heights Collegiate (Waterloo Wildhawks) |
Jamie Asma | 1 | 1985-86 | |||||
Barry Atkinson | 1 | 1978-79 | Centre | 7-1 | 270 | Tillsonburg, ON | Glendale Secondary (St. Bonaventure) |
Scott Attwood | 1 | 2009-10 | Guard | 6-2 | 170 | Midland, ON | |
Linas Azubalis | 3 | 1985-88 | Forward | 6-6 | Toronto, ON | St. Michael's | |
Matt Babel | 1 | 1998-99 | Guard | 6-2 | 195 | Milton, ON | |
Andy Balogh | 1 | 1985-86 | Forward | 6-5 | 185 | Kitchener, ON | Cameron Heights Collegiate |
Andre Baptiste | 1 | 1990-91 | Guard | 6-0 | |||
Nyron Barnes | 1 | 2014-15 | Guard | 6-0 | 175 | Brampton, ON | Turner Fenton Secondary |
Stephan Barrie | 2 | 1994-96 | Guard | 6-0 | Mississauga, ON | (Humber College) | |
David Bart | 2 | 1992-94 | Guard | 6-4 | |||
Adam Bazuk | 2 | 1991-93 | Forward | 6-4 | Barrie, ON | Barrie Central Collegiate | |
Adnan Begovic | 4 | 2017-21 | Forward | 6-7 | 210 | Mississauga, ON | St. Francis Xavier Secondary, Lincoln Prep |
Ryan Benn | 1 | 2020-21 | Forward | 6-8 | 190 | Mississauga, ON | George Harris Prep |
Travis Berry | 4 | 2008-12 | Guard | 5-10 | 155 | St. Catharines, ON | Governor Simcoe Secondary (Hamilton Wildcats) |
Darren Bibby | 1 | 1993-94 | Forward | 6-6 | (Mohawk College) | ||
Ivan Bilandzic | 2 | 2015-17 | Forward | 6-6 | 205 | Waterloo, ON | St. John's Kilmarnock |
Matthew Blaha | 1 | 2010-11 | Guard | 6-2 | 167 | Oakville, ON | St. Thomas Aquinas Secondary (Burlington Panthers) |
Philip Blumel | 3 | 2009-12 | Centre | 6-6 | 208 | Kitchener, ON | St. Mary's High (Waterloo Wildhawks) |
Tim Boisvert | 1 | 1983-84 | |||||
Stu Bollifer | 2 | 1974-76 | |||||
Tyrone Bonas | 1 | 2001-02 | Wing | 6-4 | Brampton, ON | ||
Bob Boos | 1 | 1979-80 | Brantford, ON | Brantford Collegiate | |||
Basil Botetzayas | 2 | 1997-99 | Guard | 6-2 | 205 | Scarborough, ON | Dr. Norman Bethune Collegiate |
Pete Bramhill | 1 | 1983-84 | |||||
Sean Brennan | 3 | 1990-93 | Forward | 6-4 | Markham, ON | ||
Tim Brennan | 2 | 1979-81 | Forward | 6-5 | Kitchener, ON | ||
Peter Briglio | 3 | 1980-83 | Guard | ||||
Nicholas Broady | 2 | 2016-18 | Forward | 6-7 | 205 | West Vancouver, BC | West Vancouver Secondary |
Dominique Brown | 1 | 2007-08 | Guard | 6-4 | 160 | Toronto, ON | Father Henry Carr Secondary (Lakeland College) |
Scott Bryson | 1 | 1981-82 | Forward | 6-3 | Burlington, ON | ||
Matthew Buckley | 5 | 2007-12 | Centre | 6-6 | 220 | Waterloo, ON | Waterloo Collegiate |
Geoff Budgell | 1 | 1992-93 | Forward | 6-3 | Welland, ON | Notre Dame College | |
Matthew Bukovec | 1 | 2013-14 | Forward | 6-5 | 195 | Toronto, ON | |
Mark Bullock | 1 | 1990-91 | Guard | 6-0 | |||
Shamar Burrows | 1 | 2016-17 | Guard | 6-3 | 205 | Nassau, Bahamas | Ridley College (Wilfrid Laurier) |
Dave Byck | 4 | 1980-84 | |||||
Gord Caldwell | 3 | 1976-79 | Guard | 6-1 | Waterloo, ON | ||
Peter Cameron | 1 | 1973-74 | |||||
Jamie Campbell | 1 | 2004-05 | Guard | 6-4 | 200 | Waterloo, ON | |
Vincent Carriere | 2 | 2017-19 | Guard | 6-0 | 178 | London, ON | John Paul II Secondary |
Chris Caruso | 3 | 2001-04 | Guard | 6-0 | 180 | Sault Ste. Marie, ON | |
Charles Chambliss | 1 | 1975-76 | Guard | 6-2 | Racine, WI | Park High | |
Dave Chasson | 1 | 1993-94 | Guard | 5-9 | |||
Matthew Chesson | 5 | 2012-17 | Forward | 6-8 | 225 | Whitby, ON | Henry Street High |
Mark Christensen | 1 | 1975-76 | Centre | 6-5 | Kearney, NE | (Kearney State) | |
Orval Clark | 3 | 1977-80 | Forward | 6-2 | Tillsonburg, ON | ||
Phil Clarke | 1 | 1976-77 | |||||
Mike Cleary | 2 | 1973-77 | Guard | 6-0 | Brantford, ON | Pauline Johnson Collegiate | |
P.J. Cleary | 1 | 1975-76 | |||||
Kyrie Coleman | 1 | 2014-15 | Forward | 6-7 | 220 | Washington, DC | Cardozo Senior High (Brandon, NAIT, Waterloo) |
Lynn Cond | 1 | 1973-74 | |||||
Todd Cooney | 5 | 2001-06 | Wing | 6-3 | 181 | Burlington, ON | Notre Dame Secondary |
Mike Corcoran | 1 | 1975-76 | Guard | 5-11 | |||
Brett Coulthard | 4 | 2002-06 | Guard | 6-5 | 205 | Wingham, ON | |
Owen Coulthard | 4 | 2013-17 | Guard | 6-0 | 190 | Oakville, ON | St. Thomas Aquinas Secondary |
William Coulthard | 5 | 2011-16 | Guard | 6-2 | 180 | Oakville, ON | St. Thomas Aquinas Secondary |
David Crowley | 3 | 2005-08 | Wing | 6-5 | 195 | Oakville, ON | St. Thomas Aquinas Secondary |
Trevor Csima | 5 | 2003-08 | Post | 6-7 | 225 | Oakville, ON | St. Thomas Aquinas Secondary |
Wade Currie | 5 | 2001-06 | Guard | 5-10 | 172 | Burlington, ON | Nelson High |
Matt Cuttiford | 1 | 1997-98 | Forward | 6-7 | 215 | Woodstock, ON | Woodstock Collegiate |
Filip Cvrkalj | 3 | 2012-15 | Guard | 6-4 | 205 | Kitchener, ON | Grand River Collegiate (Waterloo Wildhawks) |
Joseph Dako | 1 | 2004-05 | Guard | 6-0 | 163 | Mississauga, ON | |
Branko Damjanovic | 1 | 2018-19 | Guard | 6-4 | 219 | Waterloo, ON | St. John's Kilmarnock |
Mike Danielson | 2 | 1994-96 | |||||
Sydney Davis | 3 | 2015-18 | Guard | 6-3 | 180 | Mississauga, ON | St. Aloysius Gonzaga Secondary (Stanstead College) |
Paul De Santis | 4 | 1985-89 | |||||
Rod Dean | 1 | 1973-74 | Guard | 6-3 | Upper Sandusky, OH | Upper Sandusky High (Ohio State) | |
Dan Deep | 4 | 1988-92 | Guard | 5-10 | London, ON | ||
Brian Demaree | 4 | 1984-88 | |||||
Jack Demaree | 2 | 2017-19 | Guard | 6-6 | 185 | Tillsonburg, ON | Glendale Secondary |
Mike Demaree | 3 | 1986-89 | |||||
Rob Demeter | 1 | 1990-91 | Forward | 6-5 | |||
Majok Deng | 3 | 2018-21 | Forward | 6-9 | 205 | Surrey, BC | Byrne Creek Secondary |
Steve Dent | 1 | 1980-81 | |||||
John Dimhoff | 1 | 1973-74 | |||||
Ryan Dolan | 1 | 1998-99 | Guard | 6-0 | 175 | Burlington, ON | Nelson High |
Matt Donnelly | 5 | 2007-12 | Forward | 6-5 | 210 | Oakville, ON | Abbey Park High (CIA Bounce Basketball) |
Patrick Donnelly | 4 | 2010-14 | Centre | 6-7 | 220 | Oakville, ON | Abbey Park High (CIA Bounce Basketball) |
Jim Dougherty | 1 | 1979-80 | |||||
Ken Dougherty | 3 | 1975-78 | Forward | 6-4 | Kitchener, ON | ||
Zach Douglas | 1 | 2018-19 | Forward | 6-8 | 214 | London, ON | Saunders Secondary |
Robert Duffey | 2 | 1999-01 | Guard | 6-1 | 180 | Brantford, ON | Pauline Johnson Collegiate |
Steve Duncan | 5 | 1988-93 | Forward | 6-4 | Oakville, ON | ||
Jeff Dunning | 1 | 1999-00 | Forward | 6-4 | 180 | Cambridge, ON | Galt Collegiate |
Doug Eldridge | 3 | 1974-77 | |||||
Evan Eliason | 1 | 2006-07 | Wing | 6-6 | 190 | Guelph, ON | |
Kareem Elliott | 4 | 2017-21 | Guard | 6-2 | 190 | Brampton, ON | Cardinal Ambrozic Secondary |
Kyle Enright | 4 | 2009-13 | Forward | 6-4 | 195 | Oakville, ON | St. Thomas Aquinas Secondary (Hamilton U-PLAY) |
Matt Eves | 3 | 2005-08 | Wing | 6-4 | 205 | Brantford, ON | North Park Collegiate |
Paul Facca | 1 | 1979-80 | Guard | 6-4 | Timmins, ON | ||
Mark Farnyarz | 2 | 1974-76 | |||||
Randy Fehr | 1 | 1987-88 | Centre/Forward | 6-7 | |||
Argentino Filia | 2 | 1999-01 | Guard | 5-10 | 165 | Sarnia, ON | St. Christopher Secondary |
Bob Fitzgerald | 4 | 1978-82 | Forward | 6-3 | Brantford, ON | St. John's College | |
Scott Fitzpatrick | 1 | 1998-99 | Forward | 6-4 | 195 | Newmarket, ON | |
Paul Flack | 2 | 1979-81 | Forward | 6-2 | Streetsville, ON | ||
Joseph Fo | 4 | 2015-19 | Guard | 6-3 | 180 | Markham, ON | Bill Crothers Secondary |
Jamar Forde | 4 | 2010-14 | Guard | 6-3 | 170 | Mississauga, ON | St. Francis Xavier Secondary (Mississauga Ballers) |
Steve Forden | 4 | 1982-86 | Kitchener, ON | Kitchener Collegiate | |||
Frank Fox | 1 | 1989-90 | |||||
Akanni Frederick | 1 | 2001-02 | Wing | 6-2 | 205 | Toronto, ON | |
Marcus Freeman | 1 | 1996-97 | Centre | 6-6 | |||
Brian Fretz | 2 | 1992-94 | Forward | 6-6 | St. Catharines, ON | Governor Simcoe Secondary | |
Mike Frijia | 1 | 2006-07 | Guard | 6-2 | 185 | London, ON | |
Rob Galikowski | 1 | 1986-87 | Guard | 6-1 | |||
Dan Gallivan | 1 | 1984-85 | |||||
Benhur Ghebrekidan | 2 | 2019-21 | Guard | 6-5 | 200 | Gatineau, QC | Cegep de l'Outaouais |
Michael Godfrey | 1 | 2014-15 | Forward | 6-7 | 240 | Wallacetown, ON | West Elgin (Windsor) |
Justin Golob | 3 | 2006-09 | Wing | 6-5 | 190 | St. Catharines, ON | |
Brandon Gorman | 1 | 2005-06 | Wing | 6-4 | 200 | North Bay, ON | West Ferris Secondary |
Michael Grantis | 2 | 2012-14 | Guard | 6-2 | 170 | St. Catharines, ON | Governor Simcoe Secondary (St. Catherines Rebels) |
Rob Green | 1 | 2001-02 | Guard | 6-0 | 170 | Athens, ON | |
Brandon Greenwood | 1 | 2007-08 | Wing | 6-3 | 185 | Mississauga, ON | |
Mike Grozelle | 1 | 1995-96 | |||||
Ntore Habimana | 5 | 2016-21 | Guard | 6-5 | 185 | Mississauga, ON | Ecole secondaire Sainte-Famille |
Jordan Hajdu | 1 | 2008-09 | Guard | 6-2 | 162 | Fonthill, ON | |
Bill Hanes | 1 | 1980-81 | |||||
Tim Harris | 1 | 1996-97 | Forward | 6-5 | |||
Kale Harrison | 5 | 2007-12 | Forward | 6-5 | 205 | Stratford, ON | Stratford Central Secondary |
Tony Hartsink | 1 | 1991-92 | Post | 6-7 | Bracebridge, ON | ||
Blake Hayley | 1 | 2012-13 | Centre | 6-6 | 214 | Penetanguishine, ON | St. Theresa's High (Barrie Royals) |
Chris Heaver | 3 | 1977-80 | Guard | 6-0 | Oakville, ON | ||
Neil Hegeman | 2 | 1973-75 | Centre | ||||
Tolly Henderson | 2 | 1992-94 | Guard | 6-0 | |||
Ken Hodgkins | 2 | 1997-99 | Centre | 6-7 | 240 | Guelph, ON | John F. Ross Collegiate |
Andreas Hofer | 2 | 1995-98 | Forward | 6-3 | 215 | ||
Hussein Hollands | 1 | 1996-97 | Guard | 6-1 | |||
Rich Hood | 2 | 1973-75 | |||||
Jim Horvath | 1 | 1978-79 | Guard | 5-9 | Tillsonburg, ON | Glendale Secondary | |
Mike Horvatin | 1 | 1978-79 | Forward | 6-4 | Toronto, ON | ||
James Hudson | 2 | 2001-03 | Guard | 6-2 | 185 | North Vancouver, BC | |
Verne Hudson | 1 | 1991-92 | Forward | 6-3 | |||
Jim Hughes | 3 | 1973-77 | |||||
Nahshon Hurst | 2 | 2019-21 | Guard | 6-4 | 200 | Markham, ON | Bill Crothers Secondary (Lakehead) |
Lydell Husbands-Browne | 1 | 2020-21 | Guard | 6-2 | 180 | Halifax, NS | Halifax Grammar |
Bill Hutt | 2 | 1974-76 | |||||
Marcel Hyde | 1 | 2011-12 | Guard | 6-0 | 185 | Scarborough, ON | Sir Wilfrid Laurier Collegiate |
Rob Innes | 4 | 2002-06 | Centre | 6-8 | 220 | Brantford, ON | Brantford Collegiate |
Sharmarke Ismail | 1 | 2004-05 | Guard | 5-10 | 150 | Ottawa, ON | |
Paul Jarjapka | 1 | 1978-79 | Forward | 6-4 | Tillsonburg, ON | ||
Kevin Johnson | 1 | 1999-00 | Guard | 6-0 | 190 | Kitchener, ON | (Durham College) |
Luke Johnson | 1 | 1999-00 | Forward | 6-7 | 200 | Peterborough, ON | |
Brad Johnston | 4 | 1989-93 | Forward | 6-2 | Kitchener, ON | ||
Daniel Jonker | 3 | 2000-03 | Wing | 6-8 | 180 | Brantford, ON | Brantford Collegiate |
Brian Kane | 1 | 1973-74 | |||||
Sean Kask | 1 | 1999-00 | Guard | 6-2 | 185 | Nanaimo, BC | (Capilano) |
Pat Keane | 3 | 1982-85 | |||||
Chris Keith | 2 | 2001-03 | Post | 6-6 | 225 | Burlington, ON | Nelson High (Niagara College) |
Harry Kemperman | 1 | 1989-90 | |||||
Jordan Kenning | 4 | 2017-21 | Forward | 6-9 | 230 | Kitchener, ON | Resurrection Secondary |
Loren Killion | 1 | 1977-78 | Forward | 6-6 | Kearney, NB | Kearney High (Kearney State) | |
Matt King | 1 | 1999-00 | Guard | 6-3 | 180 | Hagersville, ON | Hagersville Secondary |
Chuck Klassen | 3 | 1982-85 | Centre | 6-10 | |||
Dave Kleuskens | 3 | 1987-90 | |||||
Radhi Knapp | 1 | 1999-00 | Forward | 6-7 | 235 | Pickering, ON | |
Rob Kobe | 1 | 1994-95 | |||||
Fred Koepke | 3 | 1976-79 | Centre | 6-8 | Oshawa, ON | ||
Tevaun Kokko | 2 | 2016-18 | Guard | 5-11 | 185 | Markham, ON | Newmarket High (Wilfrid Laurier) |
Jason Korpela | 1 | 2002-03 | Guard | 5-10 | 165 | London, ON | |
Peter Kratz | 3 | 1993-96 | Guard | 6-0 | |||
Emil Labaj | 2 | 1978-81 | Guard | 6-2 | Oshawa, ON | ||
Larry Labaj | 4 | 1976-80 | Forward | 6-5 | Oshawa, ON | ||
Pat Langdon | 2 | 1980-82 | Guard | ||||
Gary Lankowski | 2 | 1987-89 | Kitchener, ON | St. Jerome's High | |||
Paul Lattanzio | 2 | 1973-75 | Guard | ||||
Nicolaas Lau | 1 | 2012-13 | Forward | 6-7 | 240 | Owen Sound, ON | West Hill Secondary (Collingwood Trailblazers) |
Bernie Lee | 1 | 1998-99 | Guard | 6-1 | 170 | Whitby, ON | Henry Street High |
Dave Levac | 2 | 1974-76 | Brantford, ON | Pauline Johnson Collegiate | |||
Chris Livingstone | 3 | 1990-93 | Guard | 6-2 | Burlington, ON | ||
Dave Lockhart | 1 | 1973-74 | Centre | (Waterloo Lutheran) | |||
Allan Lovett | 4 | 2000-04 | Guard | 6-2 | 190 | Brantford, ON | North Park Collegiate |
Vladimir Lukomski | 2 | 2019-21 | Guard | 6-4 | 197 | Mississauga, ON | Moravian Prep |
Rene Luypaert | 1 | 1985-86 | Forward | ||||
Jesse MacDonald | 5 | 2005-10 | Guard | 6-0 | 160 | Brantford, ON | Assumption College |
Andrew MacKay | 5 | 2001-06 | Forward | 6-7 | 205 | Bracebridge, ON | |
Dave MacNeil | 2 | 1983-85 | Guard | 6-0 | Kitchener, ON | ||
Joe Macrito | 3 | 1973-76 | Guard | 5-10 | Toronto, ON | George Harvey Collegiate | |
Christian Mair | 1 | 2013-14 | Forward | 6-5 | 215 | Vancouver, BC | Vancouver College |
Jim Malcolm | 1 | 1974-75 | |||||
Tony Marcotullio | 3 | 1987-90 | Guard | London, ON | H.B. Beal Secondary | ||
Kim-Joshua (KJ) Massela | 2 | 2019-21 | Guard | 6-3 | 210 | Ottawa, ON | Lisgar Collegiate, Regina Mundi College |
Vladimir Matovic | 5 | 2013-18 | Forward | 6-8 | 220 | Kitchener, ON | Cameron Heights Collegiate |
Cameron Maxwell | 1 | 2001-02 | Post | 6-5 | 190 | Kitchener, ON | |
Jackson Mayers | 3 | 2018-21 | Guard | 6-3 | 180 | London, ON | Sir Frederick Banting Secondary (Ottawa) |
Mike McCormack | 2 | 1981-85 | Brantford, ON | St. John's College | |||
Michael McDonald | 1 | 2007-08 | Guard | 6-2 | 180 | Kitchener, ON | |
Colin McGregor | 1 | 1989-90 | |||||
Pat McKeown | 2 | 1978-80 | Guard | 6-2 | Alliston, ON | ||
Corey McLaren | 3 | 2003-06 | Wing | 6-6 | 194 | Ottawa, ON | |
Ricardo Medeiros | 2 | 1993-95 | Guard | 5-10 | |||
Conor Meschino | 5 | 2007-12 | Forward | 6-6 | 205 | Oakville, ON | Holy Trinity Catholic (Hamilton Wildcats) |
Simon Mikre | 1 | 2015-16 | Guard | 6-3 | 155 | Scarborough, ON | Crescent School |
Nino Miksic | 1 | 1988-89 | Kitchener, ON | St. Jerome's High | |||
Matt Miles | 1 | 2000-01 | Guard | 6-2 | 195 | Niagara Falls, ON | |
Omar Miles | 5 | 2002-07 | Guard | 5-9 | 176 | Mississauga, ON | |
Dave Miller | 1 | 1973-74 | (Wilfrid Laurier) | ||||
Jeff Miller | 1 | 1990-91 | Guard | 6-1 | |||
Matthew Minutillo | 4 | 2016-20 | Guard | 6-1 | 165 | Brantford, ON | North Park Collegiate |
Jared Mitchell | 1 | 1998-99 | Guard | 6-2 | 175 | Oakville, ON | |
Jeff Mitchell | 2 | 2005-07 | Guard | 6-2 | 178 | Waterloo, ON | |
Andrew Moir | 3 | 1994-98 | Forward | 6-5 | 196 | London, ON | A.B. Lucas Secondary |
David Moore | 2 | 1994-96 | Guard | 6-1 | |||
Ron Moravek | 3 | 1984-88 | |||||
Pat Morris | 2 | 1978-80 | Guard | 5-10 | Guelph, ON | ||
Jamal Mullings | 1 | 2008-09 | Guard | 5-10 | 160 | Toronto, ON | |
Adam Myhill | 1 | 2000-01 | Guard | 6-0 | 180 | Guelph, ON | |
Damien Nath | 1 | 2020-21 | Guard | 6-0 | 180 | Waterloo, ON | Resurrection Secondary, Athlete Institute |
Richard Nemeth | 1 | 1985-86 | |||||
Jim Newton | 2 | 1991-93 | Guard | 6-2 | |||
Luke Nieuwland | 2 | 2003-05 | Guard | 6-0 | 175 | Port Colborne, ON | |
Amen Obano | 1 | 2012-13 | Forward | 6-4 | 195 | Brampton, ON | Notre Dame Secondary |
Scott O'Donnell | 1 | 1992-93 | |||||
Osman Omar | 2 | 2009-11 | Guard | 5-9 | 170 | London, ON | Westminster Secondary (Gold Medal Basketball) |
Shawn O'Rourke | 1 | 1982-83 | Tillsonburg, ON | ||||
Randy Osei | 1 | 2010-11 | Guard | 6-0 | 180 | Brampton, ON | Cardinal Leger Secondary (Brampton Raptors) |
Daniel Pace | 3 | 1993-96 | Forward | 6-2 | Brantford, ON | St. John's College | |
Tom Pallin | 2 | 1991-93 | Post | 6-8 | Toronto, ON | Burnhamthorpe Collegiate | |
Greg Paolini | 1 | 1977-78 | |||||
Bob Papadimitriou | 5 | 1995-00 | Guard | 6-0 | 185 | Barrie, ON | Eastview Secondary |
Trifon Pappas | 1 | 1996-97 | Forward | 6-2 | |||
Ethan Passley | 1 | 2020-21 | Guard | 5-11 | 160 | Kitchener, ON | St. Mary's High, GTA Prep |
Andrew Pawliwec | 2 | 2005-07 | Guard | 5-11 | 170 | Brantford, ON | North Park Collegiate |
Richard Pawlowicz | 2 | 1976-78 | Guard-Forward | 6-3 | Toronto, ON | Parkdale | |
Zonko Pehar | 1 | 1976-77 | |||||
Jermaine Pendley | 1 | 2004-05 | Guard | 5-11 | 173 | Toronto, ON | |
Andrew Pennycook | 4 | 2006-10 | Post | 6-8 | 230 | Toronto, ON | |
Phillip Pesek | 1 | 2005-06 | Wing | 6-4 | 205 | Angus, ON | |
Andrew Peterson | 2 | 2005-07 | Post | 6-7 | 225 | Mississauga, ON | |
Enzo Piazza | 3 | 1980-83 | Guard/Forward | 6-1 | Windsor, ON | ||
Mike Pierce | 1 | 1973-74 | |||||
Simon Polan-Couillard | 4 | 2013-17 | Forward | 6-5 | 220 | Toronto, ON | St. Michael's |
Mark Polischuk | 4 | 1982-86 | Brantford, ON | St. John's College | |||
Chris Popofski | 2 | 1997-99 | Guard | 6-0 | 180 | Puslinch, ON | Centennial Collegiate |
Jason Popofski | 1 | 2001-02 | Guard | 6-5 | 210 | Guelph, ON | |
Patrice Pusey | 2 | 1997-99 | Forward | 6-5 | 195 | Agincourt, ON | Stephen Leacock Collegiate |
Predrag Radovic | 3 | 1999-02 | Forward | 6-5 | 208 | Belgrade, Yugoslavia | Monarch Park Collegiate |
Nickolas Rakas | 2 | 2019-21 | Guard | 6-3 | 185 | Stoney Creek, ON | Cardinal Newman Secondary |
Navraj Randhawa | 2 | 2015-17 | Guard | 5-9 | 160 | Hamilton, ON | Sherwood Secondary |
Brent Reaney | 1 | 1997-98 | Guard | 6-5 | 195 | Bramalea, ON | Chinguacousy Secondary |
Mike Reboulet | 1 | 1974-75 | |||||
Nicholas Ritchie | 3 | 1997-00 | Forward | 6-5 | 190 | Cambridge, ON | Galt Collegiate |
Bert Riviere | 4 | 2002-06 | Post | 6-5 | 200 | Brampton, ON | |
Shawn Roach | 5 | 1990-95 | Forward | 6-6 | Woodstock, ON | Woodstock Collegiate | |
Adam Rogers | 4 | 1998-02 | Forward | 6-7 | 210 | Milton, ON | E.C. Drury High |
Milan Roknic | 2 | 2018-20 | Forward | 6-7 | 225 | Kitchener, ON | St. John's Kilmarnock |
Larry Rourke | 1 | 1983-84 | |||||
Mitch Rowe | 2 | 1976-78 | Guard | ||||
Kevin Ryan | 3 | 1996-99 | Forward | 6-5 | 215 | Ancaster, ON | St. Mary Secondary |
Matthew Sacks | 1 | 2005-06 | Guard | 6-0 | 178 | North Vancouver, BC | |
Greg Sandstrom | 2 | 1996-98 | Guard | 6-3 | 170 | Langley, BC | |
Todd Saunders | 1 | 1997-98 | Forward | 6-5 | 200 | Chatham, ON | Chatham-Kent Secondary |
Andrew Scharschmidt | 2 | 1992-96 | |||||
Erik Schmidt | 1 | 2002-03 | Post | 6-4 | 190 | Toronto, ON | |
Peter Schut | 1 | 1992-93 | Forward | 6-5 | |||
Evan Schwantz | 2 | 2008-10 | Post | 6-7 | 230 | Guelph, ON | |
Gary Schwartz | 1 | 1975-76 | Forward | 6-3 | Nebraska | ||
Chris Scott | 2 | 1999-01 | Forward | 6-3 | 190 | Guelph, ON | Saint James High |
Lorenzo Segato | 4 | 1985-89 | |||||
Derrick Shirley | 1 | 1990-91 | Centre | 6-7 | |||
Connor Shkimba | 1 | 2012-13 | Guard | 5-10 | 160 | Kingston, ON | Holy Cross Catholic Secondary |
Greg Shupe | 2 | 1975-77 | |||||
Timothy Siad | 1 | 2008-09 | Centre | 6-7 | 270 | Calgary, AB | |
Jack Simmons | 2 | 2013-15 | Forward | 6-8 | 215 | Cambridge, ON | Galt Collegiate (Etobicoke Elite Thunder) |
Bob Smith | 1 | 1974-75 | |||||
Jemar Smith | 1 | 2012-13 | Guard | 5-10 | 160 | Brampton, ON | Brampton Centennial (Sheridan College) |
Tim Smith | 2 | 1990-93 | Guard | 6-1 | |||
Todd Smith | 3 | 1984-87 | |||||
John Sneyd | 1 | 1979-80 | Forward | 6-5 | Woodstock, ON | ||
Paul South | 1 | 1973-74 | |||||
Ali Sow | 4 | 2017-21 | Guard | 6-1 | 178 | Ottawa, ON | Merivale High |
Ismael Sow | 1 | 2020-21 | Guard | 6-2 | 180 | Ottawa, ON | Glebe Collegiate |
Jay Spencer | 4 | 1992-96 | Post | 6-8 | |||
Chris Speyer | 1 | 1990-91 | Forward | 6-4 | |||
Aaron St. Hill | 1 | 1995-96 | |||||
Nick St John | 2 | 2007-09 | Forward | 6-4 | 220 | Cornwall, ON | |
Mike Stankovits | 1 | 1979-80 | |||||
Joshua Stephens | 2 | 2019-21 | Forward | 6-8 | 201 | Chatham, ON | Holy Trinity Secondary (Ottawa) |
Ben Stevens | 4 | 2017-21 | Forward | 6-9 | 220 | Halifax, NS | Halifax Grammar |
John Stewart | 1 | 1996-97 | Guard | 6-1 | |||
Philip Stouffer | 1 | 1993-94 | Guard | 5-11 | |||
Colin Strickland | 1 | 1992-93 | Guard | 5-11 | St. Catharines, ON | Governor Simcoe Secondary | |
Luke Sunderland | 1 | 2006-07 | Wing | 6-0 | 170 | Bonbeach, Australia | |
DeJaun Sutherland | 1 | 2010-11 | Guard | 6-2 | 180 | Vaughan, ON | Vaughan Secondary |
Randy Sweers | 1 | 1986-87 | |||||
Darren Syer | 1 | 1985-86 | |||||
Joe Syer | 2 | 1984-87 | |||||
Stuart Tait | 1 | 1995-96 | Forward | 6-4 | |||
Romello Taylor | 2 | 2019-21 | Guard | 6-0 | 164 | Mississauga, ON | Clarkson Secondary (Fleming College) |
Ian Tell | 1 | 1989-90 | |||||
Chuder Teny | 5 | 2014-19 | Guard | 6-2 | 185 | Kitchener, ON | Grand River Collegiate |
Garrison Thomas | 4 | 2012-16 | Forward | 6-3 | 180 | Burlington, ON | Assumption Secondary |
Nathan Thompson | 3 | 2010-13 | Guard | 6-0 | 155 | Brampton, ON | Notre Dame Secondary |
Rick Thompson | 1 | 1973-74 | |||||
Tom Thompson | 1 | 1974-75 | Forward | 6-4 | Ohio | ||
Alex Thornton | 3 | 1990-93 | Forward | 6-7 | St. Thomas, ON | Central Elgin Collegiate | |
