Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Player | Seasons | Years | Position | Ht | Wt | Hometown | High School (Prior team) |
---|---|---|---|---|---|---|---|
Scott Abrey | 1 | 2000-01 | |||||
Blaine Acton | 2 | 1984-86 | Forward | 6-5 | |||
Paul Alao | 1 | 2002-03 | Winnipeg, MB | Murdoch Mackay Collegiate | |||
Bob Allen | 4 | 1968-72 | Forward | ||||
Narcisse Ambanza | 5 | 2016-21 | Guard | 6-2 | Toronto, ON | Eastern Commerce Collegiate | |
Scott Anderson | 3 | 1989-92 | Forward | 6-6 | Winnipeg, MB | ||
Neil Armstrong | 2 | 1990-92 | Forward | 6-4 | Winnipeg, MB | ||
John Arseniuk | 1 | 1998-99 | |||||
Dwayne Atcheson | 2 | 1975-81 | |||||
Benton Athanaze | 1 | 2010-11 | 6-5 | Winnipeg, MB | Glenlawn Collegiate | ||
Walter Barg | 2 | 1969-71 | |||||
Christopher Baxter | 2 | 2013-15 | Guard | 6-2 | Inglewood, CA | Verbum Dei High (Orange Coast Junior College) | |
Joseph Benjamin | 1 | 2001-02 | |||||
Adam Benrabah | 2 | 2018-20 | Guard | 6-4 | 195 | Surrey, BC | Mount Douglas Secondary (Algoma) |
Eric Benson | 1 | 1987-88 | |||||
Rolfe Bergen | 2 | 1975-77 | Forward | ||||
Jim Bergman | 1 | 1983-84 | |||||
Will Bergmann | 4 | 2003-07 | |||||
Wade Bilodeau | 4 | 1973-77 | Forward | 6-6 | Winnipeg, MB | ||
Ed Bitz | 1 | 1970-71 | Centre | ||||
Unknown Boehm | 1 | 1969-70 | |||||
Dallas Bosko | 1 | 2005-06 | Winnipeg, MB | Oak Park High | |||
Don Bowen | 2 | 1972-74 | |||||
Wayne Bradshaw | 4 | 1967-71 | Forward | 6-2 | Winnipeg, MB | Daniel McIntyre Collegiate | |
David Brar | 3 | 2001-04 | |||||
Davinder Brar | 1 | 1998-99 | |||||
Kurt Brenner | 4 | 1975-84 | |||||
Steve Brezden | 1 | 2000-01 | |||||
Dwhyte Brissett | 1 | 2005-06 | |||||
Dominique Brown | 2 | 2011-13 | Guard | 6-4 | 160 | Toronto, ON | Father Henry Carr Secondary (Lakeland College) |
Godfrey Brown | 1 | 1984-85 | |||||
Lucas Buller | 5 | 1995-01 | Guard | 6-3 | Winnipeg, MB | ||
Unknown Buller | 1 | 1969-70 | |||||
Garry Bulloch | 1 | 1980-81 | Guard | 5-10 | Winnipeg, MB | ||
Joe Burgess | 1 | 1969-70 | |||||
Dwayne Burkett | 1 | 1996-97 | Forward | 6-4 | 200 | Winnipeg, MB | |
Gary Burkett | 1 | 1971-72 | Guard | 6-0 | 175 | ||
Craig Buss | 2 | 1981-84 | |||||
Trevor Carlin | 1 | 1998-99 | |||||
Marc Carreira | 2 | 1997-99 | |||||
Blair Chan-Kent | 2 | 1999-01 | |||||
Chris Chartier | 4 | 1990-95 | Forward | 6-7 | Winnipeg, MB | Kildonan East Collegiate | |
Kevin Chief | 5 | 1993-98 | Guard | 6-1 | Winnipeg, MB | Technical Vocational High | |
Jason Chopp | 1 | 1985-86 | Forward | 6-3 | |||
Eric Christianson | 1 | 1989-90 | Forward | 6-5 | |||
Jordan Clennon | 3 | 2012-15 | Guard | 6-1 | Brampton, ON | St. Edmund Campion Secondary (Missouri State, West Plains JuCo) | |
Steiner Cramer | 4 | 1994-98 | Forward | 6-10 | Pinawa, MB | Pinawa High | |
Shane Cross | 1 | 1998-99 | |||||
Shawn Cross | 2 | 1999-01 | Forward | 6-6 | 215 | Bradford, ON | (Seneca College) |
Andrew Cunningham | 3 | 2011-14 | Guard | 5-11 | Toronto, ON | Eastern Commerce Collegiate (Redlands College) | |
Devon Daley | 4 | 1973-80 | Guard | 6-2 | Thompson, MB | ||
Murray Davidson | 5 | 1993-98 | Forward | 6-8 | Winnipeg, MB | Shaftesbury High | |
Don Dayrit | 4 | 2017-21 | Guard | 6-0 | Winnipeg, MB | Sisler High | |
Harry de Beer | 1 | 1972-73 | |||||
Harry deBeer | 1 | 1971-72 | |||||
Belaineh DeGuefe | 5 | 1975-82 | Forward | 6-9 | Ethiopia | Kelvin High | |
Rob Derksen | 4 | 1990-94 | Guard | 6-1 | Brandon, MB | Vincent Massey High | |
Dwight (DJ) Dixon | 3 | 2017-21 | Guard | 5-11 | Toronto, ON | West Humber Collegiate | |
Adam Dobriansky | 1 | 2009-10 | Centre | 6-10 | 225 | Winnipeg, MB | Mennonite Brethren Collegiate (Monmouth University) |
Roman Dobriansky | 2 | 1977-79 | Forward | 6-4 | Winnipeg, MB | ||
Joe Dominguez | 3 | 1999-02 | |||||
Unknown Downey | 1 | 1969-70 | |||||
L. Drayton-Barrow | 1 | 2010-11 | |||||
Joe Dudar | 4 | 1970-74 | Centre | 6-3 | |||
Brayden Duff | 3 | 2009-12 | Forward | 6-4 | Winnipeg, MB | Garden City Collegiate | |
Daniel Duggan | 5 | 1998-03 | Vancouver College | ||||
Dana Erickson | 1 | 1975-76 | |||||
Jamar Farley | 5 | 2012-17 | Guard | 6-3 | Winnipeg, MB | Miles Macdonell Collegiate | |
Ian Farrer | 2 | 1978-80 | Guard | 6-2 | Brandon, MB | ||
Tim Fergus | 1 | 1981-82 | |||||
David Filmon | 2 | 1984-86 | Forward | 6-5 | |||
Jeff Foreman | 5 | 1989-94 | Forward | 6-8 | Winnipeg, MB | Windsor Park Collegiate | |
Chris Friesen | 1 | 2003-04 | |||||
Jason Friesen | 2 | 1986-88 | |||||
Norm Froemel | 5 | 1990-95 | Centre | 7-0 | Winnipeg, MB | J.H. Bruns Collegiate | |
Pawel Gacon | 3 | 2009-12 | Forward | 6-5 | Winnipeg, MB | St. Paul's High | |
Joshua Gandier | 3 | 2016-19 | Guard | 6-3 | Winnipeg, MB | John Taylor Collegiate | |
Murray Gehman | 5 | 1984-89 | Forward | 6-2 | |||
Seaton George | 1 | 2012-13 | Forward | 6-6 | Toronto, ON | Milliken Mills (Algonquin College) | |
Nabi Ghani | 1 | 2017-18 | Guard | 6-6 | Mississauga, ON | Father Michael Goetz Secondary (Western Oklahoma State) | |
Mike Gomez | 1 | 2003-04 | |||||
Casey Gooch | 3 | 2000-03 | |||||
Dean Goodbrandson | 5 | 1984-89 | Forward | 6-2 | |||
Nolan Gooding | 3 | 2010-13 | Guard | 6-0 | Toronto, ON | Oakwood Collegiate (St. Clair College, Humber College) | |
Grant Greenwood | 3 | 1981-84 | |||||
Scott Greer | 1 | 1979-80 | Forward | 6-6 | |||
Jim Grisim | 4 | 1975-81 | Forward | 6-3 | Winnipeg, MB | Dakota Collegiate | |
Graeme Hall | 1 | 1977-78 | Forward | 6-5 | Winnipeg, MB | John Taylor Collegiate | |
Braden Hammond | 2 | 1998-00 | Winnipeg, MB | Miles Macdonell Collegiate | |||
Matt Hannay | 2 | 1992-94 | Forward | 6-3 | Winnipeg, MB | Westwood Collegiate | |
Kris Hansen | 1 | 1997-98 | |||||
Wayne Harder | 5 | 1975-84 | |||||
Tre Harmon | 1 | 2014-15 | Forward | 6-5 | Toronto, ON | Milliken Mills (Oklahoma Panhandle State) | |
Jason Harrison | 2 | 1995-97 | Forward | 6-4 | Winnipeg, MB | (Winnipeg) | |
Rylan Hart | 1 | 1996-97 | Forward | 6-5 | Winnipeg, MB | ||
Samuel Hattin | 2 | 2012-14 | Guard | 6-5 | Hamilton, ON | (Erie Junior College) | |
Wes Herbert | 1 | 1983-84 | |||||
Tim Herr | 1 | 1980-81 | |||||
Brian Hibbs | 1 | 1996-97 | Forward | 6-11 | Erin, ON | ||
Chris Hicks | 2 | 1986-88 | |||||
James Horaska | 5 | 2006-12 | Guard | 6-4 | Winnipeg, MB | Oak Park High | |
Rick Horaska | 1 | 1977-78 | Forward | ||||
Cameron Hornby | 1 | 2007-08 | Guard | 6-0 | Winnipeg, MB | Glenlawn Collegiate (South Dakota State) | |
Noah Horobetz Simpson | 1 | 2016-17 | Forward | 6-7 | Winnipeg, MB | Sisler High | |
Mike Humphrey | 1 | 2000-01 | |||||
Richard Hunt | 1 | 1992-93 | Forward | 6-4 | |||
Ron Hutsal | 5 | 1975-82 | Guard | 6-2 | Winnipeg, MB | Westwood Collegiate | |
Benny Iko | 3 | 2010-13 | Forward | 6-7 | Laurel, MD | Laurel (Howard Community College) | |
Tim Ireland | 1 | 2014-15 | Guard | 6-0 | Winnipeg, MB | Miles Macdonell Collegiate | |
Joel Irish | 2 | 1972-74 | |||||
Obaida Ishak | 2 | 2018-20 | Forward | 6-7 | Ottawa, ON | Ottawa Islamic School | |
Don Jackson | 3 | 1976-79 | Guard | 5-11 | Brandon, MB | ||
Michael James | 4 | 2006-10 | Forward | 6-6 | Winnipeg, MB | (Winnipeg) | |
Nick Janzen | 4 | 1987-91 | Forward | 6-6 | Winnipeg, MB | Vincent Massey Collegiate | |
Rob Janzen | 2 | 1986-88 | |||||
Ron Janzen | 2 | 1990-92 | Forward | 6-4 | Winnipeg, MB | ||
Mark Johannson | 5 | 1982-87 | Guard | 6-3 | |||
Nathaniel Johnson | 3 | 2015-18 | Forward | 6-6 | Toronto, ON | REDA/Athlete Institute | |
Christopher Jordan | 2 | 2008-10 | Forward | 6-5 | 210 | Ajax, ON | |
Marcello Kambola | 4 | 2014-18 | Guard | 6-4 | Toronto, ON | Eastern Commerce Collegiate, Vaughan Road Academy | |
Tony Kaufmann | 3 | 1981-84 | Forward | 6-4 | |||
Jordan Kelly | 1 | 2012-13 | Guard | 6-3 | Winnipeg, MB | Transcona Collegiate | |
Rob Kendel | 1 | 1977-78 | |||||
Randy Kezie | 1 | 2007-08 | Winnipeg, MB | J.H. Bruns Collegiate | |||
Ihsan Khan | 1 | 2019-20 | Forward | 6-6 | Hamilton, ON | Toronto Basketball Academy | |
Dan Kinaschuk | 4 | 1975-79 | Guard | 6-1 | Winnipeg, MB | Sisler High | |
Barry King | 6 | 1968-74 | Guard | 5-9 | Delaware, OH | Rutherford B. Hayes High | |
Benjamin Kingdon | 3 | 2007-10 | Post | Winnipeg, MB | Oak Park High | ||
Tyler Kohut | 3 | 2004-09 | |||||
Art Koop | 5 | 1981-86 | Forward | 6-3 | Winnipeg, MB | River East Collegiate | |
Ernie Koop | 2 | 1977-79 | Guard | 5-11 | Winnipeg, MB | Mennonite Brethren Collegiate | |
David Korpela | 3 | 1990-93 | Guard | 6-0 | Wauwatosa, WI | ||
Travis Krahn | 4 | 2011-15 | Guard | 6-0 | Winkler, MB | Garden Valley Collegiate (Briercrest College) | |
Marlin Kraus | 2 | 1995-97 | Guard | 6-1 | Winnipeg, MB | Sisler High | |
Kuet Kuet | 4 | 2013-20 | Guard | 6-1 | Winnipeg, MB | John Taylor Collegiate | |
Kahlil Lakay | 2 | 2015-17 | Forward | 6-6 | Winnipeg, MB | Sturgeon Heights Collegiate | |
Terry Lamoneux | 1 | 1985-86 | Guard | 5-2 | |||
Don Lamont | 1 | 1974-75 | Forward | 6-2 | 155 | Winnipeg, MB | Windsor Park Collegiate |
Kristjan Lamont | 2 | 2012-14 | Centre | 6-6 | 180 | Winnipeg, MB | Kelvin High |
Jim Lapointe | 1 | 1998-99 | Winnipeg, MB | St. Paul's High | |||
Prentice Lenz | 3 | 1992-95 | Guard | 6-0 | Abbotsford, BC | Mennonite Educational Institute (Simon Fraser) | |
Bernard Leonard | 2 | 1996-98 | Forward | 6-6 | 220 | Corner Brook, NL | Cabrini High |
Oliver Leslie | 3 | 2002-05 | |||||
Paul Lodewyks | 1 | 1999-00 | Winnipeg, MB | Dakota Collegiate | |||
Peter Lomuro | 4 | 2006-10 | Guard | 6-3 | 190 | Winnipeg, MB | (Winnipeg) |
Nick Lother | 5 | 2006-11 | Guard | 5-10 | Winnipeg, MB | College Jeanne Sauve | |
Ron Lutzer | 1 | 1991-92 | Guard | 6-0 | Winnipeg, MB | ||
Denzel Lynch-Blair | 4 | 2014-18 | Guard | 6-4 | Toronto, ON | Jarvis Collegiate | |
J.P. Lynch | 5 | 1999-04 | Post | 6-8 | St. Norbert, MB | ||
Moses Ma | 1 | 2009-10 | Guard | Hong Kong | |||
Ralf Macek | 2 | 1975-77 | Sisler High | ||||
Rich Macey | 3 | 1968-72 | Guard | Winnipeg, MB | Dakota Collegiate | ||
Bob Magel | 4 | 1975-81 | Forward | 6-6 | Winnipeg, MB | Sisler High | |
Justin Majok | 1 | 2007-08 | |||||
Donte Makazu | 2 | 2019-21 | Forward | 6-8 | North Delta, BC | Seaquam Secondary (Lincoln University, Riverland College) | |
Louis Makot | 2 | 2016-18 | Guard | 6-4 | Winnipeg, MB | John Taylor Collegiate | |
Shawn Maranan | 2 | 2019-21 | Guard | 5-8 | Winnipeg, MB | Sisler High | |
Matej Maroti | 5 | 1995-00 | Guard | 6-5 | Winnipeg, MB | River East Collegiate | |
Jevon Marshall | 1 | 2015-16 | Guard | 6-2 | Toronto, ON | (Canadore College) | |
John Mathieson | 4 | 1987-92 | Forward | 6-6 | Winnipeg, MB | Kelvin High | |
Howie May | 1 | 1972-73 | |||||
Tim McDowell | 2 | 2001-04 | Winnipeg, MB | Kelvin High | |||
Kieran McGrath | 1 | 2015-16 | Guard | 6-3 | Winnipeg, MB | Glenlawn Collegiate | |
Mark McNee | 3 | 2011-15 | Forward | 6-6 | Richmond Hill, ON | Bayview Secondary (Lakeland College) | |
Scott McPherson | 1 | 1983-84 | Winnipeg, MB | Westwood Collegiate | |||
Joseph Medrano | 2 | 2018-20 | Guard | 6-0 | Winnipeg, MB | Sisler High (Manitoba) | |
John Menjivar | 3 | 2003-06 | |||||
Matt Molitowsky | 1 | 2002-03 | Winnipeg, MB | Miles Macdonell Collegiate | |||
Bob Montgomery | 1 | 1972-73 | |||||
Erfan Nasajpour | 5 | 2002-08 | Guard | 5-10 | 165 | Winnipeg, MB | Daniel McIntyre Collegiate |
Steve Newton | 5 | 1993-98 | Forward | 6-6 | New Dundee, ON | ||
Spas Nikolov | 4 | 2017-21 | Forward | 6-9 | Sofia, Bulgaria | Sofia High School of Maths | |
Ryan Oirbans | 4 | 2013-17 | Forward | 6-10 | Melbourne, Australia | Caulfield Grammar (Melbourne Tigers) | |
Thor Olesen | 3 | 1992-95 | Guard | 6-1 | (Briercrest College) | ||
Michael Olynck | 1 | 1999-00 | Guard/Forward | 6-4 | Winnipeg, MB | Mennonite Brethren Collegiate | |
Ken Opalko | 6 | 1975-81 | Forward | 6-4 | Winnipeg, MB | Daniel McIntyre Collegiate | |
Matthew Opalko | 5 | 2003-08 | Winnipeg, MB | Mennonite Brethren Collegiate | |||
Tosin Opanubi | 3 | 2001-04 | |||||
Blair Orr | 1 | 2014-15 | Forward | 6-8 | Camarillo, CA | El Camino High | |
Craig Parker | 4 | 1969-74 | Guard | ||||
Will Parker | 4 | 1983-87 | Guard | 6-2 | |||
Jay Parnell | 2 | 2019-21 | Guard | 6-3 | Ashford Kent, England | The North School | |
Chris Passley | 3 | 1994-97 | Centre | 6-7 | 190 | Winnipeg, MB | St. Norbert Collegiate |
Michael Passley | 1 | 2007-08 | Guard | 6-0 | Toronto, ON | ||
Randy Pate | 1 | 1984-85 | |||||
Gord Paul | 3 | 1977-80 | Forward | 6-2 | Winnipeg, MB | ||
Riley Paul | 1 | 2018-19 | Forward | 6-7 | Brandon, MB | Neelin High | |
Russ Pedneault | 1 | 1983-84 | |||||
Chris Peerless | 2 | 1998-00 | |||||
Chris Pellant | 1 | 1993-94 | Guard | 6-2 | |||
John Penner | 1 | 1998-99 | Forward | 6-5 | 220 | Winnipeg, MB | Kildonan East Collegiate |
Robert Penner | 2 | 1994-96 | Forward | 6-7 | Winnipeg, MB | ||
Craig Penniston | 2 | 2009-11 | Guard | 6-0 | Winnipeg, MB | Silver Heights Collegiate (Lakeland College) | |
Kenneth Perry | 1 | 2010-11 | |||||
Bruce Peters | 1 | 1970-71 | Forward | ||||
Justin Phillips | 3 | 2008-11 | Wing | ||||
Bruce Pirnie | 1 | 1983-84 | |||||
Paul Player | 3 | 1974-77 | Forward | 6-3 | Clinton, OK | ||
Jeff Poole | 1 | 1990-91 | Guard | 6-1 | |||
Tom Prentice | 3 | 1971-74 | |||||
Jelane Pryce | 3 | 2013-16 | Forward | 6-7 | 196 | Innisfil, ON | Nantyr Shores High (Ryerson) |
Jeremy Rattai | 1 | 1992-93 | Forward | 6-5 | |||
Rob Rawluk | 1 | 1977-78 | Forward | ||||
Willie Reimer | 4 | 1969-73 | |||||
Tynan Reyes | 1 | 2013-14 | Forward | 6-6 | Winnipeg, MB | Garden City Collegiate | |
Willy Rhoda | 1 | 1981-82 | |||||
Marlon Richards | 1 | 2003-04 | |||||
Tony Richter | 5 | 2000-05 | Forward | 6-6 | Winnipeg, MB | ||
Mark Ridd | 1 | 2009-10 | Post | ||||
Scott Robertson | 1 | 2000-01 | |||||
Chris Rodgers | 1 | 1977-78 | Forward | 6-4 | |||
Francisco Jose Rodriguez | 1 | 1976-77 | 6-6 | ||||
Jose (Chico) Rodriguez | 2 | 1971-73 | Centre | Bogota, Columbia | |||
Joey Rollings | 1 | 1987-88 | |||||
Ryan Roper | 3 | 2004-07 | Guard | 6-4 | Sydney, NS | ||
Lance Rosolowich | 2 | 1975-81 | |||||
Terence Ross | 1 | 2018-19 | Guard | 6-3 | Winnipeg, MB | ||
Andrew Rowan | 1 | 2008-09 | Winnipeg, MB | Fort Richmond Collegiate | |||
Charles Sabourin | 2 | 1988-90 | Forward | 6-9 | |||
Diego Contador Salaz | 1 | 2006-07 | |||||
Kurtis Sansregret | 1 | 2013-14 | Guard | 5-11 | Winnipeg, MB | Sisler High (Red River College) | |
Ivan Saric | 1 | 2006-07 | Forward | 6-8 | 218 | Edmonton, AB | Archbishop O'Leary High |
Perrie Scarlett | 3 | 1982-85 | |||||
Kirby Schepp | 3 | 1993-96 | Forward | 6-4 | |||
Tony Scott | 1 | 1979-80 | Guard | 6-1 | Winnipeg, MB | Gordon Bell High | |
Maurice Seales | 1 | 1984-85 | Guard | 6-4 | Winnipeg, MB | Gordon Bell High | |
Terry Sellen | 2 | 1969-71 | Guard | ||||
William Sesay | 5 | 2015-20 | Guard | 6-3 | Winnipeg, MB | Oak Park High | |
Craig Sharpe | 2 | 2010-12 | Guard | 5-10 | Winnipeg, MB | John Taylor Collegiate (Red River College) | |
Patrick Sherlock | 2 | 1994-96 | Guard | 6-1 | Sudbury, ON | ||
Gary Sherman | 1 | 1975-76 | |||||
Gary Sherman | 2 | 1980-82 | Forward | 6-9 | Winnipeg, MB | Dakota Collegiate | |
Charles Shiaro | 2 | 1971-73 | |||||
Dan Shynkaryk | 4 | 2004-08 | Winnipeg, MB | College Jeanne Sauve | |||
Jeff Shynkaryk | 3 | 2006-09 | |||||
Les Sikora | 3 | 1973-77 | Guard | ||||
Omar Simpson | 1 | 2002-03 | |||||
Suk Singh | 5 | 1997-02 | Guard | Winnipeg, MB | Kelvin High | ||
Josh Sjoberg | 3 | 2004-07 | |||||
Aldin Smalling | 2 | 2001-03 | Winnipeg, MB | Maples Collegiate | |||
Kelvin Smith | 2 | 2010-12 | Wing | 6-6 | 205 | Los Angeles, CA | Frederick Price (Winnipeg) |
Denzel Soliven | 5 | 2014-19 | Guard | 5-8 | Winnipeg, MB | Sisler High | |
Rick Stefanyshyn | 2 | 1969-71 | Forward | ||||
Rich Stephanyshyn | 1 | 1971-72 | |||||
David Stephens | 1 | 2010-11 | |||||
Donald Stewart | 2 | 2019-21 | Forward | 6-7 | Winnipeg, MB | Vincent Massey Collegiate | |
Joshua Stolar | 2 | 2010-12 | Forward | 6-5 | Stony Mountain, MB | Stonewall Collegiate (Red River College) | |
Phillip Swart | 5 | 2001-06 | |||||
Dave Synnott | 2 | 1972-74 | |||||
Dave Synott | 1 | 1971-72 | |||||
Sean Tarver | 3 | 2016-19 | Forward | 6-4 | Baltimore, MD | Carver Vocational Technical | |
Emmanuel Thomas | 3 | 2018-21 | Forward | 6-5 | Winnipeg, MB | Glenlawn Collegiate | |
Mike Thomas | 2 | 1986-88 | (Assiniboine CC) | ||||
Francesco Tocci | 3 | 2015-18 | Forward | 6-6 | Winnipeg, MB | Maples Collegiate | |
Burke Toews | 5 | 1984-90 | |||||
Owen Toews | 3 | 2004-07 | |||||
Gord Tucker | 5 | 1981-86 | Forward | 6-6 | Winnipeg, MB | Westwood Collegiate | |
Rhett Turner | 4 | 1989-93 | Guard | 6-0 | Winnipeg, MB | ||
Brian Twomey | 3 | 1977-80 | Guard | 5-8 | Winnipeg, MB | Kelvin High | |
Bruce Tynes | 1 | 1976-77 | Winnipeg, MB | ||||
Ron Unruh | 3 | 1968-71 | Forward | ||||
Clyde Van Caeyzeele | 1 | 1975-76 | |||||
Roan Van Eerd | 1 | 2016-17 | Guard | 6-5 | Winnipeg, MB | Sturgeon Heights Collegiate | |
Sherwin Vasallo | 4 | 1997-01 | |||||
Joey Vickery | 2 | 1985-87 | Guard | 5-10 | Winnipeg, MB | Westwood Collegiate | |
Clarence Vigilance | 3 | 1994-97 | Guard | 6-0 | 180 | Winnipeg, MB | Silver Heights Collegiate |
Merv Voth | 3 | 1984-87 | Forward | 6-2 | |||
Bob Wade | 3 | 1975-81 | Guard | 5-10 | White Rock, BC | ||
Larry Wandowich | 4 | 1986-90 | |||||
Connor Ward | 1 | 2015-16 | Forward | 6-4 | Winnipeg, MB | Mennonite Brethren Collegiate | |
Ryan Watson | 1 | 1999-00 | |||||
Unknown Watts | 1 | 1972-73 | |||||
Chris Webber | 1 | 1994-95 | Forward | 6-9 | 225 | Owen Sound, ON | West Hill Secondary |
Tom Weselak | 1 | 1997-98 | Beausejour, MB | Edward Schreyer School | |||
Steven Wesley | 2 | 2012-14 | Forward | 6-6 | Spokane, WA | Medical Lake | |
Ryan Willerton | 3 | 2007-10 | Forward | 6-9 | Winnipeg, MB | Vincent Massey Collegiate | |
Mo Williams | 2 | 2003-05 | Winnipeg, MB | St. Norbert Collegiate | |||
Billy Yaworsky | 4 | 2016-20 | Forward | 6-7 | Winnipeg, MB | St. Paul's High (Skagit Valley JuCo) | |
Matthew Yaworsky | 2 | 2017-19 | Guard | 6-4 | Winnipeg, MB | St. Paul's High | |
Kevin Yeboah | 3 | 2001-04 | Guard | 5-10 | Winnipeg, MB | Kelvin High | |
B.J. York | 2 | 1995-97 | Guard | 5-9 | 155 | Waterloo, ON | St. David Secondary |
David Zagordo | 5 | 1989-94 | Guard | 6-0 | Sault Ste. Marie, ON | St. Mary's College | |
Eric Zimmerman | 3 | 2008-12 | Forward | 6-5 | Winnipeg, MB | Sturgeon Heights Collegiate |
Found total of 283 players for Winnipeg
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com