Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Player | Seasons | Years | Position | Ht | Hometown | High School (Prior team) |
---|---|---|---|---|---|---|
Whitney Adams | 2 | 2004-06 | ||||
Lindsey Agnew | 1 | 2021-22 | Guard | 5-10 | Milwaukee, WI | Whitefish Bay High (Calgary) |
Cristi Allan | 5 | 1999-04 | Guard | 5-7 | Calgary, AB | Dr. E.P. Scarlett High |
Kelley Anderson | 2 | 1989-91 | ||||
Michelle Anderson | 2 | 2006-08 | ||||
Tonia Anderson | 1 | 1990-91 | ||||
Kaitlyn Arbuthnot | 5 | 2008-13 | Guard | 5-10 | Calgary, AB | |
Patricia Ariss | 4 | 2004-08 | Forward | 5-11 | Calgary, AB | Bishop Grandin High |
Sara Armstrong | 4 | 1996-00 | Guard | 5-9 | St. Albert, AB | Paul Kane High (Grant MacEwan) |
Kendra Asleson | 5 | 2009-15 | Forward | 6-0 | Richmond, BC | Elgin Park Secondary |
Anneka Bakker | 5 | 2008-13 | Forward | 6-1 | Ottawa, ON | Ashbury College |
Katie Barrett | 3 | 2006-09 | ||||
Celeste Bazinet | 2 | 1988-90 | ||||
Sharon Bieleny | 1 | 1976-77 | ||||
Sarah Binns | 4 | 2009-14 | Guard | 6-0 | Port Moody, BC | Gleneagle Secondary |
Emily Bolduc | 4 | 2006-10 | Guard | 5-8 | Calgary, AB | Sir Winston Churchill High |
Janet Bosscha | 3 | 1977-80 | Forward | |||
Gail Braithwaite | 2 | 1977-79 | 6-4 | |||
Jenny Brauer Unger | 1 | 2006-07 | Guard | 5-8 | Marburg, Germany | |
Karen Brydon | 5 | 1990-95 | ||||
Carol Burden | 1 | 1980-81 | ||||
Lindsay Burgess | 1 | 1995-96 | ||||
Rania Burns | 5 | 1994-99 | Forward | 5-11 | Edmonton, AB | |
Cathy Butlin | 5 | 1996-01 | Guard | 5-9 | Edmonton, AB | Archbishop O'Leary High |
Renee Byrne | 5 | 2011-16 | Guard | 5-10 | Devon, AB | Spruce Grove Composite High |
Laura Cabott | 4 | 1980-84 | Guard | 5-9 | Maple Ridge, BC | |
Trish Campbell | 4 | 1982-86 | Forward | 5-9 | Edmonton, AB | |
Andria Carlyon | 3 | 2011-14 | Forward | 6-3 | Dapp, AB | Richard F. Staples Secondary (Grande Prairie College) |
Briana Carlyon | 3 | 2015-18 | Forward | 6-0 | Dapp, AB | Richard F. Staples Secondary (Lakeland College) |
Susan Chalmers | 5 | 1989-94 | ||||
Dianne Chisholm | 2 | 1972-75 | ||||
Lori Chizik | 4 | 1975-79 | Forward | |||
Krista Ciura | 1 | 2003-04 | ||||
Nicole Clarke | 4 | 2008-12 | Guard | 5-11 | Regina, SK | NEDA |
Lauren Colborne | 1 | 2004-05 | ||||
Beatrice Comte | 1 | 1989-90 | ||||
Mackenzie Cook | 6 | 2015-22 | Forward | 6-0 | Edmonton, AB | Harry Ainlay High |
Tracey Cook | 3 | 1988-91 | ||||
Jennifer Cooper | 3 | 1974-77 | ||||
Lynn Cragg | 1 | 1980-81 | ||||
Lisa Craig | 2 | 1990-92 | Guard | Duncan, BC | Cowichan Secondary | |
Shaylyn Crisp | 1 | 2016-17 | Guard | 5-8 | Victoria, BC | Claremont Secondary |
Brandi Deleeuw | 3 | 1991-94 | ||||
Heidi Dennis | 1 | 1999-00 | Forward | 5-11 | Edmonton, AB | Ross Sheppard High |
Megan Depew | 3 | 1997-00 | Guard | 5-9 | Raymond, AB | Raymond High |
Teresa Diachuk | 1 | 1988-89 | ||||
Jan Dimen | 1 | 1972-73 | ||||
Michelle Durand | 3 | 1985-88 | Guard | 5-8 | New Norway, AB | |
Margo Dzuren | 1 | 1984-85 | ||||
Lauren Earl | 5 | 2016-21 | Guard | 5-10 | Saskatoon, SK | Evan Hardy Collegiate |
Kiah Easton-Ihediohanma | 3 | 2022-25 | Guard | 5-9 | Camrose, AB | Camrose Composite High |
Abby Edmison | 1 | 2016-17 | Forward | 6-2 | Carleton Place, ON | |
Anita Ehlert | 1 | 1989-90 | ||||
Colleen Elder | 2 | 1975-77 | ||||
Breanna Emmerzael | 1 | 2007-08 | ||||
Corey Ennis | 2 | 1988-93 | Medicine Hat, AB | Medicine Hat High | ||
Jessilyn Fairbanks | 4 | 2012-16 | Guard | 5-7 | Edmonton, AB | Harry Ainlay High |
Ann Faulk | 2 | 1978-80 | ||||
Sydney Fedick | 1 | 2019-20 | Forward | 6-0 | Sherwood Park, AB | Jasper Place High |
Brianna Fehr | 1 | 2021-22 | Guard | 5-10 | Calgary, AB | Saint Francis High (Saskatchewan) |
Nadine Fennig | 5 | 1993-98 | Forward | 5-9 | Lloydminster, AB | |
Denise Forwick | 1 | 1989-90 | ||||
Bev Freeman | 1 | 1979-80 | ||||
Cheryl Galenza | 2 | 1986-88 | ||||
Erika Ganger | 3 | 2001-04 | ||||
Carmen Gassner | 2 | 2002-04 | ||||
Paige Gaudreau | 1 | 2007-08 | ||||
Caroline Gault | 1 | 2005-06 | ||||
Nancy Gibson | 2 | 1990-92 | ||||
Jill Giesinger | 3 | 1989-92 | ||||
Lorraine Glass | 1 | 1977-78 | ||||
Jodi Gosling | 2 | 1992-94 | ||||
Lynn Graftaas | 2 | 1979-81 | ||||
Chris Graves | 1 | 1973-74 | ||||
Glynis Griffiths | 5 | 1976-81 | Guard | |||
Daisy Groff | 2 | 1993-95 | ||||
Pat Hague | 1 | 1988-89 | ||||
Trish Hague | 1 | 1989-90 | ||||
Robyn Haig | 5 | 1996-01 | Forward | 5-10 | Airdrie, AB | Bert Church High |
Reece Hall | 3 | 2022-25 | Forward | 6-2 | Calgary, AB | Centennial High |
Jennifer Hamilton | 1 | 1993-94 | ||||
Cameo Hanlon | 4 | 2016-21 | Guard | 5-9 | Sparwood, BC | Chinook High |
Jill Hanson | 1 | 2004-05 | ||||
Jenna Harpe | 6 | 2017-24 | Guard | 5-9 | Spruce Grove, AB | Spruce Grove Composite High |
Morgan Harris | 4 | 2021-25 | Guard | 5-5 | Edmonton, AB | St. Albert High |
Janet Harvey | 1 | 1987-88 | ||||
Marisa Haylett | 5 | 2006-11 | Guard | 5-10 | Vancouver, BC | Kitsilano Secondary |
Tess Heinricks | 4 | 2014-18 | Guard | 5-9 | Edmonton, AB | Strathcona Composite High |
Elle Hendershot | 5 | 2013-18 | Forward | 6-0 | Lubbock, TX | Coronado High |
Tracy Henger | 1 | 1989-90 | ||||
Sally Hillier | 5 | 2010-15 | Guard | 5-7 | Surrey, BC | Elgin Park Secondary |
Laurie Holder | 1 | 1975-76 | ||||
Amanda Holloway | 4 | 1973-77 | Forward | |||
Jeanette Holloway | 1 | 1972-73 | ||||
Pam Hoyles | 5 | 1997-02 | Forward | 6-1 | Edmonton, AB | Strathcona Composite High |
Janai Hubert | 1 | 2024-25 | Forward | 6-0 | Red Deer, AB | Lindsay Thurber Comprehensive High (Red Deer College) |
Shelby Hulcul | 1 | 2011-12 | ||||
Lynsay Hurd | 2 | 2000-02 | ||||
Jaqueline Hutchison | 1 | 1987-88 | ||||
Leslie Jackson | 1 | 1979-80 | ||||
Lindsay Jantzie | 1 | 2002-03 | ||||
Lisa Janz | 5 | 1981-87 | Post | 6-0 | Spruce Grove, AB | |
Kristin Jarock | 5 | 2004-09 | ||||
Zofia Jarosinski | 1 | 1985-86 | Forward | 5-10 | Lumby, BC | |
Kirstin Johns | 5 | 1993-98 | Forward | 5-9 | Prince George, BC | |
Karen Johnson | 4 | 1975-79 | Guard | |||
Kerrie Johnson | 1 | 2000-01 | (Camosun College) | |||
Krista Johnstone | 3 | 1994-97 | Guard | 5-6 | Kelowna, BC | (UBC Okanagan) |
Valeria Kallis | 1 | 1974-75 | ||||
Lisa Kalynchuk | 1 | 1985-86 | Guard/Forward | 5-6 | Edmonton, AB | |
April Kanderka | 4 | 2000-05 | ||||
Trix Kannekens Baker | 5 | 1976-81 | Centre | 6-1 | ||
Jenna Karach | 4 | 2021-25 | Forward | 6-1 | Sherwood Park, AB | Jasper Place High |
Lisa Kartusch | 2 | 1991-93 | Regina, SK | Dr. Martin LeBoldus High (Medicine Hat College) | ||
Emma Kary | 7 | 2016-23 | Guard | 6-0 | Calgary, AB | Saint Francis High |
Kathy Keats | 2 | 1985-87 | Forward | 5-11 | Edmonton, AB | |
Alexandra Keeley | 1 | 2009-10 | ||||
Shirley Kemppainen | 1 | 1987-88 | ||||
Nathalie Kiernan | 3 | 2004-07 | ||||
Sarah Kleib | 2 | 2023-25 | Guard | 5-10 | Edmonton, AB | Jasper Place High |
Meghan Knowles | 3 | 2006-09 | Kamloops, BC | Sa-Hali Secondary | ||
Mona Knudslien | 1 | 1975-76 | ||||
Sherry Knutsvig | 3 | 1980-83 | ||||
Toni Kordic-Gass | 4 | 1981-85 | Forward | 6-2 | Edmonton, AB | Archbishop MacDonald High |
Valerie Koshman | 1 | 1972-73 | ||||
Shelaine Kozakavich | 5 | 1981-86 | Guard | 5-5 | Edmonton, AB | |
Yolanda Kruyer | 2 | 1984-87 | ||||
Sydney Kumar | 3 | 2014-17 | Guard | 5-9 | Stony Plain, AB | Spruce Grove Composite High |
Lesley Lacroix | 1 | 1988-89 | ||||
Glenda Leach | 1 | 1973-74 | ||||
Makenna Ledgister | 3 | 2017-20 | Guard | 5-9 | Edmonton, AB | Jasper Place High (Alberta) |
Brooklyn Legault | 5 | 2015-20 | Forward | 6-1 | North Vancouver, BC | Windsor Secondary |
Chris Leiske | 1 | 1975-76 | ||||
Leeanne Lennon | 2 | 1981-83 | ||||
Lorna Lentz | 1 | 1983-84 | ||||
Leigha Letford | 1 | 2006-07 | ||||
Karen Lodge | 4 | 2001-05 | Post | 6-0 | Port Moody, BC | Port Moody Secondary (Capilano College) |
Jenee Lutz | 2 | 1994-96 | ||||
Kendall Lydon | 1 | 2012-13 | Guard | 5-8 | Chehalis, WA | St. Albert High |
Kelly Lyons | 3 | 2011-14 | Forward | 6-2 | Bright's Grove, ON | Northern Collegiate |
Brenda Mackie | 1 | 1973-74 | ||||
Brenda MacKinnon | 1 | 1979-80 | ||||
Erin MacKinnon | 2 | 2013-15 | Guard | Sherwood Park, AB | Archbishop Jordan High (Grant MacEwan) | |
Maeve Maguire | 4 | 1993-97 | Guard | 5-7 | Sherwood Park, AB | |
Sarah Manduca | 1 | 1995-96 | ||||
Marinya Marcichiw | 5 | 2015-20 | Forward | 5-11 | St. Albert, AB | St. Albert High |
Wendy Martin | 2 | 1972-74 | Guard | |||
Nancy Matheson | 1 | 1985-86 | Guard/Forward | 5-7 | Edmonton, AB | |
Shae McCusker | 6 | 2018-24 | Forward | 6-1 | Regina, SK | Campbell Collegiate |
Carly McLennan | 5 | 2003-08 | ||||
Carole Meyer | 1 | 1981-82 | ||||
Virginia Meyer | 1 | 1986-87 | ||||
Deena Mitchell | 4 | 1972-76 | ||||
Noreen Mitchell | 4 | 1978-82 | ||||
Donna Moen | 2 | 1981-83 | ||||
Kirsten Molesky | 1 | 2010-11 | Westlock, AB | St. Mary School | ||
Kathy Moore | 4 | 1972-77 | ||||
Abby Morrison | 5 | 2018-23 | Guard | 5-8 | St. Albert, AB | St. Albert High |
Joanne Mortimer | 1 | 1972-73 | ||||
Sarah Mosaico | 1 | 2007-08 | ||||
Colleen Moyer | 2 | 2013-15 | Post | 6-2 | Winnipeg, MB | Oak Park High |
Linda Mrkonjic | 5 | 1980-88 | ||||
Morgan Mudge | 3 | 2017-20 | Guard | 5-6 | Edmonton, AB | Jasper Place High (Alberta) |
Loralyn Murdoch | 2 | 1992-94 | ||||
Neve Murray | 5 | 2018-23 | Forward | 6-1 | Calgary, AB | St. Mary's High |
Jaime Norum Boyd | 3 | 2010-15 | Guard | 5-9 | High River, AB | Highwood High |
Debbie O'Byrne | 3 | 1983-86 | Guard/Forward | 5-7 | Calgary, AB | |
Christy Oleskiw | 1 | 1997-98 | ||||
Brigitte Olson | 2 | 2023-25 | Guard | 5-7 | Edmonton, AB | Jasper Place High |
Annacy Palmer | 2 | 2023-25 | Guard | 5-11 | St. Albert, AB | St. Albert High (Calgary) |
Chris Parker | 1 | 1983-84 | ||||
Carlie Paxton | 1 | 2003-04 | ||||
Josephine Peacock | 1 | 2009-10 | Guard | 5-9 | Edmonton, AB | (NAIT, Concordia College) |
Melissa Penner | 3 | 2002-05 | ||||
McKinley Penninga | 1 | 2024-25 | Wing | 6-0 | Red Deer, AB | Lindsay Thurber Comprehensive High |
Tanya Perrett | 1 | 1994-95 | ||||
Isabelle Piasechi | 1 | 1972-73 | ||||
Georgia Popovici | 2 | 2009-11 | 6-1 | Edmonton, AB | Jasper Place High | |
Alana Pyzyk | 1 | 2002-03 | Guard | Edmonton, AB | Archbishop O'Leary High (Grant MacEwan) | |
Nadine Pyzyk | 1 | 2003-04 | Guard | 5-6 | Edmonton, AB | Archbishop O'Leary High |
Marianne Radmanovich | 1 | 1998-99 | ||||
Laura Ramsay | 1 | 1998-99 | ||||
Jenessa Ramsoomair | 1 | 2020-21 | Forward | 6-0 | Leduc, AB | Leduc Composite High (Alberta) |
Ella Rees | 2 | 2023-25 | Guard | 5-9 | Bracebridge, ON | Bill Crothers Secondary |
Alysia Rissling | 5 | 2006-11 | Forward | 5-10 | Edmonton, AB | St. Francis Xavier High |
Nicole Roberts | 3 | 1973-76 | ||||
Maddie Rogers | 5 | 2012-17 | Guard | 5-10 | Calgary, AB | Western Canada High |
Joanna Ross | 5 | 1987-92 | ||||
Faith Rostad | 3 | 1976-79 | ||||
Arianne Sakundiak | 4 | 2010-16 | Forward | 6-3 | Calgary, AB | Saint Francis High |
Erin Sandusky | 4 | 1997-01 | Forward | 6-0 | Lethbridge, AB | Lethbridge Collegiate |
Annette Sanregret | 5 | 1979-86 | Guard/Forward | 5-11 | Edmonton, AB | |
Jonene Schalm | 3 | 1990-93 | ||||
Lisa Scheffer | 2 | 1989-91 | ||||
Yvette Scheuahage | 2 | 1972-74 | ||||
Melanie Schlichter | 1 | 2008-09 | Forward | 6-0 | Winnipeg, MB | Glenlawn Collegiate |
Dawn Schooler | 2 | 1984-86 | Forward | 5-9 | Red Deer, AB | |
Rosemarie Schoonerbeek | 2 | 1992-94 | ||||
Joann Schroeder | 1 | 1983-84 | ||||
Rylee Semeniuk | 5 | 2020-25 | Guard | 5-9 | Kelowna, BC | Kelowna Secondary |
Sonja Semland | 1 | 1974-75 | ||||
Yvonne Shea | 2 | 1972-74 | ||||
Christine Shewchuk | 4 | 2000-06 | Edmonton, AB | Archbishop O'Leary High | ||
Charlotte Shmyr | 2 | 1973-75 | ||||
Claire Signatovich | 6 | 2019-25 | Forward | 6-0 | Winnipeg, MB | Oak Park High |
Jackie Simon | 5 | 1995-00 | Forward | 6-2 | Sherwood Park, AB | Salisbury Composite High |
Amanda Smith | 5 | 1998-03 | Guard | 5-10 | Edmonton, AB | Archbishop O'Leary High |
Diane Smith | 5 | 1999-04 | Guard | 5-9 | Magrath, AB | Magrath High |
Heather Smith | 2 | 1986-88 | ||||
Michelle Smith | 5 | 2002-07 | ||||
Patti Smith | 3 | 1986-89 | ||||
Tania Sosniuk | 2 | 1987-89 | ||||
Rita Specht | 1 | 1974-75 | ||||
Kimberley Spencer | 3 | 1991-94 | ||||
Nancy Spencer-Meyer | 3 | 1977-80 | ||||
Stacey Sperling | 1 | 2009-10 | Guard | 5-7 | Sherwood Park, AB | Archbishop Jordan High (King's University College) |
Justine Stenger | 2 | 2001-03 | ||||
Kara Stevens | 3 | 2004-07 | ||||
Sherry Stevenson | 3 | 1976-79 | Guard | |||
Lorna Stielow | 2 | 1988-90 | ||||
Caitlin Stiksma | 5 | 2007-12 | Forward | 6-0 | Edmonton, AB | Jasper Place High |
Stephanie Stolk | 2 | 2003-05 | ||||
Erin Stonehocker | 2 | 2000-02 | ||||
Julia Strigl | 3 | 2019-23 | Guard | 6-0 | North Vancouver, BC | Handsworth Secondary |
Lisa Stubbs | 3 | 1992-97 | Forward | 6-2 | Namoa, AB | |
Deanna Swinamer | 1 | 1979-80 | ||||
Liane Syrnyk | 2 | 1990-92 | ||||
Jayden Tanner | 5 | 2020-25 | Guard | 5-10 | Calgary, AB | Centennial High |
Maya Tecza | 1 | 2005-06 | ||||
Jessica Todd | 2 | 2005-07 | ||||
Susan Tokariuk | 5 | 1980-85 | Guard | 5-7 | Lethbridge, AB | |
Elise Toogood | 4 | 2021-25 | Forward | 6-1 | Devon, AB | Jasper Place High |
Veronica Townsley | 1 | 2017-18 | Forward | 6-5 | Ardrossan, AB | Archbishop Jordan High |
Nadine Traptow Cunningham | 1 | 1994-95 | Guard | (Red Deer College) | ||
Norah Anne Triska | 1 | 1974-75 | ||||
Megan Tywoniuk | 6 | 2014-20 | Guard | 5-11 | Edmonton, AB | Archbishop O'Leary High |
Margaret Uytdewilligen | 4 | 1985-89 | Forward | 5-8 | Coaldale, AB | |
Saskia van Ginhoven | 5 | 2010-15 | Forward | 6-1 | Edmonton, AB | Edmonton Christian |
Sarah van Hooydonk | 1 | 2003-04 | Guard | 5-6 | Edmonton, AB | |
Sarah Van Tighem | 4 | 1977-81 | Guard | |||
Rachelle Van Zanten | 1 | 1994-95 | ||||
Megan Vande Kraats | 4 | 2008-15 | Post | 6-3 | Millet, AB | Leduc Composite High |
Rachel VanderVeen | 1 | 2002-03 | ||||
Louise Vant Erve | 2 | 1982-84 | ||||
Jill Verhesen | 1 | 2011-12 | Guard | 5-6 | Edmonton, AB | Louis St. Laurent High (Grant MacEwan) |
Lindsay Walsh | 2 | 2000-02 | Truro, NS | Cobequid Educational Centre | ||
Kathryn Watson | 1 | 1999-00 | Forward | 6-0 | Calgary, AB | St. Michael's University School |
Nora Way | 2 | 1974-76 | ||||
Rose Webb | 1 | 2005-06 | ||||
Kathy Webber | 2 | 1975-77 | ||||
Jennifer Webking | 2 | 1983-85 | ||||
Dakota Wedman | 4 | 2021-25 | Guard | 5-7 | Edmonton, AB | St. Albert High |
Charene Welsh | 2 | 2000-02 | ||||
Katie West | 3 | 2001-04 | ||||
Chris White | 1 | 1987-88 | ||||
Jayden White | 2 | 2021-23 | Forward | 6-0 | Abbotsford, BC | Yale Secondary |
Megan Wickstrom | 6 | 2009-16 | Guard | 5-10 | Sherwood Park, AB | Archbishop Jordan High |
Kami Wiebe | 1 | 2001-02 | 5-10 | Ardrossan, AB | Ardrossan High | |
Kristy Wiebe | 5 | 1993-99 | Guard | 5-7 | Ardrossan, AB | Ardrossan High |
Ashley Wigg | 5 | 2004-09 | ||||
Maureen Wild | 1 | 1977-78 | ||||
Vanessa Wild | 5 | 2015-20 | Guard | 5-9 | Spruce Grove, AB | Spruce Grove Composite High |
Tracie Wilkie | 4 | 1989-93 | ||||
Elisha Williams | 1 | 1999-00 | Forward | 5-10 | Prince George, BC | Dutchess Park Secondary (San Jose State) |
Aimee Wilson | 3 | 2016-19 | Forward | 6-1 | Chestermere, AB | Chestermere High (Alberta) |
Claire Wilson | 1 | 2007-08 | ||||
Rhonda Wolfram | 1 | 1984-85 | ||||
Nadeen Wu | 3 | 2021-24 | Guard | 5-6 | Vancouver, BC | York House School |
Kim Wyley | 5 | 1995-00 | Forward | 6-0 | Edmonton, AB | Harry Ainlay High |
Susan Yackabowski | 3 | 1991-94 | ||||
Zofia Yoemans | 1 | 1986-87 | ||||
Colleen Yukes | 1 | 2003-04 |
Found total of 272 players for Alberta
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com