Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Player | Seasons | Years | Position | Ht | Hometown | High School (Prior team) |
---|---|---|---|---|---|---|
Leona Ahn | 1 | 2005-06 | 5-6 | Calgary, AB | ||
Nicole Bach | 2 | 2006-08 | Guard | 5-6 | Barrie, ON | |
Samantha Bayne | 3 | 2008-12 | Forward | 5-11 | Ottawa, ON | St. Paul High |
Kendra Bencun | 4 | 2003-07 | 5-4 | Calgary, AB | ||
Kathryn Bowden | 1 | 2011-12 | Guard | |||
Chelsea Braybrook | 2 | 2004-06 | 5-4 | Sarnia, ON | ||
Anne Budgell | 1 | 2003-04 | ||||
Mary Buhr | 1 | 2004-05 | 6-0 | Ottawa, ON | ||
Sydney Campbell | 1 | 2009-10 | Forward | 6-1 | Ottawa, ON | St. Mark High |
Vanessa Chamberland | 1 | 2006-07 | 5-8 | Quebec City, QC | ||
Shona Couturier | 1 | 2009-10 | Forward | 5-10 | ||
Claire Davies | 1 | 2010-11 | ||||
Dana Dempster | 2 | 2003-05 | 6-0 | Ottawa, ON | ||
Jennifer Donofrio | 5 | 2003-08 | Guard | 5-6 | Kingston, ON | Regiopolis-Notre Dame Secondary |
Anna Dupuis | 4 | 2005-09 | Forward | 5-9 | St. Andrews, NB | |
Abby Edmison | 4 | 2008-12 | Forward | 6-2 | Carleton Place, ON | |
Sandy Edmison | 2 | 2010-12 | Carleton Place, ON | |||
Kim Egert | 5 | 2007-12 | Guard | 5-8 | Westport, ON | |
Jackie Geiger | 4 | 2005-09 | Forward | 5-10 | Greenwood, ON | |
Breanne Gibson | 1 | 2004-05 | 5-9 | Peachland, BC | ||
Catherine Haney | 1 | 2006-07 | 5-9 | Laval, QC | ||
Andrea Hanley | 1 | 2003-04 | ||||
Sharlene Harding | 1 | 2008-09 | 6-1 | Brampton, ON | ||
Rachel Hilbig | 1 | 2009-10 | Guard | 5-5 | ||
Kimberley Hymers | 2 | 2006-08 | Forward | 5-10 | Winnipeg, MB | |
Veronique Jacques | 1 | 2009-10 | Guard | 5-5 | ||
Monique Johnson | 1 | 2009-10 | Guard | 5-11 | Ajax, ON | Notre Dame Secondary |
Ellie Johnston | 2 | 2010-12 | ||||
Bienka Jones | 1 | 2008-09 | 5-9 | Tecumseh, ON | Ecole Secondaire L'Essor | |
Arleta Jurek | 2 | 2006-08 | Guard | 5-7 | Montreal, QC | |
Sarah Langlois | 1 | 2010-11 | Guard | |||
Samantha Laplante | 2 | 2005-07 | 5-7 | Oromocto, NB | ||
Julie Christine Lasalle | 4 | 2005-09 | Guard | 5-4 | Shannon, ON | |
Lynette Leister | 2 | 2003-05 | 5-6 | Moose Jaw, SK | ||
Carley Lewis | 3 | 2009-12 | Guard | 5-10 | Halifax, NS | Citadel High |
Marsalie Mackenzie | 1 | 2009-10 | Guard | 5-8 | ||
Kalaneet Malik | 1 | 2007-08 | Guard | 5-8 | St. Catharines, ON | |
Kareen (Kate) Montambault | 2 | 2003-05 | 5-6 | |||
Christy Montoya | 1 | 2005-06 | 5-7 | London, ON | ||
Ryann Musson | 1 | 2008-09 | 6-1 | Trenton, ON | ||
Crystal Myers | 1 | 2004-05 | 5-4 | Mitchell, ON | ||
Elizabeth Polkiewicz | 1 | 2003-04 | ||||
Rebecca Prescott | 1 | 2004-05 | ||||
Dominique Price | 1 | 2003-04 | ||||
Carolyn Pumphrey | 4 | 2007-11 | Guard | 5-7 | Gander, NL | Gander Collegiate |
Hanna Quathamer | 2 | 2010-12 | ||||
Julia Rantz | 1 | 2006-07 | 6-1 | Petawawa, ON | ||
Erica Schmidt | 1 | 2005-06 | Forward | 5-8 | Regina, SK | Balfour Collegiate |
Krista Seguin | 1 | 2007-08 | Forward | 6-0 | Cornwall, ON | |
Heather Smith | 2 | 2003-06 | 5-6 | Sydenham, ON | Sydenham High | |
Stephanie Stone | 4 | 2007-11 | Guard | 5-9 | Kingston, ON | Regiopolis-Notre Dame Secondary |
Amanda Teaffe | 1 | 2011-12 | Guard | |||
Carolyne Vallee | 3 | 2003-06 | 5-5 | Nanaimo, BC | ||
Kathryn Ward | 1 | 2003-04 | ||||
Leah West | 1 | 2006-07 | 6-0 | Erin, ON | ||
Cassandra White | 4 | 2007-11 | Forward | 5-11 | Bay Bulls, NL | |
Jessica Whittaker | 1 | 2011-12 | Guard |
Found total of 57 players for RMC
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com