Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Player | Seasons | Years | Position | Ht | Hometown | High School (Prior team) |
---|---|---|---|---|---|---|
Marla Addie | 1 | 1978-79 | ||||
Carly Ahlstrom | 6 | 2018-24 | Guard | 6-0 | Calgary, AB | Centennial High |
Megan Ahlstrom | 5 | 2015-20 | Guard | 5-10 | Calgary, AB | Centennial High |
Oluwatito Akinnusi | 1 | 2021-22 | Forward | 5-10 | Kleinburg, ON | Caledon Basketball Academy |
Charmaine Anderson | 2 | 1989-91 | Post | 6-0 | North Battleford, SK | |
Nanette Anderson | 4 | 1990-95 | Post | 5-11 | Saskatoon, SK | |
Sandra Anderson | 5 | 1995-00 | Guard | 5-7 | Leask, SK | |
Holly Annand | 1 | 2004-05 | ||||
Deanne Bakker | 1 | 1987-88 | ||||
Shelley Ballard | 1 | 1980-81 | ||||
Kelsie Bastura | 3 | 2005-08 | ||||
Troy Beck | 2 | 1974-76 | ||||
Erin Beckett | 2 | 2006-08 | Forward | 6-0 | Prince George, BC | College Heights Secondary |
Linda Bent | 2 | 1977-81 | ||||
Barb Berge | 2 | 1972-74 | ||||
Jodi Bevan | 5 | 1999-04 | ||||
Brittany Bodnar | 1 | 2009-10 | ||||
Carla Bodnarus | 1 | 1999-00 | ||||
Lisa Bodnarus | 5 | 1999-04 | ||||
Debby Borzel | 1 | 1973-74 | Forward | |||
Sherry Bowers | 2 | 1977-79 | ||||
Tracy Bragg | 2 | 1981-83 | ||||
Heather Bray | 2 | 1983-85 | Forward | |||
Sharlene Brecknell | 2 | 1991-93 | ||||
Sheila Brennan Beckie | 5 | 1977-82 | Guard | Regina, SK | Marian High | |
Nancy Brentnell | 5 | 1975-81 | Guard | Swift Current, SK | Swift Current Comprehensive High | |
Louise Brouwer | 1 | 1979-80 | ||||
Carly Brown | 1 | 2002-03 | ||||
Janaya Brown | 7 | 2015-22 | Forward | 6-2 | Warman, SK | Warman High |
Sherri Buckler | 2 | 1995-97 | Centre | 6-0 | Bengough, SK | |
Charlene Bzdel | 1 | 1983-84 | ||||
Evelyn Bzdel | 2 | 1980-82 | Centre | 5-9 | Wynyard, SK | |
Trisha Carriere | 2 | 2010-12 | ||||
Kayla Cassano | 1 | 2007-08 | ||||
Tara Classen | 2 | 1991-93 | ||||
Donna Colborn | 3 | 1973-76 | ||||
Sharlene Cooper | 5 | 2000-05 | ||||
Lindsay Copeland | 3 | 2007-10 | Melfort, SK | |||
Carla Coulson | 1 | 1989-90 | ||||
Angylla Cousineau | 1 | 1987-88 | ||||
Sarah Crooks | 5 | 2002-07 | Forward | 6-1 | Fife Lake, SK | Rockglen High |
Vera Crooks | 6 | 2014-20 | Forward | 6-2 | Fife Lake, SK | Evan Hardy Collegiate, Rockglen High |
Dot Czarnota | 1 | 1973-74 | ||||
Laura Dally | 2 | 2014-16 | Guard | 6-0 | Bright's Grove, ON | Northern Collegiate |
Debbie Davies | 1 | 1986-87 | Post | 6-3 | Hamilton, ON | Cardinal Newman Secondary |
Lindsay DeGroot Sutherland | 1 | 2009-10 | Guard | 5-10 | Thedford, ON | St. Christopher Secondary |
Susan Deibert | 5 | 1992-97 | Centre | 6-0 | Saskatoon, SK | |
Tea DeMong | 5 | 2020-25 | Forward | 6-0 | Hinton, AB | St. Albert High |
Julie Dick | 1 | 1984-85 | ||||
Barb Dmytryshyn | 2 | 1984-86 | ||||
Andrea Dodig | 6 | 2019-25 | Guard | 5-9 | Bolton, ON | Humberview Secondary |
Kimberly Donovel | 1 | 1988-89 | ||||
Claire Dore | 5 | 1996-01 | Guard | 5-8 | Regina, SK | Campbell Collegiate |
Donna Drysdale | 1 | 1988-89 | ||||
Sabine Dukate | 5 | 2015-20 | Guard | 5-9 | Ventspiils, Latvia | Natalijas Draudzinas High (BC Suduva) |
Teri Duke | 5 | 1972-77 | ||||
Kyla Dunlop | 3 | 1990-94 | Post | 5-10 | Swift Current, SK | |
Jessica Dunne | 1 | 1989-90 | ||||
Mary-Anne Dunnigan | 1 | 1985-86 | ||||
Ashley Dutchak | 5 | 2002-07 | Guard | 5-8 | Regina, SK | Dr. E.P. Scarlett High |
Dalyce Emmerson | 5 | 2011-16 | Forward | 6-3 | Prince Albert, SK | Carlton Comprehensive High |
Emma Engen | 2 | 2018-20 | Guard | 5-9 | Saskatoon, SK | Walter Murray Collegiate |
Dallas English | 1 | 1999-00 | ||||
Libby Epoch | 6 | 2016-22 | Guard | 5-7 | Moose Jaw, SK | Albert E. Peacock Collegiate |
Kathy Erskine | 2 | 1975-77 | ||||
Lauren Evans | 5 | 1998-03 | ||||
Shannon Fairbairn | 1 | 1987-88 | ||||
Allison Fairbrother | 5 | 1993-99 | Forward | 6-0 | Saskatoon, SK | |
Jackie Faith | 1 | 1993-94 | ||||
Rose Fall | 2 | 2022-24 | Forward | 6-1 | Dakar, Senegal | Cass Technical High |
Angela Farber | 1 | 1997-98 | ||||
Andrea Farthing | 1 | 1991-92 | ||||
Brianna Fehr | 4 | 2016-20 | Guard | 5-10 | Calgary, AB | Saint Francis High (Saskatchewan) |
Christy Fehr | 4 | 2016-20 | Guard | 5-8 | Calgary, AB | Saint Francis High (Saskatchewan) |
Maya Flindall | 3 | 2022-25 | Guard | 5-10 | St. Albert, AB | St. Albert High |
Karen Fraser | 2 | 2004-06 | ||||
Donna-Marie Frassetto | 1 | 1995-96 | ||||
Paige Gaudreau | 1 | 2005-06 | ||||
Erica Gavel | 2 | 2009-11 | ||||
Andrea Gislason | 3 | 2001-04 | ||||
Lisa Glemser | 5 | 1999-04 | ||||
Lisa Goodman | 1 | 1993-94 | ||||
Brit Gordon | 2 | 1990-92 | Guard | 5-10 | Saskatoon, SK | |
Kim Grant | 5 | 1993-98 | Guard | 5-9 | Saskatoon, SK | |
Mackenzie Grant | 1 | 1998-99 | ||||
Gage Grassick | 5 | 2020-25 | Guard | 5-8 | Prince Albert, SK | Carlton Comprehensive High |
Olivia Greenwood | 1 | 1998-99 | Prince George, BC | Prince George Secondary | ||
Jordan Haggerty | 1 | 2022-23 | Guard | 5-5 | Saskatoon, SK | Centennial Collegiate (Thompson Rivers) |
Wendy Hall | 2 | 1987-89 | ||||
Jordyn Halvorson | 4 | 2011-15 | Forward | 5-11 | Regina, SK | Luther College High |
Kaylee Halvorson | 2 | 2012-14 | Guard | 5-11 | Regina, SK | Luther College High |
Jennifer Harder | 1 | 1997-98 | ||||
Olivia Harm | 1 | 2024-25 | Forward | 6-1 | Stockholm, Sweden | Bromma Gymnasium |
Heather Harper | 1 | 1975-76 | ||||
Suzanne Harriman | 2 | 2002-04 | ||||
Alison Hatcher Schulz | 2 | 1989-91 | Guard | 5-6 | Regina, SK | Scott Collegiate (Saskatchewan) |
Robyn Head Ralph | 2 | 1990-92 | Post | 6-2 | Saskatoon, SK | Walter Murray Collegiate |
Lori Henderson | 4 | 1992-96 | ||||
Tanis Henderson | 2 | 1985-88 | ||||
Mary Hipperson | 5 | 2007-12 | Guard | 5-10 | ||
Sheila Hirch | 1 | 1983-84 | Guard/Forward | 5-8 | Rolling Hills, AB | |
Kathy Hodgson | 1 | 1980-81 | ||||
Desarae Hogberg | 4 | 2012-16 | Guard | 5-8 | Regina, SK | Winston Knoll Collegiate |
Tracy Holloway | 2 | 2011-13 | ||||
Alana Holt | 1 | 1989-90 | ||||
Kabree Howard | 5 | 2010-15 | Guard | 5-5 | Regina, SK | Balfour Collegiate |
Jill Humbert | 5 | 2006-11 | Guard | Saskatoon, SK | Aden Bowman Collegiate | |
Madeline Humbert | 5 | 2013-18 | Guard | 5-9 | Saskatoon, SK | Aden Bowman Collegiate |
Riley Humbert | 5 | 2010-15 | Guard | 5-5 | Saskatoon, SK | Aden Bowman Collegiate |
Lauren Hundseth | 1 | 2013-14 | Guard | 5-9 | Saskatoon, SK | Holy Cross High |
Rachel Hundseth | 1 | 2013-14 | Guard | 5-8 | Saskatoon, SK | Holy Cross High |
Donna Hunter | 1 | 1972-73 | ||||
Rhonda Hunter | 2 | 1972-74 | ||||
Maybelle Janzen | 1 | 1999-00 | ||||
Bailey Johnson | 2 | 2012-14 | Forward | 6-1 | Warman, SK | (Saskatchewan, Lakeland College) |
Shannon Johnston | 1 | 1995-96 | ||||
Erin Jopp | 2 | 2005-07 | Forward | 6-0 | (Mount Royal) | |
Jody Jury | 2 | 2004-06 | ||||
Gabrielle Kaban | 1 | 2024-25 | Guard | 5-7 | Regina, SK | Campbell Collegiate |
Amina Kameric | 1 | 2021-22 | Guard | 5-8 | Teltow, Germany | (Alba Berlin) |
Margot Kanuka | 2 | 1979-81 | ||||
Andrea Karwacki | 4 | 1984-88 | ||||
Sarah Keene | 1 | 2013-14 | Guard | 5-7 | Saskatoon, SK | |
Erin Kehrig | 4 | 2018-22 | Forward | 6-0 | Calgary, AB | Bishop Grandin High |
Taya Keujer | 5 | 2011-16 | Forward | 6-1 | Coaldale, AB | Catholic Central High |
Katherine Keys | 2 | 2002-04 | ||||
Natasha Kipot | 1 | 1994-95 | ||||
Marci Kiselyk | 5 | 2006-11 | Forward | 6-1 | Athabasca, AB | Edwin Parr Composite High |
Marg Kissick | 2 | 1974-77 | ||||
Barb Klassen | 2 | 1984-86 | ||||
Sharon Kleckner | 1 | 1979-80 | Saskatoon, SK | Bedford Road Collegiate | ||
Sheryl Kleckner | 5 | 1977-83 | Saskatoon, SK | Bedford Road Collegiate | ||
Sara Knowles | 1 | 1998-99 | ||||
Kassidy Konkin | 4 | 2014-18 | Forward | 6-0 | Saskatoon, SK | Walter Murray Collegiate |
Meagan Koroll | 1 | 2008-09 | ||||
Jay Kost | 3 | 1981-84 | ||||
Alaina Kot | 1 | 1985-86 | ||||
Kyla Kot | 1 | 1987-88 | ||||
Lorrie Kozicki | 2 | 1976-78 | Regina, SK | Marian High | ||
Karen Kusler | 5 | 1971-77 | Forward | Maple Creek, SK | Maple Creek Composite High | |
Amy Lackie | 5 | 2007-12 | ||||
Kara Lackie | 3 | 2004-09 | Forward | |||
Laura Laird | 1 | 1989-90 | ||||
Kelsey Lalor | 3 | 2016-19 | Guard | 5-8 | Red Deer, AB | Lindsay Thurber Comprehensive High |
Judy Lang | 2 | 1981-83 | ||||
Carrie Lange | 2 | 1985-87 | ||||
Sophie Larsen | 1 | 2024-25 | Guard | 5-8 | Saskatoon, SK | Walter Murray Collegiate |
Colleen Larson | 2 | 1987-89 | ||||
Jacqueline Lavallee | 5 | 1996-02 | Guard | 5-9 | Saskatoon, SK | Holy Cross High |
Reanne Levson | 2 | 1997-99 | ||||
Alexis Lewans | 3 | 2022-25 | Guard | 5-8 | Saskatoon, SK | Holy Cross High |
Li Li | 1 | 1984-85 | ||||
Sascha Lichtenwald | 3 | 2014-17 | Guard | 5-10 | Saskatoon, SK | St. Joseph High (Saskatchewan) |
Catherine Lieffers | 5 | 2000-05 | ||||
Elliot Lieffers | 1 | 2024-25 | Forward | 6-1 | Saskatoon, SK | Bethlehem High (Lakeland College) |
Rebecca Lieffers | 1 | 1994-95 | ||||
Megan Lindquist | 5 | 2013-18 | Forward | 6-0 | Saskatoon, SK | Holy Cross High |
Ivon Liu | 2 | 2005-07 | ||||
Pat Lofstrom | 5 | 1983-88 | ||||
Claudia Lomba Viviana | 3 | 2019-22 | Guard | 5-10 | Cascais, Portugal | Oeiras International |
Melany Lukiw | 1 | 1993-94 | Meadow Lake, SK | Carpenter High | ||
Dorothy Lukkien | 1 | 1978-79 | ||||
Margaret Lukowich | 1 | 1993-94 | ||||
Arlene Lunde | 1 | 1985-86 | ||||
Kiera Lyons | 3 | 2011-14 | Ryley, AB | Ryley High | ||
Lori MacDougall | 1 | 1996-97 | Centre | 6-0 | Medicine Hat, AB | |
Anna Maelde | 5 | 2020-25 | Guard | 5-10 | Moose Jaw, SK | Albert E. Peacock Collegiate |
Unknown Maley | 1 | 1977-78 | ||||
Patricia Manns | 1 | 1988-89 | ||||
Mer Margehtti | 1 | 1997-98 | ||||
Diana Martinson | 3 | 1984-87 | ||||
Missy Martinson | 2 | 1983-88 | ||||
Summer Masikewich | 6 | 2016-22 | Forward | 6-2 | Calgary, AB | Saint Francis High |
Patti Mayer | 3 | 1976-79 | ||||
Bonnie McAskill | 3 | 1980-83 | ||||
Carolyn McCullough | 2 | 1981-83 | Guard | 5-8 | Saskatoon, SK | Holy Cross High |
Tracy McLellan | 1 | 1988-89 | ||||
Sandy Meneley | 2 | 1978-80 | Centre | Saskatoon, SK | ||
Barbara Mercier | 5 | 1982-89 | ||||
Bev Miazga | 2 | 1983-85 | ||||
Judie Millard | 1 | 1978-79 | ||||
Antoinette Miller | 1 | 2013-14 | Guard | 5-7 | Phoenix, AZ | Valley Vista High (Saskatchewan) |
Samantha Mills | 1 | 1993-94 | ||||
Laura Mirwald | 1 | 1988-89 | ||||
Katie Miyazaki | 2 | 2010-12 | Forward | 5-9 | Richmond, BC | Hugh Boyd Secondary |
Kathleen Murphy | 1 | 1997-98 | ||||
Ella Murphy Wiebe | 4 | 2021-25 | Forward | 6-1 | Saskatoon, SK | Aden Bowman Collegiate |
Colleen Muth | 1 | 1986-87 | ||||
Paula Nash | 2 | 1982-84 | ||||
Maya Olynyk | 5 | 2013-19 | Guard | 6-0 | Kamloops, BC | South Kamloops Secondary |
Dot Ostertag | 1 | 1972-73 | ||||
Sydney Parsons | 1 | 1994-95 | ||||
Erica Pasmeny | 1 | 1986-87 | ||||
Joani Patola Halvorson | 2 | 1981-83 | Saskatoon, SK | Mount Royal Collegiate | ||
Lesley Peacock | 2 | 1996-98 | Centre | 5-10 | Stony Plain, AB | |
Emerson Pekush | 1 | 2022-23 | Guard | 5-8 | Saskatoon, SK | Centennial Collegiate |
Angie Peterson | 1 | 1981-82 | ||||
Sandra Peterson | 2 | 1982-84 | ||||
Katriana Philipenko | 5 | 2017-22 | Guard | 5-9 | Saskatoon, SK | Holy Cross High |
Madalyn Picton | 1 | 2023-24 | Guard | 5-6 | Welland, ON | A.N. Myer Secondary, Niagara Prep (Western) |
Nicole Poirier | 4 | 1998-05 | ||||
Nancy Popoff | 1 | 1979-80 | ||||
Keri-Leigh Porter | 3 | 2004-07 | Forward | 6-0 | Saskatoon, SK | |
Donna Potts | 1 | 1976-77 | ||||
Tanya Price | 3 | 1995-98 | Guard | 5-8 | Moose Jaw, SK | |
Courtney Primeau | 5 | 2020-25 | Forward | 6-0 | Saskatoon, SK | Centennial Collegiate |
Amy Prokop | 5 | 2004-09 | Guard | |||
Joanne Prosky | 1 | 1988-89 | ||||
Carla Puetz | 5 | 1997-02 | ||||
Melanie Rakochy | 4 | 1992-96 | ||||
Kelly Rask | 3 | 1989-92 | Wing | 5-9 | Birch Hills, SK | |
Shelley Ready | 5 | 1978-83 | Saskatoon, SK | Aden Bowman Collegiate | ||
Jordyn Reding | 2 | 2023-25 | Guard | 5-9 | Saskatoon, SK | St. Joseph High |
Logan Reider | 3 | 2022-25 | Guard | 5-10 | Saskatoon, SK | St. Joseph High |
Tracy Reilander | 1 | 1988-89 | ||||
Shelley Reimer | 1 | 1980-81 | ||||
Heather Richard | 1 | 1983-84 | ||||
Stephanie Riou | 1 | 1996-97 | Forward | 5-11 | Saskatoon, SK | |
Donna Ritch | 1 | 1975-76 | ||||
Sherril Roberts | 1 | 1971-72 | Bangor, SK | Yorkton Regional High | ||
Lisa Salloum | 3 | 1986-89 | ||||
Julia Schmidt | 2 | 2008-10 | Guard | 5-6 | Regina, SK | Dr. Martin LeBoldus High |
Tanya Schmolke | 1 | 1997-98 | ||||
Joelle Schoenfeld | 1 | 1994-95 | ||||
Judy Seaman | 5 | 1972-77 | ||||
Kyla Shand | 5 | 2017-23 | Forward | 6-3 | Saskatoon, SK | Holy Cross High |
Brittany Shockey | 2 | 2012-14 | ||||
Val Shockley | 1 | 1979-80 | ||||
Debbie Shogan | 1 | 1972-73 | Centre | Edmonton, AB | ||
Heidi Smith | 1 | 2014-15 | Guard | 5-7 | Virden, MB | Virden Collegiate |
Jacquie Smith | 4 | 1980-84 | ||||
Kelly Sommerfeld | 1 | 1998-99 | ||||
Ashley de Sousa Martins | 2 | 2018-21 | Forward | 6-0 | Saskatoon, SK | Aden Bowman Collegiate |
Jana Spindler | 5 | 2006-11 | Forward | 6-2 | Wolfville, NS | Horton District High |
Leanne Springer | 4 | 1989-93 | Wing | 5-9 | Foam Lake, SK | |
Catherine Stack | 3 | 1985-88 | ||||
Heather Stalwick Primeau | 4 | 1992-97 | Forward | 5-11 | Saskatoon, SK | Evan Hardy Collegiate |
Debby Steacy | 2 | 1978-80 | ||||
Jill Stein | 4 | 2001-05 | ||||
Tricia Strelioff | 1 | 1989-90 | ||||
Theresa Surbey | 1 | 1977-78 | ||||
Dianna Sutton | 4 | 1973-77 | ||||
Shaina Swidrovich | 4 | 2000-04 | ||||
Sherri Theis | 4 | 1989-93 | Wing | 5-9 | Saskatoon, SK | |
Krista Thiessen | 2 | 1989-91 | Wing | 5-9 | Hepburn, SK | |
Leanne Thiessen | 1 | 1993-94 | ||||
Keri Thompson | 1 | 1993-94 | ||||
Jacquie Thorsteinson | 1 | 1984-85 | ||||
Kelsey Trulsrud | 5 | 2011-16 | Guard | 5-9 | Saskatoon, SK | Holy Cross High |
Cheryl Tuck | 1 | 1974-75 | ||||
Kimberley Tulloch | 5 | 2006-11 | Guard | 5-9 | Regina, SK | Dr. Martin LeBoldus High |
Kirsten Van Aelst | 3 | 1990-93 | Post | 6-0 | Saskatoon, SK | |
Theresa Van Niekerk | 1 | 1975-76 | ||||
Adrianne Vangool | 1 | 2003-04 | ||||
Susan Vanin | 1 | 1991-92 | ||||
Donna Veale | 4 | 1975-79 | Yorkton Regional High | |||
Tara Werschler | 2 | 1991-93 | ||||
Jasmine Weseen | 2 | 2000-02 | Guard | 5-9 | Lake Lenore, SK | Lake Lenore School |
Jillian Weseen | 2 | 2000-02 | Forward | 6-1 | Lake Lenore, SK | Lake Lenore School |
Lauren Whyte | 5 | 2006-11 | ||||
Marj Wihak | 4 | 1974-80 | Centre | 6-1 | ||
Alicia Wilson | 3 | 2007-10 | ||||
Barb Wilson | 1 | 1973-74 | Guard | |||
Kelly Wilson | 2 | 1991-93 | ||||
Stacy Wilson | 4 | 1989-95 | Guard | 5-6 | Saskatoon, SK | |
Heather Witzel | 2 | 1971-73 | Courtenay, BC | Courtenay High (Victoria) | ||
Barb Wright | 3 | 1973-78 | ||||
Lorraine Wright | 4 | 1972-77 | ||||
Brenda Zeimer | 1 | 1988-89 | ||||
Lucia Zilinska | 3 | 2021-24 | Forward | 6-2 | Velka Luka, Slovakia | Gymnazium J.G. Tajovskeho Banska Bystrica (Team Slovakia U19) |
Found total of 270 players for Saskatchewan
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com