Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Player | Seasons | Years | Position | Ht | Hometown | High School (Prior team) |
---|---|---|---|---|---|---|
Thamila Abbani | 1 | 2024-25 | Guard | 5-5 | Montreal, QC | College Montmorency |
Soumia Abboud | 1 | 2007-08 | ||||
Inga Aleksaite | 5 | 2017-22 | Centre | 6-3 | Panevezys, Lithuania | Wasquehal Basket |
Jenny Alexis | 2 | 2023-25 | Ailiere | 6-0 | Montreal, QC | College Montmorency |
Alice Allard | 1 | 2024-25 | Ailiere | 5-9 | Montreal, QC | Cegep Sainte-Foy |
Maika Allepot | 1 | 2023-24 | Cegep de Trois-Rivieres | |||
Alexane Anglehart | 1 | 2014-15 | Ailiere | 6-0 | Sainte-Anne-des-Plaines, QC | College Lionel-Groulx |
C. Aubry | 1 | 1972-73 | ||||
Michele Audet | 1 | 2014-15 | Ailiere | 5-10 | Quebec City, QC | Cegep Limoilou |
Michelle Auger-Bellemare | 4 | 2008-12 | Cegep Edouard-Montpetit | |||
Carrie-Ann Auger | 1 | 2021-22 | Ailiere | 5-3 | Ottawa, ON | Cegep de Trois-Rivieres |
Nadine Augustin | 1 | 2009-10 | Guard | |||
Annabelle Baku | 2 | 2016-18 | Garde | 5-7 | Montreal, QC | Champlain Saint-Lambert |
La Zia Barnes | 1 | 2024-25 | Meneuse | 5-6 | Montreal, QC | College Ahuntsic |
Anne-Florence Bastien | 2 | 2015-17 | Garde | 5-7 | Saint Jerome, QC | Cegep de Saint Jerome |
L. Beaucage | 1 | 1972-73 | ||||
Maida Beaulieu | 1 | 2010-11 | Guard | |||
Suzelle Beauregard | 1 | 2005-06 | ||||
Erika Begin | 1 | 2024-25 | Ailiere | 5-8 | Montreal, QC | Abitibi-Temiscamingue |
L. Belisle | 1 | 1972-73 | ||||
Joy-Celine Bermillo | 2 | 2018-20 | Garde | 5-6 | Pointe-Claire, QC | John Abbott College (Bishop's) |
Marie Bethel | 1 | 2024-25 | Meneuse | 5-9 | Montreal, QC | Cegep Sainte-Foy |
Jessica Bibeau-Cote | 4 | 2007-11 | ||||
Michele Bien-Amie | 1 | 2006-07 | ||||
Clara Blachier | 6 | 2016-22 | Garde | 5-4 | Tours, France | Lycee Marceau |
Veronique Boivin | 6 | 2016-22 | Ailiere | 5-10 | Quebec City, QC | Cegep Garneau |
Ghlausy Bonhomme | 1 | 2005-06 | ||||
Melissa Boucher | 3 | 2006-09 | ||||
Karine Boudrias | 5 | 2006-11 | ||||
Catherine Bougie | 5 | 2008-13 | Guard | |||
Natacha Bwabwa | 2 | 2018-20 | Centre | 5-11 | Longueuil, QC | Dawson College |
Sarah Cabana | 5 | 2013-18 | Ailier | 5-10 | St-Hubert, QC | Cegep Edouard-Montpetit |
N. Caisse | 1 | 1972-73 | ||||
Queteline Celestin | 5 | 2012-17 | Garde | 5-8 | Cayenne, France | La Garnache |
Fanny Chiecchio | 2 | 2014-16 | Ailier | 5-10 | Laval, QC | Cegep Edouard-Montpetit |
Mary-Tracy Cilien | 1 | 2022-23 | Ailiere | 5-9 | Riviere Froide, Haiti | Cegep de Thetford |
Elina Conduche | 1 | 2012-13 | Forward | |||
Manon Coquelin | 1 | 2016-17 | Attaquante | 5-10 | Chartres, France | Lycee Marceau |
M. Debellefeuille | 1 | 1972-73 | ||||
Juliette Delaune | 3 | 2012-15 | Ailiere | Longjumeau, France | ||
Catherine Desormeaux | 1 | 2005-06 | ||||
Lorna Desrameaux-Simon | 5 | 2011-16 | Ailier | 5-8 | Montreal, QC | Cegep du Vieux-Montreal |
Catherine Destin | 4 | 2018-22 | Garde | 5-6 | Montreal, QC | Vanier College |
Fatoumata Dia | 1 | 2011-12 | Forward | |||
Aicha Diarra | 1 | 2020-21 | Ailier | Longueuil, QC | Cegep Edouard-Montpetit | |
Danielle Dimitrov | 1 | 2013-14 | Guard | 5-2 | Sofia, Bulgaria | |
Carmen Djossou | 2 | 2014-16 | Ailier | 5-9 | Longueuil, QC | Cegep Edouard-Montpetit |
Roxanne Douaire | 5 | 2015-21 | Ailier/Meneure | 5-9 | Sorel-Tracy, QC | Champlain Saint-Lambert |
Isabelle Doucet | 2 | 2005-07 | ||||
Karine Ducharme | 2 | 2010-12 | Forward | |||
Elizabeth Duchemin | 1 | 2024-25 | Ailiere | 6-1 | Montreal, QC | Cegep Saint-Jean-sur-Richelieu |
Marie-Eve Dufault | 1 | 2007-08 | ||||
Alexe Dufresne | 7 | 2016-23 | Ailiere | 5-7 | Montreal, QC | Cegep de Trois-Rivieres |
Gabrielle Dugas | 1 | 2020-21 | Ailier | 5-9 | College Ahuntsic | |
Cora Duval | 1 | 2007-08 | Centre | 6-1 | France | |
Hardyna Duverger | 1 | 2022-23 | Ailiere | 5-6 | Boisbriand, QC | College Montmorency |
Maissa El Asri | 1 | 2019-20 | Ailier | (Wasquehal Basket) | ||
Naila Farrah | 1 | 2011-12 | Guard | |||
Annabelle Fortin | 2 | 2023-25 | Meneuse | 5-10 | Montreal, QC | Cegep Saint-Jean-sur-Richelieu |
N. Frascadore | 1 | 1972-73 | ||||
Linda Fuella | 1 | 1971-72 | ||||
Yasmine Gasmi | 1 | 2022-23 | Meneuse | 5-2 | Longueuil, QC | Vanier College |
Claudia Gauthier-Theoret | 5 | 2003-08 | ||||
Marjolaine Gauthier-Theoret | 5 | 2006-11 | Centre | |||
Valerie Gauvin | 4 | 2010-14 | Arriere | Longueuil, QC | ||
Jasmine Genesse | 1 | 2021-22 | Ailiere | 6-0 | Montreal, QC | Abitibi-Temiscamingue |
Florence Gignac-Gendron | 1 | 2023-24 | Ailliere | 5-9 | Saint-Lambert, QC | College Ahuntsic |
Manuella Gramage | 1 | 2023-24 | Meneuse | 5-4 | Montreal, QC | Cegep Sainte-Foy |
Valerie Guillaume | 1 | 2008-09 | College Ahuntsic | |||
Elisa Haberzettel | 3 | 2021-24 | Garde | 5-8 | Montreal, QC | Lycee Jean Mace |
Amelie Hudon | 3 | 2004-07 | ||||
Paule-Beline Ibata-Pondza | 3 | 2021-24 | Garde | 5-8 | Pierrefonds, QC | College Montmorency |
Alishia Jawad | 1 | 2024-25 | Ailiere | 5-10 | Montreal, QC | |
Audreanne Jean | 4 | 2015-19 | Garde | 5-9 | Repentigny, QC | Cegep de Maisonneuve |
Marielle Jobin | 1 | 1971-72 | ||||
Melodie Juste | 1 | 2018-19 | Centre | 5-11 | Montreal, QC | Cegep de Trois-Rivieres |
Aleksandra Kancheva | 1 | 2013-14 | Ailiere | Sofia, Bulgaria | ||
Mireille Karangwa | 3 | 2003-06 | Centre | 6-1 | Burundi | |
Eve Labissiere | 4 | 2016-20 | Ailier | 5-10 | Montreal, QC | College Montmorency |
Marie-Eve Lacroix | 1 | 2005-06 | ||||
Sophie Lacroix | 4 | 2003-07 | ||||
Andreanne Lamontagne | 1 | 2007-08 | ||||
Julie Latour | 1 | 2005-06 | ||||
Marie-Claude Lavertu | 2 | 2012-14 | Ailiere | Repentigy, QC | ||
Anne-Marie Lavoie | 2 | 2011-13 | Forward | |||
Judith Lavoie | 5 | 2018-23 | Ailiere | 5-8 | Laval, QC | Cegep Champlain Lennoxville |
Jessica Leger | 2 | 2011-13 | Guard | |||
Yves-Carlette Leger | 1 | 2015-16 | Ailier | 5-7 | Montreal, QC | College Montmorency |
Naomi Lehuu-Rivard | 1 | 2024-25 | Ailiere | 5-9 | Montreal, QC | Cegep Sainte-Foy |
Julie Lemieux | 3 | 2006-09 | ||||
Jessica Lubin | 5 | 2013-18 | Centre | 6-2 | Montreal, QC | Cegep Edouard-Montpetit |
Selwa Maatoug | 4 | 2007-11 | Forward | |||
Alexandra Madzarevic | 1 | 2015-16 | Ailier | 5-11 | Montreal, QC | Vanier College |
C. Maille | 1 | 1972-73 | ||||
Bianca Marois | 5 | 2014-19 | Garde | 5-7 | Trois-Rivieres, QC | Cegep de Trois-Rivieres |
Marjorie Marquis | 2 | 2023-25 | Forward | 6-0 | Thetford Mines, QC | Cegep de Thetford |
Therese Massock | 3 | 2009-12 | Centre | |||
Marie-Helene Mathieu | 2 | 2005-07 | ||||
Marie-Eve Mercier | 1 | 2016-17 | Garde | 5-7 | Repentigny, QC | Cegep Saint-Jean-sur-Richelieu |
Audrey Methot | 5 | 2017-22 | Ailiere | 5-11 | Sainte-Therese, QC | College Montmorency |
Camille Michaud | 5 | 2009-14 | Centre | Amqui, QC | ||
Stephanie Michaud | 2 | 2010-12 | Forward | |||
Tina Mpondani | 1 | 2015-16 | Centre | 6-0 | Laval, QC | College Montmorency |
Esther-Laetitia Mubiala | 2 | 2019-21 | Meneure | Montreal, QC | Cegep Edouard-Montpetit | |
Sabrah Muratirende | 2 | 2023-25 | Ailiere | 5-11 | Gatineau, QC | Cegep de l'Outaouais (Manitoba) |
Irline Noel | 5 | 2006-11 | ||||
Rachel Paradis | 1 | 2022-23 | Ailiere | 5-9 | Prevost, QC | Cegep de Saint Jerome |
Jessica Pelerin-Dostie | 1 | 2012-13 | Centre | |||
Michele Periard | 1 | 2007-08 | ||||
Catherine Perigny | 1 | 2013-14 | Ailiere | Trois-Rivieres, QC | ||
Marie-Eve Poliquin | 1 | 2005-06 | ||||
M. Prevost | 1 | 1972-73 | ||||
Janice Quintos | 4 | 2012-16 | Meneure | 5-5 | Montreal, QC | Dawson College |
Jacqueline Reine Fouda | 1 | 2017-18 | Ailier | 5-11 | Montreal, QC | College Nouvelles-Frontieres |
Marianne Remy | 1 | 2003-04 | ||||
Claudia Riel | 3 | 2013-17 | Garde | 5-7 | Granby, QC | Cegep Edouard-Montpetit |
Lysandre Rivest | 1 | 2012-13 | Guard | |||
Stephanie Robichaud | 1 | 2017-18 | Garde | 5-6 | Quebec City, QC | Cegep Garneau |
Jazmine Romain | 1 | 2024-25 | Centre | 6-0 | Montreal, QC | Cegep de l'Outaouais |
F. Rondoux | 1 | 1972-73 | ||||
Raphaelle Roy-Ash | 2 | 2017-19 | Ailier | 6-0 | Sherbrooke, QC | Cegep Edouard-Montpetit |
Chanez Saheb | 2 | 2020-22 | Garde | 5-4 | Montreal, QC | Cegep Edouard-Montpetit |
Charlotte Sarasin | 1 | 2019-20 | Meneure | 5-5 | Victoriaville, QC | Cegep Champlain Lennoxville |
Rosalie Savard | 2 | 2023-25 | Meneuse | 5-4 | Montreal, QC | Cegep Sainte-Foy |
Emie Simard | 4 | 2009-13 | ||||
Sandrine Simard | 2 | 2018-20 | Centre | 6-3 | Saguenay, QC | Cegep de Jonquiere |
Delphine St. Cyr Robitaille | 1 | 2021-22 | Garde | 5-10 | Greenfield Park, QC | Cegep Edouard-Montpetit (Central Florida) |
Penelope St-Cyr Robitaille | 1 | 2012-13 | Forward | |||
Laurence St-Jean Fournier | 2 | 2023-25 | Ailiere | 5-8 | Montreal, QC | Cegep Limoilou |
Kim St-Vincent | 1 | 2007-08 | ||||
Solane Touze | 1 | 2024-25 | Ailiere | 5-8 | Pontault-Combault, France | Cegep Champlain Lennoxville (Bishop's) |
Noemie Vachon | 1 | 2024-25 | ||||
Alix Vandal | 1 | 2008-09 | College Montmorency | |||
Fredlaine Verrier | 3 | 2018-24 | Ailliere | 6-1 | Montreal, QC | Cegep de Trois-Rivieres |
Fredlyne Verrier | 4 | 2020-24 | Centre | 6-0 | Montreal, QC | Cegep de Trois-Rivieres |
Stephanie Youakim | 3 | 2006-10 | ||||
Sandra Zummo | 1 | 2008-09 |
Found total of 137 players for UQAM
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com