Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
1962-63 Season
3-13 in league play, 3-13 overall Coach:Bud Fraser Robin Fry | 1963-64 Season
3-13 in league play, 3-13 overall Coach:Bud Fraser Dave Mills | 1964-65 Season
4-8 in league play, 4-8 overall Coach:Bud Fraser Eric Bartz Gerald Boehm Ken Galanchuk Greg Gillies Dave Goulding Irving Hanec Jarvis Kohut Garth Mitchell Jim Pincock Larry Zelmer | 1965-66 Season
4-8 in league play, 4-10 overall Coach:Bud Fraser Terry Ball Eric Bartz Dave Christiansen Dave Goulding Irving Hanec Jeff Henchak Jay Kaufman Barry Marko Jim Pincock Bob Williamson Larry Zelmer | 1966-67 Season
1-15 in league play, 1-15 overall Coach:Lloyd Hyshka Terry Ball |
1967-68 Season
11-5 in league play, 16-7 overall Coach:Darwin Semotiuk Terry Ball Eric Bartz Frank Cooney Bob Crafton Bruce Dobbin Greg Gillies Irving Hanec Orton Harrison Bill Martin Ted Stoesz Bob Town Bill Wedlake Ross Wedlake | 1968-69 Season
16-4 in league play, 16-4 overall Coach:Jack Lewis Terry Ball Frank Cooney Bruce Dobbin Irving Hanec John Loewen Gary Puttaert Ralph Schoenfeld Ted Stoesz Bob Town Bill Wedlake Ross Wedlake | 1969-70 Season
14-2 in league play, 16-4 overall Coach:Jack Lewis Terry Ball John Brown Angus Burr Frank Cooney Cliff Cornelius Bruce Dobbin Jon Gurban John Loewen Gary Puttaert Ralph Schoenfeld Ted Stoesz Bob Town Ross Wedlake | 1970-71 Season
17-1 in league play, 32-6 overall Coach:Jack Lewis Angus Burr Frank Cooney Greg Gillies Jon Gurban Don Lamont John Loewen Gord Puttaert Ted Stoesz Bob Town Ross Wedlake | 1971-72 Season
15-1 in league play, 21-9 overall Coach:Jack Lewis Angus Burr Greg Gillies Jon Gurban Bill Irwin Bob LaRose John Loewen Gord Puttaert Darryl Rumsey Bob Town Ron Unruh Rick Watts |
1972-73 Season
10-6 in league play, 19-8 overall Coach:Don Hunter Brad Craig Hymie Fox Doug Freeth Jon Gurban Don Lamont John Loewen Gord Puttaert Darryl Rumsey Rich Stephanyshyn Rick Watts Ron Waugh | 1973-74 Season
15-1 in league play, 24-3 overall Coach:Don Hunter Angus Burr Greg Daniels Hymie Fox Doug Freeth Ray McKall Randy Propopanko Larry Randell Martin Riley Kevin Rowan Darryl Rumsey Rich Stephanyshyn Rick Watts Vic Watts | 1974-75 Season
12-0 in league play, 21-3 overall Coach:Don Hunter Craig Brinton Angus Burr Greg Daniels Doug Freeth Tony Kurec Ray McKall Martin Riley Darryl Rumsey Grant Watson Rick Watts Herb Wiebe | 1975-76 Season
10-2 in league play, 27-5 overall Coach:Don Hunter Greg Daniels Doug Freeth Kevin Kelleher Randy Kusano Ray McKall Randy Propopanko Martin Riley Brian Rumsey Darryl Rumsey Grant Watson Rick Watts | 1976-77 Season
6-6 in league play, 17-13 overall Coach:Don Hunter Craig Brinton Greg Daniels Ted Fardoe Doug Freeth Kevin Kelleher Jim Kentel Brian Ottenbreit Martin Riley Brian Rumsey Dan Snidal John Taylor Grant Watson |
1977-78 Season
16-0 in league play, 27-3 overall Coach:Don Hunter Cliff Bell Greg Daniels Ted Fardoe Ron Hutsal Norm Kehler Kevin Kelleher Jim Kentel Martin Riley Dan Snidal Ed Tawkin John Taylor Grant Watson | 1978-79 Season
6-10 in league play, 11-17 overall Coach:Dave Guss Garry Bulloch Randy Carr Scott Craig Gregg Doull Ted Fardoe Kevin Kelleher Jim Kentel Howie May Bruce Meyers Brian Ottenbreit Dan Snidal Ed Tawkin John Taylor | 1979-80 Season
6-10 in league play, 11-15 overall Coach:Don Hunter Dwayne Brothers Garry Bulloch Scott Craig Ted Fardoe Kurt Kelly Jim Kentel Tom King Ken Kyliuk Dan Snidal Mark Snidal Roger St. Fort John Taylor | 1980-81 Season
10-6 in league play, 19-11 overall Coach:Don Hunter Jason Blake Dwayne Brothers Garry Bulloch John Christie Scott Craig Richard Kartzmark Jim Kentel Tom King Ken Kyliuk Dan Snidal Paul Soubry Roger St. Fort John Taylor Trevor Triffo | 1981-82 Season
5-11 in league play, 8-19 overall Coach:Martin Riley Dwayne Brothers Roy Brown John Christie Tim Harrold Gord Jones Kurt Kelly Tom King Ken Kyliuk Bruce Ormiston Glen Seidel Paul Soubry Roger St. Fort Trevor Triffo |
1982-83 Season
5-11 in league play, 6-16 overall Coach:Martin Riley Dwayne Brothers Richard Derksen John Goosen Tim Harrold Tom King Ken Kyliuk Brian Light Ron Majors Pat Morris Julian Rhoda Glen Seidel Paul Soubry Trevor Triffo | 1983-84 Season
2-14 in league play, 7-18 overall Coach:Martin Riley Mike Ayotte Kelly Chesney Richard Derksen Terry Garrow Trevor Hoilett Tony House Ron Majors Glen Seidel Mark Snidal Lorne Verstraete | 1984-85 Season
12-4 in league play, 18-8 overall Coach:Rick Suffield Terry Garrow Bryan Gray John Himanen Trevor Hoilett Tony House Tony Kaufmann Rob Laycock Brian Light Scott Martin Joe Ogoms Mike Ross Mark Snidal Lorne Verstraete | 1985-86 Season
12-4 in league play, 20-6 overall Coach:Rick Suffield Dan Brown Richard Derksen Neil Enns Terry Garrow Bryan Gray Geoff House Tony House Tony Kaufmann Ron Majors Scott Martin Joe Ogoms Charles Sabourin Glen Seidel | 1986-87 Season
6-10 in league play, 8-13 overall Coach:Rick Suffield Chris Adam Dan Brown Paul Bryant Richard Derksen Neil Enns David Filmon Terry Garrow Bryan Gray Trevor Hoilett Geoff House Scott Martin Chiedu Odiatu Joe Ogoms Joel Themmen |
1987-88 Season
7-9 in league play, 8-11 overall Coach:Rick Suffield Chris Adam Paul Bryant Rick Clarke Kevin Clelland David Filmon Terry Garrow Bryan Johnson Brian Light Manoj Nowrang Maurice Simpson Dave Sommerfeld Joel Themmen Garth Thomson | 1988-89 Season
1-11 in league play, 2-12 overall Coach:Rick Suffield Chris Adam Jim Bergman Dan Brown Paul Bryant Kevin Clelland Keon Filewich David Filmon Gregg Filmon Bryan Johnson Mark Kalinowsky Lorenzo Parola Dave Sommerfeld Joel Themmen Garth Thomson | 1989-90 Season
7-5 in league play, 13-11 overall Coach:Rick Suffield Eric Bridgeland Dan Brown Paul Bryant Kevin Clelland Keon Filewich David Filmon Gregg Filmon Graeme Fraser Zak Hirshman Alex Ikejiani Mark Kalinowsky Garth Thomson | 1990-91 Season
9-9 in league play, 13-13 overall Coach:Rick Suffield Eric Bridgeland Paul Bryant Winston Duncan Keon Filewich Zak Hirshman Alex Ikejiani Sean Lepper Warren Nightingale Phil Penner Jaara Rivera Garth Thomson Mark Tinholt | 1991-92 Season
11-7 in league play, 17-10 overall Coach:Rick Suffield Eric Bridgeland Eric Christianson Winston Duncan Keon Filewich Gregg Filmon Zak Hirshman Alex Ikejiani Warren Nightingale Yorick Parke Dennis Smith Garth Thomson |
1992-93 Season
6-6 in league play, 16-11 overall Coach:Rick Suffield Eric Bridgeland Jon Hanec Dennis Smith Elliot Unger Mark Virgo Peter Young | 1993-94 Season
9-9 in league play, 14-18 overall Coach:Rick Suffield Darryl Baptiste Michael Delome J.D. Ellis Gregg Filmon Jon Hanec Erwin Hildebrandt Jeff Jezzard Sean Lepper Jeff Nelson Elliot Unger Mark Virgo Michael Weekes | 1994-95 Season
6-6 in league play, 15-15 overall Coach:Rick Suffield Darryl Baptiste Ricardo Cavalieri Gregg Filmon Jon Hanec Zak Hirshman Lenin Mangaron Greg Pierce Dennis Skrabek Darren Slobodian Elliot Unger Mark Virgo Michael Weekes | 1995-96 Season
6-9 in league play, 14-17 overall Coach:Rick Suffield Lenin Mangaron Dennis Skrabek Elliot Unger Mark Virgo | 1996-97 Season
2-13 in league play, 7-29 overall Coach:Rick Suffield David Butler Juphell Falcis Matthew LeChasseur Chris Lucas J.P. Lynch Ogo Okwumabua Michael Olynck Clive Rugara Dennis Skrabek Darren Slobodian Brad Unger Elliot Unger Richard VanDorp Michael Weekes |
1997-98 Season
3-12 in league play, 10-22 overall Coach:Rick Suffield Paul Fust Matthew LeChasseur Mark Luttrell Ogo Okwumabua Josh Payne Robert Penner Stephen Robins Brent Sevigny Rhett Turner Brad Unger Michael Weekes Dale Williams | 1998-99 Season
6-9 in league play, 13-22 overall Coach:Rick Suffield Paul Fust Matthew LeChasseur Chris Lucas Chris McDole Ogo Okwumabua Josh Payne Stephen Robins Brent Sevigny Derrick Shore Brad Unger David Wiebe | 1999-00 Season
9-11 in league play, 15-19 overall Coach:Rick Suffield Jeff Cuff Ryan Dulder Paul Fust Matthew LeChasseur Chris Lucas Jonathan Lundgren Chris McDole Ogo Okwumabua Tosin Opanubi Josh Payne Stephen Robins David Wiebe Chad Yarwood | 2000-01 Season
9-13 in league play, 15-23 overall Coach:Rick Suffield Yacine Bara Ryan Dulder Paul Fust Steve Janz Matthew LeChasseur Jonathan Lundgren John Penner Dustin Robson Marcel Valloton Clarence Vigilance David Wiebe Chad Yarwood | 2001-02 Season
3-17 in league play, 5-25 overall Coach:Rick Suffield Yacine Bara Darcy Coss Ryan Dulder Vinny Dumas Paul Fust Chris Hildebrand Jatinder Johal Arthur Lawrence Glenne Manlig Marcel Valloton Clarence Vigilance Kevin Westell |
2002-03 Season
2-18 in league play, 6-23 overall Coach:Rick Suffield Yacine Bara Hassani Borrice Chris Byrnes Damian Drzewiec Ryan Dulder Vinny Dumas Allen Gervais Chris Hildebrand Jatinder Johal Glenne Manlig Ivan Saric Kevin Westell David Wiebe | 2003-04 Season
8-12 in league play, 14-19 overall Coach:Rick Suffield Taylor Cherris-Wilding Damian Drzewiec Ryan Dulder Christopher Dyck Allen Gervais Chris Hildebrand Jatinder Johal Ryyan Kolleric Jordan Mason Tim Pershick Marc Rootes Ivan Saric | 2004-05 Season
3-17 in league play, 9-24 overall Coach:Rick Suffield Myron Dean Christopher Dyck Allen Gervais Chris Hildebrand Ryyan Kolleric Renold Marcelline Ndubuisi Okwumabua Damir Osmanovic Tim Pershick Vyron Phillips Tarik Tokar | 2005-06 Season
4-16 in league play, 6-24 overall Coach:Rick Suffield Christopher Cobb Darcy Coss Brian Crowe Myron Dean Damian Drzewiec Jonathan Lundgren Graeme Mitchell Dele Oworu Christopher Pereira Vyron Phillips Grant Rayner Kael Smith Tarik Tokar | 2006-07 Season
7-15 in league play, 14-19 overall Coach:Rick Suffield Isaac Ansah Darcy Coss Brian Crowe Myron Dean Eric Garcia Kevin Hollman Sean Landry Scott McKinney Graeme Mitchell Joel Pankewich Christopher Pereira Grant Rayner Randolph Simmons |
2007-08 Season
6-16 in league play, 9-23 overall Coach:Rick Suffield Isaac Ansah Trevor Assels Darcy Coss Brian Crowe Myron Dean Eric Garcia Sean Landry Graeme Mitchell Joel Pankewich Christopher Pereira Daniel Purvis-Collins Grant Rayner Richard Reimer Clarence Smith | 2008-09 Season
4-18 in league play, 5-19 overall Coach:Rick Suffield Tim Beaver Myron Dean Ian Dickey Nathan Dixon Eric Garcia Marc Martin O.J. Odik Christopher Pereira Daniel Purvis-Collins Wes Sexton Andrew Sullivan C.J. Wicker | 2009-10 Season
4-16 in league play, 8-22 overall Coach:Kirby Schepp Ian Dickey Nathan Dixon Amadou Fall Eric Garcia Jonar Huertas Sunday Matueny Sean Maxwell Nick Miller Cam Norrie Daniel Purvis-Collins Richard Reimer Kurtis Sansregret Braedon Speer | 2010-11 Season
9-15 in league play, 18-21 overall Coach:Kirby Schepp Amir Ali Ian Dickey Tanner Draward Eric Garcia Jonar Huertas Sean Maxwell Nick Miller Marko Milosevic Josh Ogden Kevin Oliver Keith Omoerah Richard Reimer Braedon Speer | 2011-12 Season
8-12 in league play, 15-15 overall Coach:Kirby Schepp Amir Ali Tanner Draward Erin Evans Jonar Huertas Marko Milosevic Kevin Oliver Keith Omoerah Yigit Ozsayiner Richard Reimer Kurtis Sansregret Keegan Slijker Xavier Smith Braedon Speer Stephan Walton |
2012-13 Season
14-8 in league play, 19-12 overall Coach:Kirby Schepp Amir Ali Wyatt Anders Andre Arruda Amarjit Basi Kewin Dejala Jonar Huertas Brett Jewell Davidson Joseph Caleb Yannick Noel Kevin Oliver Yigit Ozsayiner Keegan Slijker Kelvin Smith Xavier Smith Braedon Speer Stephan Walton | 2013-14 Season
6-16 in league play, 11-22 overall Coach:Kirby Schepp Amir Ali Justus Alleyn Wyatt Anders Andre Arruda Amarjit Basi Mike Holloway Malik Irwin Brett Jewell Matthew Koenig Daman Morissette Yigit Ozsayiner Dan Penner Keegan Slijker Stephan Walton Boris Zimbakov | 2014-15 Season
9-11 in league play, 16-16 overall Coach:Kirby Schepp Jonathan Alexander Amir Ali Justus Alleyn Wyatt Anders Andre Arruda Amarjit Basi Keenan Benarroch Alfreeman Flowers Mike Holloway Malik Irwin Brett Jewell Sam Kinsley Joseph Medrano Stephan Walton Boris Zimbakov | 2015-16 Season
15-5 in league play, 22-12 overall Coach:Kirby Schepp Jonathan Alexander Amir Ali Justus Alleyn Wyatt Anders Saajan Arora Amarjit Basi Keenan Benarroch Ilarion Bonhomme Dharmjit Dhillon Osahon Eghosa Malik Irwin Brett Jewell Joseph Medrano Joseph Nitychoruk Keith Omoerah Raj Sidhu Keiran Zziwa | 2016-17 Season
12-8 in league play, 23-15 overall Coach:Kirby Schepp Joel Adu-Queye Jonathan Alexander Justus Alleyn Amarjit Basi Keenan Benarroch Ilarion Bonhomme Dharmjit Dhillon Osahon Eghosa Zach Giesbrecht Malik Irwin Brett Jewell David Mugugu Joseph Nitychoruk Cameron O'Hara Keith Omoerah Raj Sidhu James Wagner Keiran Zziwa |
2017-18 Season
12-8 in league play, 16-12 overall Coach:Kirby Schepp Joel Adu-Queye Justus Alleyn Rashawn Browne Dharmjit Dhillon Osahon Eghosa Zach Giesbrecht Malik Irwin Isaac Miller-Jose Joseph Nitychoruk Cameron O'Hara Gavin Pearce Wyatt Tait James Wagner Risto Zimbakov Keiran Zziwa | 2018-19 Season
10-10 in league play, 14-14 overall Coach:Kirby Schepp Joel Adu-Queye Andre Arruda Rashawn Browne Gregoire Diouf Zach Giesbrecht Malik Irwin DJ Jordan Isaac Miller-Jose Cameron O'Hara Mark Tachie Wyatt Tait Favour Ugbah James Wagner Risto Zimbakov Keiran Zziwa | 2019-20 Season
16-4 in league play, 22-7 overall Coach:Kirby Schepp Joel Adu-Queye Andre Arruda Rashawn Browne Termaine Daniels Gregoire Diouf Isaac Miller-Jose Cameron O'Hara Cieran O'Hara Vojtech Rudicky Mark Tachie Jackson Tachinski Wyatt Tait Favour Ugbah James Wagner Risto Zimbakov Keiran Zziwa | 2020-21 Season
Coach:Kirby Schepp Termaine Daniels Gregoire Diouf Samuel Jensen Jonam Kazadi Elijah Lostracco Isaac Miller-Jose Tito Obasoto Cameron O'Hara Cieran O'Hara Vojtech Rudicky Mark Tachie Jackson Tachinski Wyatt Tait James Wagner Risto Zimbakov Keiran Zziwa | 2021-22 Season
7-9 in league play, 10-14 overall Coach:Kirby Schepp Gregoire Diouf Aka Ebubechukwu Samuel Jensen Jonam Kazadi Mason Kraus Elijah Lostracco Isaac Miller-Jose Tito Obasoto Cameron O'Hara Cieran O'Hara Mark Tachie Jackson Tachinski Wyatt Tait James Wagner Daren Watts Risto Zimbakov Keiran Zziwa |
2022-23 Season
18-2 in league play, 24-8 overall Coach:Kirby Schepp Aka Ebubechukwu Uros Gatic Simon Hildebrandt Samuel Jensen Jonam Kazadi Mason Kraus Brandt Lenz Elijah Lostracco Isaac Miller-Jose Tito Obasoto Cieran O'Hara Dorien Peiluck Jackson Tachinski Wyatt Tait Daren Watts | 2023-24 Season
13-7 in league play, 17-9 overall Coach:Kirby Schepp David Acosta Moline Andre Gray II Simon Hildebrandt Samuel Jensen Jonam Kazadi Mason Kraus Brandt Lenz Miguel Nitro Chisom Njelita Tito Obasoto Cieran O'Hara Wyatt Tait Barac Thon Daren Watts |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com