Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
1962-63 Season
0-0 in league play, 2-2 overall Coach:Don Nelson Alden Appleby Ken Cole John Hanusiak Ken Harvey Gord Jones Roly Labinte Eric Lakes Clary Lay Peter McAleenan Laird McLennan Bob McMurray Bill Redden Ted Tomchak | 1963-64 Season
4-8 in league play, 4-10 overall Coach:Don Nelson Bob Baber Rick Cotter John Hanusiak Dave Hill Gord Jones Roly Labinte Peter McAleenan Bob McMurray Seward Nielson Dan Patterson Hector Roach Mike Ward | 1964-65 Season
4-8 in league play, 4-8 overall Coach:Don Nelson Rick Cotter Gary Crandlemire Doug Ewart Charley Kennedy Peter McAleenan Dave Nutbrown Mike Oliver Dan Patterson Bobby Piers Ian Purvis Bill Redden Ernie Rodway Richard Simms | 1965-66 Season
7-5 in league play, 7-5 overall Coach:Don Nelson Bob Bonnell Rick Cotter Guy Crandlemire Dave Hill Peter McAleenan Dave Nutbrown Dan Patterson Bobby Piers Ian Purvis Hector Roach Richard Simms | 1966-67 Season
10-2 in league play, 11-4 overall Coach:Don Nelson Bud Brander Rick Cotter Rod Cox Gary Crandlemire Dave Daye Dave Hill Blair Kennedy David MacMullin Ken McAuslan Dave Nutbrown Dan Patterson Ian Purvis |
1967-68 Season
6-6 in league play, 6-6 overall Coach:Don Nelson Rod Cox Dave Nutbrown | 1969-70 Season
0-3 in league play, 0-3 overall Coach:Don Nelson Unknown Barr Bob Bonnell Unknown Dingwall Unknown Doran Unknown English Dick Slipp | 1970-71 Season
1-5 in league play, 1-5 overall Coach:Mel Early Paul Budreski Jeff Carter Eric Cassidy Alex Dingwall Bob English Dave English Jeff MacLeod Ken Pike Dick Slipp | 1971-72 Season
0-4 in league play, 0-4 overall Coach:Don Nelson Rick Anderson Owen Daly Dwight Dickinson Bob English Tom Hendershot Keith Johnston Bob Munro Ken Pike Van Ruiter Dick Slipp John Wetmore | 1972-73 Season
1-2 in league play, 1-2 overall Coach:Don Nelson Ken Amos Brian Boyd Scott Fowler Brian French Ike Gallagher Tom Hendershot Blaine MacDonald Bob Munro Johns Robbins Steve Ruiter Van Ruiter Dave Seman Dick Slipp Brian Troy John Wetmore |
1973-74 Season
9-7 in league play, 10-8 overall Coach:Don Nelson Ken Albee Ken Amos Tom Hendershot Blaine MacDonald Dave MacMullin Joe Paytos Clem Pelot Steve Ruiter Van Ruiter Barry Russell Dave Seman Brian Troy | 1974-75 Season
4-6 in league play, 6-6 overall Coach:Don Nelson Ken Amos Kip Brown Brian Davis Tom Hendershot Gary Keeling Chris Leigh Smith Blaine MacDonald Joe Paytos Steve Ruiter Van Ruiter Barry Russell Dave Seman Keith Steeves Gary Young | 1975-76 Season
1-12 in league play, 2-15 overall Coach:Don Nelson Kip Brown Brian Davis Tim Ingram Gary Keeling Chris Leigh Smith Blaine MacDonald Bruce McCormack Randy Nixon Joe Paytos Dave Seman Keith Steeves Gary Young | 1976-77 Season
0-10 in league play, 0-10 overall Coach:Don Nelson Don Atchison Andy Cheam Luigi Florean Tim Howatt Paul Jardine Chris Leigh Smith Chuck Leonard Bruce McCormack Mark McGeachy Tom McMillan Randy Nixon Wayne Veysey | 1977-78 Season
2-10 in league play, 2-12 overall Coach:Don Nelson Al Campbell Andy Cheam Luigi Florean Marty Hilton Greg Holten Tim Howatt Mark McGeachy Steve McGinley Tom McMillan Bruce Nicholson Gerry Sullivan Wayne Veysey |
1978-79 Season
5-11 in league play, 5-11 overall Coach:Don Nelson Ken Amos Bob Aucoin Andy Cheam Leo Coyle Scott Devine Luigi Florean Roberto Florean John Kiuiste Don McCormack Mark McGeachy Steve McGinley Dale Moffitt Wayne Veysey Gary Young | 1979-80 Season
9-7 in league play, 11-8 overall Coach:Don Nelson Bob Aucoin Scott Devine Luigi Florean Roberto Florean Ted Kicinski Don MacNeil Chris McCabe Don McCormack Mark McGeachy Steve McGinley Mike McLaughlin Wayne Veysey Rod Wilson | 1980-81 Season
9-7 in league play, 11-10 overall Coach:Don Nelson Ken Amos Bob Aucoin David Curry Scott Devine Ted Kicinski Chris McCabe Steve McGinley Brian Ross Shawn Scott Wayne Veysey Bill Young | 1981-82 Season
7-9 in league play, 8-10 overall Coach:Don Nelson Ken Amos Scott Devine Ted DeWinter J. Farrell Paul Holder D. Kozak Chris McCabe Don McCormack D. McInnis Dale McIsaac Mike Mooney Mark Newell G. Whalen Bill Young | 1982-83 Season
9-7 in league play, 10-12 overall Coach:Don Nelson Ed Crowe Scott Devine Ted DeWinter Steve French Phil Guthrie Paul Holder Chris McCabe Don McCormack Dale McIsaac Mike Mooney Mark Newell Scott Nicholson Mike Sherrard Al Tramley Tony Walker |
1983-84 Season
3-13 in league play, 4-16 overall Coach:Don Nelson Ed Crowe Thom Gillespie Phil Guthrie Andrew Hayward Chris McCabe Don McCormack Dale McIsaac Mark Newell Scott Nicholson Mike Sherrard Tony Walker Bill Young | 1984-85 Season
2-18 in league play, 2-18 overall Coach:Don Nelson Dave Baird Wally Banks Robert Bedard Todd Fitzpatrick Thom Gillespie Paul Goobie Andrew Hayward Bill Jarrett Dale McIsaac Mark Newell Dag Rutherford Mike Sherrard | 1985-86 Season
5-11 in league play, 5-11 overall Coach:Don Nelson Bob Aucoin Dave Baird Don Demerchant Todd Fitzpatrick Thom Gillespie Andrew Hayward Manfred Hoyer Bill Jarrett John MacIntosh Mark Newell Dag Rutherford Mike Sherrard Richard Walker Paul Watts | 1986-87 Season
7-9 in league play, 8-10 overall Coach:Don Nelson Bob Aucoin Todd Fitzpatrick Gerry Guest Andrew Hayward Mark Hazlett Bill Jarrett Richard MacKay Kevin Main Glen Read Mike Sherrard Paul Watts Kevin Woods | 1987-88 Season
3-13 in league play, 5-16 overall Coach:Don Nelson Todd Fitzpatrick Mark Gallibois Gerry Guest Andrew Hayward Mark Hazlett Bill Jarrett Chris Kidney Kirk MacDonald Richard MacKay Dag Rutherford Rod Saville Robert Thompson Gordon Wallace Paul Watts Peter West Kevin Woods |
1988-89 Season
0-16 in league play, 0-18 overall Coach:Dr. Phil Wright Brian Elliott Todd Fitzpatrick Mark Hazlett Bill Jarrett Mike Lavelle Kirk MacDonald Scott Messer Yaw Obeng Pat Ryan Rick Stubbert Steve Taylor Gordon Wallace Jamie Watt Paul Watts Tim Whitters | 1989-90 Season
3-13 in league play, 3-15 overall Coach:Dr. Phil Wright Duff Adams Roy Cocciollo Kirk MacDonald Andy MacKay Vinod Nair Yaw Obeng Dave Perkins Glen Read Steve Taylor Jamie Watt Paul Watts Tim Whitters | 1990-91 Season
3-17 in league play, 3-18 overall Coach:Dr. Phil Wright Duff Adams Ken Badour Lee Bragg Brian Elliott Craig Isley Alex Kidney Vinod Nair Bruce Noble Yaw Obeng Bobby O'Brien Glen Read Steve Taylor Jamie Watt | 1991-92 Season
4-16 in league play, 4-16 overall Coach:Dr. Phil Wright Duff Adams Marc Aube Ken Badour John Branch Craig Isley Alex Kidney Andy MacKay Greg Mapp Chris McKenna Vinod Nair Yaw Obeng Bobby O'Brien Mike Peterson Marc Roberts | 1992-93 Season
1-19 in league play, 1-21 overall Coach:Clint Hamilton Duff Adams S. Armstrong Marc Aube Keith Gibson Spencer Jeffrey Alex Kidney Greg Mapp Chris McKenna Yaw Obeng Joe O'Brien Marc Roberts Clint Simmons Al Whitely |
1993-94 Season
6-14 in league play, 9-19 overall Coach:Clint Hamilton Marc Aube Brian Elliott Daniel Graf Michael Krause Andy MacKay Gordon McNeilly Stanleigh Mitchell Joe O'Brien Simon Orr-Ewing Brian Scales Clint Simmons Jon Stevenson Jeffrey Tegart | 1994-95 Season
8-12 in league play, 15-15 overall Coach:Clint Hamilton Marc Aube Brian Elliott Mark Gomez Michael Krause Jon Kreiner Chris Long Dave Low Simon MacDougall Andy MacKay Gordon McNeilly Stanleigh Mitchell Joe O'Brien Maurice Roche Brian Scales Clint Simmons Jon Stevenson Jeffrey Tegart | 1995-96 Season
9-11 in league play, 16-16 overall Coach:Clint Hamilton Marc Aube Jason Embleton Daniel Graf Chris Johnson Jon Kreiner Dave Low Simon MacDougall Gordon McNeilly Simon Orr-Ewing Brian Scales Clint Simmons Jon Stevenson Jeffrey Tegart | 1996-97 Season
7-13 in league play, 10-18 overall Coach:Clint Hamilton Danny Gomez Daniel Graf Ryan Johnston Jon Kreiner Dave Low Simon MacDougall Gordon McNeilly Jon Stevenson Jeffrey Tegart | 1997-98 Season
11-9 in league play, 18-12 overall Coach:Clint Hamilton Jeff Cotter Ryan Johnston Mike King Jon Kreiner Steve Lawlor Dave Low Gordon McNeilly Eric Roberts Henry Rodgers Jeffrey Tegart Ian Thomas |
1998-99 Season
10-10 in league play, 14-18 overall Coach:Clint Hamilton Jeff Cotter Corey Freake Doug Jamer Ryan Johnston Mike Kierstead Mike King Jon Kreiner Steve Lawlor Dave Low David O'Brien Eric Robert Henry Rogers Clint Simmons Ian Thomas | 1999-00 Season
13-7 in league play, 19-13 overall Coach:Thom Gillespie Andrew Cotter Jeff Cotter Daniel Graf Doug Jamer Ryan Johnston Mike Kierstead Mike King Robert Levy Dave Myers Sean O'Brien Henry Rogers Bram Russell Joseph Thompson | 2000-01 Season
10-10 in league play, 17-15 overall Coach:Thom Gillespie Andrew Carter Andrew Cotter Jeff Cotter Dan Goggin Doug Jamer Mike Kierstead Mike King Robert Levy Dave Myers Sean O'Brien Henry Rogers Bram Russell Tom Spink Joseph Thompson | 2001-02 Season
14-6 in league play, 20-11 overall Coach:Thom Gillespie Chris Barrington Andrew Cotter Jeff Cotter Dan Goggin Doug Jamer Ryan Johnston Mike Kierstead Mike King Dylan Lisson Kirt Mombourquette Andrew Munro Dave Myers Henry Rogers Bram Russell Brent Sevigny Tom Spink Doug Thompson Joseph Thompson | 2002-03 Season
11-9 in league play, 19-13 overall Coach:Thom Gillespie Oliver Glencross Dan Goggin Mike King Robert Levy Dylan Lisson Andrew Munro Dave Myers Adam Parent Brent Sevigny Tom Spink Doug Thompson Joseph Thompson |
2003-04 Season
13-7 in league play, 23-16 overall Coach:Thom Gillespie Nathan Bokma Kris Gibbons Oliver Glencross Dan Goggin Robert Levy Dylan Lisson Ben MacLeod Andrew Munro Dave Myers Adam Parent Tom Spink Doug Thompson Joseph Thompson Greg Walker | 2004-05 Season
8-12 in league play, 10-21 overall Coach:Thom Gillespie Nathan Bokma Kris Gibbons Oliver Glencross Dan Goggin Thor Jensen Robert Levy Dylan Lisson Joel Little Ben MacLeod Merv Maxwell Adam Parent Patrick Sharkey Tom Spink Colin Swift Doug Thompson | 2005-06 Season
7-13 in league play, 13-20 overall Coach:Thom Gillespie Michael Anderson Nathan Bokma Danya Bubar Kris Gibbons Oliver Glencross Thor Jensen Ben MacLeod Jason Maxwell Jonathan Maxwell Adam Parent Colin Swift Doug Thompson Bill Walker | 2006-07 Season
5-15 in league play, 7-25 overall Coach:Thom Gillespie Michael Anderson Danya Bubar Oliver Glencross Thor Jensen Ben MacLeod Jonathan Maxwell Adam Parent Patrick Sharkey Colin Swift Tor Ulla Bill Walker Colton Wilson | 2007-08 Season
2-18 in league play, 6-27 overall Coach:Thom Gillespie Michael Anderson Mike Bowser Danya Bubar Adam Creaghan Alex DesRoches James Edwards Thor Jensen Joel Little Jonathan Maxwell Jens Ourom Kyle Roode Nickola Rusic Colin Swift Jeff Van Dolah Colton Wilson |
2008-09 Season
3-17 in league play, 5-25 overall Coach:Brent Baker Michael Anderson Dustin Anthony Adam Creaghan Alex DesRoches David Dolan Jordan Gillis Brent Kingston Lonzel Lowe Antwann Parks Patrick Riley Jason Rouse Adeel Sahibzada Colton Wilson | 2009-10 Season
3-17 in league play, 8-24 overall Coach:Brent Baker Colin Adams Michael Anderson Dustin Anthony Adam Creaghan Alex DesRoches Gamachu Ibrahim Patrick Kalala Brent Kingston Tade Ogunbona Antwann Parks Daniel Quirion Jason Rouse Colton Wilson Andrew Wright Mattias Zankpe | 2010-11 Season
8-12 in league play, 14-21 overall Coach:Brent Baker Colin Adams Dustin Anthony Adam Creaghan Alex DesRoches Peter Goggin Jordan Irvine Robert Linton Lonzel Lowe Josiah Marr William McFee Antwann Parks Daniel Quirion Jason Rouse Michael Suffield Colton Wilson Andrew Wright | 2011-12 Season
7-13 in league play, 10-20 overall Coach:Brent Baker Colin Adams Seth Amoah Dustin Anthony Alex Caskey Matthew Daley Alex DesRoches Peter Esson Michael Fosu Peter Goggin Jordan Irvine Christopher Jordan Robert Linton Lonzel Lowe William McFee Aaron O'Brien Daniel Quirion Colin Swift | 2012-13 Season
6-14 in league play, 10-21 overall Coach:Brent Baker Seth Amoah Jesse Balser Alex Caskey Alex Chisholm Nicholas Clarke Matthew Daley Michael Fazzolari Jordan Irvine Robert Linton Mark Matheson William McFee Aaron O'Brien Daniel Quirion Ryan Smith Mackenzie Washburn |
2013-14 Season
10-10 in league play, 17-15 overall Coach:Brent Baker Dylan Baker Josh Beasley Alex Carty Alex Caskey Matthew Daley Hussein Egal Michael Fazzolari Jordan Irvine Sunny Johal Javon Masters Mark Matheson William McFee Alec Parise Daniel Quirion Ryan Smith Mackenzie Washburn | 2014-15 Season
16-4 in league play, 27-7 overall Coach:Brent Baker Olivier Babin Dylan Baker Alex Caskey Matthew Daley Hussein Egal Michael Fazzolari Jordan Irvine Jesse Kendall Will Legere Nikola Mandic Javon Masters Mark Matheson William McFee Haroun Mohamed Alec Parise Derek Platt Ryan Smith | 2015-16 Season
11-9 in league play, 18-16 overall Coach:Brent Baker Dylan Baker Alex Caskey Matthew Daley Ravaughn Gayle Kaleefah Henry Jesse Kendall Tyronn King Will Legere Nikola Mandic Javon Masters Mark Matheson Benjamin Redl Temer Robinson-Hermelijn | 2016-17 Season
14-6 in league play, 17-11 overall Coach:Brent Baker Dylan Baker Patrick Bowen Spencer Dawson Ravaughn Gayle Donnavan Hastings Kaleefah Henry Jesse Kendall Tyrell Leotaud Javon Masters Hess Mayele Jamaal Potopsingh Temer Robinson-Hermelijn Stephon Smith Chris Spurrell | 2017-18 Season
16-4 in league play, 26-8 overall Coach:Brent Baker Dylan Baker Dawson Boon Spencer Dawson Ibrahima Doumbouya Ravaughn Gayle Joel Harris Obaida Ishak Jesse Kendall Tyronn King Will Legere Tyrell Leotaud Javon Masters Hess Mayele Ogot Ogot Alec Parise Daniel Pitcher Sterling Simpson Chris Spurrell Cooper Wilks |
2018-19 Season
13-7 in league play, 17-10 overall Coach:Brent Baker Edward Braden Ibrahima Doumbouya Ethan Drost Joel Harris Jesse Kendall Adam Lambert Will Legere Tyrell Leotaud Daniel Levitt Jaden Matthews Noah McCarthy Mina Ogot Ogot Ogot Alec Parise Taner Parrington Daniel Pitcher Muckuoth Puok Sterling Simpson Chris Spurrell | 2019-20 Season
13-7 in league play, 19-9 overall Coach:Brent Baker Ibrahima Doumbouya Ethan Drost Rees Hasson Finn Larkin Tyrell Leotaud Matur Maluach Marcus Masters Jaden Matthews Mina Ogot Daniel Pitcher Sterling Simpson Chris Spurrell Derian Valdes Nolan Willett |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com