Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
1973-74 Season
Coach:Yvon Lamarche Pierre Benoit Gilles Bisson Michel Boyer Michel Charlebois Sylvain Charlebois Berthi Desrochers Gilles Paradis Serge Roy Rock Turcotte Andre Vallerand Robert Vallerand | 1974-75 Season
0-8 in league play, 0-8 overall Coach:Yvon Lamarche Pierre Benoit Gilles Bisson Michel Boyer Michel Charlebois Sylvain Charlebois Berthi Desrochers Gilles Paradis Serge Roy Rock Turcotte Andre Vallerand Robert Vallerand | 1975-76 Season
5-6 in league play, 6-9 overall Coach:Paul Thibodeau Pierre Benoit Robert Curocher Ronal Desjardins Berthi Desrochers Rock Turcotte Andre Vallerand Robert Vallerand | 1976-77 Season
2-5 in league play, 2-8 overall Coach:Paul Thibodeau Winston Bradshaw Berthi Desrochers Robert Durochers Rock Laroche Serge Lefrancois Peter (Doc) Ryan Andre Vallerand Robert Vallerand | 1977-78 Season
1-8 in league play, 1-12 overall Coach:Paul Thibodeau Laurent Boulanger Berthi Desrochers Robert Durochers Michel Lamarche Mario Lessard |
1978-79 Season
0-6 in league play, 3-9 overall Coach:Serge Roy Tony Bellini Francois Greffalb Michel Lamarche Jean Guy Langis | 1979-80 Season
2-10 in league play, 3-10 overall Coach:Serge Roy Francois Greffalb Guy Houle Jean Lamarche Michel Lamarche Jean Richardson | 1980-81 Season
1-5 in league play, 5-9 overall Coach:Serge Roy Tony Bellini Pierre Boutin Francois Dion Louis Grou Benoit Plante Jean Richardson Bob Robinson | 1981-82 Season
3-9 in league play, 5-11 overall Coach:Serge Roy Daniel Beliveau Tony Bellini Pierre Boutin Francois Dion Daniel Dufort Richard Fortin Louis Grou Louis-Philippe Laurin Jean Mathieu Benoit Plante Bob Robinson Mario Roy | 1982-83 Season
0-4 in league play, 2-6 overall Coach:Serge Roy Francois Dion Daniel Dufort James Sheppard |
1984-85 Season
0-4 in league play, 1-6 overall Coach:Claude Laliberte Thurston Lavissiere Mario Roy | 1986-87 Season
1-0 in league play, 1-0 overall Coach:Claude Laliberte Jocelyn Carbonneau Alain Comeau Marc Cote Jacques Demers Robert Dufort Richard Gagne Christian Gombe Reginald Jean Louis-Phillipe Joseph Thurston Labissiere Nick Roy | 1987-88 Season
Coach:Claude Laliberte and Jean-Pierre Carpentier Paul Boutin Marc Cote Jacques Demers Rene Dionne Luc Filiatrault Christian Gombe Diop Ibruhima Louis-Phillipe Joseph Eric Lalonde Alain Landry Eric Leclerc Gilbert Paquette Nick Roy Alain Truchon |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com