Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
1973-74 Season
1-7 in league play, 1-8 overall Coach:Coreen Fleming K. Cooney R. Maclean | 1974-75 Season
0-12 in league play, 0-12 overall Coach:Coreen Fleming Donna Banks Joanne Bourinot Martha Cooper Lindy Edgett Karen Hegan Joyce Lockett Arlene MacDonald Donna MacKay Donna Leigh MacLeod Nancy Mason Beverly Milton April Perry Juanita Pooley Sherry Smith Pam Wiggins | 1975-76 Season
0-14 in league play, 0-14 overall Coach:Wendy Kaupp Peggy Barnes Alma Connors Karen Estabrooks Karen Hegan Joyce Lockett Colleen Marshall Nancy Mason Beverly Milton Kim St. John Lisette Talbot Jane Walker Judy Watson Cathy Whalen | 1976-77 Season
0-14 in league play, 0-14 overall Coach:Janet Goggin Joan Arthur Joanne Chartley Suzanne Langille Joyce Lockett Sandy Lumsden Linda McKeil Alice Messier Susan Parker Lori Reed Kim St. John Brenda Teed Kathie Wheadon Hore | 1977-78 Season
6-12 in league play, 6-12 overall Coach:Janet Robinson Joanne Chartley S. Dextraze Susan Ehrlenholtz V. Hicks Alice Messier A. Noiles Susan Parker Kim St. John Susan Turnbull J. Watts Kathie Wheadon Hore |
1978-79 Season
16-4 in league play, 16-4 overall Coach:Janet Robinson Cheryl Coburne | 1979-80 Season
13-2 in league play, 14-4 overall Coach:Janet Robinson Gail Burns Jane Couillard Tracy Duggan Susan Ehrlenholtz Susan Hamilton Sonja Hendricks Dale Leathwood Janet McVicar Alice Messier Kathie Wheadon Hore Narda Zwicker | 1980-81 Season
8-4 in league play, 8-4 overall Coach:Janet Robinson Gail Burns Jane Couillard Dina Desroches Tracy Duggan Willa Dwyer Susan Ehrlenholtz Deborah Fiander Susan Hamilton Janet McVicar Laurie Stephenson | 1981-82 Season
4-10 in league play, 4-10 overall Coach:Janet Robinson Gail Burns Tracy Duggan Willa Dwyer Susan Hamilton Janet McVicar Patti Meehan Yvette Myrick Marienne Nichols Robin Stoor Christine Wilson | 1982-83 Season
0-14 in league play, 0-15 overall Coach:Dwight Jones Barb Cameron Sandra Clarke Kim Doncaster Tracy Fogarty Kim Hubbard Jude Moffatt Camilla Nicholas Marienne Nichols Sharon Pigot Cathy Sproule Christine Wilson |
1983-84 Season
2-12 in league play, 2-12 overall Coach:Dwight Jones Barb Cameron Pam Crossen Kim Doncaster Catherine Goddard Kim Hubbard Sara McConnell Laura Myers Liz Slater Cathy Sproule Robin Stoor Christine Wilson | 1984-85 Season
3-11 in league play, 3-11 overall Coach:Dwight Jones Pam Crossen Kim Doncaster Catherine Goddard Bonnie Henry Linda Johnson Loretta McKinnon Laura Myers Liz Slater Cathy Sproule Julie Walker | 1985-86 Season
3-11 in league play, 3-11 overall Coach:Dwight Jones Gail Burns Michelle Dionne Kim Doncaster Catherine Goddard Mariann Graham Elsa Johnston Donovan Laura Myers Kristy Ross Liz Slater Cathy Sproule Julie Walker Christine Wilson | 1986-87 Season
2-12 in league play, 2-12 overall Coach:Dwight Jones Michelle Dionne Catherine Goddard Gail MacKenzie Melanie MacPhee Margaret McDonald Kelly Mitton Melanie Mowatt Kerry Sanford Adrienne Scott Kim Sears Dawna Townsend Rebecca Walker |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com