Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Pos | Team | League | Win | Loss | PF | PA | Pct | Home | Away | Neutral | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windsor | OQAA West | 15 | 1 | 92.9 | 65.8 | 0.938 | 8-0 | 5-1 | 2-0 | 0.958 | 0.617 | 0.604 | 0.699 |
2 | Western | OQAA West | 9 | 4 | 85.0 | 72.2 | 0.692 | 4-1 | 3-3 | 2-0 | 0.729 | 0.603 | 0.601 | 0.634 |
3 | Bishop's | Ottawa-St. Lawrence IAA | 19 | 2 | 74.2 | 57.3 | 0.905 | 10-0 | 7-1 | 2-1 | 0.918 | 0.497 | 0.602 | 0.629 |
4 | Macdonald College | Ottawa-St. Lawrence IAA | 6 | 4 | 75.7 | 68.8 | 0.600 | 1-1 | 1-2 | 4-1 | 0.625 | 0.703 | 0.450 | 0.620 |
5 | Waterloo Lutheran | Ontario IAA | 5 | 6 | 66.4 | 63.5 | 0.455 | 1-2 | 3-2 | 1-2 | 0.492 | 0.740 | 0.491 | 0.616 |
6 | Toronto | OQAA West | 7 | 5 | 82.5 | 79.0 | 0.583 | 4-1 | 2-4 | 1-0 | 0.620 | 0.625 | 0.585 | 0.614 |
7 | Saint Mary's | Maritime IAA | 11 | 3 | 38.9 | 33.4 | 0.786 | 2-0 | 0-1 | 9-2 | 0.797 | 0.577 | 0.489 | 0.610 |
8 | Queen's | OQAA East | 7 | 3 | 72.2 | 64.1 | 0.700 | 3-0 | 2-1 | 2-2 | 0.717 | 0.583 | 0.543 | 0.607 |
9 | UNB | Maritime IAA | 11 | 4 | 41.8 | 38.8 | 0.733 | 2-0 | 2-0 | 7-4 | 0.733 | 0.593 | 0.498 | 0.604 |
10 | UBC | Western Canada IAA | 12 | 4 | 70.3 | 55.4 | 0.750 | 5-1 | 4-2 | 3-1 | 0.763 | 0.532 | 0.523 | 0.588 |
11 | Laval | OQAA East | 2 | 2 | 50.5 | 57.5 | 0.500 | 1-0 | 0-1 | 1-1 | 0.500 | 0.667 | 0.453 | 0.572 |
12 | McMaster | OQAA West | 5 | 5 | 68.3 | 75.1 | 0.500 | 2-2 | 3-3 | 0-0 | 0.540 | 0.571 | 0.593 | 0.569 |
13 | Calgary | Western Canada IAA | 11 | 6 | 67.1 | 57.4 | 0.647 | 6-1 | 1-5 | 4-0 | 0.672 | 0.515 | 0.501 | 0.551 |
14 | Alberta | Western Canada IAA | 10 | 7 | 70.6 | 72.8 | 0.588 | 6-2 | 4-5 | 0-0 | 0.613 | 0.505 | 0.504 | 0.532 |
15 | Waterloo | OQAA West | 6 | 9 | 64.0 | 62.8 | 0.400 | 2-5 | 4-4 | 0-0 | 0.420 | 0.548 | 0.605 | 0.530 |
16 | Dalhousie | Maritime IAA | 8 | 4 | 72.7 | 65.8 | 0.667 | 4-2 | 4-2 | 0-0 | 0.667 | 0.471 | 0.509 | 0.529 |
17 | Ottawa | Ottawa-St. Lawrence IAA | 8 | 9 | 57.2 | 62.1 | 0.471 | 0-2 | 1-3 | 7-4 | 0.494 | 0.506 | 0.579 | 0.521 |
18 | Carleton | Ottawa-St. Lawrence IAA | 11 | 9 | 64.8 | 60.9 | 0.550 | 8-2 | 3-5 | 0-2 | 0.536 | 0.448 | 0.592 | 0.506 |
19 | 16 | 14 | 1.1 | 0.9 | 0.533 | - | - | 16-14 | 0.533 | 0.482 | 0.520 | 0.505 | ||
20 | St Patrick's | Ottawa-St. Lawrence IAA | 2 | 5 | 57.6 | 67.1 | 0.286 | 1-1 | 0-2 | 1-2 | 0.258 | 0.622 | 0.499 | 0.500 |
21 | Montreal | OQAA East | 1 | 3 | 46.2 | 54.8 | 0.250 | 0-1 | 0-1 | 1-1 | 0.250 | 0.611 | 0.453 | 0.481 |
22 | Sherbrooke | Ottawa-St. Lawrence IAA | 1 | 5 | 53.5 | 73.2 | 0.167 | 0-2 | 0-2 | 1-1 | 0.167 | 0.635 | 0.484 | 0.480 |
23 | RMC | Ottawa-St. Lawrence IAA | 2 | 6 | 63.0 | 71.9 | 0.250 | 1-2 | 0-3 | 1-1 | 0.222 | 0.589 | 0.509 | 0.477 |
24 | Saskatchewan | Western Canada IAA | 6 | 8 | 70.2 | 78.1 | 0.429 | 4-2 | 2-6 | 0-0 | 0.448 | 0.467 | 0.510 | 0.473 |
25 | Loyola of Montreal | Ottawa-St. Lawrence IAA | 1 | 5 | 54.8 | 68.7 | 0.167 | 1-1 | 0-2 | 0-2 | 0.115 | 0.635 | 0.484 | 0.467 |
26 | McGill | OQAA East | 7 | 5 | 37.7 | 37.9 | 0.583 | 0-1 | 0-0 | 7-4 | 0.565 | 0.324 | 0.608 | 0.455 |
27 | Acadia | Maritime IAA | 5 | 7 | 38.9 | 38.2 | 0.417 | 0-1 | 1-0 | 4-6 | 0.422 | 0.452 | 0.476 | 0.451 |
28 | StFX | Maritime IAA | 4 | 8 | 86.7 | 90.0 | 0.333 | 0-1 | 0-1 | 4-6 | 0.333 | 0.471 | 0.509 | 0.446 |
29 | Osgoode Hall | Ontario IAA | 2 | 1 | 61.7 | 74.3 | 0.667 | 1-0 | 0-1 | 1-0 | 0.727 | 0.312 | 0.413 | 0.441 |
30 | Guelph | OQAA West | 0 | 10 | 50.5 | 93.6 | 0.000 | 0-6 | 0-3 | 0-1 | 0.000 | 0.571 | 0.593 | 0.434 |
31 | Saint Dunstan's | Maritime IAA | 4 | 8 | 46.0 | 49.5 | 0.333 | 0-1 | 0-1 | 4-6 | 0.333 | 0.461 | 0.473 | 0.432 |
32 | Ryerson | Ontario IAA | 1 | 1 | 71.0 | 56.0 | 0.500 | 0-1 | 1-0 | 0-0 | 0.500 | 0.267 | 0.549 | 0.395 |
33 | Mount Allison | Maritime IAA | 1 | 14 | 35.7 | 47.0 | 0.067 | 0-2 | 0-3 | 1-9 | 0.068 | 0.498 | 0.505 | 0.392 |
34 | Manitoba | Western Canada IAA | 1 | 15 | 48.5 | 63.2 | 0.062 | 1-5 | 0-4 | 0-6 | 0.037 | 0.500 | 0.505 | 0.386 |
35 | Sir George Williams | Ottawa-St. Lawrence IAA | 0 | 11 | 25.5 | 39.4 | 0.000 | 0-2 | 0-3 | 0-6 | 0.000 | 0.543 | 0.422 | 0.377 |
36 | Laurentian | Ontario IAA | 2 | 0 | 72.0 | 48.0 | 1.000 | 1-0 | 1-0 | 0-0 | 1.000 | 0.000 | 0.357 | 0.339 |
37 | York | Ontario IAA | 1 | 1 | 60.5 | 55.0 | 0.500 | 0-0 | 1-0 | 0-1 | 0.583 | 0.143 | 0.335 | 0.301 |
38 | Western Ontario Tech | Ontario IAA | 0 | 6 | 47.7 | 76.3 | 0.000 | 0-4 | 0-2 | 0-0 | 0.000 | 0.357 | 0.244 | 0.239 |
39 | Lakehead | Z-Todo | 0 | 0 | 0.0 | 0.0 | 0.000 | 0-0 | 0-0 | 0-0 | 0.000 | 0.000 | 0.000 | 0.000 |
40 | Brandon | Z-Todo | 0 | 0 | 0.0 | 0.0 | 0.000 | 0-0 | 0-0 | 0-0 | 0.000 | 0.000 | 0.000 | 0.000 |
41 | Victoria | Z-Todo | 0 | 0 | 0.0 | 0.0 | 0.000 | 0-0 | 0-0 | 0-0 | 0.000 | 0.000 | 0.000 | 0.000 |
Average RPI for each league.
This is a simple average of the results for each team above
and not a re-calculation of each game played.
League | WP | OWP | OOWP | RPI |
---|---|---|---|---|
OQAA West | 0.544 | 0.589 | 0.597 | 0.580 |
OQAA East | 0.508 | 0.546 | 0.514 | 0.529 |
Ottawa-St. Lawrence IAA | 0.371 | 0.575 | 0.513 | 0.509 |
Western Canada IAA | 0.507 | 0.504 | 0.509 | 0.506 |
0.533 | 0.482 | 0.520 | 0.505 | |
Maritime IAA | 0.479 | 0.503 | 0.494 | 0.495 |
Ontario IAA | 0.550 | 0.303 | 0.398 | 0.389 |
Z-Todo | 0.000 | 0.000 | 0.000 | 0.000 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com