Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Pos | Team | League | Win | Loss | PF | PA | Pct | Home | Away | Neutral | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waterloo Lutheran | Ontario IAA | 19 | 1 | 81.8 | 63.6 | 0.950 | 4-0 | 1-1 | 14-0 | 0.967 | 0.605 | 0.744 | 0.731 |
2 | UBC | Western Canada IAA | 11 | 3 | 86.3 | 65.4 | 0.786 | 6-0 | 4-2 | 1-1 | 0.823 | 0.628 | 0.529 | 0.652 |
3 | Windsor | OQAA West | 10 | 4 | 88.0 | 77.5 | 0.714 | 6-0 | 3-4 | 1-0 | 0.786 | 0.614 | 0.583 | 0.650 |
4 | Loyola of Montreal | Ottawa-St. Lawrence IAA | 17 | 1 | 33.1 | 26.1 | 0.944 | 1-0 | 1-1 | 15-0 | 0.966 | 0.518 | 0.582 | 0.646 |
5 | Saint Mary's | Maritime IAA | 13 | 4 | 42.9 | 40.1 | 0.765 | 1-0 | 1-1 | 11-3 | 0.783 | 0.579 | 0.555 | 0.624 |
6 | Ryerson | Ontario IAA | 0 | 2 | 57.5 | 92.5 | 0.000 | 0-0 | 0-0 | 0-2 | 0.000 | 0.944 | 0.605 | 0.624 |
7 | Osgoode Hall | Ontario IAA | 0 | 2 | 67.5 | 102.0 | 0.000 | 0-0 | 0-1 | 0-1 | 0.000 | 0.944 | 0.605 | 0.624 |
8 | Laurentian | Ontario IAA | 0 | 3 | 75.3 | 92.0 | 0.000 | 0-0 | 0-0 | 0-3 | 0.000 | 0.941 | 0.605 | 0.622 |
9 | Western | OQAA West | 10 | 4 | 81.1 | 72.1 | 0.714 | 6-1 | 4-1 | 0-2 | 0.697 | 0.600 | 0.588 | 0.621 |
10 | Carleton | Ottawa-St. Lawrence IAA | 17 | 5 | 79.5 | 64.6 | 0.773 | 10-1 | 6-2 | 1-2 | 0.770 | 0.566 | 0.579 | 0.620 |
11 | Waterloo | OQAA West | 11 | 6 | 79.3 | 66.4 | 0.647 | 4-2 | 6-4 | 1-0 | 0.694 | 0.586 | 0.586 | 0.613 |
12 | York | Ontario IAA | 0 | 3 | 52.3 | 97.0 | 0.000 | 0-0 | 0-1 | 0-2 | 0.000 | 0.877 | 0.592 | 0.587 |
13 | Dalhousie | Maritime IAA | 10 | 4 | 74.9 | 63.6 | 0.714 | 6-1 | 3-3 | 1-0 | 0.733 | 0.528 | 0.550 | 0.585 |
14 | Manitoba | Western Canada IAA | 11 | 5 | 72.0 | 67.8 | 0.688 | 5-1 | 2-4 | 4-0 | 0.721 | 0.542 | 0.530 | 0.584 |
15 | StFX | Maritime IAA | 9 | 4 | 78.5 | 73.1 | 0.692 | 1-0 | 1-1 | 7-3 | 0.714 | 0.534 | 0.534 | 0.579 |
16 | McGill | OQAA East | 6 | 8 | 65.8 | 66.4 | 0.429 | 1-0 | 0-2 | 5-6 | 0.437 | 0.683 | 0.470 | 0.569 |
17 | Bishop's | Ottawa-St. Lawrence IAA | 11 | 6 | 26.4 | 26.7 | 0.647 | 0-1 | 0-2 | 11-3 | 0.663 | 0.515 | 0.582 | 0.569 |
18 | Acadia | Maritime IAA | 8 | 5 | 40.8 | 34.6 | 0.615 | 2-1 | 0-1 | 6-3 | 0.590 | 0.521 | 0.537 | 0.542 |
19 | Queen's | OQAA East | 6 | 4 | 66.0 | 58.3 | 0.600 | 3-1 | 2-1 | 1-2 | 0.583 | 0.500 | 0.517 | 0.525 |
20 | Toronto | OQAA West | 4 | 7 | 84.1 | 88.5 | 0.364 | 1-4 | 3-2 | 0-1 | 0.381 | 0.555 | 0.598 | 0.522 |
21 | McMaster | OQAA West | 4 | 8 | 77.0 | 82.2 | 0.333 | 2-4 | 2-3 | 0-1 | 0.323 | 0.583 | 0.591 | 0.520 |
22 | UNB | Maritime IAA | 6 | 6 | 28.5 | 29.3 | 0.500 | 0-1 | 0-1 | 6-4 | 0.500 | 0.514 | 0.538 | 0.517 |
23 | Saskatchewan | Western Canada IAA | 5 | 11 | 64.4 | 73.6 | 0.312 | 2-6 | 3-5 | 0-0 | 0.321 | 0.542 | 0.530 | 0.484 |
24 | Calgary | Western Canada IAA | 5 | 10 | 64.5 | 75.1 | 0.333 | 2-2 | 1-7 | 2-1 | 0.365 | 0.511 | 0.520 | 0.476 |
25 | Alberta | Western Canada IAA | 10 | 9 | 69.8 | 68.8 | 0.526 | 4-2 | 1-1 | 5-6 | 0.484 | 0.441 | 0.513 | 0.470 |
26 | Sherbrooke | Ottawa-St. Lawrence IAA | 5 | 10 | 21.3 | 25.6 | 0.333 | 0-1 | 0-1 | 5-8 | 0.333 | 0.595 | 0.342 | 0.466 |
27 | Brock | Z-Todo | 0 | 1 | 23.0 | 97.0 | 0.000 | 0-1 | 0-0 | 0-0 | 0.000 | 0.625 | 0.586 | 0.459 |
28 | Ottawa | Ottawa-St. Lawrence IAA | 5 | 10 | 11.7 | 17.9 | 0.333 | 0-2 | 0-1 | 5-7 | 0.325 | 0.608 | 0.279 | 0.455 |
29 | Guelph | OQAA West | 0 | 12 | 55.3 | 73.6 | 0.000 | 0-5 | 0-6 | 0-1 | 0.000 | 0.605 | 0.591 | 0.450 |
30 | Sir George Williams | Ottawa-St. Lawrence IAA | 4 | 10 | 18.1 | 22.7 | 0.286 | 0-1 | 0-1 | 4-8 | 0.286 | 0.586 | 0.296 | 0.439 |
31 | Saint Dunstan's | Maritime IAA | 2 | 10 | 27.2 | 34.0 | 0.167 | 0-1 | 0-1 | 2-8 | 0.167 | 0.514 | 0.538 | 0.433 |
32 | Macdonald College | Ottawa-St. Lawrence IAA | 4 | 10 | 9.4 | 14.1 | 0.286 | 0-1 | 0-1 | 4-8 | 0.286 | 0.583 | 0.257 | 0.427 |
33 | Mount Allison | Maritime IAA | 0 | 13 | 29.3 | 48.5 | 0.000 | 0-1 | 0-3 | 0-9 | 0.000 | 0.553 | 0.534 | 0.410 |
34 | RMC | Ottawa-St. Lawrence IAA | 2 | 12 | 14.8 | 23.1 | 0.143 | 0-1 | 0-1 | 2-10 | 0.143 | 0.524 | 0.296 | 0.372 |
35 | Montreal | OQAA East | 1 | 5 | 55.2 | 76.0 | 0.167 | 1-1 | 0-2 | 0-2 | 0.115 | 0.333 | 0.505 | 0.322 |
36 | Laval | OQAA East | 1 | 5 | 44.7 | 66.2 | 0.167 | 1-1 | 0-1 | 0-3 | 0.107 | 0.333 | 0.505 | 0.320 |
37 | Winnipeg | Z-Todo | 0 | 4 | 56.2 | 74.0 | 0.000 | 0-0 | 0-0 | 0-4 | 0.000 | 0.400 | 0.441 | 0.310 |
38 | 18 | 18 | 1.0 | 1.0 | 0.500 | - | - | 18-18 | 0.500 | 0.051 | 0.580 | 0.295 | ||
39 | Brandon | Z-Todo | 0 | 0 | 0.0 | 0.0 | 0.000 | 0-0 | 0-0 | 0-0 | 0.000 | 0.000 | 0.000 | 0.000 |
40 | Lakehead | Z-Todo | 0 | 0 | 0.0 | 0.0 | 0.000 | 0-0 | 0-0 | 0-0 | 0.000 | 0.000 | 0.000 | 0.000 |
41 | Victoria | Z-Todo | 0 | 0 | 0.0 | 0.0 | 0.000 | 0-0 | 0-0 | 0-0 | 0.000 | 0.000 | 0.000 | 0.000 |
Average RPI for each league.
This is a simple average of the results for each team above
and not a re-calculation of each game played.
League | WP | OWP | OOWP | RPI |
---|---|---|---|---|
Ontario IAA | 0.193 | 0.863 | 0.630 | 0.637 |
OQAA West | 0.480 | 0.591 | 0.590 | 0.563 |
Western Canada IAA | 0.543 | 0.533 | 0.524 | 0.533 |
Maritime IAA | 0.498 | 0.535 | 0.541 | 0.527 |
Ottawa-St. Lawrence IAA | 0.471 | 0.562 | 0.402 | 0.499 |
OQAA East | 0.311 | 0.462 | 0.500 | 0.434 |
0.500 | 0.051 | 0.580 | 0.295 | |
Z-Todo | 0.000 | 0.205 | 0.205 | 0.154 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com