Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Pos | Team | League | Win | Loss | PF | PA | Pct | Home | Away | Neutral | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acadia | Atlantic IAA | 21 | 0 | 92.7 | 59.3 | 1.000 | 5-0 | 2-0 | 14-0 | 1.000 | 0.713 | 0.678 | 0.776 |
2 | Saint Mary's | Atlantic IAA | 5 | 3 | 63.9 | 68.4 | 0.625 | 2-2 | 1-1 | 2-0 | 0.575 | 0.809 | 0.641 | 0.709 |
3 | Loyola of Montreal | Ottawa-St. Lawrence IAA | 23 | 6 | 34.5 | 32.9 | 0.793 | 1-1 | 1-1 | 21-4 | 0.793 | 0.685 | 0.590 | 0.688 |
4 | Dalhousie | Atlantic IAA | 9 | 4 | 60.8 | 55.9 | 0.692 | 4-2 | 5-2 | 0-0 | 0.701 | 0.626 | 0.732 | 0.671 |
5 | Manitoba | Western Canada IAA | 26 | 3 | 80.7 | 62.1 | 0.897 | 15-0 | 8-2 | 3-1 | 0.913 | 0.588 | 0.568 | 0.664 |
6 | Waterloo Lutheran | Ontario IAA | 13 | 6 | 47.5 | 46.6 | 0.684 | 8-0 | 4-3 | 1-3 | 0.704 | 0.669 | 0.540 | 0.646 |
7 | Windsor | Ontario-Quebec AA West | 14 | 8 | 77.6 | 70.5 | 0.636 | 9-0 | 3-5 | 2-3 | 0.659 | 0.636 | 0.596 | 0.632 |
8 | Queen's | Ontario-Quebec AA East | 7 | 2 | 81.4 | 72.1 | 0.778 | 1-0 | 1-1 | 5-1 | 0.814 | 0.566 | 0.579 | 0.631 |
9 | McGill | Ontario-Quebec AA East | 9 | 7 | 84.1 | 84.6 | 0.562 | 4-2 | 5-4 | 0-1 | 0.603 | 0.659 | 0.562 | 0.621 |
10 | UBC | Western Canada IAA | 17 | 5 | 85.6 | 64.9 | 0.773 | 10-1 | 7-4 | 0-0 | 0.806 | 0.569 | 0.526 | 0.617 |
11 | StFX | Atlantic IAA | 9 | 8 | 68.9 | 64.9 | 0.529 | 0-1 | 0-2 | 9-5 | 0.542 | 0.609 | 0.686 | 0.611 |
12 | Waterloo | Ontario-Quebec AA West | 16 | 7 | 83.8 | 71.6 | 0.696 | 9-0 | 5-4 | 2-3 | 0.727 | 0.560 | 0.588 | 0.609 |
13 | McMaster | Ontario-Quebec AA West | 8 | 8 | 56.2 | 61.6 | 0.500 | 2-1 | 1-4 | 5-3 | 0.528 | 0.644 | 0.567 | 0.596 |
14 | Lakehead | Z-Todo | 0 | 1 | 84.0 | 90.0 | 0.000 | 0-0 | 0-1 | 0-0 | 0.000 | 0.893 | 0.588 | 0.593 |
15 | Alberta | Western Canada IAA | 17 | 6 | 77.6 | 67.6 | 0.739 | 9-0 | 5-6 | 3-0 | 0.811 | 0.513 | 0.532 | 0.592 |
16 | UNB | Atlantic IAA | 1 | 5 | 62.0 | 82.8 | 0.167 | 0-1 | 0-1 | 1-3 | 0.167 | 0.756 | 0.649 | 0.582 |
17 | Western | Ontario-Quebec AA West | 7 | 4 | 53.1 | 49.5 | 0.636 | 3-1 | 1-2 | 3-1 | 0.633 | 0.543 | 0.578 | 0.574 |
18 | Laurentian | Ontario IAA | 9 | 3 | 38.1 | 36.3 | 0.750 | 5-0 | 3-2 | 1-1 | 0.788 | 0.474 | 0.532 | 0.567 |
19 | RMC | Ottawa-St. Lawrence IAA | 0 | 1 | 55.0 | 94.0 | 0.000 | 0-0 | 0-0 | 0-1 | 0.000 | 0.786 | 0.685 | 0.564 |
20 | Macdonald College | Ottawa-St. Lawrence IAA | 1 | 2 | 76.3 | 87.0 | 0.333 | 0-1 | 0-0 | 1-1 | 0.294 | 0.667 | 0.604 | 0.558 |
21 | Winnipeg | Western Canada IAA | 11 | 12 | 69.3 | 75.1 | 0.478 | 6-3 | 4-7 | 1-2 | 0.495 | 0.581 | 0.537 | 0.548 |
22 | York | Ontario IAA | 7 | 7 | 35.9 | 35.9 | 0.500 | 3-2 | 3-4 | 1-1 | 0.530 | 0.545 | 0.518 | 0.535 |
23 | UPEI | Atlantic IAA | 0 | 6 | 43.8 | 66.5 | 0.000 | 0-1 | 0-1 | 0-4 | 0.000 | 0.733 | 0.649 | 0.529 |
24 | Mount Allison | Atlantic IAA | 0 | 6 | 57.5 | 88.8 | 0.000 | 0-1 | 0-1 | 0-4 | 0.000 | 0.733 | 0.649 | 0.529 |
25 | Carleton | Ontario-Quebec AA East | 3 | 4 | 55.4 | 59.4 | 0.429 | 1-1 | 0-1 | 2-2 | 0.394 | 0.541 | 0.598 | 0.518 |
26 | Victoria | Western Canada IAA | 9 | 9 | 71.8 | 69.9 | 0.500 | 5-4 | 4-5 | 0-0 | 0.500 | 0.495 | 0.529 | 0.504 |
27 | Saskatchewan | Western Canada IAA | 11 | 12 | 72.7 | 76.7 | 0.478 | 7-3 | 4-7 | 0-2 | 0.485 | 0.462 | 0.532 | 0.485 |
28 | Guelph | Ontario-Quebec AA West | 3 | 8 | 47.6 | 49.8 | 0.273 | 2-1 | 1-2 | 0-5 | 0.255 | 0.539 | 0.579 | 0.478 |
29 | Calgary | Western Canada IAA | 6 | 15 | 65.8 | 70.6 | 0.286 | 4-6 | 2-7 | 0-2 | 0.263 | 0.528 | 0.531 | 0.463 |
30 | Ottawa | Ontario-Quebec AA East | 1 | 5 | 48.2 | 50.7 | 0.167 | 0-1 | 0-1 | 1-3 | 0.167 | 0.538 | 0.589 | 0.458 |
31 | Brandon | Western Canada IAA | 5 | 15 | 66.9 | 78.7 | 0.250 | 4-6 | 1-8 | 0-1 | 0.211 | 0.531 | 0.540 | 0.453 |
32 | Brock | Ontario IAA | 3 | 9 | 32.8 | 49.2 | 0.250 | 1-3 | 1-4 | 1-2 | 0.259 | 0.493 | 0.525 | 0.443 |
33 | Lethbridge | Western Canada IAA | 5 | 14 | 72.9 | 84.6 | 0.263 | 4-5 | 1-8 | 0-1 | 0.229 | 0.505 | 0.527 | 0.442 |
34 | 16 | 0.0 | 2.0 | 0.000 | - | - | -16 | 0.000 | 0.538 | 0.685 | 0.440 | |||
35 | Ryerson | Ontario IAA | 3 | 7 | 0.6 | 1.4 | 0.300 | 1-3 | 1-3 | 1-1 | 0.300 | 0.439 | 0.524 | 0.425 |
36 | Sir George Williams | Ottawa-St. Lawrence IAA | 0 | 2 | 59.5 | 99.0 | 0.000 | 0-1 | 0-1 | 0-0 | 0.000 | 0.500 | 0.659 | 0.415 |
37 | Toronto | Ontario-Quebec AA West | 0 | 10 | 64.6 | 89.6 | 0.000 | 0-5 | 0-5 | 0-0 | 0.000 | 0.521 | 0.585 | 0.406 |
38 | Bishop's | Ottawa-St. Lawrence IAA | 0 | 3 | 64.3 | 86.0 | 0.000 | 0-1 | 0-1 | 0-1 | 0.000 | 0.467 | 0.662 | 0.399 |
39 | 2 | 50.0 | 70.0 | 0.000 | - | - | -2 | 0.000 | 0.467 | 0.609 | 0.386 | |||
40 | Regina | Western Canada IAA | 1 | 19 | 54.4 | 81.3 | 0.050 | 1-9 | 0-10 | 0-0 | 0.031 | 0.482 | 0.523 | 0.380 |
41 | Trent | Ontario IAA | 0 | 10 | 0.0 | 2.0 | 0.000 | 0-5 | 0-5 | 0-0 | 0.000 | 0.439 | 0.524 | 0.350 |
42 | Sherbrooke | Ottawa-St. Lawrence IAA | 0 | 0 | 0.0 | 0.0 | 0.000 | 0-0 | 0-0 | 0-0 | 0.000 | 0.000 | 0.000 | 0.000 |
Average RPI for each league.
This is a simple average of the results for each team above
and not a re-calculation of each game played.
League | WP | OWP | OOWP | RPI |
---|---|---|---|---|
Atlantic IAA | 0.426 | 0.711 | 0.669 | 0.630 |
Z-Todo | 0.000 | 0.893 | 0.588 | 0.593 |
Ontario-Quebec AA East | 0.494 | 0.576 | 0.582 | 0.557 |
Ontario-Quebec AA West | 0.467 | 0.574 | 0.582 | 0.549 |
Western Canada IAA | 0.474 | 0.525 | 0.534 | 0.515 |
Ontario IAA | 0.430 | 0.510 | 0.527 | 0.494 |
Ottawa-St. Lawrence IAA | 0.181 | 0.517 | 0.533 | 0.437 |
0.000 | 0.503 | 0.647 | 0.413 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com