Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Pos | Team | League | Win | Loss | PF | PA | Pct | Home | Away | Neutral | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acadia | Atlantic IAA | 21 | 0 | 92.7 | 59.3 | 1.000 | 5-0 | 2-0 | 14-0 | 1.000 | 0.706 | 0.682 | 0.773 |
2 | Saint Marys | Atlantic IAA | 5 | 3 | 63.9 | 68.4 | 0.625 | 2-2 | 1-1 | 2-0 | 0.575 | 0.809 | 0.649 | 0.710 |
3 | Dalhousie | Atlantic IAA | 9 | 4 | 60.8 | 55.9 | 0.692 | 4-2 | 5-2 | 0-0 | 0.701 | 0.626 | 0.735 | 0.672 |
4 | Loyola of Montreal | Ottawa-St. Lawrence IAA | 23 | 6 | 28.2 | 29.1 | 0.793 | 1-1 | 1-1 | 21-4 | 0.793 | 0.674 | 0.528 | 0.667 |
5 | Manitoba | Western Canada IAA | 26 | 3 | 80.7 | 62.1 | 0.897 | 15-0 | 8-2 | 3-1 | 0.913 | 0.581 | 0.570 | 0.661 |
6 | Queens | Ontario-Quebec AA East | 7 | 2 | 81.4 | 72.1 | 0.778 | 1-0 | 1-1 | 5-1 | 0.814 | 0.566 | 0.576 | 0.630 |
7 | Waterloo Lutheran | Ontario IAA | 3 | 5 | 68.4 | 72.2 | 0.375 | 2-0 | 0-2 | 1-3 | 0.344 | 0.777 | 0.605 | 0.626 |
8 | McGill | Ontario-Quebec AA East | 9 | 7 | 84.1 | 84.6 | 0.562 | 4-2 | 5-4 | 0-1 | 0.603 | 0.672 | 0.553 | 0.625 |
9 | StFX | Atlantic IAA | 9 | 8 | 68.9 | 64.9 | 0.529 | 0-1 | 0-2 | 9-5 | 0.542 | 0.633 | 0.691 | 0.625 |
10 | Windsor | Ontario-Quebec AA West | 14 | 8 | 77.6 | 70.5 | 0.636 | 9-0 | 3-5 | 2-3 | 0.659 | 0.605 | 0.611 | 0.620 |
11 | UBC | Western Canada IAA | 17 | 5 | 85.6 | 64.9 | 0.773 | 10-1 | 7-4 | 0-0 | 0.806 | 0.569 | 0.525 | 0.617 |
12 | Waterloo | Ontario-Quebec AA West | 16 | 7 | 83.8 | 71.6 | 0.696 | 9-0 | 5-4 | 2-3 | 0.727 | 0.534 | 0.608 | 0.601 |
13 | McMaster | Ontario-Quebec AA West | 8 | 8 | 56.2 | 61.6 | 0.500 | 2-1 | 1-4 | 5-3 | 0.528 | 0.644 | 0.555 | 0.593 |
14 | Alberta | Western Canada IAA | 17 | 6 | 77.6 | 67.6 | 0.739 | 9-0 | 5-6 | 3-0 | 0.811 | 0.513 | 0.531 | 0.592 |
15 | Lakehead | Z-Todo | 0 | 1 | 84.0 | 90.0 | 0.000 | 0-0 | 0-1 | 0-0 | 0.000 | 0.893 | 0.581 | 0.592 |
16 | UNB | Atlantic IAA | 1 | 5 | 62.0 | 82.8 | 0.167 | 0-1 | 0-1 | 1-3 | 0.167 | 0.756 | 0.655 | 0.583 |
17 | Western | Ontario-Quebec AA West | 7 | 4 | 53.1 | 49.5 | 0.636 | 3-1 | 1-2 | 3-1 | 0.633 | 0.543 | 0.565 | 0.571 |
18 | Winnipeg | Western Canada IAA | 11 | 12 | 69.3 | 75.1 | 0.478 | 6-3 | 4-7 | 1-2 | 0.495 | 0.581 | 0.534 | 0.548 |
19 | UPEI | Atlantic IAA | 0 | 6 | 43.8 | 66.5 | 0.000 | 0-1 | 0-1 | 0-4 | 0.000 | 0.733 | 0.655 | 0.530 |
20 | Mount Allison | Atlantic IAA | 0 | 6 | 57.5 | 88.8 | 0.000 | 0-1 | 0-1 | 0-4 | 0.000 | 0.733 | 0.655 | 0.530 |
21 | Carleton | Ontario-Quebec AA East | 3 | 4 | 55.4 | 59.4 | 0.429 | 1-1 | 0-1 | 2-2 | 0.394 | 0.541 | 0.603 | 0.520 |
22 | Victoria | Western Canada IAA | 9 | 9 | 71.8 | 69.9 | 0.500 | 5-4 | 4-5 | 0-0 | 0.500 | 0.495 | 0.528 | 0.504 |
23 | Saskatchewan | Western Canada IAA | 11 | 12 | 72.7 | 76.7 | 0.478 | 7-3 | 4-7 | 0-2 | 0.485 | 0.462 | 0.531 | 0.485 |
24 | Guelph | Ontario-Quebec AA West | 3 | 8 | 47.6 | 49.8 | 0.273 | 2-1 | 1-2 | 0-5 | 0.255 | 0.539 | 0.569 | 0.476 |
25 | York | Ontario IAA | 0 | 3 | 66.3 | 85.0 | 0.000 | 0-1 | 0-2 | 0-0 | 0.000 | 0.651 | 0.558 | 0.465 |
26 | Calgary | Western Canada IAA | 6 | 15 | 65.8 | 70.6 | 0.286 | 4-6 | 2-7 | 0-2 | 0.263 | 0.528 | 0.529 | 0.462 |
27 | Ottawa | Ontario-Quebec AA East | 1 | 5 | 48.2 | 50.7 | 0.167 | 0-1 | 0-1 | 1-3 | 0.167 | 0.538 | 0.593 | 0.459 |
28 | Brandon | Western Canada IAA | 5 | 15 | 66.9 | 78.7 | 0.250 | 4-6 | 1-8 | 0-1 | 0.211 | 0.531 | 0.537 | 0.453 |
29 | Brock | Ontario IAA | 0 | 2 | 50.5 | 100.5 | 0.000 | 0-0 | 0-1 | 0-1 | 0.000 | 0.605 | 0.584 | 0.449 |
30 | Lethbridge | Western Canada IAA | 5 | 14 | 72.9 | 84.6 | 0.263 | 4-5 | 1-8 | 0-1 | 0.229 | 0.505 | 0.526 | 0.441 |
31 | Macdonald College | Ottawa-St. Lawrence IAA | 0 | 1 | 95.0 | 98.0 | 0.000 | 0-1 | 0-0 | 0-0 | 0.000 | 0.533 | 0.672 | 0.435 |
32 | Sir George Williams | Ottawa-St. Lawrence IAA | 0 | 2 | 59.5 | 99.0 | 0.000 | 0-1 | 0-1 | 0-0 | 0.000 | 0.500 | 0.672 | 0.418 |
33 | Bishops | Ottawa-St. Lawrence IAA | 0 | 2 | 61.5 | 89.5 | 0.000 | 0-1 | 0-1 | 0-0 | 0.000 | 0.500 | 0.672 | 0.418 |
34 | Toronto | Ontario-Quebec AA West | 0 | 10 | 64.6 | 89.6 | 0.000 | 0-5 | 0-5 | 0-0 | 0.000 | 0.521 | 0.573 | 0.404 |
35 | Unknown | 18 | 0.0 | 2.0 | 0.000 | - | - | -18 | 0.000 | 0.455 | 0.674 | 0.396 | ||
36 | Memorial | 2 | 50.0 | 70.0 | 0.000 | - | - | -2 | 0.000 | 0.467 | 0.633 | 0.392 | ||
37 | Regina | Western Canada IAA | 1 | 19 | 54.4 | 81.3 | 0.050 | 1-9 | 0-10 | 0-0 | 0.031 | 0.482 | 0.523 | 0.380 |
38 | Laurentian | Ontario IAA | 0 | 0 | 0.0 | 0.0 | 0.000 | 0-0 | 0-0 | 0-0 | 0.000 | 0.000 | 0.000 | 0.000 |
39 | Ryerson | Ontario IAA | 0 | 0 | 0.0 | 0.0 | 0.000 | 0-0 | 0-0 | 0-0 | 0.000 | 0.000 | 0.000 | 0.000 |
40 | Sherbrooke | Ottawa-St. Lawrence IAA | 0 | 0 | 0.0 | 0.0 | 0.000 | 0-0 | 0-0 | 0-0 | 0.000 | 0.000 | 0.000 | 0.000 |
Average RPI for each league.
This is a simple average of the results for each team above
and not a re-calculation of each game played.
League | WP | OWP | OOWP | RPI |
---|---|---|---|---|
Atlantic IAA | 0.426 | 0.714 | 0.674 | 0.632 |
Z-Todo | 0.000 | 0.893 | 0.581 | 0.592 |
Ontario-Quebec AA East | 0.494 | 0.579 | 0.581 | 0.558 |
Ontario-Quebec AA West | 0.467 | 0.564 | 0.580 | 0.544 |
Western Canada IAA | 0.474 | 0.525 | 0.533 | 0.514 |
0.000 | 0.461 | 0.653 | 0.394 | |
Ottawa-St. Lawrence IAA | 0.159 | 0.441 | 0.509 | 0.388 |
Ontario IAA | 0.069 | 0.407 | 0.349 | 0.308 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com