Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Pos | Team | League | Win | Loss | PF | PA | Pct | Home | Away | Neutral | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loyola of Montreal | QUAA | 6 | 3 | 63.0 | 57.4 | 0.667 | 4-2 | 0-0 | 2-1 | 0.537 | 0.790 | 0.589 | 0.677 |
2 | Waterloo | OUAA West | 22 | 6 | 83.3 | 70.6 | 0.786 | 12-2 | 7-3 | 3-1 | 0.781 | 0.686 | 0.523 | 0.669 |
3 | Sir George Williams | QUAA | 23 | 6 | 62.4 | 48.9 | 0.793 | 6-0 | 5-4 | 12-2 | 0.837 | 0.533 | 0.627 | 0.632 |
4 | Manitoba | Great Plains | 7 | 1 | 80.8 | 62.0 | 0.875 | 3-0 | 2-0 | 2-1 | 0.868 | 0.569 | 0.436 | 0.611 |
5 | Acadia | Atlantic IAA | 19 | 4 | 21.1 | 18.0 | 0.826 | 2-0 | 1-0 | 16-4 | 0.823 | 0.529 | 0.550 | 0.608 |
6 | Saint Marys | Atlantic IAA | 20 | 5 | 27.4 | 24.0 | 0.800 | 1-1 | 1-1 | 18-3 | 0.800 | 0.533 | 0.551 | 0.604 |
7 | Windsor | OUAA West | 13 | 5 | 38.1 | 34.8 | 0.722 | 2-0 | 0-2 | 11-3 | 0.744 | 0.522 | 0.534 | 0.581 |
8 | Alberta | Canada West | 19 | 4 | 77.0 | 66.8 | 0.826 | 9-2 | 10-1 | 0-1 | 0.815 | 0.513 | 0.473 | 0.579 |
9 | Laurentian | OUAA East | 13 | 5 | 34.2 | 32.5 | 0.722 | 0-1 | 1-1 | 12-3 | 0.728 | 0.521 | 0.536 | 0.577 |
10 | Ottawa | OUAA East | 16 | 7 | 42.9 | 41.9 | 0.696 | 3-2 | 1-2 | 12-3 | 0.685 | 0.527 | 0.523 | 0.566 |
11 | Guelph | OUAA West | 10 | 6 | 29.7 | 30.4 | 0.625 | 0-1 | 0-2 | 10-3 | 0.641 | 0.522 | 0.562 | 0.562 |
12 | Memorial | Atlantic IAA | 1 | 2 | 51.7 | 76.3 | 0.333 | 0-0 | 0-1 | 1-1 | 0.385 | 0.649 | 0.505 | 0.547 |
13 | McMaster | OUAA West | 9 | 6 | 22.8 | 21.6 | 0.600 | 0-1 | 1-1 | 8-4 | 0.610 | 0.506 | 0.542 | 0.541 |
14 | Toronto | OUAA East | 11 | 4 | 75.8 | 65.3 | 0.733 | 5-3 | 6-1 | 0-0 | 0.704 | 0.474 | 0.489 | 0.535 |
15 | CMR | QUAA | 0 | 3 | 51.7 | 111.3 | 0.000 | 0-1 | 0-2 | 0-0 | 0.000 | 0.758 | 0.619 | 0.534 |
16 | Brandon | Great Plains | 7 | 3 | 92.4 | 86.1 | 0.700 | 2-0 | 4-1 | 1-2 | 0.750 | 0.456 | 0.454 | 0.529 |
17 | Macdonald College | 1 | 64.0 | 103.0 | 0.000 | - | - | -1 | 0.000 | 0.786 | 0.533 | 0.526 | ||
18 | UNB | Atlantic IAA | 10 | 8 | 8.8 | 10.1 | 0.556 | 0-0 | 0-0 | 10-8 | 0.556 | 0.494 | 0.553 | 0.524 |
19 | Unknown | 99 | 104 | 1.0 | 1.0 | 0.488 | - | - | 99-104 | 0.488 | 0.548 | 0.494 | 0.519 | |
20 | UBC | Canada West | 13 | 9 | 65.4 | 61.4 | 0.591 | 8-2 | 5-7 | 0-0 | 0.628 | 0.485 | 0.465 | 0.516 |
21 | Dalhousie | Atlantic IAA | 10 | 9 | 4.3 | 4.4 | 0.526 | 0-0 | 0-0 | 10-9 | 0.526 | 0.492 | 0.553 | 0.516 |
22 | McGill | QUAA | 10 | 10 | 23.0 | 23.9 | 0.500 | 1-0 | 1-2 | 8-8 | 0.521 | 0.494 | 0.546 | 0.514 |
23 | Lakehead | Great Plains | 4 | 1 | 85.8 | 66.0 | 0.800 | 2-0 | 2-1 | 0-0 | 0.870 | 0.374 | 0.383 | 0.500 |
24 | Bishops | QUAA | 0 | 5 | 60.6 | 90.4 | 0.000 | 0-1 | 0-2 | 0-2 | 0.000 | 0.705 | 0.576 | 0.497 |
25 | Wilfrid Laurier | OUAA West | 6 | 9 | 25.6 | 30.8 | 0.400 | 0-1 | 0-1 | 6-7 | 0.400 | 0.506 | 0.547 | 0.490 |
26 | York | OUAA East | 7 | 9 | 23.5 | 26.4 | 0.438 | 0-2 | 1-1 | 6-6 | 0.440 | 0.492 | 0.531 | 0.489 |
27 | Carleton | OUAA East | 6 | 9 | 25.2 | 26.6 | 0.400 | 0-1 | 0-2 | 6-6 | 0.411 | 0.486 | 0.538 | 0.480 |
28 | Calgary | Canada West | 10 | 10 | 71.0 | 69.0 | 0.500 | 8-2 | 2-8 | 0-0 | 0.500 | 0.468 | 0.466 | 0.476 |
29 | Victoria | Canada West | 10 | 11 | 62.1 | 63.3 | 0.476 | 8-3 | 2-8 | 0-0 | 0.458 | 0.473 | 0.466 | 0.467 |
30 | Mount Allison | Atlantic IAA | 5 | 11 | 0.6 | 1.4 | 0.312 | 0-0 | 0-0 | 5-11 | 0.312 | 0.471 | 0.548 | 0.450 |
31 | Brock | OUAA West | 3 | 10 | 19.4 | 20.2 | 0.231 | 0-1 | 0-1 | 3-8 | 0.231 | 0.515 | 0.540 | 0.450 |
32 | Ryerson | OUAA East | 4 | 10 | 18.2 | 21.3 | 0.286 | 0-1 | 0-1 | 4-8 | 0.286 | 0.475 | 0.520 | 0.439 |
33 | StFX | Atlantic IAA | 5 | 13 | 0.6 | 1.4 | 0.278 | 0-0 | 0-0 | 5-13 | 0.278 | 0.465 | 0.548 | 0.439 |
34 | Winnipeg | Great Plains | 4 | 2 | 71.0 | 58.5 | 0.667 | 2-0 | 2-0 | 0-2 | 0.667 | 0.350 | 0.376 | 0.435 |
35 | Western | OUAA West | 0 | 12 | 9.1 | 16.5 | 0.000 | 0-1 | 0-1 | 0-10 | 0.000 | 0.548 | 0.543 | 0.410 |
36 | Saskatchewan | Canada West | 6 | 18 | 69.4 | 79.6 | 0.250 | 5-8 | 1-10 | 0-0 | 0.204 | 0.452 | 0.455 | 0.391 |
37 | RMC | OUAA East | 1 | 13 | 14.9 | 20.9 | 0.071 | 0-1 | 0-1 | 1-11 | 0.071 | 0.468 | 0.520 | 0.382 |
38 | Queens | OUAA East | 2 | 13 | 61.6 | 74.3 | 0.133 | 0-1 | 0-1 | 2-11 | 0.133 | 0.439 | 0.494 | 0.376 |
39 | Lethbridge | Canada West | 6 | 18 | 68.0 | 74.7 | 0.250 | 5-7 | 1-11 | 0-0 | 0.212 | 0.407 | 0.450 | 0.369 |
40 | Sherbrooke | QUAA | 0 | 1 | 61.0 | 88.0 | 0.000 | 0-0 | 0-1 | 0-0 | 0.000 | 0.474 | 0.494 | 0.360 |
41 | Laval | QUAA | 0 | 1 | 71.0 | 85.0 | 0.000 | 0-1 | 0-0 | 0-0 | 0.000 | 0.474 | 0.494 | 0.360 |
42 | UPEI | Atlantic IAA | 0 | 16 | 0.0 | 2.0 | 0.000 | 0-0 | 0-0 | 0-16 | 0.000 | 0.444 | 0.548 | 0.359 |
43 | Regina | Great Plains | 4 | 18 | 65.6 | 83.5 | 0.182 | 3-8 | 1-10 | 0-0 | 0.157 | 0.307 | 0.433 | 0.301 |
44 | UQTR | QUAA | 0 | 0 | 0.0 | 0.0 | 0.000 | 0-0 | 0-0 | 0-0 | 0.000 | 0.000 | 0.000 | 0.000 |
Average RPI for each league.
This is a simple average of the results for each team above
and not a re-calculation of each game played.
League | WP | OWP | OOWP | RPI |
---|---|---|---|---|
OUAA West | 0.487 | 0.544 | 0.542 | 0.529 |
0.244 | 0.667 | 0.513 | 0.523 | |
Atlantic IAA | 0.460 | 0.509 | 0.544 | 0.506 |
OUAA East | 0.432 | 0.485 | 0.519 | 0.481 |
Great Plains | 0.662 | 0.411 | 0.416 | 0.475 |
Canada West | 0.469 | 0.466 | 0.462 | 0.466 |
QUAA | 0.237 | 0.528 | 0.493 | 0.447 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com