Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Pos | Team | League | Win | Loss | PF | PA | Pct | Home | Away | Neutral | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria | Canada West | 13 | 2 | 78.5 | 70.5 | 0.867 | 4-2 | 6-0 | 3-0 | 0.831 | 0.587 | 0.563 | 0.642 |
2 | Concordia | QUAA | 22 | 4 | 81.2 | 67.2 | 0.846 | 11-1 | 6-2 | 5-1 | 0.847 | 0.520 | 0.551 | 0.610 |
3 | Waterloo | OUAA West | 23 | 8 | 81.0 | 71.7 | 0.742 | 11-2 | 6-4 | 6-2 | 0.745 | 0.573 | 0.542 | 0.608 |
4 | Western | OUAA West | 16 | 8 | 73.4 | 69.9 | 0.667 | 3-3 | 2-1 | 11-4 | 0.639 | 0.607 | 0.545 | 0.600 |
5 | York | OUAA East | 16 | 7 | 81.2 | 65.7 | 0.696 | 6-1 | 4-3 | 6-3 | 0.710 | 0.565 | 0.503 | 0.586 |
6 | 16 | 19 | 0.9 | 1.1 | 0.457 | - | - | 16-19 | 0.457 | 0.687 | 0.463 | 0.574 | ||
7 | UPEI | AUAA | 15 | 7 | 70.2 | 64.2 | 0.682 | 7-1 | 5-3 | 3-3 | 0.696 | 0.520 | 0.517 | 0.563 |
8 | Manitoba | Great Plains | 20 | 6 | 45.6 | 42.5 | 0.769 | 5-0 | 4-2 | 11-4 | 0.790 | 0.449 | 0.561 | 0.563 |
9 | Dalhousie | AUAA | 17 | 10 | 73.5 | 67.3 | 0.630 | 8-2 | 6-4 | 3-4 | 0.638 | 0.540 | 0.531 | 0.562 |
10 | Saskatchewan | Canada West | 19 | 16 | 78.5 | 76.1 | 0.543 | 8-5 | 6-7 | 5-4 | 0.545 | 0.592 | 0.514 | 0.561 |
11 | McGill | QUAA | 16 | 11 | 43.6 | 41.3 | 0.593 | 2-2 | 2-2 | 12-7 | 0.593 | 0.539 | 0.568 | 0.560 |
12 | StFX | AUAA | 17 | 14 | 66.6 | 68.0 | 0.548 | 6-4 | 5-6 | 6-4 | 0.557 | 0.567 | 0.541 | 0.558 |
13 | Lethbridge | Canada West | 9 | 6 | 79.3 | 76.8 | 0.600 | 8-2 | 1-4 | 0-0 | 0.544 | 0.565 | 0.558 | 0.558 |
14 | Laurier | OUAA West | 10 | 10 | 75.0 | 76.3 | 0.500 | 1-0 | 2-5 | 7-5 | 0.565 | 0.555 | 0.551 | 0.557 |
15 | Acadia | AUAA | 19 | 10 | 74.7 | 69.5 | 0.655 | 11-5 | 7-3 | 1-2 | 0.617 | 0.530 | 0.531 | 0.552 |
16 | UQTR | QUAA | 6 | 7 | 51.9 | 55.9 | 0.462 | 2-2 | 2-3 | 2-2 | 0.476 | 0.607 | 0.515 | 0.551 |
17 | Calgary | Canada West | 7 | 9 | 78.8 | 78.4 | 0.438 | 4-1 | 2-6 | 1-2 | 0.470 | 0.587 | 0.552 | 0.549 |
18 | Toronto | OUAA East | 12 | 8 | 74.9 | 66.5 | 0.600 | 4-1 | 3-3 | 5-4 | 0.617 | 0.540 | 0.496 | 0.548 |
19 | Laurentian | OUAA East | 11 | 5 | 78.6 | 68.2 | 0.688 | 5-3 | 6-2 | 0-0 | 0.679 | 0.480 | 0.499 | 0.534 |
20 | McMaster | OUAA West | 6 | 10 | 72.9 | 71.9 | 0.375 | 0-1 | 1-1 | 5-8 | 0.390 | 0.592 | 0.546 | 0.530 |
21 | Brock | OUAA West | 7 | 6 | 79.7 | 80.2 | 0.538 | 1-2 | 0-1 | 6-3 | 0.508 | 0.511 | 0.563 | 0.523 |
22 | Winnipeg | Great Plains | 15 | 9 | 42.2 | 38.9 | 0.625 | 2-2 | 2-2 | 11-5 | 0.625 | 0.433 | 0.565 | 0.514 |
23 | Windsor | OUAA West | 6 | 7 | 80.1 | 84.9 | 0.462 | 1-1 | 0-1 | 5-5 | 0.444 | 0.515 | 0.559 | 0.509 |
24 | Queen's | OUAA East | 10 | 8 | 72.4 | 73.2 | 0.556 | 2-1 | 2-2 | 6-5 | 0.568 | 0.464 | 0.497 | 0.499 |
25 | Alberta | Canada West | 5 | 8 | 77.2 | 76.7 | 0.385 | 3-4 | 2-4 | 0-0 | 0.365 | 0.516 | 0.567 | 0.491 |
26 | Saint Mary's | AUAA | 7 | 14 | 70.9 | 72.4 | 0.333 | 4-5 | 2-8 | 1-1 | 0.326 | 0.548 | 0.523 | 0.486 |
27 | Brandon | Great Plains | 13 | 9 | 39.5 | 37.1 | 0.591 | 3-1 | 2-2 | 8-6 | 0.594 | 0.394 | 0.561 | 0.486 |
28 | Carleton | OUAA East | 12 | 13 | 73.4 | 74.7 | 0.480 | 5-3 | 4-5 | 3-5 | 0.487 | 0.465 | 0.494 | 0.478 |
29 | UBC | Canada West | 4 | 7 | 75.9 | 80.7 | 0.364 | 4-2 | 0-5 | 0-0 | 0.293 | 0.515 | 0.562 | 0.471 |
30 | Ryerson | OUAA East | 7 | 10 | 72.2 | 78.8 | 0.412 | 3-4 | 1-6 | 3-0 | 0.403 | 0.475 | 0.493 | 0.461 |
31 | Regina | Great Plains | 8 | 19 | 78.4 | 87.5 | 0.296 | 5-6 | 3-11 | 0-2 | 0.298 | 0.492 | 0.463 | 0.436 |
32 | UNB | AUAA | 5 | 11 | 69.6 | 78.3 | 0.312 | 4-4 | 1-7 | 0-0 | 0.279 | 0.465 | 0.513 | 0.431 |
33 | Bishop's | QUAA | 1 | 14 | 30.7 | 44.9 | 0.067 | 0-5 | 0-5 | 1-4 | 0.067 | 0.522 | 0.536 | 0.412 |
34 | Ottawa | OUAA East | 7 | 19 | 64.0 | 68.5 | 0.269 | 2-8 | 1-9 | 4-2 | 0.262 | 0.439 | 0.492 | 0.408 |
35 | Guelph | OUAA West | 0 | 14 | 69.9 | 83.9 | 0.000 | 0-1 | 0-3 | 0-10 | 0.000 | 0.521 | 0.551 | 0.398 |
36 | Mount Allison | AUAA | 3 | 19 | 67.4 | 77.1 | 0.136 | 2-6 | 1-8 | 0-5 | 0.125 | 0.441 | 0.505 | 0.378 |
37 | RMC | OUAA East | 0 | 17 | 49.5 | 93.2 | 0.000 | 0-2 | 0-3 | 0-12 | 0.000 | 0.467 | 0.492 | 0.357 |
38 | Lakehead | Great Plains | 1 | 20 | 29.9 | 35.1 | 0.048 | 0-2 | 0-4 | 1-14 | 0.050 | 0.434 | 0.453 | 0.342 |
Average RPI for each league.
This is a simple average of the results for each team above
and not a re-calculation of each game played.
League | WP | OWP | OOWP | RPI |
---|---|---|---|---|
0.457 | 0.687 | 0.463 | 0.574 | |
Canada West | 0.508 | 0.560 | 0.553 | 0.545 |
QUAA | 0.496 | 0.547 | 0.543 | 0.533 |
OUAA West | 0.470 | 0.554 | 0.551 | 0.532 |
AUAA | 0.463 | 0.516 | 0.523 | 0.504 |
OUAA East | 0.466 | 0.487 | 0.496 | 0.484 |
Great Plains | 0.471 | 0.441 | 0.521 | 0.468 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com