Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Pos | Team | League | Win | Loss | PF | PA | Pct | Home | Away | Neutral | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon | Great Plains | 17 | 2 | 53.3 | 46.5 | 0.895 | 4-0 | 1-1 | 12-1 | 0.908 | 0.671 | 0.563 | 0.703 |
2 | UPEI | AUAA | 20 | 2 | 87.7 | 72.2 | 0.909 | 8-0 | 7-1 | 5-1 | 0.925 | 0.532 | 0.539 | 0.632 |
3 | Victoria | Canada West | 24 | 4 | 87.8 | 75.6 | 0.857 | 14-1 | 8-2 | 2-1 | 0.857 | 0.543 | 0.536 | 0.620 |
4 | Toronto | OUAA East - Central Section | 25 | 5 | 86.3 | 75.0 | 0.833 | 13-1 | 10-2 | 2-2 | 0.838 | 0.540 | 0.518 | 0.609 |
5 | Western | OUAA West | 16 | 5 | 86.8 | 76.3 | 0.762 | 4-0 | 2-0 | 10-5 | 0.752 | 0.574 | 0.505 | 0.601 |
6 | Acadia | AUAA | 18 | 7 | 76.1 | 70.6 | 0.720 | 7-2 | 8-2 | 3-3 | 0.724 | 0.571 | 0.534 | 0.600 |
7 | Guelph | OUAA West | 13 | 3 | 78.9 | 67.3 | 0.812 | 2-0 | 1-2 | 10-1 | 0.851 | 0.514 | 0.506 | 0.596 |
8 | Regina | Great Plains | 21 | 12 | 81.4 | 77.8 | 0.636 | 8-2 | 5-7 | 8-3 | 0.664 | 0.568 | 0.576 | 0.594 |
9 | StFX | AUAA | 12 | 6 | 86.9 | 78.6 | 0.667 | 7-2 | 5-3 | 0-1 | 0.667 | 0.536 | 0.545 | 0.571 |
10 | Concordia | OUAA East - East Section | 16 | 8 | 93.5 | 88.3 | 0.667 | 3-2 | 0-2 | 13-4 | 0.649 | 0.564 | 0.507 | 0.571 |
11 | Winnipeg | Great Plains | 8 | 12 | 43.0 | 45.0 | 0.400 | 2-1 | 1-5 | 5-6 | 0.422 | 0.608 | 0.568 | 0.552 |
12 | UBC | Canada West | 13 | 12 | 83.8 | 83.4 | 0.520 | 6-4 | 7-8 | 0-0 | 0.563 | 0.561 | 0.518 | 0.551 |
13 | Calgary | Canada West | 14 | 8 | 87.6 | 82.4 | 0.636 | 8-4 | 6-4 | 0-0 | 0.623 | 0.498 | 0.532 | 0.538 |
14 | McGill | OUAA East - East Section | 14 | 7 | 90.2 | 81.5 | 0.667 | 3-0 | 1-2 | 10-5 | 0.680 | 0.479 | 0.504 | 0.536 |
15 | Waterloo | OUAA West | 19 | 12 | 75.4 | 72.1 | 0.613 | 10-3 | 6-5 | 3-4 | 0.608 | 0.509 | 0.513 | 0.535 |
16 | Carleton | OUAA East - East Section | 11 | 9 | 75.0 | 77.0 | 0.550 | 1-1 | 1-2 | 9-6 | 0.561 | 0.498 | 0.500 | 0.514 |
17 | McMaster | OUAA West | 12 | 9 | 77.9 | 73.2 | 0.571 | 2-1 | 1-2 | 9-6 | 0.574 | 0.483 | 0.514 | 0.514 |
18 | Dalhousie | AUAA | 8 | 12 | 84.9 | 81.5 | 0.400 | 5-4 | 3-6 | 0-2 | 0.391 | 0.564 | 0.534 | 0.513 |
19 | Laurentian | OUAA East - Central Section | 11 | 10 | 79.9 | 81.9 | 0.524 | 1-1 | 1-1 | 9-8 | 0.524 | 0.479 | 0.505 | 0.497 |
20 | Alberta | Canada West | 9 | 16 | 75.7 | 79.9 | 0.360 | 5-6 | 3-9 | 1-1 | 0.357 | 0.550 | 0.524 | 0.495 |
21 | Bishops | OUAA East - East Section | 9 | 10 | 79.7 | 77.2 | 0.474 | 1-1 | 1-2 | 7-7 | 0.484 | 0.488 | 0.505 | 0.491 |
22 | Saint Marys | AUAA | 6 | 11 | 73.5 | 76.2 | 0.353 | 4-4 | 2-7 | 0-0 | 0.347 | 0.522 | 0.546 | 0.484 |
23 | Lethbridge | Canada West | 8 | 13 | 80.0 | 85.4 | 0.381 | 5-5 | 3-7 | 0-1 | 0.371 | 0.513 | 0.528 | 0.481 |
24 | Queens | OUAA East - Central Section | 9 | 12 | 78.1 | 80.0 | 0.429 | 1-1 | 1-2 | 7-9 | 0.437 | 0.489 | 0.503 | 0.480 |
25 | Windsor | OUAA West | 6 | 9 | 86.8 | 95.7 | 0.400 | 1-1 | 0-3 | 5-5 | 0.406 | 0.481 | 0.504 | 0.468 |
26 | York | OUAA East - Central Section | 6 | 15 | 71.6 | 77.9 | 0.286 | 2-1 | 1-3 | 3-11 | 0.283 | 0.519 | 0.501 | 0.456 |
27 | Mount Allison | AUAA | 4 | 12 | 72.9 | 87.6 | 0.250 | 2-6 | 2-6 | 0-0 | 0.250 | 0.515 | 0.536 | 0.454 |
28 | Wilfrid Laurier | OUAA West | 5 | 16 | 70.1 | 81.0 | 0.238 | 2-4 | 2-6 | 1-6 | 0.248 | 0.504 | 0.505 | 0.440 |
29 | Manitoba | Great Plains | 2 | 12 | 33.8 | 38.9 | 0.143 | 1-3 | 0-2 | 1-7 | 0.114 | 0.517 | 0.596 | 0.436 |
30 | Saskatchewan | Canada West | 8 | 23 | 77.8 | 85.5 | 0.258 | 3-9 | 2-11 | 3-3 | 0.255 | 0.479 | 0.528 | 0.435 |
31 | Lakehead | OUAA West | 3 | 11 | 76.1 | 85.4 | 0.214 | 1-1 | 0-2 | 2-8 | 0.197 | 0.480 | 0.506 | 0.416 |
32 | Ottawa | OUAA East - East Section | 4 | 17 | 68.8 | 81.4 | 0.190 | 1-1 | 1-2 | 2-14 | 0.194 | 0.460 | 0.503 | 0.404 |
33 | UNB | AUAA | 0 | 16 | 69.6 | 93.9 | 0.000 | 0-8 | 0-8 | 0-0 | 0.000 | 0.515 | 0.536 | 0.392 |
34 | Brock | OUAA West | 1 | 15 | 76.8 | 86.7 | 0.062 | 0-1 | 0-2 | 1-12 | 0.064 | 0.474 | 0.509 | 0.380 |
35 | Ryerson | OUAA East - Central Section | 1 | 20 | 67.6 | 82.1 | 0.048 | 1-11 | 0-9 | 0-0 | 0.028 | 0.489 | 0.503 | 0.377 |
Average RPI for each league.
This is a simple average of the results for each team above
and not a re-calculation of each game played.
League | WP | OWP | OOWP | RPI |
---|---|---|---|---|
Great Plains | 0.527 | 0.591 | 0.576 | 0.571 |
AUAA | 0.472 | 0.537 | 0.539 | 0.521 |
Canada West | 0.504 | 0.524 | 0.528 | 0.520 |
OUAA East - East Section | 0.514 | 0.498 | 0.504 | 0.503 |
OUAA West | 0.463 | 0.502 | 0.508 | 0.494 |
OUAA East - Central Section | 0.422 | 0.503 | 0.506 | 0.484 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com