Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Pos | Team | League | Win | Loss | PF | PA | Pct | Home | Away | Neutral | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Western | OUAA West | 18 | 2 | 92.2 | 77.5 | 0.900 | 6-0 | 2-2 | 10-0 | 0.932 | 0.593 | 0.526 | 0.661 |
2 | StFX | AUAA | 21 | 4 | 79.5 | 69.8 | 0.840 | 11-0 | 6-3 | 4-1 | 0.872 | 0.564 | 0.553 | 0.638 |
3 | Guelph | OUAA West | 18 | 4 | 85.5 | 70.5 | 0.818 | 7-1 | 4-1 | 7-2 | 0.808 | 0.584 | 0.529 | 0.626 |
4 | UBC | Canada West | 21 | 7 | 99.0 | 90.3 | 0.750 | 14-1 | 5-5 | 2-1 | 0.763 | 0.552 | 0.521 | 0.597 |
5 | Victoria | Canada West | 19 | 8 | 90.2 | 82.2 | 0.704 | 12-0 | 5-7 | 2-1 | 0.757 | 0.544 | 0.520 | 0.591 |
6 | Brandon | Great Plains | 18 | 5 | 50.4 | 48.3 | 0.783 | 5-0 | 2-2 | 11-3 | 0.800 | 0.532 | 0.477 | 0.585 |
7 | UPEI | AUAA | 18 | 4 | 85.1 | 70.1 | 0.818 | 9-1 | 8-2 | 1-1 | 0.830 | 0.482 | 0.539 | 0.583 |
8 | Concordia | OUAA East - Ottawa St Lawrence | 16 | 5 | 91.5 | 78.3 | 0.762 | 11-0 | 5-3 | 0-2 | 0.782 | 0.529 | 0.483 | 0.581 |
9 | Acadia | AUAA | 14 | 11 | 70.4 | 68.7 | 0.560 | 7-4 | 3-6 | 4-1 | 0.549 | 0.612 | 0.541 | 0.578 |
10 | Saint Marys | AUAA | 16 | 10 | 67.8 | 65.7 | 0.615 | 5-4 | 6-5 | 5-1 | 0.631 | 0.581 | 0.519 | 0.578 |
11 | McMaster | OUAA West | 10 | 6 | 81.4 | 73.8 | 0.625 | 6-1 | 2-2 | 2-3 | 0.600 | 0.529 | 0.527 | 0.546 |
12 | Laurentian | OUAA East - Central | 16 | 9 | 85.8 | 80.8 | 0.640 | 8-2 | 4-3 | 4-4 | 0.626 | 0.529 | 0.491 | 0.544 |
13 | Dalhousie | AUAA | 12 | 12 | 81.8 | 81.6 | 0.500 | 8-4 | 2-7 | 2-1 | 0.471 | 0.563 | 0.543 | 0.535 |
14 | Cape Breton | AUAA | 11 | 9 | 82.2 | 77.5 | 0.550 | 6-4 | 5-5 | 0-0 | 0.552 | 0.500 | 0.535 | 0.522 |
15 | Bishops | OUAA East - Ottawa St Lawrence | 11 | 8 | 73.4 | 71.7 | 0.579 | 4-1 | 2-5 | 5-2 | 0.614 | 0.484 | 0.485 | 0.517 |
16 | Lethbridge | Canada West | 12 | 13 | 89.2 | 96.2 | 0.480 | 8-4 | 4-9 | 0-0 | 0.486 | 0.526 | 0.519 | 0.514 |
17 | Lakehead | OUAA West | 7 | 9 | 70.3 | 75.8 | 0.438 | 4-1 | 1-8 | 2-0 | 0.483 | 0.500 | 0.525 | 0.502 |
18 | Toronto | OUAA East - Central | 12 | 8 | 80.0 | 76.5 | 0.600 | 5-4 | 7-3 | 0-1 | 0.604 | 0.451 | 0.479 | 0.496 |
19 | Brock | OUAA West | 7 | 10 | 74.6 | 78.2 | 0.412 | 4-0 | 2-5 | 1-5 | 0.437 | 0.506 | 0.524 | 0.493 |
20 | Carleton | OUAA East - Ottawa St Lawrence | 9 | 8 | 74.7 | 74.6 | 0.529 | 2-2 | 4-2 | 3-4 | 0.551 | 0.464 | 0.473 | 0.488 |
21 | Alberta | Canada West | 9 | 14 | 84.7 | 88.5 | 0.391 | 7-3 | 2-10 | 0-1 | 0.385 | 0.520 | 0.520 | 0.486 |
22 | Regina | Great Plains | 13 | 17 | 85.1 | 87.5 | 0.433 | 5-5 | 5-11 | 3-1 | 0.471 | 0.480 | 0.492 | 0.481 |
23 | Manitoba | Great Plains | 13 | 13 | 50.6 | 48.6 | 0.500 | 4-4 | 2-3 | 7-6 | 0.477 | 0.472 | 0.485 | 0.477 |
24 | Waterloo | OUAA West | 13 | 17 | 73.3 | 75.1 | 0.433 | 6-7 | 6-6 | 1-4 | 0.428 | 0.471 | 0.515 | 0.471 |
25 | Ottawa | OUAA East - Ottawa St Lawrence | 8 | 9 | 85.8 | 83.4 | 0.471 | 4-2 | 2-5 | 2-2 | 0.480 | 0.458 | 0.480 | 0.469 |
26 | Saskatchewan | Canada West | 13 | 20 | 91.1 | 93.5 | 0.394 | 4-9 | 6-8 | 3-3 | 0.404 | 0.465 | 0.510 | 0.461 |
27 | Wilfrid Laurier | OUAA West | 5 | 16 | 74.0 | 86.6 | 0.238 | 3-5 | 2-9 | 0-2 | 0.242 | 0.528 | 0.516 | 0.453 |
28 | Queens | OUAA East - Central | 6 | 10 | 87.1 | 89.2 | 0.375 | 3-2 | 2-5 | 1-3 | 0.389 | 0.470 | 0.475 | 0.451 |
29 | Calgary | Canada West | 5 | 15 | 84.3 | 88.4 | 0.250 | 3-7 | 2-8 | 0-0 | 0.240 | 0.509 | 0.521 | 0.445 |
30 | York | OUAA East - Central | 7 | 11 | 79.4 | 81.1 | 0.389 | 4-3 | 1-7 | 2-1 | 0.382 | 0.452 | 0.473 | 0.439 |
31 | Winnipeg | Great Plains | 8 | 17 | 43.9 | 45.7 | 0.320 | 3-3 | 2-2 | 3-12 | 0.304 | 0.482 | 0.488 | 0.439 |
32 | UNB | AUAA | 3 | 17 | 73.7 | 86.8 | 0.150 | 2-8 | 1-9 | 0-0 | 0.135 | 0.516 | 0.532 | 0.425 |
33 | Unknown | 8 | 11 | 0.8 | 1.2 | 0.421 | - | - | 8-11 | 0.421 | 0.388 | 0.498 | 0.423 | |
34 | Memorial | AUAA | 2 | 18 | 68.8 | 89.7 | 0.100 | 1-7 | 1-11 | 0-0 | 0.109 | 0.516 | 0.532 | 0.418 |
35 | McGill | OUAA East - Ottawa St Lawrence | 5 | 19 | 44.1 | 54.6 | 0.208 | 0-4 | 1-3 | 4-12 | 0.218 | 0.447 | 0.454 | 0.392 |
36 | Windsor | OUAA West | 1 | 14 | 74.3 | 93.7 | 0.067 | 1-3 | 0-4 | 0-7 | 0.042 | 0.491 | 0.526 | 0.388 |
37 | Ryerson | OUAA East - Central | 1 | 16 | 69.1 | 88.4 | 0.059 | 1-8 | 0-7 | 0-1 | 0.035 | 0.454 | 0.473 | 0.354 |
Average RPI for each league.
This is a simple average of the results for each team above
and not a re-calculation of each game played.
League | WP | OWP | OOWP | RPI |
---|---|---|---|---|
AUAA | 0.518 | 0.542 | 0.536 | 0.535 |
OUAA West | 0.496 | 0.525 | 0.524 | 0.518 |
Canada West | 0.506 | 0.519 | 0.519 | 0.516 |
Great Plains | 0.513 | 0.491 | 0.486 | 0.495 |
OUAA East - Ottawa St Lawrence | 0.529 | 0.477 | 0.475 | 0.489 |
OUAA East - Central | 0.407 | 0.471 | 0.478 | 0.457 |
0.421 | 0.388 | 0.498 | 0.423 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com