Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Pos | Team | League | Win | Loss | PF | PA | Pct | Home | Away | Neutral | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saint Mary's | AUAA | 23 | 9 | 74.6 | 72.1 | 0.719 | 9-2 | 7-5 | 7-2 | 0.740 | 0.636 | 0.551 | 0.641 |
2 | Acadia | AUAA | 18 | 6 | 76.9 | 64.3 | 0.750 | 8-2 | 9-3 | 1-1 | 0.767 | 0.600 | 0.561 | 0.632 |
3 | Brock | OUAA West | 21 | 5 | 89.1 | 77.0 | 0.808 | 8-1 | 3-1 | 10-3 | 0.792 | 0.569 | 0.529 | 0.615 |
4 | StFX | AUAA | 17 | 9 | 73.8 | 69.3 | 0.654 | 6-5 | 9-3 | 2-1 | 0.650 | 0.584 | 0.560 | 0.595 |
5 | UCCB | AUAA | 18 | 7 | 85.1 | 77.5 | 0.720 | 10-0 | 6-4 | 2-3 | 0.752 | 0.542 | 0.543 | 0.595 |
6 | Concordia | OUAA East - Ottawa St Lawrence | 21 | 8 | 89.8 | 78.4 | 0.724 | 10-0 | 8-2 | 3-6 | 0.737 | 0.559 | 0.509 | 0.591 |
7 | UBC | Canada West | 21 | 8 | 90.0 | 82.7 | 0.724 | 13-1 | 5-5 | 3-2 | 0.736 | 0.553 | 0.516 | 0.589 |
8 | Guelph | OUAA West | 17 | 7 | 82.1 | 72.0 | 0.708 | 4-1 | 4-2 | 9-4 | 0.720 | 0.548 | 0.530 | 0.587 |
9 | 10 | 10 | 1.0 | 1.0 | 0.500 | - | - | 10-10 | 0.500 | 0.652 | 0.512 | 0.579 | ||
10 | Brandon | Great Plains | 17 | 10 | 58.4 | 57.0 | 0.630 | 5-3 | 3-2 | 9-5 | 0.609 | 0.523 | 0.555 | 0.553 |
11 | Winnipeg | Great Plains | 21 | 13 | 64.7 | 59.1 | 0.618 | 6-4 | 11-2 | 4-7 | 0.625 | 0.505 | 0.545 | 0.545 |
12 | Laurentian | OUAA East - Central | 14 | 12 | 84.5 | 79.8 | 0.538 | 4-2 | 6-4 | 4-6 | 0.569 | 0.557 | 0.493 | 0.544 |
13 | McMaster | OUAA West | 10 | 7 | 83.1 | 78.1 | 0.588 | 2-1 | 4-1 | 4-5 | 0.607 | 0.514 | 0.525 | 0.540 |
14 | Manitoba | Great Plains | 16 | 10 | 68.6 | 65.3 | 0.615 | 4-5 | 7-1 | 5-4 | 0.597 | 0.505 | 0.542 | 0.537 |
15 | Western | OUAA West | 10 | 8 | 85.9 | 82.9 | 0.556 | 2-1 | 3-1 | 5-6 | 0.565 | 0.518 | 0.524 | 0.531 |
16 | Waterloo | OUAA West | 16 | 13 | 80.1 | 79.1 | 0.552 | 6-6 | 7-6 | 3-1 | 0.558 | 0.523 | 0.521 | 0.531 |
17 | Victoria | Canada West | 14 | 14 | 76.3 | 75.3 | 0.500 | 6-4 | 6-9 | 2-1 | 0.538 | 0.526 | 0.517 | 0.527 |
18 | Dalhousie | AUAA | 9 | 13 | 78.7 | 79.3 | 0.409 | 3-7 | 5-6 | 1-0 | 0.422 | 0.559 | 0.565 | 0.526 |
19 | Ottawa | OUAA East - Ottawa St Lawrence | 11 | 7 | 86.4 | 84.9 | 0.611 | 3-3 | 4-2 | 4-2 | 0.606 | 0.491 | 0.491 | 0.520 |
20 | Saskatchewan | Canada West | 14 | 12 | 88.2 | 86.5 | 0.538 | 6-6 | 5-6 | 3-0 | 0.531 | 0.507 | 0.518 | 0.516 |
21 | Alberta | Canada West | 14 | 13 | 78.6 | 75.9 | 0.519 | 9-4 | 3-9 | 2-0 | 0.513 | 0.506 | 0.522 | 0.511 |
22 | Toronto | OUAA East - Central | 14 | 9 | 77.5 | 75.8 | 0.609 | 8-4 | 6-3 | 0-2 | 0.584 | 0.472 | 0.504 | 0.508 |
23 | Calgary | Canada West | 13 | 15 | 80.6 | 79.7 | 0.464 | 9-4 | 3-7 | 1-4 | 0.434 | 0.531 | 0.518 | 0.504 |
24 | York | OUAA East - Central | 9 | 9 | 84.6 | 84.8 | 0.500 | 4-4 | 5-5 | 0-0 | 0.522 | 0.474 | 0.495 | 0.491 |
25 | UPEI | AUAA | 9 | 12 | 77.9 | 80.9 | 0.429 | 4-6 | 4-6 | 1-0 | 0.429 | 0.478 | 0.537 | 0.480 |
26 | Lakehead | OUAA West | 6 | 12 | 71.3 | 72.6 | 0.333 | 2-6 | 3-5 | 1-1 | 0.340 | 0.488 | 0.526 | 0.460 |
27 | Bishop's | OUAA East - Ottawa St Lawrence | 5 | 11 | 71.0 | 76.1 | 0.312 | 2-3 | 0-5 | 3-3 | 0.292 | 0.497 | 0.504 | 0.447 |
28 | Lethbridge | Canada West | 7 | 17 | 78.2 | 87.3 | 0.292 | 4-6 | 3-10 | 0-1 | 0.300 | 0.472 | 0.521 | 0.442 |
29 | Carleton | OUAA East - Ottawa St Lawrence | 6 | 10 | 74.6 | 78.2 | 0.375 | 3-2 | 0-5 | 3-3 | 0.353 | 0.455 | 0.490 | 0.438 |
30 | Queen's | OUAA East - Central | 8 | 12 | 80.9 | 84.3 | 0.400 | 4-4 | 3-6 | 1-2 | 0.404 | 0.425 | 0.495 | 0.438 |
31 | Laurier | OUAA West | 3 | 14 | 72.9 | 88.6 | 0.176 | 3-5 | 0-7 | 0-2 | 0.120 | 0.526 | 0.529 | 0.425 |
32 | UNB | AUAA | 4 | 16 | 74.0 | 87.9 | 0.200 | 3-7 | 1-9 | 0-0 | 0.174 | 0.490 | 0.540 | 0.424 |
33 | Regina | Great Plains | 4 | 24 | 74.7 | 87.6 | 0.143 | 2-10 | 1-10 | 1-4 | 0.130 | 0.504 | 0.506 | 0.411 |
34 | Memorial | AUAA | 2 | 19 | 66.2 | 78.7 | 0.095 | 1-11 | 1-8 | 0-0 | 0.090 | 0.491 | 0.539 | 0.403 |
35 | McGill | OUAA East - Ottawa St Lawrence | 2 | 13 | 74.3 | 89.1 | 0.133 | 1-4 | 0-4 | 1-5 | 0.110 | 0.479 | 0.505 | 0.393 |
36 | Windsor | OUAA West | 1 | 17 | 72.8 | 88.5 | 0.056 | 1-5 | 0-4 | 0-8 | 0.033 | 0.510 | 0.517 | 0.393 |
37 | Ryerson | OUAA East - Central | 2 | 16 | 56.1 | 79.5 | 0.111 | 2-6 | 0-9 | 0-1 | 0.075 | 0.485 | 0.491 | 0.384 |
Average RPI for each league.
This is a simple average of the results for each team above
and not a re-calculation of each game played.
League | WP | OWP | OOWP | RPI |
---|---|---|---|---|
0.500 | 0.652 | 0.512 | 0.579 | |
AUAA | 0.503 | 0.547 | 0.549 | 0.537 |
Canada West | 0.509 | 0.516 | 0.519 | 0.515 |
Great Plains | 0.490 | 0.509 | 0.537 | 0.511 |
OUAA West | 0.467 | 0.524 | 0.525 | 0.510 |
OUAA East - Ottawa St Lawrence | 0.420 | 0.496 | 0.500 | 0.478 |
OUAA East - Central | 0.431 | 0.483 | 0.496 | 0.473 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com