Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Pos | Team | League | Win | Loss | PF | PA | Pct | Home | Away | Neutral | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary | Canada West | 29 | 2 | 88.8 | 69.1 | 0.935 | 16-0 | 11-1 | 2-1 | 0.944 | 0.597 | 0.523 | 0.665 |
2 | Carleton | OUA East | 34 | 1 | 92.1 | 59.3 | 0.971 | 16-1 | 12-0 | 6-0 | 0.959 | 0.549 | 0.530 | 0.646 |
3 | Ryerson | OUA East | 31 | 5 | 86.8 | 64.7 | 0.861 | 13-1 | 13-2 | 5-2 | 0.871 | 0.557 | 0.530 | 0.629 |
4 | Saint Marys | AUS | 30 | 6 | 84.3 | 73.1 | 0.833 | 13-0 | 11-2 | 6-4 | 0.849 | 0.540 | 0.525 | 0.613 |
5 | Alberta | Canada West | 23 | 10 | 82.5 | 73.5 | 0.697 | 14-5 | 9-3 | 0-2 | 0.660 | 0.609 | 0.522 | 0.600 |
6 | UBC | Canada West | 29 | 8 | 89.0 | 74.9 | 0.784 | 14-2 | 10-4 | 5-2 | 0.792 | 0.534 | 0.529 | 0.597 |
7 | Dalhousie | AUS | 27 | 10 | 75.8 | 69.7 | 0.730 | 9-1 | 10-6 | 8-3 | 0.774 | 0.546 | 0.522 | 0.597 |
8 | Ottawa | OUA East | 19 | 11 | 80.9 | 74.2 | 0.633 | 10-3 | 7-6 | 2-2 | 0.645 | 0.551 | 0.524 | 0.568 |
9 | Concordia | RSEQ | 17 | 11 | 75.4 | 74.6 | 0.607 | 12-3 | 4-5 | 1-3 | 0.575 | 0.574 | 0.523 | 0.561 |
10 | UNB | AUS | 16 | 9 | 81.6 | 77.5 | 0.640 | 8-1 | 6-7 | 2-1 | 0.697 | 0.508 | 0.526 | 0.560 |
11 | Saskatchewan | Canada West | 17 | 13 | 86.2 | 83.4 | 0.567 | 11-4 | 5-8 | 1-1 | 0.562 | 0.576 | 0.510 | 0.556 |
12 | Queens | OUA East | 16 | 13 | 75.2 | 73.9 | 0.552 | 8-5 | 8-8 | 0-0 | 0.576 | 0.546 | 0.525 | 0.548 |
13 | Brock | OUA West | 19 | 14 | 84.1 | 80.4 | 0.576 | 11-4 | 8-9 | 0-1 | 0.597 | 0.531 | 0.515 | 0.543 |
14 | Fraser Valley | Canada West | 15 | 9 | 78.2 | 76.0 | 0.625 | 8-4 | 7-5 | 0-0 | 0.629 | 0.513 | 0.519 | 0.543 |
15 | McGill | RSEQ | 14 | 10 | 72.7 | 72.4 | 0.583 | 6-5 | 5-4 | 3-1 | 0.567 | 0.533 | 0.532 | 0.541 |
16 | UQAM | RSEQ | 14 | 12 | 77.8 | 78.0 | 0.538 | 9-3 | 3-8 | 2-1 | 0.537 | 0.545 | 0.531 | 0.540 |
17 | Wilfrid Laurier | OUA West | 21 | 12 | 83.8 | 78.2 | 0.636 | 11-5 | 10-3 | 0-4 | 0.617 | 0.508 | 0.512 | 0.536 |
18 | Lethbridge | Canada West | 17 | 11 | 92.5 | 80.7 | 0.607 | 7-4 | 9-6 | 1-1 | 0.636 | 0.491 | 0.518 | 0.534 |
19 | Western | OUA West | 17 | 9 | 79.8 | 76.2 | 0.654 | 9-5 | 8-4 | 0-0 | 0.638 | 0.484 | 0.514 | 0.530 |
20 | Laurentian | OUA East | 14 | 14 | 82.5 | 83.6 | 0.500 | 8-6 | 5-8 | 1-0 | 0.492 | 0.537 | 0.523 | 0.522 |
21 | Victoria | Canada West | 15 | 15 | 77.0 | 78.6 | 0.500 | 10-5 | 4-9 | 1-1 | 0.485 | 0.539 | 0.499 | 0.515 |
22 | Manitoba | Canada West | 12 | 14 | 76.0 | 79.7 | 0.462 | 5-6 | 7-6 | 0-2 | 0.478 | 0.529 | 0.513 | 0.512 |
23 | Bishops | RSEQ | 11 | 13 | 76.7 | 80.0 | 0.458 | 4-4 | 5-6 | 2-3 | 0.483 | 0.511 | 0.537 | 0.511 |
24 | McMaster | OUA West | 16 | 16 | 78.8 | 79.3 | 0.500 | 7-10 | 8-6 | 1-0 | 0.482 | 0.492 | 0.513 | 0.495 |
25 | UNBC | Canada West | 12 | 15 | 79.6 | 80.7 | 0.444 | 5-5 | 6-9 | 1-1 | 0.481 | 0.491 | 0.517 | 0.495 |
26 | Lakehead | OUA West | 14 | 17 | 74.6 | 75.6 | 0.452 | 9-7 | 5-9 | 0-1 | 0.434 | 0.515 | 0.505 | 0.492 |
27 | Thompson Rivers | Canada West | 8 | 15 | 77.0 | 82.1 | 0.348 | 4-8 | 4-7 | 0-0 | 0.342 | 0.551 | 0.500 | 0.486 |
28 | Cape Breton | AUS | 12 | 18 | 79.0 | 80.4 | 0.400 | 5-6 | 4-8 | 3-4 | 0.403 | 0.506 | 0.524 | 0.485 |
29 | Winnipeg | Canada West | 14 | 14 | 87.2 | 84.9 | 0.500 | 7-4 | 7-8 | 0-2 | 0.530 | 0.443 | 0.510 | 0.482 |
30 | Mount Royal | Canada West | 9 | 16 | 79.2 | 89.2 | 0.360 | 3-7 | 6-9 | 0-0 | 0.402 | 0.509 | 0.504 | 0.481 |
31 | StFX | AUS | 10 | 22 | 77.7 | 88.1 | 0.312 | 6-8 | 3-10 | 1-4 | 0.293 | 0.555 | 0.521 | 0.481 |
32 | York | OUA East | 11 | 20 | 75.0 | 83.9 | 0.355 | 4-10 | 5-9 | 2-1 | 0.358 | 0.520 | 0.519 | 0.479 |
33 | Guelph | OUA West | 16 | 20 | 79.5 | 83.4 | 0.444 | 9-7 | 5-10 | 2-3 | 0.434 | 0.480 | 0.516 | 0.478 |
34 | Laval | RSEQ | 10 | 16 | 75.9 | 76.8 | 0.385 | 7-6 | 1-9 | 2-1 | 0.339 | 0.510 | 0.531 | 0.473 |
35 | Regina | Canada West | 15 | 15 | 68.3 | 69.6 | 0.500 | 9-2 | 6-10 | 0-3 | 0.539 | 0.418 | 0.512 | 0.472 |
36 | Toronto | OUA East | 8 | 19 | 73.8 | 83.5 | 0.296 | 4-10 | 4-8 | 0-1 | 0.288 | 0.534 | 0.526 | 0.471 |
37 | Acadia | AUS | 10 | 18 | 73.7 | 78.8 | 0.357 | 7-8 | 2-9 | 1-1 | 0.312 | 0.508 | 0.520 | 0.462 |
38 | Algoma | OUA West | 8 | 17 | 76.0 | 84.9 | 0.320 | 5-7 | 3-10 | 0-0 | 0.313 | 0.490 | 0.514 | 0.451 |
39 | Windsor | OUA West | 8 | 19 | 71.3 | 83.5 | 0.296 | 4-8 | 4-10 | 0-1 | 0.305 | 0.488 | 0.510 | 0.448 |
40 | Memorial | AUS | 9 | 21 | 75.0 | 82.9 | 0.300 | 5-5 | 2-13 | 2-3 | 0.305 | 0.482 | 0.519 | 0.447 |
41 | UPEI | AUS | 7 | 22 | 69.0 | 81.4 | 0.241 | 5-7 | 2-12 | 0-3 | 0.225 | 0.502 | 0.514 | 0.436 |
42 | Brandon | Canada West | 6 | 19 | 84.0 | 92.1 | 0.240 | 4-9 | 1-9 | 1-1 | 0.202 | 0.499 | 0.499 | 0.425 |
43 | Waterloo | OUA West | 5 | 26 | 72.1 | 83.5 | 0.161 | 2-13 | 1-12 | 2-1 | 0.148 | 0.504 | 0.511 | 0.417 |
44 | Nipissing | OUA East | 4 | 22 | 69.6 | 81.6 | 0.154 | 3-9 | 0-12 | 1-1 | 0.119 | 0.505 | 0.522 | 0.412 |
45 | UBC Okanagan | Canada West | 7 | 16 | 70.6 | 86.7 | 0.304 | 4-9 | 3-7 | 0-0 | 0.282 | 0.396 | 0.498 | 0.393 |
46 | MacEwan | Canada West | 3 | 22 | 73.2 | 90.0 | 0.120 | 1-8 | 1-13 | 1-1 | 0.130 | 0.466 | 0.500 | 0.391 |
47 | Trinity Western | Canada West | 1 | 23 | 73.3 | 95.6 | 0.042 | 0-10 | 0-12 | 1-1 | 0.043 | 0.450 | 0.490 | 0.358 |
Average RPI for each league.
This is a simple average of the results for each team above
and not a re-calculation of each game played.
League | WP | OWP | OOWP | RPI |
---|---|---|---|---|
OUA East | 0.538 | 0.537 | 0.525 | 0.534 |
RSEQ | 0.500 | 0.535 | 0.531 | 0.525 |
AUS | 0.482 | 0.518 | 0.521 | 0.510 |
Canada West | 0.479 | 0.507 | 0.510 | 0.500 |
OUA West | 0.441 | 0.499 | 0.512 | 0.488 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com