| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
| Pos | Team | League | Win | Loss | PF | PA | Pct | Home | Away | Neutral | WP | OWP | OOWP | RPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UNB | AWIAA | 11 | 0 | 70.6 | 31.9 | 1.000 | 5-0 | 6-0 | 0-0 | 1.000 | 0.657 | 0.809 | 0.781 |
| 2 | McGill | QUAA | 1 | 1 | 57.0 | 45.0 | 0.500 | 0-1 | 0-0 | 1-0 | 0.417 | 1.000 | 0.329 | 0.686 |
| 3 | Saskatchewan | WCIAA Great Plains | 13 | 1 | 60.2 | 37.1 | 0.929 | 3-0 | 5-0 | 5-1 | 0.932 | 0.602 | 0.572 | 0.677 |
| 4 | Bishop's | QUAA | 0 | 1 | 45.0 | 59.0 | 0.000 | 0-1 | 0-0 | 0-0 | 0.000 | 1.000 | 0.657 | 0.664 |
| 5 | Dalhousie | AWIAA | 2 | 3 | 53.2 | 57.4 | 0.400 | 1-1 | 1-1 | 0-1 | 0.400 | 0.719 | 0.742 | 0.645 |
| 6 | Macdonald College | QUAA | 1 | 0 | 54.0 | 33.0 | 1.000 | 0-0 | 0-0 | 1-0 | 1.000 | 0.500 | 0.500 | 0.625 |
| 7 | Ottawa | OWIAA East | 10 | 1 | 18.0 | 12.6 | 0.909 | 5-0 | 4-1 | 1-0 | 0.941 | 0.500 | 0.497 | 0.609 |
| 8 | Victoria | WCIAA Canada West | 5 | 4 | 35.3 | 34.2 | 0.556 | 3-1 | 2-3 | 0-0 | 0.590 | 0.667 | 0.490 | 0.603 |
| 9 | Laurentian | OWIAA East | 9 | 1 | 24.9 | 20.0 | 0.900 | 5-0 | 4-1 | 0-0 | 0.935 | 0.488 | 0.500 | 0.603 |
| 10 | Acadia | AWIAA | 0 | 3 | 26.3 | 59.3 | 0.000 | 0-1 | 0-2 | 0-0 | 0.000 | 0.864 | 0.678 | 0.601 |
| 11 | Mount Allison | AWIAA | 0 | 3 | 35.0 | 84.7 | 0.000 | 0-2 | 0-1 | 0-0 | 0.000 | 0.864 | 0.678 | 0.601 |
| 12 | Western | OWIAA West | 8 | 2 | 43.8 | 32.3 | 0.800 | 5-0 | 3-2 | 0-0 | 0.857 | 0.512 | 0.507 | 0.597 |
| 13 | UBC | WCIAA Canada West | 15 | 2 | 25.2 | 13.9 | 0.882 | 8-1 | 7-1 | 0-0 | 0.880 | 0.444 | 0.606 | 0.593 |
| 14 | Manitoba | WCIAA Great Plains | 6 | 3 | 46.8 | 41.8 | 0.667 | 2-0 | 1-1 | 3-2 | 0.683 | 0.540 | 0.512 | 0.569 |
| 15 | McMaster | OWIAA West | 7 | 3 | 24.1 | 20.6 | 0.700 | 4-0 | 2-2 | 1-1 | 0.738 | 0.512 | 0.507 | 0.567 |
| 16 | StFX | AWIAA | 6 | 5 | 17.7 | 26.0 | 0.545 | 0-1 | 0-2 | 6-2 | 0.566 | 0.670 | 0.284 | 0.547 |
| 17 | Waterloo | OWIAA West | 8 | 5 | 46.8 | 44.9 | 0.615 | 5-0 | 1-5 | 2-0 | 0.681 | 0.491 | 0.511 | 0.543 |
| 18 | Regina | WCIAA Great Plains | 15 | 12 | 50.3 | 51.0 | 0.556 | 7-5 | 3-6 | 5-1 | 0.536 | 0.545 | 0.536 | 0.541 |
| 19 | Windsor | OWIAA West | 6 | 4 | 21.7 | 24.7 | 0.600 | 2-1 | 1-2 | 3-1 | 0.609 | 0.512 | 0.507 | 0.535 |
| 20 | Lethbridge | WCIAA Canada West | 3 | 7 | 28.0 | 34.1 | 0.300 | 0-2 | 0-3 | 3-2 | 0.312 | 0.648 | 0.509 | 0.529 |
| 21 | Alberta | WCIAA Canada West | 3 | 11 | 22.4 | 35.3 | 0.214 | 0-2 | 2-6 | 1-3 | 0.288 | 0.588 | 0.538 | 0.500 |
| 22 | Toronto | OWIAA East | 5 | 6 | 15.8 | 17.1 | 0.455 | 3-2 | 2-3 | 0-1 | 0.451 | 0.510 | 0.495 | 0.492 |
| 23 | Queen's | OWIAA East | 5 | 5 | 16.0 | 12.9 | 0.500 | 3-2 | 2-2 | 0-1 | 0.479 | 0.488 | 0.500 | 0.489 |
| 24 | Lakehead | WCIAA Great Plains | 1 | 5 | 40.5 | 65.5 | 0.167 | 1-1 | 0-2 | 0-2 | 0.115 | 0.603 | 0.564 | 0.472 |
| 25 | Guelph | OWIAA West | 3 | 7 | 8.5 | 11.4 | 0.300 | 2-2 | 1-3 | 0-2 | 0.283 | 0.512 | 0.507 | 0.453 |
| 26 | Calgary | WCIAA Canada West | 4 | 10 | 25.1 | 26.6 | 0.286 | 4-6 | 0-2 | 0-2 | 0.171 | 0.507 | 0.572 | 0.439 |
| 27 | Loyola of Montreal | QUAA | 1 | 2 | 36.7 | 49.3 | 0.333 | 0-0 | 0-0 | 1-2 | 0.333 | 0.500 | 0.389 | 0.431 |
| 28 | Carleton | OWIAA East | 2 | 8 | 4.2 | 6.9 | 0.200 | 1-4 | 1-4 | 0-0 | 0.200 | 0.488 | 0.500 | 0.419 |
| 29 | UQAM | QUAA | 1 | 1 | 40.0 | 41.5 | 0.500 | 0-0 | 1-0 | 0-1 | 0.583 | 0.333 | 0.417 | 0.417 |
| 30 | Winnipeg | Independent | 0 | 3 | 46.3 | 55.0 | 0.000 | 0-0 | 0-2 | 0-1 | 0.000 | 0.500 | 0.545 | 0.386 |
| 31 | Waterloo Lutheran | OWIAA West | 0 | 10 | 20.4 | 31.9 | 0.000 | 0-5 | 0-5 | 0-0 | 0.000 | 0.512 | 0.507 | 0.383 |
| 32 | York | OWIAA East | 0 | 11 | 7.0 | 15.9 | 0.000 | 0-5 | 0-5 | 0-1 | 0.000 | 0.510 | 0.495 | 0.379 |
| 33 | Sir George Williams | QUAA | 1 | 1 | 40.0 | 30.0 | 0.500 | 0-1 | 0-0 | 1-0 | 0.417 | 0.333 | 0.417 | 0.375 |
| 34 | Brandon | WCIAA Great Plains | 5 | 14 | 17.1 | 23.1 | 0.263 | 0-2 | 0-2 | 5-10 | 0.263 | 0.394 | 0.240 | 0.323 |
| 35 | 9 | 10 | 0.9 | 1.1 | 0.474 | - | - | 9-10 | 0.474 | 0.062 | 0.496 | 0.274 | ||
| 36 | Sherbrooke | QUAA | 0 | 1 | 21.0 | 91.0 | 0.000 | 0-0 | 0-0 | 0-1 | 0.000 | 0.000 | 1.000 | 0.250 |
| 37 | Brock | OWIAA Intermediate | 0 | 0 | 0.0 | 0.0 | 0.000 | 0-0 | 0-0 | 0-0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 38 | Trent | OWIAA Intermediate | 0 | 0 | 0.0 | 0.0 | 0.000 | 0-0 | 0-0 | 0-0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 39 | Toronto B | OWIAA Intermediate | 0 | 0 | 0.0 | 0.0 | 0.000 | 0-0 | 0-0 | 0-0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 40 | Ryerson | OWIAA Intermediate | 0 | 0 | 0.0 | 0.0 | 0.000 | 0-0 | 0-0 | 0-0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 41 | Laval | QUAA | 0 | 0 | 0.0 | 0.0 | 0.000 | 0-0 | 0-0 | 0-0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 42 | Montreal | QUAA | 0 | 0 | 0.0 | 0.0 | 0.000 | 0-0 | 0-0 | 0-0 | 0.000 | 0.000 | 0.000 | 0.000 |
Average RPI for each league.
This is a simple average of the results for each team above
and not a re-calculation of each game played.
| League | WP | OWP | OOWP | RPI |
|---|---|---|---|---|
| AWIAA | 0.393 | 0.755 | 0.638 | 0.635 |
| WCIAA Canada West | 0.448 | 0.571 | 0.543 | 0.533 |
| WCIAA Great Plains | 0.506 | 0.537 | 0.485 | 0.516 |
| OWIAA West | 0.528 | 0.508 | 0.508 | 0.513 |
| OWIAA East | 0.501 | 0.498 | 0.497 | 0.498 |
| Independent | 0.000 | 0.500 | 0.545 | 0.386 |
| QUAA | 0.306 | 0.407 | 0.412 | 0.383 |
| 0.474 | 0.062 | 0.496 | 0.274 | |
| OWIAA Intermediate | 0.000 | 0.000 | 0.000 | 0.000 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com