Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Pos | Team | League | Win | Loss | PF | PA | Pct | Home | Away | Neutral | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bishop's | QUAA | 17 | 0 | 76.9 | 39.6 | 1.000 | 6-0 | 7-0 | 4-0 | 1.000 | 0.572 | 0.581 | 0.681 |
2 | Victoria | Canada West | 27 | 1 | 74.8 | 48.1 | 0.964 | 10-0 | 10-1 | 7-0 | 0.978 | 0.557 | 0.523 | 0.654 |
3 | Guelph | OWIAA Tier One | 18 | 2 | 62.6 | 47.0 | 0.900 | 7-0 | 7-0 | 4-2 | 0.900 | 0.550 | 0.535 | 0.634 |
4 | Dalhousie | AUAA NB-NS League | 22 | 2 | 67.3 | 47.5 | 0.917 | 8-0 | 11-0 | 3-2 | 0.921 | 0.508 | 0.519 | 0.614 |
5 | Laurentian | OWIAA Tier One | 13 | 4 | 61.8 | 49.2 | 0.765 | 5-1 | 5-2 | 3-1 | 0.783 | 0.552 | 0.544 | 0.608 |
6 | Laval | QUAA | 10 | 5 | 60.9 | 53.1 | 0.667 | 5-2 | 3-3 | 2-0 | 0.667 | 0.576 | 0.577 | 0.599 |
7 | Brock | OWIAA Tier Two | 13 | 2 | 65.5 | 43.9 | 0.867 | 6-1 | 6-0 | 1-1 | 0.844 | 0.511 | 0.500 | 0.592 |
8 | McGill | QUAA | 10 | 6 | 57.6 | 56.4 | 0.625 | 4-3 | 4-2 | 2-1 | 0.610 | 0.585 | 0.580 | 0.590 |
9 | UPEI | AUAA NB-PEI League | 14 | 3 | 69.9 | 41.4 | 0.824 | 7-1 | 7-1 | 0-1 | 0.824 | 0.500 | 0.492 | 0.579 |
10 | Mount Allison | AUAA NB-PEI League | 14 | 4 | 69.9 | 54.7 | 0.778 | 6-1 | 7-2 | 1-1 | 0.800 | 0.491 | 0.500 | 0.570 |
11 | Calgary | Canada West | 20 | 9 | 64.8 | 55.9 | 0.690 | 11-2 | 6-5 | 3-2 | 0.698 | 0.530 | 0.521 | 0.570 |
12 | Winnipeg | Great Plains | 18 | 1 | 71.8 | 51.8 | 0.947 | 8-0 | 9-1 | 1-0 | 0.968 | 0.424 | 0.447 | 0.566 |
13 | York | OWIAA Tier Two | 11 | 3 | 72.5 | 38.7 | 0.786 | 4-2 | 6-0 | 1-1 | 0.756 | 0.473 | 0.506 | 0.552 |
14 | Alberta | Canada West | 21 | 12 | 60.8 | 57.2 | 0.636 | 10-4 | 6-4 | 5-4 | 0.618 | 0.525 | 0.526 | 0.549 |
15 | Concordia | QUAA | 7 | 11 | 54.8 | 61.3 | 0.389 | 4-4 | 1-6 | 2-1 | 0.362 | 0.630 | 0.566 | 0.547 |
16 | UNB | AUAA NB-NS League | 11 | 7 | 58.1 | 50.9 | 0.611 | 6-2 | 5-4 | 0-1 | 0.631 | 0.520 | 0.514 | 0.546 |
17 | Western | OWIAA Tier One | 7 | 5 | 58.8 | 57.8 | 0.583 | 3-3 | 4-2 | 0-0 | 0.578 | 0.512 | 0.549 | 0.538 |
18 | McMaster | OWIAA Tier Two | 9 | 6 | 55.5 | 48.5 | 0.600 | 4-2 | 4-3 | 1-1 | 0.616 | 0.495 | 0.503 | 0.527 |
19 | Waterloo | OWIAA Tier One | 6 | 7 | 64.0 | 65.2 | 0.462 | 2-3 | 3-4 | 1-0 | 0.492 | 0.535 | 0.541 | 0.526 |
20 | Toronto | OWIAA Tier One | 9 | 13 | 53.3 | 53.9 | 0.409 | 2-4 | 1-3 | 6-6 | 0.391 | 0.582 | 0.520 | 0.519 |
21 | Windsor | OWIAA Tier Two | 8 | 6 | 54.5 | 51.8 | 0.571 | 2-2 | 2-3 | 4-1 | 0.588 | 0.433 | 0.508 | 0.490 |
22 | Memorial | AUAA NB-PEI League | 7 | 8 | 68.0 | 51.9 | 0.467 | 4-4 | 3-4 | 0-0 | 0.452 | 0.508 | 0.486 | 0.488 |
23 | Saskatchewan | Canada West | 12 | 21 | 58.2 | 61.1 | 0.364 | 6-8 | 4-9 | 2-4 | 0.352 | 0.526 | 0.521 | 0.481 |
24 | Lakehead | Great Plains | 10 | 7 | 55.2 | 52.6 | 0.588 | 6-2 | 4-4 | 0-1 | 0.597 | 0.433 | 0.435 | 0.474 |
25 | StFX | AUAA NB-NS League | 6 | 10 | 47.2 | 54.2 | 0.375 | 4-4 | 2-6 | 0-0 | 0.361 | 0.484 | 0.512 | 0.460 |
26 | Queen's | OWIAA Tier One | 3 | 9 | 58.8 | 69.2 | 0.250 | 1-3 | 2-2 | 0-4 | 0.266 | 0.512 | 0.549 | 0.459 |
27 | Lethbridge | Canada West | 9 | 23 | 50.3 | 65.6 | 0.281 | 3-7 | 3-8 | 3-8 | 0.285 | 0.502 | 0.520 | 0.452 |
28 | Saint Mary's | AUAA NB-NS League | 5 | 13 | 57.6 | 60.9 | 0.278 | 3-5 | 2-7 | 0-1 | 0.274 | 0.496 | 0.520 | 0.447 |
29 | UQTR | QUAA | 0 | 12 | 40.7 | 74.6 | 0.000 | 0-6 | 0-6 | 0-0 | 0.000 | 0.593 | 0.591 | 0.444 |
30 | Carleton | OWIAA Tier Two | 3 | 11 | 41.6 | 72.1 | 0.214 | 2-6 | 1-5 | 0-0 | 0.186 | 0.545 | 0.484 | 0.440 |
31 | Brandon | Great Plains | 10 | 12 | 53.4 | 55.7 | 0.455 | 5-3 | 4-6 | 1-3 | 0.471 | 0.398 | 0.450 | 0.429 |
32 | Moncton | AUAA NB-PEI League | 4 | 12 | 51.3 | 67.8 | 0.250 | 2-6 | 2-6 | 0-0 | 0.250 | 0.479 | 0.492 | 0.425 |
33 | Laurier | OWIAA Tier Two | 3 | 9 | 52.3 | 67.8 | 0.250 | 2-3 | 0-5 | 1-1 | 0.212 | 0.493 | 0.490 | 0.422 |
34 | Ottawa | OWIAA Tier One | 0 | 14 | 42.2 | 71.8 | 0.000 | 0-6 | 0-6 | 0-2 | 0.000 | 0.563 | 0.535 | 0.415 |
35 | Regina | Great Plains | 6 | 22 | 55.1 | 67.2 | 0.214 | 3-9 | 2-8 | 1-5 | 0.200 | 0.489 | 0.454 | 0.408 |
36 | Acadia | AUAA NB-NS League | 2 | 16 | 48.0 | 68.4 | 0.111 | 2-6 | 0-8 | 0-2 | 0.073 | 0.524 | 0.506 | 0.407 |
37 | UBC | Canada West | 1 | 21 | 48.4 | 66.5 | 0.045 | 1-11 | 0-10 | 0-0 | 0.027 | 0.520 | 0.517 | 0.396 |
38 | Ryerson | OWIAA Tier Two | 1 | 12 | 38.1 | 72.3 | 0.077 | 1-4 | 0-5 | 0-3 | 0.049 | 0.485 | 0.498 | 0.379 |
39 | Saint Thomas | AUAA NB-PEI League | 0 | 14 | 30.4 | 88.1 | 0.000 | 0-7 | 0-7 | 0-0 | 0.000 | 0.470 | 0.494 | 0.358 |
40 | Manitoba | Great Plains | 3 | 15 | 52.3 | 66.7 | 0.167 | 1-7 | 1-8 | 1-0 | 0.170 | 0.392 | 0.439 | 0.348 |
Average RPI for each league.
This is a simple average of the results for each team above
and not a re-calculation of each game played.
League | WP | OWP | OOWP | RPI |
---|---|---|---|---|
QUAA | 0.528 | 0.591 | 0.579 | 0.572 |
OWIAA Tier One | 0.487 | 0.544 | 0.539 | 0.528 |
Canada West | 0.493 | 0.527 | 0.521 | 0.517 |
AUAA NB-NS League | 0.452 | 0.507 | 0.514 | 0.495 |
OWIAA Tier Two | 0.465 | 0.491 | 0.499 | 0.486 |
AUAA NB-PEI League | 0.465 | 0.490 | 0.493 | 0.484 |
Great Plains | 0.481 | 0.427 | 0.445 | 0.445 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com