Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Pos | Team | League | Win | Loss | PF | PA | Pct | Home | Away | Neutral | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary | Canada West | 25 | 0 | 86.9 | 54.5 | 1.000 | 11-0 | 13-0 | 1-0 | 1.000 | 0.521 | 0.513 | 0.639 |
2 | Winnipeg | Great Plains | 13 | 3 | 31.4 | 30.3 | 0.812 | 4-1 | 4-0 | 5-2 | 0.793 | 0.599 | 0.548 | 0.635 |
3 | Toronto | OWIAA East | 18 | 8 | 74.7 | 58.4 | 0.692 | 7-2 | 5-3 | 6-3 | 0.694 | 0.659 | 0.524 | 0.634 |
4 | 17 | 17 | 1.0 | 1.0 | 0.500 | - | 1- | 16-17 | 0.506 | 0.746 | 0.481 | 0.620 | ||
5 | Dalhousie | AUAA | 13 | 2 | 73.9 | 50.3 | 0.867 | 8-0 | 4-2 | 1-0 | 0.905 | 0.521 | 0.515 | 0.615 |
6 | Laurentian | OWIAA East | 11 | 1 | 73.2 | 46.5 | 0.917 | 2-0 | 2-0 | 7-1 | 0.917 | 0.506 | 0.529 | 0.615 |
7 | UNB | AUAA | 12 | 2 | 68.3 | 50.1 | 0.857 | 5-0 | 7-2 | 0-0 | 0.914 | 0.506 | 0.513 | 0.610 |
8 | UPEI | AUAA | 12 | 2 | 72.4 | 50.5 | 0.857 | 9-0 | 3-2 | 0-0 | 0.889 | 0.506 | 0.513 | 0.603 |
9 | Western | OWIAA West | 11 | 5 | 65.3 | 60.4 | 0.688 | 2-0 | 1-2 | 8-3 | 0.716 | 0.532 | 0.511 | 0.573 |
10 | McMaster | OWIAA West | 11 | 4 | 68.8 | 58.7 | 0.733 | 2-0 | 1-1 | 8-3 | 0.746 | 0.512 | 0.504 | 0.569 |
11 | Regina | Great Plains | 19 | 12 | 74.1 | 62.9 | 0.613 | 5-6 | 7-3 | 7-3 | 0.600 | 0.573 | 0.513 | 0.565 |
12 | Victoria | Canada West | 18 | 5 | 74.7 | 58.0 | 0.783 | 8-2 | 8-3 | 2-0 | 0.796 | 0.473 | 0.505 | 0.562 |
13 | Laval | QUBL | 18 | 11 | 3.3 | 3.5 | 0.621 | 0-0 | 0-0 | 18-11 | 0.621 | 0.477 | 0.665 | 0.560 |
14 | Bishop's | QUBL | 9 | 6 | 10.6 | 12.5 | 0.600 | 0-1 | 0-1 | 9-4 | 0.600 | 0.513 | 0.607 | 0.558 |
15 | York | OWIAA East | 8 | 4 | 65.7 | 51.2 | 0.667 | 1-1 | 1-1 | 6-2 | 0.667 | 0.506 | 0.529 | 0.552 |
16 | Lethbridge | Canada West | 13 | 8 | 76.7 | 62.8 | 0.619 | 7-3 | 6-4 | 0-1 | 0.624 | 0.498 | 0.497 | 0.529 |
17 | Laurier | OWIAA West | 8 | 6 | 54.1 | 55.4 | 0.571 | 5-1 | 3-5 | 0-0 | 0.621 | 0.483 | 0.497 | 0.521 |
18 | Manitoba | Great Plains | 9 | 7 | 42.5 | 35.9 | 0.562 | 4-1 | 3-1 | 2-5 | 0.551 | 0.487 | 0.551 | 0.519 |
19 | Acadia | AUAA | 7 | 7 | 53.0 | 54.6 | 0.500 | 3-3 | 4-4 | 0-0 | 0.529 | 0.506 | 0.513 | 0.513 |
20 | Ottawa | OWIAA East | 7 | 7 | 59.1 | 56.8 | 0.500 | 1-1 | 1-2 | 5-4 | 0.515 | 0.472 | 0.526 | 0.496 |
21 | Brock | OWIAA West | 7 | 7 | 64.9 | 63.9 | 0.500 | 1-0 | 0-2 | 6-5 | 0.516 | 0.483 | 0.497 | 0.495 |
22 | Lakehead | OWIAA West | 8 | 6 | 62.5 | 60.4 | 0.571 | 2-2 | 0-0 | 6-4 | 0.514 | 0.483 | 0.497 | 0.494 |
23 | Queen's | OWIAA East | 5 | 7 | 57.3 | 60.8 | 0.417 | 1-1 | 1-1 | 3-5 | 0.417 | 0.506 | 0.529 | 0.490 |
24 | StFX | AUAA | 5 | 8 | 49.0 | 55.7 | 0.385 | 3-3 | 2-5 | 0-0 | 0.390 | 0.525 | 0.509 | 0.487 |
25 | McGill | QUBL | 6 | 7 | 5.5 | 6.2 | 0.462 | 0-1 | 0-0 | 6-6 | 0.448 | 0.444 | 0.606 | 0.486 |
26 | Windsor | OWIAA West | 7 | 8 | 64.0 | 65.1 | 0.467 | 5-2 | 2-5 | 0-1 | 0.460 | 0.481 | 0.496 | 0.480 |
27 | UBC | Canada West | 9 | 14 | 66.7 | 65.0 | 0.391 | 4-6 | 4-7 | 1-1 | 0.398 | 0.482 | 0.503 | 0.466 |
28 | Memorial | AUAA | 4 | 10 | 61.4 | 73.3 | 0.286 | 3-5 | 1-5 | 0-0 | 0.242 | 0.506 | 0.513 | 0.442 |
29 | Saint Mary's | AUAA | 3 | 10 | 46.8 | 60.2 | 0.231 | 2-5 | 1-5 | 0-0 | 0.206 | 0.519 | 0.510 | 0.439 |
30 | Carleton | OWIAA East | 2 | 11 | 40.3 | 79.8 | 0.154 | 1-1 | 1-1 | 0-9 | 0.154 | 0.526 | 0.536 | 0.436 |
31 | Guelph | OWIAA West | 3 | 12 | 53.1 | 66.8 | 0.200 | 1-1 | 0-2 | 2-9 | 0.183 | 0.505 | 0.499 | 0.423 |
32 | Alberta | Canada West | 4 | 17 | 59.4 | 80.6 | 0.190 | 2-8 | 2-8 | 0-1 | 0.190 | 0.498 | 0.497 | 0.421 |
33 | Waterloo | OWIAA West | 2 | 12 | 51.4 | 58.7 | 0.143 | 1-1 | 0-2 | 1-9 | 0.121 | 0.483 | 0.497 | 0.396 |
34 | Brandon | Great Plains | 2 | 13 | 28.0 | 35.4 | 0.133 | 0-6 | 0-6 | 2-1 | 0.133 | 0.454 | 0.540 | 0.395 |
35 | Ryerson | OWIAA East | 0 | 12 | 42.6 | 76.0 | 0.000 | 0-6 | 0-6 | 0-0 | 0.000 | 0.506 | 0.529 | 0.386 |
36 | Cape Breton | AUAA | 0 | 14 | 44.4 | 77.6 | 0.000 | 0-6 | 0-8 | 0-0 | 0.000 | 0.506 | 0.513 | 0.381 |
37 | Saskatchewan | Canada West | 0 | 28 | 44.9 | 91.3 | 0.000 | 0-11 | 0-11 | 0-6 | 0.000 | 0.494 | 0.495 | 0.371 |
38 | Concordia | QUBL | 0 | 13 | 0.0 | 2.0 | 0.000 | 0-1 | 0-0 | 0-12 | 0.000 | 0.469 | 0.499 | 0.359 |
Average RPI for each league.
This is a simple average of the results for each team above
and not a re-calculation of each game played.
League | WP | OWP | OOWP | RPI |
---|---|---|---|---|
0.506 | 0.746 | 0.481 | 0.620 | |
Great Plains | 0.519 | 0.528 | 0.538 | 0.528 |
OWIAA East | 0.480 | 0.526 | 0.529 | 0.515 |
AUAA | 0.509 | 0.512 | 0.512 | 0.511 |
Canada West | 0.501 | 0.494 | 0.502 | 0.498 |
OWIAA West | 0.485 | 0.495 | 0.500 | 0.494 |
QUBL | 0.417 | 0.476 | 0.594 | 0.491 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com