Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Pos | Team | League | Win | Loss | PF | PA | Pct | Home | Away | Neutral | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laurentian | OWIAA East | 14 | 0 | 75.5 | 41.1 | 1.000 | 1-0 | 1-0 | 12-0 | 1.000 | 0.541 | 0.574 | 0.664 |
2 | Regina | Great Plains | 29 | 4 | 78.5 | 57.0 | 0.879 | 12-0 | 10-3 | 7-1 | 0.910 | 0.522 | 0.604 | 0.639 |
3 | McMaster | OWIAA West | 14 | 3 | 63.0 | 51.5 | 0.824 | 2-0 | 1-1 | 11-2 | 0.840 | 0.568 | 0.521 | 0.624 |
4 | Calgary | Canada West | 21 | 5 | 75.6 | 60.6 | 0.808 | 10-3 | 9-2 | 2-0 | 0.792 | 0.587 | 0.525 | 0.623 |
5 | Western | OWIAA West | 14 | 4 | 66.2 | 53.9 | 0.778 | 2-0 | 1-0 | 11-4 | 0.773 | 0.600 | 0.516 | 0.622 |
6 | Toronto | OWIAA East | 25 | 7 | 71.9 | 54.1 | 0.781 | 8-2 | 9-2 | 8-3 | 0.784 | 0.566 | 0.569 | 0.621 |
7 | Winnipeg | Great Plains | 11 | 8 | 31.1 | 32.9 | 0.579 | 4-2 | 3-4 | 4-2 | 0.596 | 0.625 | 0.589 | 0.609 |
8 | Manitoba | Great Plains | 11 | 9 | 36.6 | 37.4 | 0.550 | 1-2 | 3-3 | 7-4 | 0.578 | 0.624 | 0.588 | 0.604 |
9 | Victoria | Canada West | 17 | 3 | 80.4 | 58.6 | 0.850 | 9-1 | 8-2 | 0-0 | 0.865 | 0.489 | 0.540 | 0.596 |
10 | McGill | QSSF | 16 | 8 | 70.2 | 64.9 | 0.667 | 9-1 | 3-4 | 4-3 | 0.667 | 0.589 | 0.535 | 0.595 |
11 | Bishop's | QSSF | 9 | 5 | 30.8 | 31.5 | 0.643 | 2-0 | 1-1 | 6-4 | 0.652 | 0.566 | 0.537 | 0.580 |
12 | Lethbridge | Canada West | 15 | 8 | 72.1 | 68.4 | 0.652 | 6-5 | 8-3 | 1-0 | 0.642 | 0.555 | 0.531 | 0.571 |
13 | Dalhousie | AUAA | 11 | 4 | 65.5 | 54.4 | 0.733 | 8-0 | 3-4 | 0-0 | 0.789 | 0.493 | 0.491 | 0.566 |
14 | UNB | AUAA | 11 | 5 | 68.4 | 57.8 | 0.688 | 6-1 | 5-3 | 0-1 | 0.716 | 0.509 | 0.495 | 0.557 |
15 | York | OWIAA East | 6 | 9 | 55.8 | 64.5 | 0.400 | 0-2 | 0-1 | 6-6 | 0.390 | 0.631 | 0.562 | 0.553 |
16 | Queen's | OWIAA East | 6 | 7 | 60.3 | 58.8 | 0.462 | 0-1 | 0-2 | 6-4 | 0.476 | 0.563 | 0.575 | 0.545 |
17 | Ottawa | OWIAA East | 6 | 7 | 52.2 | 60.3 | 0.462 | 1-1 | 0-1 | 5-5 | 0.444 | 0.558 | 0.576 | 0.534 |
18 | Acadia | AUAA | 9 | 5 | 59.4 | 52.5 | 0.643 | 5-1 | 4-4 | 0-0 | 0.694 | 0.467 | 0.488 | 0.529 |
19 | Lakehead | OWIAA West | 9 | 5 | 69.6 | 60.4 | 0.643 | 2-0 | 0-0 | 7-5 | 0.621 | 0.458 | 0.527 | 0.516 |
20 | Memorial | AUAA | 8 | 7 | 63.9 | 65.3 | 0.533 | 6-2 | 2-4 | 0-1 | 0.508 | 0.516 | 0.486 | 0.507 |
21 | Laval | QSSF | 11 | 12 | 20.1 | 22.5 | 0.478 | 1-2 | 0-2 | 10-8 | 0.469 | 0.513 | 0.530 | 0.506 |
22 | Saint Mary's | AUAA | 9 | 9 | 55.5 | 51.0 | 0.500 | 6-2 | 2-5 | 1-2 | 0.487 | 0.492 | 0.499 | 0.493 |
23 | 10 | 14 | 0.8 | 1.2 | 0.417 | - | - | 10-14 | 0.417 | 0.511 | 0.523 | 0.490 | ||
24 | Guelph | OWIAA West | 7 | 7 | 51.8 | 54.1 | 0.500 | 1-0 | 1-0 | 5-7 | 0.500 | 0.458 | 0.527 | 0.486 |
25 | Windsor | OWIAA West | 4 | 12 | 66.6 | 78.4 | 0.250 | 1-4 | 3-7 | 0-1 | 0.308 | 0.555 | 0.518 | 0.484 |
26 | Ryerson | OWIAA East | 3 | 9 | 57.9 | 72.2 | 0.250 | 0-1 | 0-1 | 3-7 | 0.250 | 0.545 | 0.577 | 0.479 |
27 | Brock | OWIAA West | 6 | 8 | 56.9 | 58.1 | 0.429 | 1-0 | 0-1 | 5-7 | 0.424 | 0.458 | 0.527 | 0.467 |
28 | Brandon | Great Plains | 0 | 19 | 17.8 | 33.6 | 0.000 | 0-9 | 0-6 | 0-4 | 0.000 | 0.625 | 0.589 | 0.460 |
29 | UBC | Canada West | 6 | 14 | 64.7 | 73.0 | 0.300 | 3-7 | 3-7 | 0-0 | 0.300 | 0.489 | 0.540 | 0.455 |
30 | UPEI | AUAA | 6 | 8 | 57.6 | 60.3 | 0.429 | 5-4 | 1-4 | 0-0 | 0.355 | 0.467 | 0.488 | 0.444 |
31 | Carleton | OWIAA East | 0 | 13 | 36.2 | 81.9 | 0.000 | 0-1 | 0-1 | 0-11 | 0.000 | 0.602 | 0.564 | 0.442 |
32 | Alberta | Canada West | 5 | 15 | 59.5 | 73.2 | 0.250 | 3-7 | 2-8 | 0-0 | 0.240 | 0.489 | 0.540 | 0.439 |
33 | Saskatchewan | Canada West | 1 | 22 | 80.4 | 106.0 | 0.043 | 0-11 | 1-10 | 0-1 | 0.059 | 0.578 | 0.522 | 0.434 |
34 | Laurier | OWIAA West | 2 | 14 | 47.7 | 65.0 | 0.125 | 0-2 | 0-1 | 2-11 | 0.122 | 0.540 | 0.521 | 0.431 |
35 | Waterloo | OWIAA West | 2 | 13 | 48.1 | 63.5 | 0.133 | 0-2 | 1-1 | 1-10 | 0.152 | 0.507 | 0.523 | 0.422 |
36 | StFX | AUAA | 3 | 11 | 52.0 | 57.6 | 0.214 | 2-4 | 1-7 | 0-0 | 0.210 | 0.467 | 0.488 | 0.408 |
37 | Concordia | QSSF | 1 | 11 | 17.4 | 24.6 | 0.083 | 0-2 | 0-2 | 1-7 | 0.083 | 0.498 | 0.551 | 0.408 |
38 | Cape Breton | AUAA | 0 | 14 | 44.9 | 77.2 | 0.000 | 0-4 | 0-10 | 0-0 | 0.000 | 0.467 | 0.488 | 0.356 |
Average RPI for each league.
This is a simple average of the results for each team above
and not a re-calculation of each game played.
League | WP | OWP | OOWP | RPI |
---|---|---|---|---|
Great Plains | 0.521 | 0.599 | 0.593 | 0.578 |
OWIAA East | 0.478 | 0.572 | 0.571 | 0.548 |
QSSF | 0.468 | 0.542 | 0.538 | 0.522 |
Canada West | 0.483 | 0.531 | 0.533 | 0.520 |
OWIAA West | 0.467 | 0.518 | 0.522 | 0.506 |
0.417 | 0.511 | 0.523 | 0.490 | |
AUAA | 0.470 | 0.485 | 0.490 | 0.482 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com