Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Pos | Team | League | Win | Loss | PF | PA | Pct | Home | Away | Neutral | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg | Great Plains | 25 | 1 | 71.7 | 42.7 | 0.962 | 5-1 | 7-0 | 13-0 | 0.949 | 0.528 | 0.550 | 0.639 |
2 | Western | OWIAA West | 15 | 0 | 79.7 | 49.0 | 1.000 | 8-0 | 6-0 | 1-0 | 1.000 | 0.475 | 0.491 | 0.610 |
3 | Laurentian | OWIAA East | 13 | 2 | 75.5 | 47.9 | 0.867 | 7-0 | 6-0 | 0-2 | 0.863 | 0.527 | 0.513 | 0.608 |
4 | Manitoba | Great Plains | 10 | 3 | 38.1 | 35.0 | 0.769 | 4-0 | 6-0 | 0-3 | 0.783 | 0.547 | 0.552 | 0.607 |
5 | Toronto | OWIAA East | 11 | 2 | 76.5 | 56.2 | 0.846 | 6-1 | 5-1 | 0-0 | 0.841 | 0.521 | 0.511 | 0.599 |
6 | Victoria | Canada West | 17 | 4 | 71.4 | 56.2 | 0.810 | 10-0 | 6-4 | 1-0 | 0.865 | 0.482 | 0.501 | 0.583 |
7 | Laval | QSSF | 18 | 7 | 6.2 | 4.6 | 0.720 | 1-0 | 1-0 | 16-7 | 0.720 | 0.545 | 0.516 | 0.581 |
8 | Dalhousie | AUAA | 16 | 5 | 64.4 | 57.4 | 0.762 | 8-3 | 8-2 | 0-0 | 0.748 | 0.488 | 0.508 | 0.558 |
9 | Lakehead | OWIAA West | 11 | 6 | 67.4 | 67.2 | 0.647 | 5-2 | 5-3 | 1-1 | 0.663 | 0.534 | 0.492 | 0.556 |
10 | UPEI | AUAA | 14 | 6 | 68.7 | 62.6 | 0.700 | 8-2 | 6-4 | 0-0 | 0.717 | 0.472 | 0.510 | 0.543 |
11 | UBC | Canada West | 13 | 8 | 66.4 | 64.5 | 0.619 | 9-1 | 4-6 | 0-1 | 0.647 | 0.514 | 0.492 | 0.542 |
12 | Memorial | AUAA | 12 | 11 | 65.1 | 64.5 | 0.522 | 9-2 | 3-7 | 0-2 | 0.516 | 0.567 | 0.496 | 0.537 |
13 | StFX | AUAA | 12 | 9 | 69.0 | 69.6 | 0.571 | 7-4 | 5-4 | 0-1 | 0.554 | 0.528 | 0.501 | 0.528 |
14 | McGill | QSSF | 16 | 12 | 52.4 | 48.5 | 0.571 | 2-4 | 5-2 | 9-6 | 0.573 | 0.513 | 0.506 | 0.526 |
15 | Calgary | Canada West | 13 | 9 | 65.1 | 63.3 | 0.591 | 9-1 | 3-7 | 1-1 | 0.616 | 0.492 | 0.500 | 0.525 |
16 | Brock | OWIAA West | 9 | 8 | 64.3 | 67.7 | 0.529 | 4-3 | 5-3 | 0-2 | 0.540 | 0.535 | 0.488 | 0.525 |
17 | Saint Mary's | AUAA | 11 | 9 | 66.5 | 63.9 | 0.550 | 7-2 | 4-7 | 0-0 | 0.583 | 0.497 | 0.506 | 0.521 |
18 | Lethbridge | Canada West | 12 | 13 | 66.7 | 68.4 | 0.480 | 8-3 | 2-9 | 2-1 | 0.475 | 0.551 | 0.493 | 0.517 |
19 | Queen's | OWIAA East | 9 | 6 | 60.5 | 59.3 | 0.600 | 3-3 | 5-3 | 1-0 | 0.620 | 0.454 | 0.522 | 0.512 |
20 | York | OWIAA East | 7 | 6 | 57.8 | 58.2 | 0.538 | 2-4 | 5-2 | 0-0 | 0.547 | 0.481 | 0.515 | 0.506 |
21 | Ottawa | OWIAA East | 6 | 7 | 54.9 | 60.5 | 0.462 | 3-4 | 3-3 | 0-0 | 0.448 | 0.527 | 0.510 | 0.503 |
22 | Concordia | QSSF | 7 | 8 | 20.3 | 23.9 | 0.467 | 0-2 | 1-1 | 6-5 | 0.468 | 0.503 | 0.517 | 0.498 |
23 | UNB | AUAA | 10 | 10 | 60.6 | 61.7 | 0.500 | 5-5 | 5-5 | 0-0 | 0.500 | 0.483 | 0.508 | 0.493 |
24 | 21 | 28 | 0.9 | 1.1 | 0.429 | - | - | 21-28 | 0.429 | 0.516 | 0.494 | 0.489 | ||
25 | Windsor | OWIAA West | 7 | 10 | 52.4 | 60.4 | 0.412 | 3-3 | 3-6 | 1-1 | 0.443 | 0.482 | 0.492 | 0.475 |
26 | McMaster | OWIAA West | 7 | 7 | 60.4 | 61.6 | 0.500 | 4-4 | 3-3 | 0-0 | 0.471 | 0.465 | 0.491 | 0.473 |
27 | Brandon | Great Plains | 2 | 10 | 21.6 | 21.1 | 0.167 | 1-5 | 1-5 | 0-0 | 0.167 | 0.580 | 0.547 | 0.468 |
28 | Regina | Great Plains | 4 | 19 | 60.2 | 75.7 | 0.174 | 2-5 | 2-7 | 0-7 | 0.180 | 0.567 | 0.523 | 0.459 |
29 | Ryerson | OWIAA East | 3 | 11 | 46.5 | 69.8 | 0.214 | 2-5 | 1-5 | 0-1 | 0.191 | 0.552 | 0.506 | 0.450 |
30 | Guelph | OWIAA West | 5 | 9 | 53.1 | 57.1 | 0.357 | 4-4 | 1-5 | 0-0 | 0.306 | 0.465 | 0.491 | 0.432 |
31 | Waterloo | OWIAA West | 5 | 14 | 49.4 | 59.1 | 0.263 | 3-9 | 2-5 | 0-0 | 0.228 | 0.482 | 0.492 | 0.421 |
32 | Alberta | Canada West | 6 | 16 | 61.2 | 73.0 | 0.273 | 4-6 | 0-10 | 2-0 | 0.234 | 0.463 | 0.507 | 0.417 |
33 | Acadia | AUAA | 3 | 17 | 54.1 | 62.5 | 0.150 | 2-7 | 1-10 | 0-0 | 0.141 | 0.509 | 0.504 | 0.416 |
34 | Saskatchewan | Canada West | 6 | 16 | 61.8 | 69.2 | 0.273 | 6-5 | 0-11 | 0-0 | 0.209 | 0.468 | 0.506 | 0.413 |
35 | Cape Breton | AUAA | 3 | 17 | 49.5 | 63.4 | 0.150 | 2-8 | 1-9 | 0-0 | 0.135 | 0.489 | 0.507 | 0.405 |
36 | Carleton | OWIAA East | 0 | 13 | 42.6 | 67.4 | 0.000 | 0-7 | 0-6 | 0-0 | 0.000 | 0.527 | 0.510 | 0.391 |
37 | Laurier | OWIAA West | 1 | 13 | 52.0 | 68.9 | 0.071 | 1-5 | 0-8 | 0-0 | 0.048 | 0.465 | 0.491 | 0.367 |
38 | Bishop's | QSSF | 2 | 10 | 9.2 | 14.2 | 0.167 | 0-1 | 0-1 | 2-8 | 0.167 | 0.357 | 0.516 | 0.349 |
Average RPI for each league.
This is a simple average of the results for each team above
and not a re-calculation of each game played.
League | WP | OWP | OOWP | RPI |
---|---|---|---|---|
Great Plains | 0.519 | 0.555 | 0.543 | 0.543 |
OWIAA East | 0.501 | 0.513 | 0.513 | 0.510 |
AUAA | 0.487 | 0.504 | 0.505 | 0.500 |
Canada West | 0.508 | 0.495 | 0.500 | 0.499 |
0.429 | 0.516 | 0.494 | 0.489 | |
QSSF | 0.482 | 0.479 | 0.513 | 0.489 |
OWIAA West | 0.462 | 0.488 | 0.491 | 0.482 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com