Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Pos | Team | League | Win | Loss | PF | PA | Pct | Home | Away | Neutral | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McGill | RSEQ | 20 | 6 | 66.1 | 55.9 | 0.769 | 12-2 | 6-4 | 2-0 | 0.772 | 0.613 | 0.550 | 0.637 |
2 | Laval | RSEQ | 22 | 6 | 67.5 | 58.2 | 0.786 | 9-2 | 10-2 | 3-2 | 0.789 | 0.602 | 0.546 | 0.635 |
3 | Regina | Canada West | 27 | 3 | 83.6 | 59.4 | 0.900 | 13-0 | 10-3 | 4-0 | 0.935 | 0.543 | 0.511 | 0.633 |
4 | Carleton | OUA East | 30 | 2 | 70.2 | 49.2 | 0.938 | 14-1 | 14-0 | 2-1 | 0.926 | 0.517 | 0.511 | 0.618 |
5 | Saskatchewan | Canada West | 19 | 6 | 79.2 | 59.6 | 0.760 | 7-3 | 10-1 | 2-2 | 0.748 | 0.561 | 0.499 | 0.592 |
6 | Acadia | AUS | 26 | 3 | 84.7 | 65.2 | 0.897 | 8-2 | 13-0 | 5-1 | 0.881 | 0.472 | 0.502 | 0.582 |
7 | McMaster | OUA West | 24 | 5 | 71.3 | 58.1 | 0.828 | 10-3 | 11-2 | 3-0 | 0.819 | 0.502 | 0.503 | 0.582 |
8 | Windsor | OUA West | 24 | 7 | 69.5 | 58.8 | 0.774 | 11-3 | 11-4 | 2-0 | 0.784 | 0.509 | 0.513 | 0.579 |
9 | Trinity Western | Canada West | 19 | 4 | 70.8 | 62.7 | 0.826 | 12-1 | 7-3 | 0-0 | 0.842 | 0.462 | 0.513 | 0.570 |
10 | Alberta | Canada West | 18 | 10 | 64.8 | 63.0 | 0.643 | 3-7 | 10-2 | 5-1 | 0.634 | 0.561 | 0.490 | 0.562 |
11 | Bishop's | RSEQ | 15 | 11 | 66.8 | 64.7 | 0.577 | 7-3 | 5-6 | 3-2 | 0.592 | 0.538 | 0.558 | 0.556 |
12 | Calgary | Canada West | 22 | 7 | 72.1 | 55.6 | 0.759 | 11-3 | 10-4 | 1-0 | 0.766 | 0.476 | 0.504 | 0.555 |
13 | Queen's | OUA East | 20 | 9 | 70.0 | 61.4 | 0.690 | 9-6 | 9-3 | 2-0 | 0.662 | 0.519 | 0.507 | 0.552 |
14 | Ottawa | OUA East | 19 | 12 | 59.5 | 57.3 | 0.613 | 7-3 | 9-6 | 3-3 | 0.647 | 0.524 | 0.510 | 0.552 |
15 | Victoria | Canada West | 19 | 8 | 71.9 | 69.8 | 0.704 | 9-2 | 9-5 | 1-1 | 0.736 | 0.457 | 0.508 | 0.540 |
16 | Lakehead | OUA West | 22 | 9 | 69.5 | 60.8 | 0.710 | 12-4 | 8-5 | 2-0 | 0.703 | 0.467 | 0.493 | 0.532 |
17 | Ryerson | OUA East | 18 | 13 | 70.8 | 63.7 | 0.581 | 9-6 | 7-6 | 2-1 | 0.570 | 0.526 | 0.507 | 0.532 |
18 | Winnipeg | Canada West | 18 | 10 | 71.8 | 66.0 | 0.643 | 10-3 | 8-5 | 0-2 | 0.652 | 0.467 | 0.506 | 0.523 |
19 | UBC | Canada West | 12 | 14 | 64.1 | 66.3 | 0.462 | 6-4 | 5-7 | 1-3 | 0.475 | 0.559 | 0.493 | 0.522 |
20 | Concordia | RSEQ | 10 | 13 | 63.6 | 63.3 | 0.435 | 7-6 | 3-7 | 0-0 | 0.400 | 0.563 | 0.554 | 0.520 |
21 | Cape Breton | AUS | 13 | 10 | 72.7 | 68.7 | 0.565 | 6-3 | 7-4 | 0-3 | 0.583 | 0.490 | 0.489 | 0.513 |
22 | UQAM | RSEQ | 10 | 16 | 63.4 | 64.0 | 0.385 | 6-9 | 2-7 | 2-0 | 0.333 | 0.585 | 0.547 | 0.513 |
23 | Saint Mary's | AUS | 14 | 9 | 60.2 | 58.4 | 0.609 | 4-5 | 8-4 | 2-0 | 0.624 | 0.463 | 0.493 | 0.511 |
24 | Guelph | OUA West | 14 | 11 | 67.6 | 64.2 | 0.560 | 8-5 | 5-6 | 1-0 | 0.547 | 0.482 | 0.499 | 0.503 |
25 | UNB | AUS | 12 | 16 | 69.4 | 67.4 | 0.429 | 7-7 | 4-6 | 1-3 | 0.397 | 0.555 | 0.493 | 0.500 |
26 | UPEI | AUS | 15 | 11 | 68.8 | 66.0 | 0.577 | 6-5 | 5-6 | 4-0 | 0.579 | 0.461 | 0.499 | 0.500 |
27 | Western | OUA West | 16 | 14 | 62.6 | 62.7 | 0.533 | 10-5 | 4-7 | 2-2 | 0.507 | 0.486 | 0.502 | 0.495 |
28 | UNBC | Canada West | 13 | 16 | 68.7 | 70.6 | 0.448 | 6-4 | 4-9 | 3-3 | 0.466 | 0.504 | 0.504 | 0.494 |
29 | Toronto | OUA East | 17 | 17 | 64.1 | 62.0 | 0.500 | 7-7 | 6-8 | 4-2 | 0.500 | 0.480 | 0.503 | 0.491 |
30 | York | OUA East | 16 | 18 | 61.1 | 60.3 | 0.471 | 4-10 | 10-5 | 2-3 | 0.479 | 0.475 | 0.503 | 0.483 |
31 | Memorial | AUS | 12 | 14 | 69.5 | 70.7 | 0.462 | 6-7 | 5-6 | 1-1 | 0.446 | 0.485 | 0.490 | 0.476 |
32 | Lethbridge | Canada West | 13 | 10 | 70.3 | 69.4 | 0.565 | 6-4 | 6-5 | 1-1 | 0.575 | 0.408 | 0.507 | 0.475 |
33 | Laurier | OUA West | 14 | 17 | 66.5 | 66.2 | 0.452 | 5-4 | 5-8 | 4-5 | 0.476 | 0.452 | 0.494 | 0.468 |
34 | Brandon | Canada West | 5 | 21 | 67.3 | 79.9 | 0.192 | 1-8 | 3-12 | 1-1 | 0.230 | 0.577 | 0.487 | 0.468 |
35 | UFV | Canada West | 9 | 18 | 62.1 | 66.1 | 0.333 | 6-5 | 3-9 | 0-4 | 0.322 | 0.507 | 0.494 | 0.458 |
36 | Thompson Rivers | Canada West | 8 | 18 | 63.6 | 73.8 | 0.308 | 4-10 | 4-6 | 0-2 | 0.290 | 0.484 | 0.500 | 0.440 |
37 | Laurentian | OUA East | 5 | 21 | 58.4 | 74.9 | 0.192 | 4-7 | 1-12 | 0-2 | 0.167 | 0.535 | 0.504 | 0.435 |
38 | Manitoba | Canada West | 9 | 19 | 69.2 | 74.3 | 0.321 | 4-7 | 5-10 | 0-2 | 0.346 | 0.439 | 0.501 | 0.431 |
39 | Brock | OUA West | 6 | 24 | 54.5 | 65.6 | 0.200 | 5-7 | 1-12 | 0-5 | 0.167 | 0.501 | 0.496 | 0.416 |
40 | MacEwan | Canada West | 6 | 20 | 54.3 | 65.8 | 0.231 | 4-10 | 2-10 | 0-0 | 0.206 | 0.469 | 0.497 | 0.410 |
41 | Dalhousie | AUS | 6 | 20 | 56.2 | 71.5 | 0.231 | 4-9 | 2-9 | 0-2 | 0.206 | 0.465 | 0.493 | 0.407 |
42 | Waterloo | OUA West | 4 | 27 | 47.6 | 65.7 | 0.129 | 4-12 | 0-13 | 0-2 | 0.083 | 0.507 | 0.491 | 0.397 |
43 | Nipissing | OUA East | 3 | 23 | 46.8 | 72.4 | 0.115 | 3-10 | 0-13 | 0-0 | 0.076 | 0.494 | 0.506 | 0.392 |
44 | Algoma | OUA West | 2 | 29 | 50.3 | 74.4 | 0.065 | 1-11 | 1-13 | 0-5 | 0.066 | 0.495 | 0.495 | 0.388 |
45 | UBC Okanagan | Canada West | 1 | 27 | 54.5 | 75.4 | 0.036 | 0-13 | 0-13 | 1-1 | 0.036 | 0.507 | 0.490 | 0.385 |
46 | Mount Royal | Canada West | 2 | 21 | 57.8 | 77.7 | 0.087 | 1-12 | 1-9 | 0-0 | 0.083 | 0.487 | 0.478 | 0.384 |
47 | StFX | AUS | 1 | 25 | 53.2 | 72.1 | 0.038 | 0-10 | 1-11 | 0-4 | 0.054 | 0.484 | 0.488 | 0.378 |
Average RPI for each league.
This is a simple average of the results for each team above
and not a re-calculation of each game played.
League | WP | OWP | OOWP | RPI |
---|---|---|---|---|
RSEQ | 0.577 | 0.580 | 0.551 | 0.572 |
OUA East | 0.503 | 0.509 | 0.506 | 0.507 |
Canada West | 0.491 | 0.498 | 0.499 | 0.496 |
OUA West | 0.461 | 0.489 | 0.498 | 0.484 |
AUS | 0.471 | 0.484 | 0.493 | 0.483 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com