Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Pos | Team | League | Win | Loss | PF | PA | Pct | Home | Away | Neutral | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laval | RSEQ | 24 | 1 | 75.2 | 55.0 | 0.960 | 10-0 | 9-1 | 5-0 | 0.975 | 0.608 | 0.547 | 0.685 |
2 | Saskatchewan | Canada West | 20 | 5 | 80.2 | 57.4 | 0.800 | 10-0 | 7-4 | 3-1 | 0.847 | 0.595 | 0.496 | 0.633 |
3 | UPEI | AUS | 20 | 4 | 72.0 | 63.7 | 0.833 | 10-0 | 7-4 | 3-0 | 0.887 | 0.510 | 0.509 | 0.604 |
4 | Ottawa | OUA East | 27 | 5 | 75.1 | 56.7 | 0.844 | 12-3 | 12-1 | 3-1 | 0.823 | 0.529 | 0.518 | 0.600 |
5 | McMaster | OUA West | 25 | 5 | 79.2 | 60.0 | 0.833 | 13-2 | 10-3 | 2-0 | 0.838 | 0.520 | 0.507 | 0.596 |
6 | Regina | Canada West | 25 | 6 | 76.1 | 59.1 | 0.806 | 10-3 | 11-2 | 4-1 | 0.799 | 0.517 | 0.508 | 0.585 |
7 | Concordia | RSEQ | 19 | 7 | 70.8 | 57.2 | 0.731 | 8-5 | 9-2 | 2-0 | 0.703 | 0.529 | 0.560 | 0.580 |
8 | Calgary | Canada West | 25 | 5 | 76.8 | 56.3 | 0.833 | 13-3 | 9-0 | 3-2 | 0.791 | 0.503 | 0.510 | 0.577 |
9 | Lakehead | OUA West | 27 | 8 | 75.0 | 62.1 | 0.771 | 13-1 | 10-4 | 4-3 | 0.791 | 0.498 | 0.505 | 0.573 |
10 | Ryerson | OUA East | 24 | 6 | 74.2 | 58.1 | 0.800 | 12-3 | 10-3 | 2-0 | 0.795 | 0.488 | 0.514 | 0.571 |
11 | Alberta | Canada West | 18 | 9 | 70.4 | 66.1 | 0.667 | 10-3 | 8-4 | 0-2 | 0.667 | 0.553 | 0.511 | 0.571 |
12 | Carleton | OUA East | 25 | 7 | 63.0 | 53.2 | 0.781 | 12-3 | 11-2 | 2-2 | 0.769 | 0.497 | 0.517 | 0.570 |
13 | Cape Breton | AUS | 24 | 4 | 78.2 | 67.8 | 0.857 | 13-1 | 9-2 | 2-1 | 0.862 | 0.433 | 0.508 | 0.559 |
14 | McGill | RSEQ | 12 | 12 | 59.1 | 61.4 | 0.500 | 6-5 | 5-5 | 1-2 | 0.492 | 0.585 | 0.547 | 0.552 |
15 | Acadia | AUS | 15 | 11 | 75.6 | 70.1 | 0.577 | 7-3 | 6-6 | 2-2 | 0.598 | 0.547 | 0.511 | 0.551 |
16 | Lethbridge | Canada West | 16 | 11 | 73.1 | 69.6 | 0.593 | 8-2 | 5-8 | 3-1 | 0.632 | 0.532 | 0.497 | 0.548 |
17 | Queen's | OUA East | 18 | 11 | 68.6 | 63.2 | 0.621 | 10-4 | 7-6 | 1-1 | 0.622 | 0.526 | 0.508 | 0.546 |
18 | Windsor | OUA West | 20 | 11 | 70.4 | 65.4 | 0.645 | 12-2 | 7-8 | 1-1 | 0.677 | 0.497 | 0.503 | 0.543 |
19 | UBC | Canada West | 19 | 7 | 76.2 | 66.8 | 0.731 | 9-3 | 8-4 | 2-0 | 0.738 | 0.463 | 0.503 | 0.542 |
20 | UNBC | Canada West | 18 | 9 | 76.6 | 71.0 | 0.667 | 8-2 | 10-7 | 0-0 | 0.729 | 0.439 | 0.506 | 0.528 |
21 | Victoria | Canada West | 15 | 11 | 74.1 | 71.4 | 0.577 | 6-5 | 7-6 | 2-0 | 0.592 | 0.514 | 0.491 | 0.528 |
22 | UNB | AUS | 17 | 11 | 68.8 | 65.0 | 0.607 | 9-4 | 6-6 | 2-1 | 0.608 | 0.487 | 0.504 | 0.521 |
23 | Trinity Western | Canada West | 12 | 13 | 64.6 | 66.0 | 0.480 | 6-3 | 6-8 | 0-2 | 0.522 | 0.512 | 0.485 | 0.508 |
24 | Memorial | AUS | 12 | 14 | 75.6 | 74.1 | 0.462 | 7-6 | 4-7 | 1-1 | 0.443 | 0.524 | 0.509 | 0.500 |
25 | York | OUA East | 13 | 18 | 65.3 | 69.4 | 0.419 | 9-4 | 3-10 | 1-4 | 0.405 | 0.523 | 0.508 | 0.490 |
26 | Brock | OUA West | 12 | 15 | 62.7 | 67.2 | 0.444 | 6-6 | 5-8 | 1-1 | 0.450 | 0.497 | 0.504 | 0.487 |
27 | Bishop's | RSEQ | 4 | 19 | 57.9 | 69.2 | 0.174 | 2-8 | 0-9 | 2-2 | 0.147 | 0.610 | 0.545 | 0.478 |
28 | Manitoba | Canada West | 12 | 19 | 72.0 | 73.1 | 0.387 | 5-6 | 5-9 | 2-4 | 0.403 | 0.505 | 0.489 | 0.476 |
29 | UQAM | RSEQ | 7 | 15 | 64.3 | 67.9 | 0.318 | 4-7 | 1-8 | 2-0 | 0.284 | 0.530 | 0.554 | 0.474 |
30 | Dalhousie | AUS | 10 | 16 | 63.2 | 69.6 | 0.385 | 5-6 | 4-10 | 1-0 | 0.400 | 0.500 | 0.497 | 0.474 |
31 | UFV | Canada West | 10 | 13 | 60.4 | 65.2 | 0.435 | 6-5 | 4-6 | 0-2 | 0.422 | 0.484 | 0.501 | 0.473 |
32 | Laurier | OUA West | 12 | 18 | 60.3 | 65.7 | 0.400 | 5-8 | 5-9 | 2-1 | 0.405 | 0.489 | 0.499 | 0.470 |
33 | Guelph | OUA West | 11 | 16 | 71.1 | 73.3 | 0.407 | 6-6 | 4-9 | 1-1 | 0.408 | 0.484 | 0.503 | 0.470 |
34 | Winnipeg | Canada West | 12 | 15 | 65.9 | 67.1 | 0.444 | 7-9 | 5-6 | 0-0 | 0.409 | 0.473 | 0.502 | 0.464 |
35 | Laurentian | OUA East | 9 | 22 | 62.3 | 69.5 | 0.290 | 6-8 | 3-10 | 0-4 | 0.269 | 0.525 | 0.507 | 0.457 |
36 | Thompson Rivers | Canada West | 4 | 21 | 56.8 | 73.0 | 0.160 | 2-9 | 2-11 | 0-1 | 0.165 | 0.567 | 0.490 | 0.447 |
37 | Toronto | OUA East | 8 | 19 | 60.2 | 68.7 | 0.296 | 6-9 | 2-10 | 0-0 | 0.256 | 0.512 | 0.505 | 0.446 |
38 | Western | OUA West | 7 | 25 | 50.8 | 69.8 | 0.219 | 4-10 | 1-12 | 2-3 | 0.193 | 0.523 | 0.506 | 0.437 |
39 | Saint Mary's | AUS | 5 | 21 | 63.7 | 70.8 | 0.192 | 2-8 | 1-10 | 2-3 | 0.185 | 0.515 | 0.505 | 0.430 |
40 | Algoma | OUA West | 7 | 24 | 54.7 | 72.9 | 0.226 | 5-7 | 0-15 | 2-2 | 0.194 | 0.499 | 0.500 | 0.423 |
41 | Brandon | Canada West | 7 | 23 | 59.3 | 78.7 | 0.233 | 3-9 | 3-8 | 1-6 | 0.230 | 0.464 | 0.488 | 0.411 |
42 | Waterloo | OUA West | 8 | 22 | 53.7 | 66.4 | 0.267 | 8-7 | 0-13 | 0-2 | 0.197 | 0.473 | 0.499 | 0.411 |
43 | MacEwan | Canada West | 6 | 20 | 51.3 | 67.0 | 0.231 | 3-6 | 3-12 | 0-2 | 0.254 | 0.443 | 0.488 | 0.407 |
44 | Nipissing | OUA East | 3 | 25 | 56.9 | 74.9 | 0.107 | 3-9 | 0-13 | 0-3 | 0.071 | 0.487 | 0.506 | 0.388 |
45 | StFX | AUS | 1 | 23 | 58.7 | 77.7 | 0.042 | 0-12 | 0-10 | 1-1 | 0.040 | 0.509 | 0.490 | 0.387 |
46 | Mount Royal | Canada West | 3 | 20 | 64.0 | 84.1 | 0.130 | 2-8 | 0-11 | 1-1 | 0.105 | 0.438 | 0.485 | 0.366 |
47 | UBC Okanagan | Canada West | 1 | 27 | 58.7 | 76.8 | 0.036 | 1-11 | 0-12 | 0-4 | 0.022 | 0.412 | 0.495 | 0.335 |
Average RPI for each league.
This is a simple average of the results for each team above
and not a re-calculation of each game played.
League | WP | OWP | OOWP | RPI |
---|---|---|---|---|
RSEQ | 0.520 | 0.572 | 0.551 | 0.554 |
OUA East | 0.501 | 0.511 | 0.511 | 0.508 |
AUS | 0.503 | 0.503 | 0.504 | 0.503 |
Canada West | 0.490 | 0.495 | 0.497 | 0.494 |
OUA West | 0.461 | 0.498 | 0.503 | 0.490 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com