Date | Location | | Winner | Opponent | | Comment |
Date unknown | Unknown | * | Manitoba | 2 | Unknown | 0 | | For Manitoba conference record of 2-6 |
| Unknown | * | Unknown | 2 | Manitoba | 0 | | For Manitoba conference record of 2-6 |
| Unknown | * | Unknown | 2 | Manitoba | 0 | | For Manitoba conference record of 2-6 |
| Unknown | * | Unknown | 2 | Manitoba | 0 | | For Manitoba conference record of 2-6 |
| Unknown | * | Unknown | 2 | Manitoba | 0 | | For Manitoba conference record of 2-6 |
| Unknown | * | Unknown | 2 | Manitoba | 0 | | For Manitoba conference record of 2-6 |
| Unknown | * | Unknown | 2 | Manitoba | 0 | | For Manitoba conference record of 2-6 |
| Unknown | * | Manitoba | 2 | Unknown | 0 | | For Manitoba conference record of 2-6 |
Thu Jan 9, 1958 | Kitchener, ON | | Waterloo | 42 | K-W Collegiate | 34 | Stats | |
Fri Jan 10, 1958 | Waterloo, ON | | Waterloo | 56 | Guelph | 46 | Stats | |
Thu Jan 16, 1958 | Kitchener, ON | | K-W Seniors | 80 | Waterloo | 51 | Stats | |
Mon Jan 20, 1958 | Hamilton, ON | | McMaster | 66 | Waterloo | 46 | | |
Sat Jan 25, 1958 | Waterloo, ON | | Jamestown College | 64 | Waterloo | 53 | Stats | |
Fri Jan 31, 1958 | Toronto, ON | * | Waterloo | 50 | Ryerson | 40 | Stats | |
Wed Feb 5, 1958 | Guelph, ON | * | Waterloo | 47 | Guelph | 37 | Stats | |
Fri Feb 7, 1958 | Waterloo, ON | * | Waterloo | 53 | Osgoode Hall | 45 | Stats | |
Wed Feb 12, 1958 | Toronto, ON | * | Osgoode Hall | 60 | Waterloo | 40 | Stats | |
Fri Feb 21, 1958 | Waterloo, ON | * | Waterloo | 39 | Ryerson | 33 | Stats | |
Sat Feb 22, 1958 | Jamestown, NY | | Jamestown College | 79 | Waterloo | 68 | Stats | |
Wed Feb 26, 1958 | Waterloo, ON | * | Waterloo | 60 | Guelph | 46 | Stats | |
Mon Mar 3, 1958 | Waterloo, ON | p | Waterloo | 60 | Osgoode Hall | 50 | Stats | OIBC Total Point Series |
Wed Mar 5, 1958 | Toronto, ON | p | Osgoode Hall | 62 | Waterloo | 55 | Stats | OIBC Total Point Series |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com