Date | Location | | Winner | Opponent | | Comment |
Date unknown | Ann Arbor, MI | | Michigan | 2 | Windsor | 0 | | |
| Austin, TX | | Texas | 2 | Windsor | 0 | | |
| Birmingham, AL | | Alabama-Birmingham | 2 | Windsor | 0 | | |
| Boston, MA | | Carleton | 0 | Boston University | 0 | | |
| Bowling Green, OH | | Bowling Green | 2 | Windsor | 0 | | |
| Brandon, MB | | Brandon | 91 | Nicolett Inn | 87 | OT | |
| Cambridge, MA | | Harvard | 2 | Carleton | 0 | | |
| Guelph, ON | | Athletes in Action | 118 | Guelph | 90 | | |
| Houston, TX | | Houston | 2 | Windsor | 0 | | |
| Manchester, NH | | Carleton | 0 | Saint Anselm College | 0 | | |
| Montreal, QC | * | McGill | 80 | Bishop's | 78 | | |
| North Andover, MA | | Carleton | 0 | Merrimack College | 0 | | |
| Ottawa, ON | | Ottawa | 2 | Ottawa Alumni | 0 | | |
| Toledo, OH | | Toledo | 2 | Windsor | 0 | | |
| Toronto, ON | | York | 84 | Toronto Estonia | 72 | | |
| Toronto, ON | | Laurier | 99 | Ryerson | 55 | | |
| Tucson, AZ | | Arizona | 2 | Windsor | 0 | | |
| Unknown | * | Bishop's | 108 | UQTR | 59 | | |
| Unknown | | Laval | 2 | New England College | 0 | | |
| Unknown | | Acadia | 2 | Long Island University | 0 | | |
| Unknown | | Laval | 91 | RMC | 53 | | |
| Unknown | | Iona University | 2 | Acadia | 0 | | |
| Unknown | * | Laval | 73 | UQTR | 62 | | |
| Unknown | | Maine-Presque Isle | 2 | Laval | 0 | | |
| Unknown | | Laval | 2 | Maine-Fort Kent | 0 | | |
| Unknown | | Maine-Farmington | 2 | Laval | 0 | | |
| Unknown | | Bishop's | 2 | Johnston State | 0 | | |
| Unknown | | Lyndon State | 91 | Bishop's | 67 | | |
| Unknown | | Lyndon State | 89 | Bishop's | 69 | | |
| Unknown | | Bishop's | 2 | Unity College | 0 | | |
| Unknown | | Brandon | 2 | Lethbridge | 0 | | |
| Unknown | | Cleveland State | 69 | York | 64 | | |
| Unknown | | McMaster | 2 | Toronto | 0 | | |
| Unknown | | Winnipeg | 2 | Lethbridge | 0 | | |
| Unknown | | Winnipeg | 85 | Simon Fraser | 84 | | |
| Unknown | | Simon Fraser | 2 | Winnipeg | 0 | | |
| Unknown | | Winnipeg | 83 | Toronto | 76 | | |
| Unknown | | Athletes in Action | 2 | Laurier | 0 | | |
| Unknown | | Laurier | 2 | Toronto | 0 | | |
| Unknown | | York | 2 | McMaster | 0 | | |
| Unknown | | York | 73 | Shaw College | 62 | | |
| Unknown | | York | 83 | Western | 65 | | |
| Unknown | | Winnipeg | 2 | Lake Region College | 0 | | |
| Unknown | | UQTR | 2 | Vanier College | 0 | | |
| Unknown | | UQTR | 2 | Shawinigan College | 0 | | |
| Unknown | | Laurier | 2 | Ryerson | 0 | | |
| Unknown | | StFX | 78 | Athletes in Action | 76 | | |
| Unknown | | StFX | 79 | Boston College | 67 | | |
| Unknown | | StFX | 88 | University of Richmond | 78 | | |
| Unknown | | Virginia Tech | 69 | StFX | 63 | | |
| Unknown | | Ryerson | 2 | Bryant-Stratton | 0 | | |
| Unknown | | Ryerson | 2 | Centennial College | 0 | | |
| Unknown | | Sheridan College | 84 | Ryerson | 71 | | |
| Unknown | | UQTR | 2 | Montreal Alumni | 0 | | |
| Unknown | | York | 69 | Western | 50 | | |
| Unknown | * | Acadia | 102 | Mount Allison | 57 | | |
| Unknown | * | Acadia | 102 | UNB | 76 | | |
| Unknown | * | Acadia | 88 | UPEI | 78 | | |
| Unknown | * | StFX | 97 | UNB | 81 | | |
| Unknown | * | StFX | 98 | UNB | 81 | | |
| Unknown | * | UNB | 85 | Dalhousie | 83 | | |
| Unknown | * | UNB | 87 | Mount Allison | 85 | | |
| Unknown | * | UNB | 90 | Mount Allison | 84 | | |
| Unknown | * | UPEI | 81 | Dalhousie | 75 | | |
| Unknown | * | UPEI | 79 | Dalhousie | 72 | | |
| Unknown | * | UPEI | 89 | Mount Allison | 80 | | |
| Unknown | * | UPEI | 90 | Mount Allison | 71 | | |
| Unknown | * | Acadia | 83 | UPEI | 77 | | |
| Unknown | * | UPEI | 86 | Mount Allison | 75 | | |
| Unknown | * | StFX | 84 | Mount Allison | 58 | | |
| Unknown | * | UPEI | 105 | UNB | 88 | | |
| Unknown | * | UPEI | 95 | UNB | 72 | | |
| Unknown | * | Acadia | 103 | UNB | 78 | | |
| Unknown | * | Dalhousie | 85 | Mount Allison | 60 | | |
| Unknown | * | Acadia | 90 | Dalhousie | 79 | | |
| Unknown | * | Acadia | 98 | Dalhousie | 78 | | |
| Unknown | * | Dalhousie | 87 | UNB | 82 | | |
| Unknown | * | Mount Allison | 70 | Dalhousie | 69 | | |
| Unknown | * | StFX | 89 | Dalhousie | 75 | | |
| Unknown | * | Mount Allison | 81 | UNB | 70 | | |
| Unknown | * | StFX | 76 | Acadia | 67 | | |
| Unknown | * | UPEI | 87 | Mount Allison | 66 | | |
| Unknown | * | StFX | 73 | Mount Allison | 50 | | |
| Unknown | * | Acadia | 98 | Mount Allison | 63 | | |
| Unknown | | Assumption College | 2 | Acadia | 0 | | |
| Unknown | * | StFX | 96 | Dalhousie | 77 | | |
| Unknown | * | Acadia | 90 | Dalhousie | 65 | | |
| Unknown | * | StFX | 78 | Dalhousie | 57 | | |
| Unknown | * | StFX | 103 | Acadia | 84 | | |
| Unknown | | Bishop's | 2 | Guelph | 0 | | Bishops win by 2 |
| Farmington, ME | | Unknown | 2 | Laval | 0 | | First round Maine-Farmington Tournament |
| Unknown | | Brandon | 2 | Unknown | 0 | | For Brandon overall record of 27-9 |
| Unknown | | Brandon | 2 | Unknown | 0 | | For Brandon overall record of 27-9 |
| Unknown | | Brandon | 2 | Unknown | 0 | | For Brandon overall record of 27-9 |
| Unknown | | Brandon | 2 | Unknown | 0 | | For Brandon overall record of 27-9 |
| Unknown | | Brandon | 2 | Unknown | 0 | | For Brandon overall record of 27-9 |
| Unknown | | Brandon | 2 | Unknown | 0 | | For Brandon overall record of 27-9 |
| Unknown | | Brandon | 2 | Unknown | 0 | | For Brandon overall record of 27-9 |
| Unknown | | Brandon | 2 | Unknown | 0 | | For Brandon overall record of 27-9 |
| Unknown | | Brandon | 2 | Unknown | 0 | | For Brandon overall record of 27-9 |
| Unknown | | Brandon | 2 | Unknown | 0 | | For Brandon overall record of 27-9 |
| Unknown | | Brandon | 2 | Unknown | 0 | | For Brandon overall record of 27-9 |
| Unknown | | Unknown | 2 | Brandon | 0 | | For Brandon overall record of 27-9 |
| Unknown | | Unknown | 2 | Brandon | 0 | | For Brandon overall record of 27-9 |
| Unknown | | Unknown | 2 | Carleton | 0 | | For Carleton overall record of 17-12 |
| Unknown | | Unknown | 2 | Carleton | 0 | | For Carleton overall record of 17-12 |
| Unknown | | Carleton | 2 | Unknown | 0 | | For Carleton overall record of 17-12 |
| Unknown | | Carleton | 2 | Unknown | 0 | | For Carleton overall record of 17-12 |
| Unknown | | Lakehead | 2 | Unknown | 0 | | For Lakehead overall record of 22-8 |
| Unknown | | Lakehead | 2 | Unknown | 0 | | For Lakehead overall record of 22-8 |
| Unknown | | Lakehead | 2 | Unknown | 0 | | For Lakehead overall record of 22-8 |
| Unknown | | Lakehead | 2 | Unknown | 0 | | For Lakehead overall record of 22-8 |
| Unknown | | Lakehead | 2 | Unknown | 0 | | For Lakehead overall record of 22-8 |
| Unknown | | Lakehead | 2 | Unknown | 0 | | For Lakehead overall record of 22-8 |
| Unknown | | Lakehead | 2 | Unknown | 0 | | For Lakehead overall record of 22-8 |
| Unknown | | Lakehead | 2 | Unknown | 0 | | For Lakehead overall record of 22-8 |
| Unknown | | Manitoba | 2 | Unknown | 0 | | For Manitoba overall record of 14-21 |
| Unknown | | Unknown | 2 | Manitoba | 0 | | For Manitoba overall record of 14-21 |
| Unknown | | Unknown | 2 | Manitoba | 0 | | For Manitoba overall record of 14-21 |
| Unknown | | Unknown | 2 | Manitoba | 0 | | For Manitoba overall record of 14-21 |
| Unknown | | Manitoba | 2 | Unknown | 0 | | For Manitoba overall record of 14-21 |
| Unknown | | Manitoba | 2 | Unknown | 0 | | For Manitoba overall record of 14-21 |
| Unknown | | Unknown | 2 | Manitoba | 0 | | For Manitoba overall record of 14-21 |
| Unknown | | Toronto Estonia | 2 | Guelph | 0 | | Guelph loss by 8 |
| Farmington, ME | | Laval | 2 | Unknown | 0 | | Maine-Farmington Tournament Consolation |
| Unknown | | James Madison | 2 | StFX | 0 | | StFX loss by 2 |
| Unknown | * | Unknown | 0 | Dalhousie | 0 | Stats | Wes Ramseur 45 points |
| Unknown | | York | 2 | Manitoba | 0 | | York win by 35 |
Fri Oct 27, 1978 | Montreal, QC | | Concordia Alumni | 0 | Concordia | 0 | | |
| Victoria, BC | | Victoria Datatech | 89 | Victoria | 88 | Stats | |
| Lethbridge, AB | | Calgary | 75 | Saskatchewan | 71 | | Tri-University Classic |
| Lethbridge, AB | | Alberta | 85 | Lethbridge | 69 | | Tri-University Classic |
Sat Oct 28, 1978 | Victoria, BC | | Victoria Datatech | 85 | Victoria | 83 | Stats | |
| Lethbridge, AB | | Alberta | 78 | Calgary | 73 | | Tri-University Classic |
| Lethbridge, AB | | Lethbridge | 78 | Saskatchewan | 75 | | Tri-University Classic |
| Lethbridge, AB | | Alberta | 89 | Saskatchewan | 86 | | Tri-University Classic |
| Lethbridge, AB | | Lethbridge | 77 | Calgary | 60 | | Tri-University Classic |
Tue Oct 31, 1978 | Saskatoon, SK | | Saskatchewan | 103 | Regina | 69 | | |
Thu Nov 2, 1978 | Winnipeg, MB | | Victoria | 88 | Manitoba | 82 | Stats | |
Fri Nov 3, 1978 | Montreal, QC | | McGill | 72 | Carleton | 70 | | |
| Montreal, QC | | Concordia | 2 | Ottawa | 0 | | |
| Waterloo, ON | | Toronto Estonia | 98 | Waterloo | 83 | Stats | |
| Winnipeg, MB | | Manitoba | 92 | Saskatchewan | 85 | Stats | |
| Winnipeg, MB | | Victoria | 84 | Winnipeg | 72 | Stats | |
| Edmonton, AB | | Simon Fraser | 75 | Calgary | 73 | | Bear-Dino Classic |
| Edmonton, AB | | Alberta | 102 | Regina | 34 | | Bear-Dino Classic |
Sat Nov 4, 1978 | Montreal, QC | | Concordia | 2 | Carleton | 0 | | |
| Montreal, QC | | McGill | 95 | Ottawa | 77 | | |
| Winnipeg, MB | | Winnipeg | 104 | Saskatchewan | 64 | | |
| Winnipeg, MB | | Nicolett Inn | 87 | Victoria | 86 | Stats | |
| Edmonton, AB | | Calgary | 74 | Regina | 41 | | Bear-Dino Classic |
| Edmonton, AB | | Simon Fraser | 104 | Alberta | 91 | | Bear-Dino Classic |
Mon Nov 6, 1978 | Hillsdale, MI | | Hillsdale College | 85 | Waterloo | 58 | Stats | |
Wed Nov 8, 1978 | Unknown | | RMC | 67 | Queen's | 57 | | |
Fri Nov 10, 1978 | Edmonton, AB | * | Alberta | 81 | Calgary | 54 | | |
| Halifax, NS | | Husson College | 95 | Dalhousie | 87 | | |
| Regina, SK | | Mary College | 122 | Regina | 56 | | |
| Saskatoon, SK | * | Lethbridge | 98 | Saskatchewan | 67 | | |
| Victoria, BC | * | Victoria | 89 | UBC | 78 | Stats | |
| Wolfville, NS | | UPEI | 88 | Mount Allison | 74 | | Acadia Tip-Off Tourney |
| Wolfville, NS | | Acadia | 83 | Concordia | 73 | | Acadia Tip-Off Tourney |
| Ottawa, ON | | Windsor | 65 | Carleton | 62 | | Gee-Gee Tip Off Tournament |
| Ottawa, ON | | Ottawa | 87 | Laval | 77 | | Gee-Gee Tip Off Tournament |
| Montreal, QC | | StFX | 83 | Waterloo | 79 | Stats | Redmen Invitational |
| Montreal, QC | | McGill | 78 | Toronto | 69 | | Redmen Invitational |
| London, ON | | Bishop's | 70 | McMaster | 69 | | Western Ontario Tip-Off Tourney |
| London, ON | | Western | 94 | Daemen College | 93 | | Western Ontario Tip-Off Tourney |
Sat Nov 11, 1978 | Antigonish, NS | | Husson College | 81 | StFX | 79 | | |
| Edmonton, AB | * | Alberta | 68 | Calgary | 65 | | |
| Regina, SK | | Mary College | 117 | Regina | 63 | | |
| Saskatoon, SK | * | Lethbridge | 74 | Saskatchewan | 69 | | |
| Sudbury, ON | * | York | 77 | Laurentian | 61 | | |
| Victoria, BC | * | Victoria | 86 | UBC | 67 | Stats | |
| Wolfville, NS | | Concordia | 95 | Mount Allison | 70 | | Acadia Tip-Off Tourney |
| Wolfville, NS | | Acadia | 95 | UPEI | 47 | | Acadia Tip-Off Tourney |
| Ottawa, ON | | Laval | 84 | Carleton | 79 | | Gee-Gee Tip Off Tournament |
| Ottawa, ON | | Windsor | 99 | Ottawa | 77 | | Gee-Gee Tip Off Tournament |
| Ottawa, ON | | Windsor | 96 | Laval | 66 | | Gee-Gee Tip Off Tournament |
| Ottawa, ON | | Carleton | 75 | Ottawa | 70 | | Gee-Gee Tip Off Tournament |
| Montreal, QC | | StFX | 97 | Toronto | 71 | | Redmen Invitational |
| Montreal, QC | | Waterloo | 72 | McGill | 68 | Stats | Redmen Invitational |
| Montreal, QC | | Waterloo | 95 | Toronto | 73 | Stats | Redmen Invitational |
| Montreal, QC | | McGill | 105 | StFX | 82 | | Redmen Invitational |
| London, ON | | Daemen College | 74 | McMaster | 73 | | Western Ontario Tip-Off Tourney |
| London, ON | | Bishop's | 87 | Western | 74 | | Western Ontario Tip-Off Tourney |
Mon Nov 13, 1978 | Halifax, NS | | Saint Mary's | 107 | Concordia | 79 | | Saint Mary's Tournament |
Tue Nov 14, 1978 | Burnaby, BC | | Simon Fraser | 89 | Victoria | 77 | Stats | |
| Halifax, NS | | Unknown | 0 | Concordia | 0 | | Saint Mary's Tournament |
Thu Nov 16, 1978 | Durham, NC | | Duke | 105 | Saint Mary's | 67 | | |
Fri Nov 17, 1978 | Calgary, AB | * | Calgary | 78 | UBC | 66 | | |
| Lethbridge, AB | * | Lethbridge | 83 | Alberta | 79 | | |
| Montreal, QC | | Concordia | 2 | Guelph | 0 | | |
| Unknown | | Dalhousie | 86 | McGill | 85 | | |
| Victoria, BC | * | Victoria | 86 | Saskatchewan | 58 | Stats | |
| Villanova, PA | | Villanova | 90 | Saint Mary's | 87 | | |
| Winnipeg, MB | * | Manitoba | 77 | Lakehead | 64 | Stats | |
| Waterloo, ON | | Waterloo | 83 | Brock | 75 | Stats | Laurier Invitational Tournament |
| Waterloo, ON | | Laurier | 78 | Toronto | 70 | | Laurier Invitational Tournament |
| Hamilton, ON | | York | 100 | Daemen College | 74 | | Pinky Lewis Tournament |
| Hamilton, ON | | McMaster | 111 | UQTR | 69 | | Pinky Lewis Tournament |
Sat Nov 18, 1978 | Calgary, AB | * | Calgary | 97 | UBC | 76 | | |
| Kingston, ON | * | Laurentian | 79 | Queen's | 62 | | |
| Lethbridge, AB | * | Alberta | 96 | Lethbridge | 91 | | |
| Montreal, QC | | Concordia | 2 | Dalhousie | 0 | | |
| Philadelphia, PA | | Saint Mary's | 78 | St. Joseph's | 71 | | |
| Unknown | | McGill | 106 | Guelph | 87 | | |
| Victoria, BC | * | Victoria | 103 | Saskatchewan | 67 | Stats | |
| Winnipeg, MB | * | Winnipeg | 130 | Regina | 52 | | |
| Winnipeg, MB | * | Manitoba | 88 | Lakehead | 70 | Stats | |
| Waterloo, ON | | Toronto | 95 | Brock | 81 | | Laurier Invitational Tournament |
| Waterloo, ON | | Laurier | 65 | Waterloo | 60 | Stats | Laurier Invitational Tournament |
| Hamilton, ON | | York | 118 | UQTR | 34 | | Pinky Lewis Tournament |
| Hamilton, ON | | McMaster | 102 | Daemen College | 92 | | Pinky Lewis Tournament |
| Hamilton, ON | | Daemen College | 104 | UQTR | 77 | | Pinky Lewis Tournament |
| Hamilton, ON | | York | 72 | McMaster | 57 | | Pinky Lewis Tournament |
Sun Nov 19, 1978 | Fairfield, CT | | Fairfield | 100 | Saint Mary's | 79 | | |
| Winnipeg, MB | * | Winnipeg | 110 | Regina | 60 | | |
Fri Nov 24, 1978 | Halifax, NS | | Saint Mary's | 82 | Boston College | 81 | | |
| Lethbridge, AB | * | Victoria | 96 | Lethbridge | 68 | Stats | |
| Ottawa, ON | | McGill | 68 | Carleton | 65 | | |
| Regina, SK | * | Brandon | 100 | Regina | 62 | | |
| Saskatoon, SK | * | Calgary | 70 | Saskatchewan | 67 | | |
| Vancouver, BC | * | Alberta | 70 | UBC | 68 | | |
| Waterloo, ON | | Winnipeg | 82 | Laurier | 66 | | Naismith Classic First Round |
| Waterloo, ON | | Acadia | 101 | Western | 90 | | Naismith Classic First Round |
| Waterloo, ON | | Guelph | 93 | Manitoba | 78 | Stats | Naismith Classic First Round |
| Waterloo, ON | | Waterloo | 96 | Laurentian | 68 | Stats | Naismith Classic First Round |
Sat Nov 25, 1978 | Halifax, NS | | Boston College | 91 | Saint Mary's | 76 | | |
| Lethbridge, AB | * | Lethbridge | 83 | Victoria | 73 | Stats | |
| Regina, SK | * | Brandon | 101 | Regina | 67 | | |
| Saskatoon, SK | * | Calgary | 75 | Saskatchewan | 70 | | |
| Unknown | | Queen's | 89 | Laval | 79 | | |
| Vancouver, BC | * | UBC | 70 | Alberta | 63 | | |
| Waterloo, ON | | Western | 88 | Laurier | 57 | | Naismith Classic Cons Semifinal |
| Waterloo, ON | | Manitoba | 70 | Laurentian | 68 | | Naismith Classic Cons Semifinal |
| Waterloo, ON | | Acadia | 75 | Winnipeg | 71 | | Naismith Classic Semifinal |
| Waterloo, ON | | Waterloo | 89 | Guelph | 74 | Stats | Naismith Classic Semifinal |
| Waterloo, ON | | Western | 95 | Manitoba | 69 | | Naismith Classic Consolation |
| Waterloo, ON | | Acadia | 75 | Waterloo | 74 | Stats | Naismith Classic Championship |
Tue Nov 28, 1978 | Regina, SK | | Regina | 79 | UND Williston | 73 | | |
Wed Nov 29, 1978 | Halifax, NS | | Athletes in Action | 92 | Saint Mary's | 90 | | |
Fri Dec 1, 1978 | Brandon, MB | * | Brandon | 94 | Manitoba | 69 | | |
| Burnaby, BC | | Simon Fraser | 94 | Winnipeg | 70 | | |
| Halifax, NS | * | Saint Mary's | 116 | Mount Allison | 71 | | |
| Waterloo, ON | | Waterloo | 101 | Concordia | 83 | Stats | |
| Antigonish, NS | * | UPEI | 83 | StFX | 80 | | December UPEI win over StFX |
| Guelph, ON | | York | 96 | McMaster | 56 | | Guelph Invitational |
| Guelph, ON | | Guelph | 98 | McGill | 89 | | Guelph Invitational |
| Saskatoon, SK | | Lakehead | 75 | Lethbridge | 67 | | Iron Man Classic |
| Saskatoon, SK | | Alberta | 79 | Ottawa | 73 | | Iron Man Classic |
| Saskatoon, SK | | Saskatchewan | 78 | Regina | 65 | | Iron Man Classic |
| Sudbury, ON | | Laurentian | 61 | Fanshawe College | 47 | | Voyageur Invitational |
| Sudbury, ON | | Athletes in Action | 112 | Brock | 58 | | Voyageur Invitational |
Sat Dec 2, 1978 | Brandon, MB | * | Brandon | 86 | Manitoba | 60 | | |
| Burnaby, BC | | Winnipeg | 85 | Simon Fraser | 84 | | |
| Toronto, ON | | Concordia | 87 | Toronto | 83 | 2OT | |
| Waterloo, ON | | Waterloo | 82 | Brantford Seniors | 69 | Stats | |
| Guelph, ON | | York | 93 | McGill | 51 | | Guelph Invitational |
| Guelph, ON | | Guelph | 85 | McMaster | 83 | | Guelph Invitational |
| Guelph, ON | | McGill | 76 | McMaster | 48 | | Guelph Invitational |
| Guelph, ON | | York | 99 | Guelph | 79 | | Guelph Invitational |
| Saskatoon, SK | | Calgary Cascades | 103 | Lethbridge | 92 | | Iron Man Classic |
| Saskatoon, SK | | Ottawa | 96 | Regina | 78 | | Iron Man Classic |
| Saskatoon, SK | | Nicolett Inn | 97 | Lakehead | 76 | | Iron Man Classic |
| Saskatoon, SK | | Alberta | 74 | Saskatchewan | 71 | | Iron Man Classic |
| Sudbury, ON | | Fanshawe College | 76 | Brock | 67 | | Voyageur Invitational |
| Sudbury, ON | | Athletes in Action | 123 | Laurentian | 68 | | Voyageur Invitational |
Sun Dec 3, 1978 | Halifax, NS | * | Saint Mary's | 125 | UPEI | 83 | | |
| Victoria, BC | | Victoria | 90 | Winnipeg | 78 | Stats | |
| Saskatoon, SK | | Lethbridge | 90 | Regina | 75 | | Iron Man Classic |
| Saskatoon, SK | | Calgary Cascades | 122 | Ottawa | 75 | | Iron Man Classic |
| Saskatoon, SK | | Lakehead | 81 | Saskatchewan | 78 | OT | Iron Man Classic |
| Saskatoon, SK | | Nicolett Inn | 95 | Alberta | 73 | | Iron Man Classic |
Wed Dec 6, 1978 | Brandon, MB | | Athletes in Action | 2 | Brandon | 0 | | Six point loss to AIA |
Fri Dec 8, 1978 | Victoria, BC | | Athletes in Action | 105 | Victoria | 98 | Stats | |
| Montreal, QC | | Saint Mary's | 88 | York | 86 | | Concordia Pepsi Centennnial Tourney |
| Montreal, QC | | Concordia | 93 | Laurier | 82 | | Concordia Pepsi Centennnial Tourney |
Sat Dec 9, 1978 | Sudbury, ON | * | Laurentian | 79 | Toronto | 77 | | |
| Montreal, QC | | York | 104 | Laurier | 66 | | Concordia Pepsi Centennnial Tourney |
| Montreal, QC | | Saint Mary's | 106 | Concordia | 77 | | Concordia Pepsi Centennnial Tourney |
Mon Dec 11, 1978 | Montreal, QC | | McGill | 74 | Trinity | 63 | | |
Mon Dec 18, 1978 | Montreal, QC | | McGill | 81 | Rhode Island JC | 77 | | |
Thu Dec 21, 1978 | Salem, OR | | Willamette | 87 | Victoria | 79 | | John Lewis Classic |
Fri Dec 22, 1978 | Salem, OR | | Western Baptist | 90 | Victoria | 80 | | John Lewis Classic |
Sat Dec 23, 1978 | Montreal, QC | * | McGill | 91 | Laval | 63 | | |
Tue Dec 26, 1978 | Unknown | | McGill | 80 | Bishop's | 78 | | |
Wed Dec 27, 1978 | Unknown | | McGill | 96 | St. Joseph's | 71 | | |
| Brandon, MB | | Yankton College | 64 | Calgary | 57 | | Blue and Gold Classic |
| Brandon, MB | | Brandon | 78 | Saskatchewan | 53 | | Blue and Gold Classic |
Thu Dec 28, 1978 | Thunder Bay, ON | | Laurentian | 0 | Lakehead | 0 | | |
| Brandon, MB | | Calgary | 83 | Saskatchewan | 77 | | Blue and Gold Classic |
| Brandon, MB | | Brandon | 80 | Yankton College | 69 | | Blue and Gold Classic |
| Winnipeg, MB | | Winnipeg | 89 | McMaster | 59 | | Wesmen Classic |
| Winnipeg, MB | | Victoria | 90 | Manitoba | 80 | Stats | Wesmen Classic |
| Toronto, ON | | Concordia | 95 | Guelph | 76 | | Excalibur Tournament |
| Toronto, ON | | Waterloo | 90 | Carleton | 59 | Stats | Excalibur Tournament |
| Toronto, ON | | Windsor | 87 | Laurier | 46 | | Excalibur Tournament |
| Toronto, ON | | York | 86 | Alberta | 56 | | Excalibur Tournament |
Fri Dec 29, 1978 | Thunder Bay, ON | | Laurentian | 0 | Lakehead | 0 | | |
| Brandon, MB | | Yankton College | 83 | Saskatchewan | 82 | | Blue and Gold Classic |
| Brandon, MB | | Brandon | 83 | Calgary | 72 | | Blue and Gold Classic |
| Winnipeg, MB | | Winnipeg | 95 | Bishop's | 72 | | Wesmen Classic |
| Winnipeg, MB | | Bishop's | 82 | McMaster | 72 | | Wesmen Classic |
| Winnipeg, MB | | Saint Mary's | 90 | Manitoba | 71 | | Wesmen Classic |
| Winnipeg, MB | | Victoria | 88 | Saint Mary's | 84 | Stats | Wesmen Classic |
| Toronto, ON | | Carleton | 93 | Guelph | 86 | | Excalibur Tournament |
| Toronto, ON | | Alberta | 85 | Laurier | 57 | | Excalibur Tournament |
| Toronto, ON | | Waterloo | 74 | Concordia | 64 | Stats | Excalibur Tournament |
| Toronto, ON | | York | 79 | Windsor | 73 | | Excalibur Tournament |
Sat Dec 30, 1978 | Montreal, QC | * | McGill | 83 | UQTR | 50 | | |
| Winnipeg, MB | | Saint Mary's | 105 | Bishop's | 74 | | Wesmen Classic |
| Winnipeg, MB | | Manitoba | 83 | McMaster | 59 | | Wesmen Classic |
| Winnipeg, MB | | Winnipeg | 81 | Victoria | 72 | Stats | Wesmen Classic |
| Toronto, ON | | Guelph | 82 | Laurier | 69 | | Excalibur Tournament |
| Toronto, ON | | Carleton | 85 | Alberta | 61 | | Excalibur Tournament |
| Toronto, ON | | Concordia | 91 | Windsor | 84 | | Excalibur Tournament |
| Toronto, ON | | York | 77 | Waterloo | 57 | Stats | Excalibur Tournament |
Sun Dec 31, 1978 | Winnipeg, MB | | Saint Mary's | 99 | Nicolett Inn | 77 | | |
Mon Jan 1, 1979 | Winnipeg, MB | | Saint Mary's | 79 | St. Andrews Saints | 76 | | |
Tue Jan 2, 1979 | Regina, SK | | Saskatchewan | 83 | Regina | 72 | | |
| Winnipeg, MB | | Saint Mary's | 87 | Nicolett Inn | 74 | | |
Thu Jan 4, 1979 | Calgary, AB | | Alberta | 85 | Manitoba | 82 | | Dinosaur Basketball Classic |
| Calgary, AB | | Victoria | 88 | Laurier | 64 | | Dinosaur Basketball Classic |
| Calgary, AB | | Saint Mary's | 91 | Whitworth College | 66 | | Dinosaur Basketball Classic |
| Calgary, AB | | Calgary | 85 | UBC | 54 | | Dinosaur Basketball Classic |
| Wolfville, NS | | York | 96 | Dalhousie | 58 | | Nova Scotia Invitiational |
| Wolfville, NS | | StFX | 68 | Waterloo | 66 | Stats | Nova Scotia Invitiational |
| Wolfville, NS | | Bishop's | 81 | UPEI | 70 | | Nova Scotia Invitiational |
| Wolfville, NS | | Acadia | 108 | Laurentian | 67 | | Nova Scotia Invitiational |
Fri Jan 5, 1979 | Brandon, MB | * | Brandon | 79 | Winnipeg | 63 | | |
| Guelph, ON | | Ottawa | 97 | Guelph | 96 | | |
| Thunder Bay, ON | * | Lakehead | 81 | Regina | 36 | | |
| Toronto, ON | * | Carleton | 125 | Ryerson | 58 | | |
| Fredericton, NB | | Mount Allison | 85 | Thomas College | 84 | | New Brunswick Holiday Classic |
| Calgary, AB | | Whitworth College | 94 | Laurier | 85 | | Dinosaur Basketball Classic |
| Calgary, AB | | Manitoba | 80 | UBC | 78 | | Dinosaur Basketball Classic |
| Calgary, AB | | Saint Mary's | 102 | Victoria | 96 | OT | Dinosaur Basketball Classic |
| Calgary, AB | | Calgary | 87 | Alberta | 76 | | Dinosaur Basketball Classic |
| Wolfville, NS | | Waterloo | 73 | Dalhousie | 59 | Stats | Nova Scotia Invitiational |
| Wolfville, NS | | UPEI | 85 | Laurentian | 71 | | Nova Scotia Invitiational |
| Wolfville, NS | | York | 66 | StFX | 65 | | Nova Scotia Invitiational |
| Wolfville, NS | | Acadia | 90 | Bishop's | 68 | | Nova Scotia Invitiational |
Sat Jan 6, 1979 | Brandon, MB | * | Winnipeg | 79 | Brandon | 76 | Stats | |
| Guelph, ON | | Carleton | 93 | Guelph | 80 | | |
| Thunder Bay, ON | * | Lakehead | 98 | Regina | 61 | | |
| Toronto, ON | * | Ottawa | 110 | Ryerson | 81 | | |
| Calgary, AB | | Laurier | 76 | UBC | 75 | | Dinosaur Basketball Classic |
| Calgary, AB | | Manitoba | 2 | Whitworth College | 0 | | Dinosaur Basketball Classic |
| Calgary, AB | | Victoria | 86 | Alberta | 80 | | Dinosaur Basketball Classic |
