Date | Location | | Winner | Opponent | | Comment |
Date unknown | Ottawa, ON | | Ottawa | 2 | Ottawa Alumni | 0 | | |
| Unknown | | Ottawa | 86 | Vanier College | 57 | | |
| Unknown | * | Unknown | 2 | Bishop's | 0 | | For Bishop's conference record of 7-5 |
| Unknown | * | Unknown | 2 | Bishop's | 0 | | For Bishop's conference record of 7-5 |
| Unknown | * | Unknown | 2 | Bishop's | 0 | | For Bishop's conference record of 7-5 |
| Unknown | * | Bishop's | 2 | Unknown | 0 | | For Bishop's conference record of 7-5 |
| Unknown | * | Bishop's | 2 | Unknown | 0 | | For Bishop's conference record of 7-5 |
| Unknown | * | Bishop's | 2 | Unknown | 0 | | For Bishop's conference record of 7-5 |
| Unknown | * | Bishop's | 2 | Unknown | 0 | | For Bishop's conference record of 7-5 |
| Unknown | * | Bishop's | 2 | Unknown | 0 | | For Bishop's conference record of 7-5 |
| Unknown | * | Brandon | 2 | Lakehead | 0 | | For Brandon conference record of 15-1 |
| Unknown | * | Brandon | 2 | Lakehead | 0 | | For Brandon conference record of 15-1 |
| Unknown | * | Brandon | 2 | Lakehead | 0 | | For Brandon conference record of 15-1 |
| Unknown | * | Lakehead | 2 | Brandon | 0 | | For Brandon conference record of 15-1 |
| Unknown | | Brandon | 2 | Unknown | 0 | | For Brandon overall record of 35-10 |
| Unknown | | Brandon | 2 | Unknown | 0 | | For Brandon overall record of 35-10 |
| Unknown | | Brandon | 2 | Unknown | 0 | | For Brandon overall record of 35-10 |
| Unknown | | Brandon | 2 | Unknown | 0 | | For Brandon overall record of 35-10 |
| Unknown | | Brandon | 2 | Unknown | 0 | | For Brandon overall record of 35-10 |
| Unknown | | Unknown | 2 | Brandon | 0 | | For Brandon overall record of 35-10 |
| Unknown | | Brandon | 2 | Unknown | 0 | | For Brandon overall record of 35-10 |
| Unknown | | Brandon | 2 | Unknown | 0 | | For Brandon overall record of 35-10 |
| Unknown | | Brandon | 2 | Unknown | 0 | | For Brandon overall record of 35-10 |
| Unknown | | Brandon | 2 | Unknown | 0 | | For Brandon overall record of 35-10 |
| Unknown | | Brandon | 2 | Unknown | 0 | | For Brandon overall record of 35-10 |
| Unknown | | Brandon | 2 | Unknown | 0 | | For Brandon overall record of 35-10 |
| Unknown | | Unknown | 2 | Brandon | 0 | | For Brandon overall record of 35-10 |
| Unknown | | Unknown | 2 | Brandon | 0 | | For Brandon overall record of 35-10 |
| Unknown | | Brandon | 2 | Unknown | 0 | | For Brandon overall record of 35-10 |
| Unknown | | Unknown | 2 | Brandon | 0 | | For Brandon overall record of 35-10 |
| Unknown | | Unknown | 2 | Brandon | 0 | | For Brandon overall record of 35-10 |
| Unknown | | Unknown | 2 | Brandon | 0 | | For Brandon overall record of 35-10 |
| Unknown | | Brandon | 2 | Unknown | 0 | | For Brandon overall record of 35-10 |
| Unknown | | Brandon | 2 | Unknown | 0 | | For Brandon overall record of 35-10 |
| Unknown | | Unknown | 2 | Brandon | 0 | | For Brandon overall record of 35-10 |
| Unknown | | Unknown | 2 | Carleton | 0 | | For Carleton overall record of 6-23 |
| Unknown | | Unknown | 2 | Carleton | 0 | | For Carleton overall record of 6-23 |
| Unknown | | Unknown | 2 | Carleton | 0 | | For Carleton overall record of 6-23 |
| Unknown | | Unknown | 2 | Carleton | 0 | | For Carleton overall record of 6-23 |
| Unknown | | Unknown | 2 | Carleton | 0 | | For Carleton overall record of 6-23 |
| Unknown | | Unknown | 2 | Carleton | 0 | | For Carleton overall record of 6-23 |
| Unknown | | Unknown | 2 | Carleton | 0 | | For Carleton overall record of 6-23 |
| Unknown | | Unknown | 2 | Carleton | 0 | | For Carleton overall record of 6-23 |
| Unknown | | Unknown | 2 | Carleton | 0 | | For Carleton overall record of 6-23 |
| Unknown | | Unknown | 2 | Carleton | 0 | | For Carleton overall record of 6-23 |
| Unknown | | Unknown | 2 | Carleton | 0 | | For Carleton overall record of 6-23 |
| Unknown | * | Concordia | 2 | Unknown | 0 | | For Concordia conference record of 9-3 |
| Unknown | * | Concordia | 2 | Unknown | 0 | | For Concordia conference record of 9-3 |
| Unknown | * | Concordia | 2 | Unknown | 0 | | For Concordia conference record of 9-3 |
| Unknown | * | Concordia | 2 | Unknown | 0 | | For Concordia conference record of 9-3 |
| Unknown | * | Unknown | 2 | Concordia | 0 | | For Concordia conference record of 9-3 |
| Unknown | * | Unknown | 2 | Concordia | 0 | | For Concordia conference record of 9-3 |
| Unknown | * | Concordia | 2 | Unknown | 0 | | For Concordia conference record of 9-3 |
| Unknown | * | Concordia | 2 | Unknown | 0 | | For Concordia conference record of 9-3 |
| Unknown | * | Brandon | 2 | Manitoba | 0 | | For Manitoba conference record of 5-11 |
| Unknown | * | Lakehead | 2 | Manitoba | 0 | | For Manitoba conference record of 5-11 |
| Unknown | * | Lakehead | 2 | Manitoba | 0 | | For Manitoba conference record of 5-11 |
| Unknown | * | Brandon | 2 | Manitoba | 0 | | For Manitoba conference record of 5-11 |
| Unknown | | Unknown | 2 | StFX | 0 | | For StFX overall record of 22-19 |
| Unknown | | StFX | 2 | Unknown | 0 | | For StFX overall record of 22-19 |
| Unknown | | StFX | 2 | Unknown | 0 | | For StFX overall record of 22-19 |
| Unknown | | Unknown | 2 | StFX | 0 | | For StFX overall record of 22-19 |
| Unknown | | Unknown | 2 | StFX | 0 | | For StFX overall record of 22-19 |
| Unknown | | Unknown | 2 | StFX | 0 | | For StFX overall record of 22-19 |
| Unknown | | Unknown | 2 | StFX | 0 | | For StFX overall record of 22-19 |
| Unknown | | Unknown | 2 | StFX | 0 | | For StFX overall record of 22-19 |
| Unknown | | Unknown | 2 | StFX | 0 | | For StFX overall record of 22-19 |
| Unknown | | StFX | 2 | Unknown | 0 | | For StFX overall record of 22-19 |
| Unknown | | StFX | 2 | Unknown | 0 | | For StFX overall record of 22-19 |
| Unknown | | StFX | 2 | Unknown | 0 | | For StFX overall record of 22-19 |
| Unknown | * | Unknown | 2 | UQTR | 0 | | For UQTR conference record of 3-9 |
| Unknown | * | Unknown | 2 | UQTR | 0 | | For UQTR conference record of 3-9 |
| Unknown | * | Unknown | 2 | UQTR | 0 | | For UQTR conference record of 3-9 |
| Unknown | * | Unknown | 2 | UQTR | 0 | | For UQTR conference record of 3-9 |
| Unknown | * | Unknown | 2 | UQTR | 0 | | For UQTR conference record of 3-9 |
| Unknown | * | Unknown | 2 | UQTR | 0 | | For UQTR conference record of 3-9 |
| Unknown | * | Unknown | 2 | UQTR | 0 | | For UQTR conference record of 3-9 |
| Unknown | * | UQTR | 2 | Unknown | 0 | | For UQTR conference record of 3-9 |
| Unknown | * | Brandon | 2 | Winnipeg | 0 | | For Winnipeg conference record of 7-9 |
| Unknown | | StFX | 2 | Unknown | 0 | | Acadia Tip-Off Tournament |
| Unknown | | StFX | 2 | Unknown | 0 | | Acadia Tip-Off Tournament |
Fri Oct 16, 1981 | Unknown | | McGill | 70 | Queen's | 68 | | |
Sat Oct 24, 1981 | Waterloo, ON | | Waterloo | 77 | Toronto Seniors | 69 | Stats | |
Thu Oct 29, 1981 | Unknown | | McGill | 74 | McMaster | 64 | | |
Fri Oct 30, 1981 | Kamloops, BC | | Lethbridge | 0 | Simon Fraser | 0 | | |
| Montreal, QC | | Ottawa | 72 | McGill | 70 | | |
| Waterloo, ON | | Waterloo | 79 | Toronto | 74 | OT, Stats | |
| Saskatoon, SK | | Saskatchewan | 74 | Winnipeg | 58 | | Ironman Classic |
Sat Oct 31, 1981 | Kamloops, BC | | Lethbridge | 0 | Simon Fraser | 0 | | |
| Saskatoon, SK | | Saskatchewan | 80 | Brandon | 64 | | Ironman Classic |
Thu Nov 5, 1981 | Fresno, CA | | Fresno State | 49 | Victoria | 45 | | |
| Lethbridge, AB | | Mary College | 67 | Saskatchewan | 66 | | President's Classic |
| Lethbridge, AB | | Unknown | 0 | Winnipeg | 0 | | President's Classic |
| Lethbridge, AB | | Unknown | 0 | Calgary | 0 | | President's Classic |
| Lethbridge, AB | | Lethbridge | 99 | Regina | 82 | | President's Classic |
Fri Nov 6, 1981 | Machias, ME | | Saint Mary's | 77 | Maine Machias | 39 | | |
| Montreal, QC | | McGill | 73 | Waterloo | 62 | Stats | McGill Invitational Tournament |
| Lethbridge, AB | | Mary College | 92 | Regina | 67 | | President's Classic |
| Lethbridge, AB | | Saskatchewan | 84 | Calgary | 65 | | President's Classic |
| Lethbridge, AB | | Unknown | 0 | Lethbridge | 0 | | President's Classic |
| Lethbridge, AB | | Unknown | 0 | Winnipeg | 0 | | President's Classic |
| Ottawa, ON | | UNB | 0 | UQTR | 0 | | Ottawa Tip-Off Tournament |
| Ottawa, ON | | Western | 78 | Ottawa | 66 | | Ottawa Tip-Off Tournament |
Sat Nov 7, 1981 | San Francisco, CA | | San Francisco | 82 | Victoria | 69 | | |
| Waterville, ME | | Saint Mary's | 77 | Thomas College | 60 | | |
| Montreal, QC | | Franklin Pierce | 97 | Waterloo | 90 | Stats | McGill Invitational Tournament |
| Montreal, QC | | McGill | 81 | Concordia | 63 | Stats | McGill Invitational Tournament |
| Lethbridge, AB | | Saskatchewan | 82 | Winnipeg | 75 | | President's Classic |
| Lethbridge, AB | | Unknown | 0 | Lethbridge | 0 | | President's Classic |
| Lethbridge, AB | | Calgary | 81 | Regina | 54 | | President's Classic |
| Ottawa, ON | | UNB | 0 | Western | 0 | | Ottawa Tip-Off Tournament |
| Ottawa, ON | | Ottawa | 90 | UQTR | 83 | | Ottawa Tip-Off Tournament |
| Ottawa, ON | | UQTR | 0 | Western | 0 | | Ottawa Tip-Off Tournament |
| Ottawa, ON | | UNB | 85 | Ottawa | 83 | | Ottawa Tip-Off Tournament |
Sun Nov 8, 1981 | Farmington, ME | | Saint Mary's | 81 | Maine Farmington | 69 | | |
| Montreal, QC | | Waterloo | 82 | Concordia | 76 | Stats | McGill Invitational Tournament |
| Montreal, QC | | Franklin Pierce | 78 | McGill | 69 | Stats | McGill Invitational Tournament |
Mon Nov 9, 1981 | Bangor, ME | | Saint Mary's | 117 | Husson College | 111 | | |
Wed Nov 11, 1981 | Unknown | | Potsdam College | 92 | McGill | 64 | | |
Thu Nov 12, 1981 | Kingston, RI | | Rhode Island | 94 | Saint Mary's | 67 | | |
Fri Nov 13, 1981 | Boston, MA | | Northeastern | 95 | Saint Mary's | 69 | | |
| Regina, SK | | Dawson College | 105 | Regina | 101 | | |
| Saskatoon, SK | | Saskatchewan | 70 | Manitoba | 58 | | |
| Unknown | | McGill | 78 | Guelph | 71 | | |
| Waterloo, ON | | Waterloo | 85 | K-W Titans | 79 | Stats | |
| Edmonton, AB | | Calgary | 62 | Lethbridge | 56 | | Klondike Classic |
| Edmonton, AB | | Alberta | 89 | Mount Allison | 79 | | Klondike Classic |
| Burnaby, BC | | Simon Fraser | 2 | Unknown | 0 | | Simon Fraser Tournament |
| Burnaby, BC | | Unknown | 2 | Trinity Western | 0 | | Simon Fraser Tournament |
| Burnaby, BC | | Unknown | 2 | UBC | 0 | | Simon Fraser Tournament |
| Burnaby, BC | | Victoria | 2 | Unknown | 0 | | Simon Fraser Tournament |
| Antigonish, NS | | Unknown | 2 | UPEI | 0 | | StFX Invitational |
| Antigonish, NS | | Unknown | 2 | Carleton | 0 | | StFX Invitational |
| Montreal, QC | | Lakehead | 2 | Western | 0 | | Concordia Tip-Off Tournament |
| Montreal, QC | | Concordia | 66 | Ottawa | 59 | | Concordia Tip-Off Tournament |
| Antigonish, NS | | StFX | 2 | Unknown | 0 | | StFX Invitational |
Sat Nov 14, 1981 | Boston, MA | | Boston University | 83 | Saint Mary's | 63 | | |
| Regina, SK | | Dawson College | 79 | Regina | 68 | | |
| Saskatoon, SK | | Saskatchewan | 77 | Manitoba | 66 | | |
| Unknown | | Brock | 78 | McGill | 70 | | |
| Unknown | | Guelph | 74 | Dalhousie | 72 | | |
| Waterloo, ON | | Michigan-Dearborn | 74 | Laurier | 65 | | |
| Winnipeg, MB | | McMaster | 76 | Winnipeg | 75 | | |
| Edmonton, AB | | Eastern Oregon State | 103 | Mount Allison | 67 | | Klondike Classic |
| Edmonton, AB | | Lewis and Clark | 88 | Lethbridge | 80 | | Klondike Classic |
| Edmonton, AB | | Calgary | 83 | Lewis and Clark | 81 | | Klondike Classic |
| Edmonton, AB | | Eastern Oregon State | 77 | Alberta | 62 | | Klondike Classic |
| Burnaby, BC | | Victoria | 69 | Simon Fraser | 63 | | Simon Fraser Tournament |
| Burnaby, BC | | UBC | 67 | Trinity Western | 64 | | Simon Fraser Tournament |
| Antigonish, NS | | UPEI | 77 | Carleton | 76 | | StFX Invitational |
| Montreal, QC | | Ottawa | 82 | Western | 77 | | Concordia Tip-Off Tournament |
| Montreal, QC | | Lakehead | 68 | Concordia | 51 | | Concordia Tip-Off Tournament |
| Antigonish, NS | | Husson College | 92 | StFX | 90 | | StFX Invitational |
Sun Nov 15, 1981 | Unknown | | McGill | 74 | Laurier | 70 | | |
| Winnipeg, MB | | McMaster | 82 | Winnipeg | 79 | | |
| Edmonton, AB | | Calgary | 74 | Alberta | 65 | | Klondike Classic |
| Edmonton, AB | | Eastern Oregon State | 67 | Calgary | 60 | | Klondike Classic |
| Edmonton, AB | | Unknown | 0 | Lethbridge | 0 | | Klondike Classic |
Mon Nov 16, 1981 | Unknown | | SUNY - Plattsburgh | 69 | McGill | 58 | | |
Tue Nov 17, 1981 | Antigonish, NS | * | StFX | 93 | Dalhousie | 88 | | |
| Hillsdale, MI | | Hillsdale College | 77 | Waterloo | 66 | Stats | |
Thu Nov 19, 1981 | Omaha, NE | | Creighton | 94 | Windsor | 77 | | |
Fri Nov 20, 1981 | Halifax, NS | * | Saint Mary's | 109 | UNB | 89 | | |
| Helena, MT | | Lethbridge | 0 | Carroll College | 0 | | |
| Mount Pleasant, MI | | Central Michigan | 72 | Windsor | 63 | | |
| Oxford, OH | | Miami Ohio | 2 | Western | 0 | | |
| Regina, SK | | UND Williston | 66 | Regina | 53 | | |
| Saskatoon, SK | * | Victoria | 75 | Saskatchewan | 60 | | |
| Unknown | | Moravian College | 68 | McGill | 57 | | |
| Billings, MT | | West Montana | 68 | Winnipeg | 45 | | East Montana Tip-Off Tournament |
| Waterloo, ON | | UQTR | 68 | York | 59 | | Naismith Classic |
| Waterloo, ON | | Laurentian | 86 | Acadia | 77 | | Naismith Classic |
| Waterloo, ON | | Manitoba | 79 | Laurier | 71 | | Naismith Classic |
| Waterloo, ON | | Waterloo | 81 | Ottawa | 70 | Stats | Naismith Classic |
Sat Nov 21, 1981 | Ames, IA | | Iowa State | 93 | Windsor | 80 | | |
| Butte, MT | | Lethbridge | 0 | Montana Tech | 0 | | |
| Cincinnati, OH | | Xavier | 2 | Western | 0 | | |
| Halifax, NS | * | Dalhousie | 116 | UNB | 77 | | |
| Saskatoon, SK | * | Victoria | 66 | Saskatchewan | 50 | | |
| Unknown | | Drexel | 83 | McGill | 58 | | |
| Vancouver, BC | * | UBC | 64 | Calgary | 63 | | |
| Waterloo, ON | | York | 70 | Acadia | 58 | | Naismith Classic |
| Waterloo, ON | | Ottawa | 57 | Laurier | 56 | | Naismith Classic |
| Waterloo, ON | | UQTR | 86 | Laurentian | 74 | | Naismith Classic |
| Waterloo, ON | | Waterloo | 65 | Manitoba | 52 | Stats | Naismith Classic |
Sun Nov 22, 1981 | Ann Arbor, MI | | Michigan | 106 | Windsor | 69 | | |
| Toronto, ON | * | Ottawa | 80 | Ryerson | 62 | | |
| Unknown | | Lehigh | 58 | McGill | 54 | | |
| Vancouver, BC | * | Calgary | 74 | UBC | 60 | | |
| Waterloo, ON | | York | 69 | Ottawa | 58 | | Naismith Classic |
| Waterloo, ON | | Laurentian | 69 | Manitoba | 54 | | Naismith Classic |
| Waterloo, ON | | Waterloo | 89 | UQTR | 70 | Stats | Naismith Classic |
Tue Nov 24, 1981 | Fredericton, NB | * | UNB | 83 | Mount Allison | 66 | | |
| Halifax, NS | * | Dalhousie | 92 | Acadia | 84 | | |
Fri Nov 27, 1981 | Antigonish, NS | * | StFX | 86 | UPEI | 66 | | |
| Calgary, AB | * | Calgary | 76 | Alberta | 64 | | |
| Halifax, NS | * | Dalhousie | 102 | Mount Allison | 73 | | |
| Lethbridge, AB | * | Lethbridge | 70 | Saskatchewan | 67 | | |
| Toronto, ON | | Waterloo | 76 | Toronto | 63 | Stats | |
| Victoria, BC | * | Victoria | 69 | UBC | 49 | | |
| Winnipeg, MB | | Moorehead State | 0 | Manitoba | 0 | | |
| Wolfville, NS | * | Saint Mary's | 97 | Acadia | 84 | | |
| Winnipeg, MB | | St. Andrews Super Saints | 0 | UQTR | 0 | | Manitoba Invitational |
| Winnipeg, MB | | Bishop's | 0 | Winnipeg | 0 | | Manitoba Invitational |
Sat Nov 28, 1981 | Antigonish, NS | * | StFX | 94 | Mount Allison | 64 | | |
| Butte, MT | | Montana Tech | 75 | Regina | 68 | | |
| Halifax, NS | * | Dalhousie | 86 | UPEI | 85 | | |
| Lethbridge, AB | * | Saskatchewan | 75 | Lethbridge | 74 | | |
| Unknown | * | Queen's | 71 | Ryerson | 61 | | |
| Victoria, BC | * | Victoria | 94 | UBC | 59 | | |
| Winnipeg, MB | | UQTR | 0 | Manitoba | 0 | | Manitoba Invitational |
| Winnipeg, MB | | Nicolett Inn | 0 | Bishop's | 0 | | Manitoba Invitational |
| Winnipeg, MB | | St. Andrews Super Saints | 0 | Manitoba | 0 | | Manitoba Invitational |
| Winnipeg, MB | | Nicolett Inn | 0 | Winnipeg | 0 | | Manitoba Invitational |
Sun Nov 29, 1981 | Edmonton, AB | * | Alberta | 91 | Calgary | 84 | | |
| Ottawa, ON | | Ottawa | 105 | Cegep Maisonneuve | 54 | | |
| Winnipeg, MB | | Bishop's | 93 | UQTR | 90 | | Manitoba Invitational |
| Winnipeg, MB | | Manitoba | 72 | Winnipeg | 67 | | Manitoba Invitational |
Mon Nov 30, 1981 | Dillon, MT | | Western Montana | 90 | Regina | 46 | | |
| Unknown | | Rose Hulman College | 85 | McGill | 84 | | |
Tue Dec 1, 1981 | Billings, MT | | Rocky Mountain College | 97 | Regina | 66 | | |
| Detroit, MI | | Windsor | 0 | Detroit | 0 | | |
| Unknown | | McGill | 75 | Carleton | 64 | | |
Wed Dec 2, 1981 | Willison, ND | | UND Williston | 85 | Regina | 70 | | |
Fri Dec 4, 1981 | Fredericton, NB | * | UNB | 90 | Acadia | 78 | | |
| Lethbridge, AB | * | Lethbridge | 72 | Alberta | 67 | | |
| Sackville, NB | * | Saint Mary's | 98 | Mount Allison | 64 | | |
| Waterloo, ON | | Brandon | 85 | Waterloo | 59 | Stats | |
| Victoria, BC | | Simon Fraser | 77 | Saskatchewan | 73 | | Pacific Rim Tournament |
| Victoria, BC | | Victoria | 2 | Winnipeg | 0 | | Pacific Rim Tournament |
Sat Dec 5, 1981 | Charlottetown, PE | * | Saint Mary's | 86 | UPEI | 60 | | |
| Fredericton, NB | * | Dalhousie | 82 | UNB | 74 | | |
| Lethbridge, AB | * | Lethbridge | 78 | Alberta | 70 | | |
| Sackville, NB | * | Mount Allison | 79 | Acadia | 71 | | |
| Winnipeg, MB | | St. Andrews Super Saints | 92 | Manitoba | 77 | | |
| Victoria, BC | | Saskatchewan | 76 | Calgary | 57 | | Pacific Rim Tournament |
| Victoria, BC | | UBC | 2 | Winnipeg | 0 | | Pacific Rim Tournament |
Sun Dec 6, 1981 | Victoria, BC | | Saskatchewan | 64 | UBC | 43 | | Pacific Rim Tournament |
| Victoria, BC | | Athletes in Action | 71 | Victoria | 63 | | Pacific Rim Tournament |
Mon Dec 7, 1981 | Havre, MT | | Lethbridge | 0 | Northern Montana | 0 | | |
Sun Dec 27, 1981 | Unknown | | Victoria | 84 | McGill | 62 | | |
Mon Dec 28, 1981 | Brandon, MB | | Brandon | 92 | Saskatchewan | 85 | | |
| Unknown | | McGill | 80 | York | 77 | | |
| Ottawa, ON | | Saint Mary's | 73 | Guelph | 69 | | Carleton Tournament |
| Winnipeg, MB | | Lethbridge | 76 | Waterloo | 75 | Stats | Wesmen Classic |
| Winnipeg, MB | | Winnipeg | 89 | Manitoba | 77 | | Wesmen Classic |
Tue Dec 29, 1981 | Ottawa, ON | | Saint Mary's | 103 | McMaster | 79 | | Carleton Tournament |
| Winnipeg, MB | | Saskatchewan | 87 | Lethbridge | 80 | | Wesmen Classic |
| Winnipeg, MB | | Calgary | 75 | Manitoba | 74 | | Wesmen Classic |
| Winnipeg, MB | | Saskatchewan | 84 | Waterloo | 62 | Stats | Wesmen Classic |
| Winnipeg, MB | | Winnipeg | 78 | Calgary | 73 | | Wesmen Classic |
Wed Dec 30, 1981 | Ottawa, ON | | Saint Mary's | 83 | Carleton | 68 | | Carleton Tournament |
| Winnipeg, MB | | Waterloo | 77 | Manitoba | 62 | Stats | Wesmen Classic |
| Winnipeg, MB | | Calgary | 100 | Lethbridge | 83 | | Wesmen Classic |
| Winnipeg, MB | | Saskatchewan | 78 | Winnipeg | 73 | | Wesmen Classic |
Sat Jan 2, 1982 | Calgary, AB | | Lethbridge | 78 | Saskatchewan | 73 | | Calgary Christmas Classic |
| Unknown | | Saint Mary's | 86 | York | 76 | | Centennial Tournament |
Sun Jan 3, 1982 | Calgary, AB | | Alberta | 64 | Saskatchewan | 56 | | Calgary Christmas Classic |
| Calgary, AB | | Unknown | 0 | Lethbridge | 0 | | Calgary Christmas Classic |
| Unknown | | Saint Mary's | 94 | Brock | 74 | | Centennial Tournament |
Mon Jan 4, 1982 | Regina, SK | | Rocky Mountain College | 105 | Regina | 65 | | |
| Calgary, AB | | Unknown | 0 | Lethbridge | 0 | | Calgary Christmas Classic |
| Calgary, AB | | Carleton | 79 | Saskatchewan | 70 | | Calgary Christmas Classic |
| Unknown | | Saint Mary's | 100 | Ottawa | 67 | | Centennial Tournament |
| Unknown | | Saint Mary's | 90 | StFX | 67 | | Centennial Tournament |
Tue Jan 5, 1982 | Regina, SK | | Rocky Mountain College | 75 | Regina | 68 | | |
| Unknown | | McGill | 102 | Trent | 54 | | |
| Waterloo, ON | * | Laurier | 83 | Waterloo | 80 | Stats | |
| Winnipeg, MB | * | Manitoba | 72 | Winnipeg | 65 | | |
Wed Jan 6, 1982 | Unknown | * | Brock | 91 | McMaster | 67 | | |
| Unknown | * | Windsor | 100 | Guelph | 81 | | |
Thu Jan 7, 1982 | Winnipeg, MB | | Athletes in Action | 100 | Winnipeg | 69 | | |
| Wolfville, NS | | Saint Mary's | 99 | Guelph | 77 | | Stu Aberdeen Tournament |
| Wolfville, NS | | Waterloo | 100 | Acadia | 86 | Stats | Stu Aberdeen Tournament |
Fri Jan 8, 1982 | Calgary, AB | * | Calgary | 85 | Lethbridge | 74 | | |
| Edmonton, AB | * | Victoria | 86 | Alberta | 65 | | |
| Regina, SK | * | Lakehead | 107 | Regina | 74 | | |
| Sudbury, ON | * | Laurentian | 99 | Carleton | 80 | | |
| Vancouver, BC | * | Saskatchewan | 55 | UBC | 45 | | |
| Winnipeg, MB | * | Brandon | 92 | Manitoba | 76 | | |
| Ottawa, ON | | Clarkson College | 82 | Ottawa | 49 | | Date Unk |
| Fredericton, NB | | UNB | 83 | McGill | 77 | | New Brunswick Holiday Classic |
| Wolfville, NS | | StFX | 82 | Waterloo | 63 | Stats | Stu Aberdeen Tournament |
| Wolfville, NS | | Saint Mary's | 87 | Concordia | 76 | | Stu Aberdeen Tournament |
Sat Jan 9, 1982 | Calgary, AB | * | Calgary | 88 | Lethbridge | 77 | Stats | |
| Edmonton, AB | * | Victoria | 68 | Alberta | 65 | | |
| Regina, SK | * | Lakehead | 86 | Regina | 60 | | |
| Toronto, ON | * | Carleton | 113 | Ryerson | 72 | | |
| Unknown | * | Laurentian | 84 | Toronto | 68 | | |
| Unknown | * | Laurier | 73 | McMaster | 64 | | |
| Unknown | * | York | 86 | Queen's | 61 | | |
| Vancouver, BC | * | Saskatchewan | 77 | UBC | 62 | | |
| Winnipeg, MB | * | Brandon | 91 | Manitoba | 68 | | |
| Fredericton, NB | | Bishop's | 87 | McGill | 76 | | New Brunswick Holiday Classic |
| Wolfville, NS | | Saint Mary's | 88 | Waterloo | 80 | Stats | Stu Aberdeen Tournament |
Tue Jan 12, 1982 | Halifax, NS | * | Saint Mary's | 82 | StFX | 73 | | |
| Unknown | * | Brock | 73 | Laurier | 58 | | |
| Unknown | * | Toronto | 79 | Ryerson | 51 | | |
| Winnipeg, MB | * | Winnipeg | 84 | Manitoba | 68 | | |
Wed Jan 13, 1982 | London, ON | * | Western | 84 | Waterloo | 57 | Stats | |
| Unknown | * | McMaster | 81 | Windsor | 79 | | |
Thu Jan 14, 1982 | Montreal, QC | | Rhode Island | 78 | McGill | 75 | | |
Fri Jan 15, 1982 | Brandon, MB | * | Brandon | 99 | Regina | 75 | | |
| Lethbridge, AB | * | Lethbridge | 91 | UBC | 77 | | |
| Montreal, QC | * | UQTR | 63 | McGill | 62 | | |
| Ottawa, ON | * | Carleton | 90 | Laurentian | 74 | | |
| Saskatoon, SK | * | Saskatchewan | 65 | Alberta | 62 | | |
| Unknown | * | Toronto | 85 | Queen's | 70 | | |
| Victoria, BC | * | Victoria | 81 | Calgary | 51 | | |
Sat Jan 16, 1982 | Brandon, MB | * | Brandon | 116 | Regina | 56 | | |
| Charlottetown, PE | * | UPEI | 76 | StFX | 71 | | |
| Lethbridge, AB | * | Lethbridge | 83 | UBC | 72 | | |
| Ottawa, ON | * | Laurentian | 77 | Ottawa | 76 | | |
| Sackville, NB | * | Dalhousie | 97 | Mount Allison | 66 | | |
| Saskatoon, SK | * | Saskatchewan | 85 | Alberta | 66 | | |
| Unknown | * | McMaster | 68 | Western | 62 | | |
| Unknown | * | Brock | 96 | Windsor | 85 | | |
| Victoria, BC | * | Victoria | 84 | Calgary | 52 | | |
| Waterloo, ON | * | Guelph | 78 | Waterloo | 68 | Stats | |
| Wolfville, NS | * | Saint Mary's | 104 | Acadia | 84 | | |
Sun Jan 17, 1982 | Bangor, ME | | Husson College | 99 | UNB | 83 | | |
| Charlottetown, PE | * | UPEI | 74 | Dalhousie | 68 | | |
| Sackville, NB | * | StFX | 82 | Mount Allison | 58 | | |
| Waterloo, ON | * | Windsor | 89 | Waterloo | 80 | Stats | |
Tue Jan 19, 1982 | Fredericton, NB | * | UNB | 89 | Mount Allison | 61 | | |
| Halifax, NS | * | Saint Mary's | 85 | Dalhousie | 78 | | |
| Kingston, ON | * | Ottawa | 95 | Queen's | 79 | | |
| Montreal, QC | * | McGill | 84 | Bishop's | 79 | Stats | |
| Unknown | * | Guelph | 95 | McMaster | 83 | | |
| Unknown | * | Toronto | 80 | Ryerson | 61 | | |
| Unknown | * | Western | 81 | Brock | 66 | | |
| Winnipeg, MB | * | Manitoba | 79 | Winnipeg | 78 | | |
Wed Jan 20, 1982 | Antigonish, NS | * | StFX | 85 | Acadia | 77 | | |
| Unknown | * | Windsor | 94 | Laurier | 78 | | |
| Waterloo, ON | | Waterloo | 91 | York | 89 | Stats | Mike Moser Game |
Thu Jan 21, 1982 | Winnipeg, MB | | Trinity Western | 72 | Winnipeg | 71 | | |
Fri Jan 22, 1982 | Calgary, AB | * | Calgary | 70 | Saskatchewan | 68 | | |
| Charlottetown, PE | * | UNB | 93 | UPEI | 91 | | |
