Date | Location | | Winner | Opponent | | Comment |
Wed Aug 2, 2006 | Unknown | | Air Force Academy | 70 | UFV | 55 | | |
Thu Aug 3, 2006 | Unknown | | Air Force Academy | 72 | Trinity Western | 45 | | |
Sat Aug 5, 2006 | Unknown | | UBC | 63 | Air Force Academy | 61 | | |
Sun Aug 6, 2006 | Unknown | | Air Force Academy | 72 | Simon Fraser | 70 | | |
Sat Sep 2, 2006 | Unknown | | Creighton | 102 | Toronto | 53 | | |
| Unknown | | Creighton | 82 | Laurentian | 57 | | |
Sun Sep 3, 2006 | Unknown | | Creighton | 91 | Ottawa | 58 | | |
| Unknown | | Creighton | 70 | York | 45 | | |
Sat Sep 16, 2006 | Unknown | | Ottawa | 62 | GeeGees Alumni | 58 | | |
Fri Sep 22, 2006 | Unknown | | Ottawa | 70 | St Lawrence ON | 50 | | |
Sat Sep 23, 2006 | Unknown | | Vanier | 71 | Ottawa | 62 | | |
Wed Sep 27, 2006 | London, ON | | Western | 75 | Fanshawe | 28 | | |
| Winnipeg, MB | | Winnipeg | 81 | Wesmen Alumni | 56 | | |
Thu Sep 28, 2006 | Unknown | | Ottawa | 50 | John Abbott | 30 | | |
Fri Sep 29, 2006 | Unknown | | Ottawa | 71 | Montmorency | 66 | | |
| Victoria, BC | | Victoria | 79 | Vikes Alumni | 58 | | |
Sat Sep 30, 2006 | Unknown | | Thompson Rivers | 87 | Red Deer | 50 | | |
| Unknown | | Montmorency | 76 | Carleton | 49 | | |
Sun Oct 1, 2006 | Unknown | | RMC | 86 | Loyalist | 76 | | |
Wed Oct 4, 2006 | Montreal, QC | | McGill | 71 | Carleton | 49 | | |
| Saskatoon, SK | | Saskatchewan | 67 | Regina | 47 | Stats | |
Thu Oct 5, 2006 | Chatham, ON | | Western | 70 | Windsor | 51 | | |
| Winnipeg, MB | | Manitoba | 83 | Lakehead | 52 | | |
Fri Oct 6, 2006 | Winnipeg, MB | | Ottawa | 72 | Calgary | 71 | OT | Winnipeg Tournament |
| Winnipeg, MB | | Lakehead | 72 | Winnipeg | 65 | | Winnipeg Tournament |
Sat Oct 7, 2006 | Winnipeg, MB | | Ottawa | 54 | Lakehead | 52 | | Winnipeg Tournament |
| Winnipeg, MB | | Winnipeg | 76 | Calgary | 73 | | Winnipeg Tournament |
Sun Oct 8, 2006 | Winnipeg, MB | | Winnipeg | 74 | Ottawa | 42 | | Winnipeg Tournament |
| Winnipeg, MB | | Calgary | 73 | Lakehead | 62 | | Winnipeg Tournament |
Tue Oct 10, 2006 | Unknown | | Acadia | 89 | Mount Saint Vincent | 50 | | |
Wed Oct 11, 2006 | Unknown | | RMC | 56 | St Lawrence ON | 51 | | |
Thu Oct 12, 2006 | Halifax, NS | | York | 76 | Saint Mary's | 71 | | |
| London, ON | | Simon Fraser | 85 | Western | 72 | Stats | |
| St. John's, NL | | Memorial | 89 | Carleton | 72 | | Sea-Hawk Invitational |
| St. John's, NL | | Manitoba | 80 | Saskatchewan | 68 | | Sea-Hawk Invitational |
| Calgary, AB | | UFV | 60 | Medicine Hat | 50 | | Tournament in Calgary |
Fri Oct 13, 2006 | Halifax, NS | | Dalhousie | 84 | Concordia | 55 | | |
| Helena, MT | | Carroll College | 91 | Regina | 75 | Stats | |
| London, ON | | Simon Fraser | 69 | Western | 63 | Stats | |
| Unknown | | Okanagan | 64 | Thompson Rivers | 60 | | |
| Unknown | | Cape Breton | 69 | York | 50 | | |
| Wolfville, NS | | Acadia | 86 | Laurier | 69 | | |
| Lennoxville, QC | | Alberta | 65 | Brock | 61 | | Bishops Tournament |
| Lennoxville, QC | | Bishop's | 82 | UPEI | 68 | | Bishops Tournament |
| Montreal, QC | | Ottawa | 62 | Windsor | 57 | | McGill Redbird Classic |
| Montreal, QC | | McGill | 77 | RMC | 48 | | McGill Redbird Classic |
| Toronto, ON | | UBC | 69 | Guelph | 60 | | Rams Basketball Classic |
| Toronto, ON | | McMaster | 90 | Ryerson | 44 | | Rams Basketball Classic |
| St. John's, NL | | Saskatchewan | 79 | Carleton | 43 | | Sea-Hawk Invitational |
| St. John's, NL | | Memorial | 78 | Manitoba | 45 | | Sea-Hawk Invitational |
| Calgary, AB | | UFV | 54 | Mount Royal | 51 | | Tournament in Calgary |
| Waterloo, ON | | Trinity Western | 56 | Queen's | 46 | Stats | Waterloo Tournament |
| Waterloo, ON | | UQAM | 57 | Waterloo | 43 | | Waterloo Tournament |
Sat Oct 14, 2006 | Halifax, NS | | Saint Mary's | 73 | Concordia | 68 | | |
| Halifax, NS | | Dalhousie | 72 | Laurier | 60 | | |
| Helena, MT | | Carroll College | 87 | Regina | 75 | Stats | |
| Unknown | | Calgary | 78 | Montana N | 63 | | |
| Unknown | | Thompson Rivers | 83 | Lakeland College | 38 | | |
| Unknown | | Cape Breton | 68 | York | 56 | | |
| Lennoxville, QC | | Bishop's | 61 | Alberta | 53 | | Bishops Tournament |
| Lennoxville, QC | | Brock | 83 | UPEI | 43 | | Bishops Tournament |
| Montreal, QC | | McGill | 65 | Windsor | 49 | | McGill Redbird Classic |
| Montreal, QC | | Ottawa | 81 | RMC | 50 | | McGill Redbird Classic |
| Toronto, ON | | UBC | 92 | Ryerson | 35 | | Rams Basketball Classic |
| Toronto, ON | | McMaster | 77 | Guelph | 63 | | Rams Basketball Classic |
| St. John's, NL | | Manitoba | 74 | Carleton | 54 | | Sea-Hawk Invitational |
| St. John's, NL | | Saskatchewan | 75 | Memorial | 69 | | Sea-Hawk Invitational |
| Calgary, AB | | UFV | 66 | SAIT | 54 | | Tournament in Calgary |
| Waterloo, ON | | Queen's | 50 | Waterloo | 24 | | Waterloo Tournament |
| Waterloo, ON | | UQAM | 68 | Trinity Western | 54 | Stats | Waterloo Tournament |
Sun Oct 15, 2006 | Halifax, NS | | Laurier | 79 | Saint Mary's | 78 | OT | |
| Havre, MT | | Montana State Northern | 73 | Regina | 66 | Stats | |
| Unknown | | York | 78 | Dalhousie | 64 | | |
| Unknown | | Calgary | 86 | Great Falls | 73 | | |
| Wolfville, NS | | Acadia | 78 | Concordia | 75 | | |
| Lennoxville, QC | | Brock | 74 | Bishop's | 60 | | Bishops Tournament |
| Lennoxville, QC | | Alberta | 69 | UPEI | 47 | | Bishops Tournament |
| Montreal, QC | | Windsor | 84 | RMC | 76 | | McGill Redbird Classic |
| Montreal, QC | | McGill | 73 | Ottawa | 55 | | McGill Redbird Classic |
| Toronto, ON | | Guelph | 71 | Ryerson | 41 | | Rams Basketball Classic |
| Toronto, ON | | McMaster | 65 | UBC | 50 | | Rams Basketball Classic |
| Waterloo, ON | | Trinity Western | 65 | Waterloo | 54 | Stats | Waterloo Tournament |
| Waterloo, ON | | Queen's | 75 | UQAM | 59 | | Waterloo Tournament |
Tue Oct 17, 2006 | Unknown | | Ottawa | 59 | Algonquin | 31 | | |
Thu Oct 19, 2006 | Abbotsford, BC | | UFV | 73 | Columbia Bible | 34 | | |
| Unknown | | Montana Western | 86 | Lethbridge | 56 | | |
| Unknown | | NEDA | 76 | McMaster | 73 | | |
Fri Oct 20, 2006 | Abbotsford, BC | | Langara | 55 | UFV | 51 | | |
| Guelph, ON | | Guelph | 80 | Acadia | 70 | | |
| Regina, SK | | Regina | 84 | Ryerson | 65 | Stats | |
| Toronto, ON | | York | 65 | Saint Mary's | 45 | | |
| Unknown | | Toronto | 76 | Laval | 73 | OT | |
| Unknown | | Montana Tech | 74 | Lethbridge | 53 | | |
| Unknown | | Lakehead | 61 | Gogebic MI | 39 | | |
| Unknown | | Jamestown College | 78 | Brandon | 44 | | |
| Vancouver, BC | | UBC | 79 | Queen's | 36 | | |
| Waterloo, ON | | UQAM | 72 | Laurier | 56 | | |
| Edmonton, AB | | Alberta | 75 | Victoria | 62 | | Alberta Tournament |
| Edmonton, AB | | Memorial | 65 | Concordia | 62 | | Alberta Tournament |
| Ottawa, ON | | Calgary | 74 | Ottawa | 38 | | Carleton Tournament |
| Ottawa, ON | | Waterloo | 64 | Carleton | 61 | | Carleton Tournament |
| Halifax, NS | | Bishop's | 75 | UPEI | 67 | | Subway Centennial Tournament |
| Halifax, NS | | Cape Breton | 80 | Mount Royal | 61 | | Subway Centennial Tournament |
| Halifax, NS | | Dalhousie | 73 | McGill | 60 | | Subway Centennial Tournament |
Sat Oct 21, 2006 | Abbotsford, BC | | UFV | 81 | Capilano | 56 | | |
| Hamilton, ON | | McMaster | 75 | Saint Mary's | 49 | | |
| Langley, BC | | Trinity Western | 67 | Queen's | 55 | Stats | |
| London, ON | | Acadia | 59 | Western | 53 | | |
| Regina, SK | | Regina | 84 | Ryerson | 41 | Stats | |
| Unknown | | UNB | 92 | Kings NS | 34 | | |
| Unknown | | York | 72 | Laval | 59 | | |
| Unknown | | Toronto | 74 | UQAM | 50 | | |
| Unknown | | NEDA | 69 | Laurentian | 46 | | |
| Unknown | | Mayville State | 113 | Brandon | 41 | | |
| Unknown | | Lakehead | 81 | Gogebic MI | 27 | | |
| Unknown | | Carroll MT | 74 | Lethbridge | 62 | | |
| Edmonton, AB | | Alberta | 63 | Memorial | 61 | | Alberta Tournament |
| Edmonton, AB | | Victoria | 77 | Concordia | 61 | | Alberta Tournament |
| Ottawa, ON | | Calgary | 81 | Waterloo | 43 | | Carleton Tournament |
| Ottawa, ON | | Ottawa | 60 | Carleton | 59 | | Carleton Tournament |
| Halifax, NS | | Cape Breton | 78 | McGill | 67 | | Subway Centennial Tournament |
| Halifax, NS | | Dalhousie | 71 | Bishop's | 47 | | Subway Centennial Tournament |
| Halifax, NS | | Mount Royal | 63 | UPEI | 58 | | Subway Centennial Tournament |
Sun Oct 22, 2006 | Burnaby, BC | | Simon Fraser | 83 | Queen's | 55 | Stats | |
| London, ON | | Acadia | 72 | Western | 70 | | |
| Saskatoon, SK | | Saskatchewan | 75 | Ryerson | 32 | | |
| Toronto, ON | | Toronto | 66 | Saint Mary's | 47 | | |
| Unknown | | York | 78 | UQAM | 68 | | |
| Unknown | | Aquinas MI | 79 | Windsor | 52 | | |
| Unknown | | Laval | 66 | Brock | 58 | | |
| Waterloo, ON | | Laurentian | 82 | Laurier | 75 | | |
| Edmonton, AB | | Victoria | 67 | Memorial | 62 | | Alberta Tournament |
| Edmonton, AB | | Alberta | 68 | Concordia | 49 | | Alberta Tournament |
| Ottawa, ON | | Calgary | 91 | Carleton | 52 | | Carleton Tournament |
| Ottawa, ON | | Waterloo | 54 | Ottawa | 53 | | Carleton Tournament |
| Halifax, NS | | Mount Royal | 69 | McGill | 60 | | Subway Centennial Tournament |
| Halifax, NS | | Dalhousie | 65 | UPEI | 62 | | Subway Centennial Tournament |
| Halifax, NS | | Bishop's | 75 | Cape Breton | 65 | | Subway Centennial Tournament |
Mon Oct 23, 2006 | London, ON | | Western | 75 | Laurentian | 73 | | |
Thu Oct 26, 2006 | Unknown | | Lakehead | 88 | St Thomas | 54 | | |
Fri Oct 27, 2006 | Amherst, NY | | Daemen College | 73 | Laurier | 50 | | |
| Burnaby, BC | * | Simon Fraser | 87 | Victoria | 67 | Stats | |
| Langley, BC | * | UBC | 86 | Trinity Western | 43 | Stats | |
| Unknown | | Laval | 81 | RMC | 33 | | |
| Unknown | | Bishop's | 80 | Laurentian | 71 | | |
| Unknown | | U of Mary | 81 | Winnipeg | 70 | | |
| Unknown | | W Montana | 69 | Saskatchewan | 64 | | |
| Unknown | | York | 69 | Montmorency | 64 | | |
| Unknown | | Toronto | 63 | Edouard Monpetit | 58 | | |
| Toronto, ON | | Cape Breton | 89 | Ryerson | 43 | | Canadian Basketball Invitational |
| Toronto, ON | | Guelph | 59 | NEDA | 56 | | Canadian Basketball Invitational |
| Moncton, NB | | Saint Mary's | 69 | Acadia | 59 | | Don Grant Classic |
| Moncton, NB | | Dalhousie | 74 | Lakehead | 57 | | Don Grant Classic |
| Moncton, NB | | Brock | 82 | UNB | 48 | | Don Grant Classic |
| Kingston, ON | | Queen's | 62 | StFX | 57 | | Frank Tindall Tournament |
| Kingston, ON | | McMaster | 82 | McGill | 48 | | Frank Tindall Tournament |
| Regina, SK | | Alberta | 72 | Minot State | 58 | Stats | Regina Tournament |
| Regina, SK | | Regina | 83 | Brandon | 40 | Stats | Regina Tournament |
Sat Oct 28, 2006 | Amherst, NY | | Daemen College | 89 | Laurier | 69 | | |
| Kamloops, BC | * | UFV | 78 | Thompson Rivers | 61 | | |
| Langley, BC | * | Victoria | 74 | Trinity Western | 62 | Stats | |
| Montreal, QC | | Concordia | 94 | Laurentian | 81 | | |
| Unknown | | W Montana | 77 | Saskatchewan | 48 | | |
| Unknown | | Cegep Saint Foy | 59 | RMC | 54 | | |
| Unknown | | Cape Breton | 62 | Toronto | 56 | | |
| Unknown | | AIA | 71 | Windsor | 53 | | |
| Vancouver, BC | * | UBC | 61 | Simon Fraser | 59 | Stats | |
| Toronto, ON | | York | 72 | Guelph | 61 | | Canadian Basketball Invitational |
| Toronto, ON | | Edouard Montpetit | 87 | Ryerson | 79 | | Canadian Basketball Invitational |
| Moncton, NB | | UNB | 75 | Lakehead | 39 | | Don Grant Classic |
| Moncton, NB | | Dalhousie | 77 | Acadia | 58 | | Don Grant Classic |
| Moncton, NB | | Brock | 76 | Saint Mary's | 58 | | Don Grant Classic |
| Kingston, ON | | McMaster | 82 | Queen's | 54 | | Frank Tindall Tournament |
| Kingston, ON | | McGill | 65 | StFX | 57 | | Frank Tindall Tournament |
| Regina, SK | | Regina | 67 | Alberta | 57 | Stats | Regina Tournament |
| Regina, SK | | Minot State | 70 | Brandon | 30 | Stats | Regina Tournament |
Sun Oct 29, 2006 | Kamloops, BC | * | UFV | 64 | Thompson Rivers | 61 | | |
| Unknown | | Carroll | 89 | Saskatchewan | 77 | | |
| Unknown | | Laurentian | 62 | UQAM | 55 | | |
| Unknown | | St Laurent | 78 | RMC | 63 | | |
| Unknown | | U of Mary | 79 | Winnipeg | 65 | | |
| Unknown | | Cape Breton | 66 | York | 58 | | |
| Toronto, ON | | Toronto | 75 | Guelph | 55 | | Canadian Basketball Invitational |
| Toronto, ON | | Montmorency | 66 | Ryerson | 40 | | Canadian Basketball Invitational |
| Moncton, NB | | UNB | 62 | Saint Mary's | 43 | | Don Grant Classic |
| Moncton, NB | | Brock | 58 | Dalhousie | 50 | | Don Grant Classic |
| Moncton, NB | | Acadia | 66 | Lakehead | 46 | | Don Grant Classic |
| Kingston, ON | | McGill | 58 | Queen's | 46 | | Frank Tindall Tournament |
| Kingston, ON | | McMaster | 76 | StFX | 60 | | Frank Tindall Tournament |
| Regina, SK | | Alberta | 79 | Brandon | 31 | Stats | Regina Tournament |
| Regina, SK | | Minot State | 70 | Regina | 69 | Stats | Regina Tournament |
Tue Oct 31, 2006 | Orono, ME | | Maine | 74 | UNB | 65 | | |
Wed Nov 1, 2006 | Guelph, ON | * | Guelph | 62 | Brock | 52 | | |
| Kingston, ON | * | Queen's | 78 | RMC | 35 | | |
| London, ON | * | McMaster | 77 | Western | 64 | | |
| Seattle, WA | | Washington | 111 | Regina | 57 | Stats | |
| Waterloo, ON | * | Windsor | 68 | Laurier | 60 | | |
Thu Nov 2, 2006 | Winnipeg, MB | * | Winnipeg | 85 | Manitoba | 65 | | |
Fri Nov 3, 2006 | Burnaby, BC | * | Simon Fraser | 98 | Brandon | 43 | Stats | |
| Edmonton, AB | * | Alberta | 98 | Thompson Rivers | 49 | | |
| Langley, BC | * | Trinity Western | 79 | Regina | 78 | Stats | |
| Saskatoon, SK | * | Saskatchewan | 81 | UFV | 57 | | |
| Unknown | | New Hampshire | 64 | Bishop's | 36 | | |
| Vancouver, BC | * | UBC | 74 | Lethbridge | 64 | | |
| Victoria, BC | * | Victoria | 61 | Calgary | 58 | | |
| Waterloo, ON | * | Lakehead | 66 | Waterloo | 62 | | |
| Fredericton, NB | | Guelph | 91 | UPEI | 60 | | UNB Tournament |
| Fredericton, NB | | Laval | 63 | UNB | 58 | | UNB Tournament |
Sat Nov 4, 2006 | Burnaby, BC | * | Simon Fraser | 66 | Regina | 49 | Stats | |
| Edmonton, AB | * | Alberta | 74 | UFV | 66 | | |
| Langley, BC | * | Trinity Western | 86 | Brandon | 51 | Stats | |
| London, ON | * | Western | 60 | Laurier | 44 | | |
| Saskatoon, SK | * | Saskatchewan | 97 | Thompson Rivers | 47 | | |
| Sudbury, ON | * | York | 89 | Laurentian | 72 | | |
| Toronto, ON | * | Toronto | 79 | Ryerson | 39 | | |
| Unknown | | Bishop's | 60 | UMass | 58 | | |
| Unknown | | UQAM | 78 | Ottawa | 56 | | |
| Unknown | | Vermont | 89 | Carleton | 29 | | |
| Vancouver, BC | * | UBC | 91 | Calgary | 77 | | |
| Victoria, BC | * | Victoria | 70 | Lethbridge | 47 | | |
| Waterloo, ON | * | Waterloo | 85 | Lakehead | 79 | | |
| Windsor, ON | * | Brock | 86 | Windsor | 58 | | |
| Winnipeg, MB | * | Manitoba | 72 | Winnipeg | 70 | | |
| Fredericton, NB | | UNB | 59 | Guelph | 49 | | UNB Tournament |
| Fredericton, NB | | Laval | 75 | UPEI | 61 | | UNB Tournament |
Sun Nov 5, 2006 | Unknown | | St Michaels VT | 66 | Carleton | 43 | | |
| Unknown | | Holy Cross | 77 | Bishop's | 59 | | |
| Unknown | | Central Michigan | 89 | Windsor | 71 | | |
| Fredericton, NB | | UNB | 67 | UPEI | 62 | | UNB Tournament |
| Fredericton, NB | | Laval | 70 | Guelph | 59 | | UNB Tournament |
Mon Nov 6, 2006 | Rochester, MI | | Oakland University | 81 | Western | 54 | | |
| Unknown | | Ottawa | 62 | St Lawrence NY | 60 | | |
Wed Nov 8, 2006 | Halifax, NS | * | Dalhousie | 65 | Saint Mary's | 48 | | |
Fri Nov 10, 2006 | Abbotsford, BC | * | UBC | 61 | UFV | 50 | | |
| Calgary, AB | * | Simon Fraser | 94 | Calgary | 84 | Stats | |
| Fredericton, NB | * | UNB | 77 | StFX | 61 | | |
| Guelph, ON | * | Laurentian | 78 | Guelph | 65 | | |
| Kingston, ON | * | Laurier | 72 | RMC | 44 | | |
| Kingston, ON | * | Queen's | 65 | Waterloo | 64 | | |
| Lennoxville, QC | * | UQAM | 73 | Bishop's | 63 | | |
| Lethbridge, AB | * | Lethbridge | 70 | Trinity Western | 69 | Stats | |
| London, ON | * | Western | 66 | Ottawa | 61 | | |
| Montreal, QC | | Harvard | 67 | McGill | 49 | | |
| Saskatoon, SK | * | Saskatchewan | 92 | Alberta | 63 | | |
| St. Catharines, ON | * | Brock | 71 | York | 64 | | |
| Toronto, ON | * | McMaster | 79 | Ryerson | 36 | | |
| Toronto, ON | * | Toronto | 73 | Lakehead | 56 | | |
| Windsor, ON | * | Carleton | 64 | Windsor | 60 | | |
| Winnipeg, MB | * | Manitoba | 84 | Brandon | 51 | | |
| Winnipeg, MB | * | Winnipeg | 84 | Regina | 71 | Stats | |
| Wolfville, NS | * | Acadia | 73 | Saint Mary's | 58 | | |
Sat Nov 11, 2006 | Abbotsford, BC | * | UBC | 75 | UFV | 48 | | |
| Calgary, AB | * | Calgary | 101 | Trinity Western | 79 | Stats | |
| Charlottetown, PE | * | StFX | 65 | UPEI | 47 | | |
| Guelph, ON | * | York | 71 | Guelph | 68 | | |
| Kamloops, BC | * | Victoria | 73 | Thompson Rivers | 62 | | |
| Kingston, ON | * | Queen's | 74 | Laurier | 53 | | |
| Kingston, ON | * | Waterloo | 78 | RMC | 65 | | |
| Lethbridge, AB | * | Simon Fraser | 96 | Lethbridge | 58 | Stats | |
| London, ON | * | Western | 64 | Carleton | 55 | | |
| Montreal, QC | | Cornell | 90 | McGill | 47 | | |
| Saskatoon, SK | * | Alberta | 89 | Saskatchewan | 76 | | |
| St. Catharines, ON | * | Brock | 69 | Laurentian | 54 | | |
| St. John's, NL | * | Memorial | 64 | Cape Breton | 55 | | |
| Toronto, ON | * | McMaster | 85 | Toronto | 69 | | |
| Toronto, ON | * | Lakehead | 72 | Ryerson | 59 | | |
| Windsor, ON | * | Windsor | 62 | Ottawa | 47 | | |
| Winnipeg, MB | * | Manitoba | 88 | Brandon | 37 | | |
| Winnipeg, MB | * | Winnipeg | 83 | Regina | 73 | Stats | |
Sun Nov 12, 2006 | Charlottetown, PE | * | UNB | 73 | UPEI | 71 | | |
| Halifax, NS | * | Dalhousie | 74 | Acadia | 54 | | |
| Kamloops, BC | * | Victoria | 59 | Thompson Rivers | 46 | | |
| Montreal, QC | | Saint Michael's College | 58 | McGill | 50 | | |
| St. John's, NL | * | Memorial | 75 | Cape Breton | 69 | | |
Fri Nov 17, 2006 | Brandon, MB | * | Saskatchewan | 84 | Brandon | 34 | | |
| Burnaby, BC | * | Simon Fraser | 102 | UFV | 44 | Stats | |
| Calgary, AB | * | Calgary | 75 | Lethbridge | 57 | | |
| Hamilton, ON | * | McMaster | 59 | Queen's | 51 | | |
| Langley, BC | * | Thompson Rivers | 80 | Trinity Western | 70 | Stats | |
| London, ON | * | Western | 79 | Toronto | 69 | | |
| Ottawa, ON | * | Guelph | 71 | Ottawa | 68 | | |
| Ottawa, ON | * | Brock | 68 | Carleton | 35 | | |
| Quebec City, QC | * | Laval | 58 | McGill | 40 | | |
| Regina, SK | * | Alberta | 58 | Regina | 52 | Stats | |
| St. John's, NL | * | Memorial | 75 | Saint Mary's | 46 | | |
| Sudbury, ON | * | Laurentian | 75 | Waterloo | 65 | | |
| Thunder Bay, ON | * | Lakehead | 93 | RMC | 47 | | |
| Toronto, ON | * | York | 55 | Laurier | 38 | | |
| Vancouver, BC | * | UBC | 80 | Winnipeg | 70 | | |
| Victoria, BC | * | Manitoba | 72 | Victoria | 70 | Stats | |
| Windsor, ON | * | Windsor | 71 | Ryerson | 31 | | |
Sat Nov 18, 2006 | Brandon, MB | * | Alberta | 89 | Brandon | 24 | | |
| Burnaby, BC | * | Simon Fraser | 74 | UFV | 44 | Stats | |
| Calgary, AB | * | Calgary | 80 | Lethbridge | 71 | | |
| Halifax, NS | * | Dalhousie | 91 | UNB | 83 | | |
| Hamilton, ON | * | McMaster | 80 | RMC | 22 | | |
| Langley, BC | * | Trinity Western | 66 | Thompson Rivers | 62 | Stats | |
| Lennoxville, QC | * | Bishop's | 71 | Concordia | 51 | | |
| London, ON | * | Western | 73 | Ryerson | 28 | | |
| Montreal, QC | * | Laval | 86 | UQAM | 59 | | |
| Ottawa, ON | * | Guelph | 94 | Carleton | 60 | | |
| Ottawa, ON | * | Brock | 59 | Ottawa | 48 | | |
| Regina, SK | * | Saskatchewan | 77 | Regina | 64 | Stats | |
| St. John's, NL | * | Memorial | 66 | Saint Mary's | 47 | | |
| Sudbury, ON | * | Laurentian | 66 | Laurier | 64 | | |
| Sydney, NS | * | Cape Breton | 72 | StFX | 53 | | |
| Thunder Bay, ON | * | Queen's | 57 | Lakehead | 55 | | |
| Toronto, ON | * | York | 62 | Waterloo | 42 | | |
| Vancouver, BC | * | UBC | 82 | Manitoba | 68 | | |
| Victoria, BC | * | Winnipeg | 81 | Victoria | 61 | Stats | |
| Windsor, ON | * | Toronto | 85 | Windsor | 72 | | |
| Wolfville, NS | * | UPEI | 64 | Acadia | 63 | | |
Sun Nov 19, 2006 | Halifax, NS | * | Dalhousie | 71 | UPEI | 51 | | |
| Wolfville, NS | * | UNB | 79 | Acadia | 67 | | |
Tue Nov 21, 2006 | Hamilton, ON | * | McMaster | 62 | Guelph | 58 | | |
Fri Nov 24, 2006 | Abbotsford, BC | * | Victoria | 56 | UFV | 47 | | |
| Antigonish, NS | * | Dalhousie | 72 | StFX | 59 | | |
| Edmonton, AB | * | Alberta | 90 | Calgary | 82 | | |
| Halifax, NS | * | Saint Mary's | 67 | UPEI | 63 | | |
| Hamilton, ON | * | McMaster | 89 | Laurentian | 57 | | |
| Kamloops, BC | * | UBC | 87 | Thompson Rivers | 51 | | |
| Kingston, ON | * | Queen's | 85 | Windsor | 78 | Stats | |
| Kingston, ON | * | Western | 78 | RMC | 51 | | |
| Lethbridge, AB | * | Saskatchewan | 79 | Lethbridge | 64 | | |
| Montreal, QC | * | Concordia | 76 | UQAM | 74 | | |
| Quebec City, QC | * | Laval | 66 | Bishop's | 58 | | |
| Regina, SK | * | Regina | 72 | Brandon | 24 | Stats | |
| Sydney, NS | * | Cape Breton | 65 | Acadia | 41 | | |
| Thunder Bay, ON | * | York | 60 | Lakehead | 57 | | |
| Toronto, ON | * | Brock | 77 | Toronto | 72 | | |
| Toronto, ON | * | Guelph | 90 | Ryerson | 56 | | |
| Waterloo, ON | * | Ottawa | 55 | Laurier | 52 | | |
| Waterloo, ON | * | Waterloo | 62 | Carleton | 58 | | |
| Winnipeg, MB | * | Simon Fraser | 78 | Manitoba | 60 | Stats | |
| Winnipeg, MB | * | Trinity Western | 61 | Winnipeg | 60 | Stats | |
Sat Nov 25, 2006 | Abbotsford, BC | * | Victoria | 64 | UFV | 51 | | |
| Antigonish, NS | * | Acadia | 68 | StFX | 57 | | |
| Edmonton, AB | * | Alberta | 79 | Calgary | 60 | | |
| Fredericton, NB | * | UNB | 76 | Memorial | 72 | | |
| Hamilton, ON | * | McMaster | 70 | York | 53 | | |
| Kamloops, BC | * | UBC | 85 | Thompson Rivers | 45 | | |
| Kingston, ON | * | Queen's | 57 | Western | 53 | | |
| Kingston, ON | * | Windsor | 68 | RMC | 32 | | |
| Lennoxville, QC | * | McGill | 61 | Bishop's | 59 | | |
| Lethbridge, AB | * | Saskatchewan | 85 | Lethbridge | 61 | Stats | |
| Montreal, QC | * | Laval | 69 | Concordia | 64 | | |
| Regina, SK | * | Regina | 93 | Brandon | 37 | Stats | |
| Sydney, NS | * | Cape Breton | 78 | Dalhousie | 74 | | |
| Thunder Bay, ON | * | Lakehead | 95 | Laurentian | 65 | | |
| Toronto, ON | * | Guelph | 71 | Toronto | 55 | | |
| Toronto, ON | * | Brock | 67 | Ryerson | 58 | | |
| Waterloo, ON | * | Waterloo | 68 | Ottawa | 64 | | |
| Waterloo, ON | * | Laurier | 65 | Carleton | 63 | OT | |
| Winnipeg, MB | * | Simon Fraser | 78 | Winnipeg | 75 | Stats | |
| Winnipeg, MB | * | Manitoba | 78 | Trinity Western | 49 | Stats | |
Sun Nov 26, 2006 | Fredericton, NB | * | UNB | 76 | Memorial | 72 | | |
Thu Nov 30, 2006 | Antigonish, NS | * | Cape Breton | 54 | StFX | 42 | | |
| Brandon, MB | * | Winnipeg | 86 | Brandon | 55 | | |
| Montreal, QC | * | McGill | 68 | Concordia | 61 | | |
Fri Dec 1, 2006 | Burnaby, BC | * | Simon Fraser | 101 | Thompson Rivers | 59 | Stats | |
| Edmonton, AB | * | Alberta | 80 | Lethbridge | 53 | | |
| Guelph, ON | * | Guelph | 71 | RMC | 30 | | |
| Langley, BC | * | UFV | 72 | Trinity Western | 66 | OT, Stats | |
| Ottawa, ON | * | Lakehead | 84 | Carleton | 74 | | |
| Ottawa, ON | * | McMaster | 66 | Ottawa | 44 | | |
| Quebec City, QC | * | Laval | 69 | UQAM | 62 | | |
| Saskatoon, SK | * | Saskatchewan | 81 | Calgary | 69 | | |
| St. Catharines, ON | * | Brock | 63 | Queen's | 61 | | |
| Sudbury, ON | * | Western | 92 | Laurentian | 81 | | |
| Toronto, ON | * | York | 84 | Windsor | 47 | | |
| Waterloo, ON | * | Laurier | 62 | Ryerson | 40 | | |
| Waterloo, ON | * | Waterloo | 70 | Toronto | 64 | | |
| Winnipeg, MB | * | Regina | 74 | Manitoba | 72 | Stats | |
Sat Dec 2, 2006 | Burnaby, BC | * | Simon Fraser | 97 | Thompson Rivers | 61 | Stats | |
