Date | Location | | Winner | Opponent | | Comment |
Tue Aug 2, 2016 | Costa Rica | | Mississippi State | 77 | Ottawa | 34 | | Costa Rica trip |
Fri Aug 5, 2016 | Costa Rica | | Mississippi State | 71 | Ottawa | 46 | | Costa Rica trip |
Sun Aug 7, 2016 | Victoria, BC | | Wisconsin | 73 | Victoria | 53 | Stats | |
| Costa Rica | | Arizona State | 79 | Ottawa | 31 | | Costa Rica trip |
Mon Aug 8, 2016 | Costa Rica | | Arizona State | 65 | Ottawa | 46 | | Costa Rica trip |
Tue Aug 9, 2016 | Kingston, ON | | Abilene Christian | 85 | Queen's | 55 | Stats | |
| Montreal, QC | | McGill | 80 | Seton Hall | 56 | Stats | |
| Vancouver, BC | | Wisconsin | 72 | UBC | 47 | Stats | |
Wed Aug 10, 2016 | Abbotsford, BC | | Wisconsin | 64 | UFV | 50 | | |
| Montreal, QC | | Laval | 68 | Seton Hall | 59 | | |
| Ottawa, ON | | Abilene Christian | 75 | Carleton | 67 | Stats | |
Thu Aug 11, 2016 | Vancouver, BC | | Florida Atlantic | 80 | UBC | 68 | Stats | |
Fri Aug 12, 2016 | Abbotsford, BC | | Florida Atlantic | 90 | UFV | 77 | | |
| Ottawa, ON | | Seton Hall | 75 | Ottawa | 61 | | |
Sat Aug 13, 2016 | Ottawa, ON | | Seton Hall | 67 | Carleton | 64 | Stats | |
Sun Aug 21, 2016 | Montreal, QC | | Akron | 78 | UQAM | 68 | | |
Mon Aug 22, 2016 | Montreal, QC | | Laval | 79 | Akron | 73 | | |
Tue Aug 23, 2016 | Ottawa, ON | | Carleton | 66 | Akron | 58 | | |
| Victoria, BC | | Japan Under-18 Team | 92 | Victoria | 66 | | |
Wed Aug 24, 2016 | Victoria, BC | | Japan Under-18 Team | 85 | Victoria | 68 | Stats | |
Thu Aug 25, 2016 | Montreal, QC | | McGill | 67 | Akron | 55 | Stats | |
Fri Aug 26, 2016 | Vancouver, BC | | Japan Under-18 Team | 78 | UBC | 59 | | |
Sat Aug 27, 2016 | Abbotsford, BC | | Japan Under-18 Team | 58 | UFV | 51 | | |
Mon Aug 29, 2016 | Toronto, ON | | Ryerson | 85 | Niagara College | 52 | | |
Fri Sep 16, 2016 | Sault Ste. Marie, ON | | Algoma | 66 | Laurentian | 57 | | |
Sat Sep 17, 2016 | Lethbridge, AB | | Lethbridge | 85 | STMU | 56 | | |
Sun Sep 18, 2016 | Calgary, AB | | Calgary | 84 | Mount Royal | 43 | | |
Wed Sep 21, 2016 | Lethbridge, AB | | Lethbridge | 69 | Medicine Hat College | 41 | | |
Fri Sep 23, 2016 | Calgary, AB | | Calgary | 57 | Thompson Rivers | 49 | | |
| Lethbridge, AB | | Lethbridge | 79 | Olds College | 49 | | |
| Ottawa, ON | | Nipissing | 55 | Algonquin College | 43 | | |
| Ottawa, ON | | Ottawa | 64 | Montmorency | 53 | | |
| Regina, SK | | Regina | 97 | Lakeland College | 47 | Stats | |
| Sault Ste. Marie, ON | | Algoma | 106 | Sault College | 76 | | Algoma Basketball Classic |
Sat Sep 24, 2016 | Abbotsford, BC | | UFV | 95 | Langara College | 28 | | |
| Calgary, AB | | Calgary | 73 | Thompson Rivers | 59 | | |
| Ottawa, ON | | Carleton | 72 | Montmorency | 68 | | |
| Sault Ste. Marie, ON | | Algoma | 61 | Sault College | 26 | | |
Sun Sep 25, 2016 | Halifax, NS | | Mount Saint Vincent | 58 | StFX | 45 | Stats | |
| North Bay, ON | | Nipissing | 81 | Loyalist College | 37 | | |
Wed Sep 28, 2016 | Kingston, ON | | Queen's | 93 | St. Lawrence College | 35 | | |
Thu Sep 29, 2016 | Brandon, MB | | Regina | 75 | Brandon | 68 | | |
| Victoria, BC | | Ottawa | 64 | Victoria | 62 | Stats | Guy Vetrie Memorial Tournament |
Fri Sep 30, 2016 | Calgary, AB | | Calgary | 72 | Mount Royal | 48 | | |
| Langley, BC | | Ottawa | 71 | Trinity Western | 68 | | |
| London, ON | | McGill | 55 | Western | 46 | | |
| New Westminster, BC | | UFV | 87 | Douglas College | 41 | | |
| Nouvelle Frontiere, QC | | Laval | 79 | York | 40 | | |
| Unknown | | UNBC | 89 | Camosun College | 60 | | |
| Winnipeg, MB | | Regina | 97 | Manitoba | 29 | Stats | |
| Fergus, ON | | Waterloo | 100 | Redeemer University | 57 | | At Centre Wellington High |
| Kelowna, BC | | UBC Okanagan | 72 | Vancouver Island University | 47 | Stats | At Immaculata Regional High |
| Montreal, QC | | UQAM | 69 | Laurentian | 45 | | Classique des Citadins |
| Montreal, QC | | Toronto | 69 | MacEwan | 65 | | Classique des Citadins |
| North Bay, ON | | Algoma | 64 | Nipissing | 36 | | Nipissing Tournament |
| North Bay, ON | | Concordia | 87 | Laurier | 47 | | Nipissing Tournament |
| Fredericton, NB | | Bishop's | 75 | UNB | 53 | Stats | UNB Helen Campbell Tournament |
| Fredericton, NB | | Lakehead | 77 | Dalhousie | 59 | Stats | UNB Helen Campbell Tournament |
Sat Oct 1, 2016 | Corner Brook, NL | | Acadia | 73 | Memorial | 63 | | |
| Guelph, ON | | McGill | 71 | Guelph | 51 | Stats | |
| Kamloops, BC | | Thompson Rivers | 63 | Langara College | 28 | | |
| Kelowna, BC | | UBC Okanagan | 75 | Vancouver Island University | 48 | | |
| Ottawa, ON | | Carleton | 69 | Laval | 65 | | |
| Vancouver, BC | | UBC | 51 | Ottawa | 43 | Stats | |
| Windsor, ON | | Windsor | 86 | Humber College | 58 | | |
| Winnipeg, MB | | Brandon | 69 | Manitoba | 67 | Stats | |
| Montreal, QC | | Laurentian | 77 | Toronto | 74 | OT | Classique des Citadins |
| Montreal, QC | | UQAM | 71 | MacEwan | 57 | | Classique des Citadins |
| Victoria, BC | | Victoria | 65 | UNBC | 49 | Stats | Guy Vetrie Memorial Tournament |
| North Bay, ON | | Laurier | 76 | Nipissing | 48 | | Nipissing Tournament |
| North Bay, ON | | Concordia | 71 | Algoma | 47 | | Nipissing Tournament |
| Fredericton, NB | | UNB | 61 | Lakehead | 44 | Stats | UNB Helen Campbell Tournament |
| Fredericton, NB | | Bishop's | 53 | Dalhousie | 45 | Stats | UNB Helen Campbell Tournament |
Sun Oct 2, 2016 | Corner Brook, NL | | Acadia | 63 | Memorial | 56 | | |
| London, ON | | Western | 65 | Humber College | 57 | | |
| Toronto, ON | | McGill | 61 | Ryerson | 49 | Stats | |
| Windsor, ON | | Windsor | 80 | Brock | 54 | | |
| Montreal, QC | | UQAM | 73 | Toronto | 65 | | Classique des Citadins |
| Montreal, QC | | Laurentian | 72 | MacEwan | 68 | OT | Classique des Citadins |
| North Bay, ON | | Concordia | 78 | Nipissing | 48 | | Nipissing Tournament |
| Fredericton, NB | | Bishop's | 72 | Lakehead | 53 | Stats | UNB Helen Campbell Tournament |
| Fredericton, NB | | UNB | 64 | Dalhousie | 47 | Stats | UNB Helen Campbell Tournament |
Thu Oct 6, 2016 | Lethbridge, AB | | Brock | 84 | Lethbridge | 63 | | |
| Calgary, AB | | Calgary | 62 | MacEwan | 35 | Stats | Calgary Cup |
| Calgary, AB | | UBC Okanagan | 77 | Mount Royal | 73 | OT | Calgary Cup |
| Regina, SK | | Carleton | 78 | Saskatchewan | 77 | | Cougar Classic |
| Regina, SK | | Regina | 62 | Ryerson | 41 | Stats | Cougar Classic |
| Regina, SK | | Alberta | 76 | UFV | 56 | | Cougar Classic |
Fri Oct 7, 2016 | Prince George, BC | | UNBC | 83 | Grand Prairie College | 33 | | |
| Victoria, BC | | Victoria | 74 | George Fox | 48 | Stats | |
| London, ON | | Western | 76 | York | 62 | | At Medway High School |
| Calgary, AB | | MacEwan | 64 | Mount Royal | 61 | | Calgary Cup |
| Calgary, AB | | UBC Okanagan | 74 | STMU | 56 | Stats | Calgary Cup |
| Calgary, AB | | Calgary | 72 | Brock | 48 | Stats | Calgary Cup |
| Winnipeg, MB | | Winnipeg | 72 | Lakehead | 63 | | BOB FM Tournament |
| Winnipeg, MB | | Algoma | 68 | Manitoba | 62 | Stats | BOB FM Tournament |
| Montreal, QC | | Ottawa | 75 | Guelph | 36 | Stats | Concordia Classic |
| Montreal, QC | | Concordia | 72 | UPEI | 51 | Stats | Concordia Classic |
| Regina, SK | | Ryerson | 72 | Alberta | 65 | | Cougar Classic |
| Regina, SK | | Regina | 60 | Saskatchewan | 58 | Stats | Cougar Classic |
| Regina, SK | | Carleton | 61 | UFV | 43 | | Cougar Classic |
Sat Oct 8, 2016 | Prince George, BC | | UNBC | 92 | Grand Prairie College | 33 | | |
| Calgary, AB | | Brock | 81 | Mount Royal | 48 | Stats | Calgary Cup |
| Calgary, AB | | UBC Okanagan | 71 | Calgary | 47 | Stats | Calgary Cup |
| Charlottetown, PE | | Cegep Sainte-Foy | 72 | StFX | 60 | | Holland College Tournament |
| Winnipeg, MB | | Winnipeg | 59 | Algoma | 42 | | BOB FM Tournament |
| Winnipeg, MB | | Lakehead | 67 | Manitoba | 57 | Stats | BOB FM Tournament |
| Montreal, QC | | Ottawa | 55 | UPEI | 49 | Stats | Concordia Classic |
| Montreal, QC | | Concordia | 68 | Guelph | 39 | Stats | Concordia Classic |
| Regina, SK | | Ryerson | 73 | UFV | 51 | | Cougar Classic |
| Regina, SK | | Regina | 66 | Carleton | 59 | Stats | Cougar Classic |
Sun Oct 9, 2016 | Charlottetown, PE | | Holland College | 65 | StFX | 61 | Stats | Holland College Tournament |
| Winnipeg, MB | | Lakehead | 60 | Algoma | 37 | | BOB FM Tournament |
| Winnipeg, MB | | Winnipeg | 84 | Manitoba | 50 | Stats | BOB FM Tournament |
| Montreal, QC | | UPEI | 67 | Guelph | 54 | Stats | Concordia Classic |
| Montreal, QC | | Concordia | 62 | Ottawa | 41 | Stats | Concordia Classic |
Tue Oct 11, 2016 | Antigonish, NS | | Nipissing | 60 | StFX | 53 | Stats | |
Wed Oct 12, 2016 | Langley, BC | | Windsor | 87 | Trinity Western | 72 | Stats | |
| Sydney, NS | | Cape Breton | 75 | Nipissing | 35 | Stats | |
Thu Oct 13, 2016 | Toronto, ON | | Humber College | 70 | York | 67 | | |
| Waterloo, ON | | Western | 63 | UNBC | 56 | Stats | Naismith Classic |
| Waterloo, ON | | Brock | 71 | Waterloo | 60 | Stats | Naismith Classic |
Fri Oct 14, 2016 | Hamilton, ON | | McMaster | 72 | Mount Royal | 50 | Stats | |
| Kelowna, BC | | UBC Okanagan | 59 | MacEwan | 46 | Stats | |
| Regina, SK | | Regina | 84 | Lethbridge | 48 | Stats | |
| Thunder Bay, ON | | Lakehead | 75 | Manitoba | 66 | Stats | |
| Vancouver, BC | | UBC | 84 | UFV | 62 | Stats | |
| Victoria, BC | | Victoria | 85 | Windsor | 72 | Stats | |
| Halifax, NS | | UQAM | 64 | Dalhousie | 39 | Stats | Centennial Tournament |
| Halifax, NS | | Saint Mary's | 74 | Laurier | 54 | Stats | Centennial Tournament |
| St. John's, NL | | Brandon | 84 | Memorial | 76 | Stats | Marie's Mini Mart Fall Classic |
| St. John's, NL | | Bishop's | 76 | Nipissing | 61 | Stats | Marie's Mini Mart Fall Classic |
| Sydney, NS | | Toronto | 71 | McGill | 70 | OT, Stats | Debbie Ruiz Memorial Tournament |
| Sydney, NS | | Cape Breton | 64 | UNB | 54 | Stats | Debbie Ruiz Memorial Tournament |
| Waterloo, ON | | Brock | 71 | UNBC | 67 | Stats | Naismith Classic |
| Waterloo, ON | | Western | 60 | Waterloo | 49 | Stats | Naismith Classic |
| Kingston, ON | | Laval | 62 | Alberta | 53 | Stats | Tindall Invitational |
| Kingston, ON | | Queen's | 76 | Acadia | 69 | Stats | Tindall Invitational |
Sat Oct 15, 2016 | Abbotsford, BC | | UFV | 54 | Capilano College | 40 | | |
| Kamloops, BC | | Thompson Rivers | 51 | MacEwan | 44 | | |
| Kelowna, BC | | UBC Okanagan | 73 | Quest University | 53 | Stats | |
| London, ON | | Western | 87 | Mount Royal | 49 | | |
| Regina, SK | | Regina | 65 | Lethbridge | 53 | Stats | |
| Thunder Bay, ON | | Lakehead | 66 | Manitoba | 57 | Stats | |
| Toronto, ON | | York | 68 | Humber College | 59 | Stats | |
| Toronto, ON | | Concordia | 69 | Ryerson | 59 | | |
| Halifax, NS | | Laurier | 91 | UQAM | 74 | Stats | Centennial Tournament |
| Halifax, NS | | Saint Mary's | 69 | Dalhousie | 46 | Stats | Centennial Tournament |
| St. John's, NL | | Bishop's | 82 | Brandon | 51 | Stats | Marie's Mini Mart Fall Classic |
| St. John's, NL | | Memorial | 71 | Nipissing | 49 | Stats | Marie's Mini Mart Fall Classic |
| Sydney, NS | | Toronto | 75 | UNB | 74 | Stats | Debbie Ruiz Memorial Tournament |
| Sydney, NS | | McGill | 71 | Cape Breton | 64 | Stats | Debbie Ruiz Memorial Tournament |
| Waterloo, ON | | UNBC | 48 | Waterloo | 34 | Stats | Naismith Classic |
| Kingston, ON | | Laval | 88 | Acadia | 72 | Stats | Tindall Invitational |
| Kingston, ON | | Queen's | 66 | Alberta | 63 | Stats | Tindall Invitational |
Sun Oct 16, 2016 | Toronto, ON | | Ryerson | 72 | Mount Royal | 51 | | |
| Halifax, NS | | UQAM | 63 | Saint Mary's | 60 | Stats | Centennial Tournament |
| Halifax, NS | | Laurier | 88 | Dalhousie | 77 | Stats | Centennial Tournament |
| St. John's, NL | | Brandon | 71 | Nipissing | 52 | Stats | Marie's Mini Mart Fall Classic |
| St. John's, NL | | Memorial | 77 | Bishop's | 63 | Stats | Marie's Mini Mart Fall Classic |
| Sydney, NS | | McGill | 57 | UNB | 43 | Stats | Debbie Ruiz Memorial Tournament |
| Sydney, NS | | Cape Breton | 82 | Toronto | 65 | Stats | Debbie Ruiz Memorial Tournament |
| Kingston, ON | | Alberta | 73 | Acadia | 57 | Stats | Tindall Invitational |
| Kingston, ON | | Laval | 65 | Queen's | 51 | Stats | Tindall Invitational |
Thu Oct 20, 2016 | Havre, MT | | Montana State-Northern | 88 | Mount Royal | 45 | Stats | |
Fri Oct 21, 2016 | Coeur d'Alene, ID | | Trinity Western | 69 | North Idaho | 56 | | |
| Great Falls, MT | | University of Great Falls | 69 | Mount Royal | 50 | Stats | |
| Havre, MT | | Montana State-Northern | 74 | Lethbridge | 54 | Stats | |
| Lewiston, ID | | Lewis-Clark State | 88 | UFV | 48 | | |
| North Bay, ON | | Nipissing | 60 | Seneca College | 55 | | |
| Valley City, ND | | Valley City State | 82 | Brandon | 40 | Stats | |
| Waterloo, ON | | Memorial | 73 | Laurier | 65 | | |
| Montreal, QC | | McGill | 59 | Laurentian | 44 | Stats | McGill Redbird Classic |
| Montreal, QC | | Waterloo | 67 | Dalhousie | 53 | Stats | McGill Redbird Classic |
| Ottawa, ON | | Queen's | 85 | Thompson Rivers | 57 | | McKeen Metro Glebe Tournament |
| Ottawa, ON | | Carleton | 64 | Concordia | 49 | Stats | McKeen Metro Glebe Tournament |
| Edmonton, AB | | Regina | 71 | Toronto | 50 | | Pandas Hoopfest |
| Edmonton, AB | | Lakehead | 69 | Alberta | 60 | | Pandas Hoopfest |
| Toronto, ON | | UBC Okanagan | 52 | York | 46 | Stats | York Tournament |
| Toronto, ON | | McMaster | 70 | Cape Breton | 66 | Stats | Darcel Wright Memorial Classic |
| Toronto, ON | | Windsor | 63 | UBC | 57 | Stats | Darcel Wright Memorial Classic |
| Toronto, ON | | Ryerson | 73 | Victoria | 70 | Stats | Darcel Wright Memorial Classic |
| Toronto, ON | | Saskatchewan | 75 | Western | 70 | Stats | Darcel Wright Memorial Classic |
| Quebec City, QC | | Saint Mary's | 55 | Ottawa | 48 | Stats | Tournoi Rouge et Or |
| Quebec City, QC | | Laval | 64 | UNBC | 55 | | Tournoi Rouge et Or |
Sat Oct 22, 2016 | Bellingham, WA | | Western Washington | 84 | Trinity Western | 56 | Stats | |
| Billings, MT | | Rocky Mountain College | 85 | Mount Royal | 50 | | |
| Great Falls, MT | | University of Great Falls | 70 | Lethbridge | 44 | Stats | |
| Lewiston, ID | | Lewis-Clark State | 110 | UFV | 63 | | |
| Mayville, ND | | Mayville State | 88 | Winnipeg | 73 | Stats | |
| Valley City, ND | | Valley City State | 88 | Brandon | 58 | Stats | |
| Montreal, QC | | McGill | 79 | Dalhousie | 50 | Stats | McGill Redbird Classic |
| Montreal, QC | | Laurentian | 64 | Waterloo | 50 | Stats | McGill Redbird Classic |
| Ottawa, ON | | Queen's | 73 | Concordia | 65 | | McKeen Metro Glebe Tournament |
| Ottawa, ON | | Carleton | 74 | Thompson Rivers | 45 | Stats | McKeen Metro Glebe Tournament |
| Edmonton, AB | | Regina | 65 | Lakehead | 64 | | Pandas Hoopfest |
| Edmonton, AB | | Alberta | 67 | Toronto | 57 | Stats | Pandas Hoopfest |
| Toronto, ON | | UBC Okanagan | 67 | Laurier | 57 | | York Tournament |
| Toronto, ON | | York | 63 | Memorial | 55 | Stats | York Tournament |
| Toronto, ON | | Cape Breton | 77 | UBC | 52 | Stats | Darcel Wright Memorial Classic |
| Toronto, ON | | Victoria | 60 | Western | 43 | Stats | Darcel Wright Memorial Classic |
| Toronto, ON | | McMaster | 95 | Windsor | 78 | Stats | Darcel Wright Memorial Classic |
| Toronto, ON | | Ryerson | 64 | Saskatchewan | 62 | Stats | Darcel Wright Memorial Classic |
| Quebec City, QC | | Ottawa | 58 | UNBC | 45 | | Tournoi Rouge et Or |
| Quebec City, QC | | Laval | 51 | Saint Mary's | 43 | Stats | Tournoi Rouge et Or |
Sun Oct 23, 2016 | Jamestown, ND | | Winnipeg | 83 | Jamestown College | 78 | Stats | |
| Montreal, QC | | McGill | 77 | Waterloo | 64 | Stats | McGill Redbird Classic |
| Montreal, QC | | Dalhousie | 72 | Laurentian | 69 | Stats | McGill Redbird Classic |
| Ottawa, ON | | Carleton | 67 | Queen's | 60 | Stats | McKeen Metro Glebe Tournament |
| Ottawa, ON | | Thompson Rivers | 62 | Concordia | 57 | | McKeen Metro Glebe Tournament |
| Edmonton, AB | | Lakehead | 75 | Toronto | 70 | Stats | Pandas Hoopfest |
| Edmonton, AB | | Regina | 71 | Alberta | 56 | | Pandas Hoopfest |
| Toronto, ON | | Memorial | 57 | UBC Okanagan | 52 | | York Tournament |
| Toronto, ON | | UBC | 69 | Western | 61 | Stats | Darcel Wright Memorial Classic |
| Toronto, ON | | Victoria | 63 | Cape Breton | 55 | Stats | Darcel Wright Memorial Classic |
| Toronto, ON | | Windsor | 70 | Saskatchewan | 65 | Stats | Darcel Wright Memorial Classic |
| Toronto, ON | | McMaster | 55 | Ryerson | 47 | Stats | Darcel Wright Memorial Classic |
| Quebec City, QC | | Saint Mary's | 76 | UNBC | 57 | Stats | Tournoi Rouge et Or |
| Quebec City, QC | | Laval | 62 | Ottawa | 44 | | Tournoi Rouge et Or |
Thu Oct 27, 2016 | Brandon, MB | | Brandon | 74 | Dakota Bottineau | 36 | Stats | |
| Hamilton, ON | | McMaster | 89 | Toronto | 52 | Stats | |
| Victoria, BC | | Victoria | 73 | Alberta | 67 | Stats | Canada West Tournament |
Fri Oct 28, 2016 | Digby, NS | | Acadia | 86 | Mount Saint Vincent | 60 | | |
| Guelph, ON | | Guelph | 67 | Laurier | 62 | Stats | |
| Helena, MT | | Carroll College | 76 | Lethbridge | 40 | Stats | |
| Lewiston, ID | | Lewis-Clark State | 109 | Trinity Western | 49 | Stats | |
| Montreal, QC | | Queen's | 78 | UQAM | 74 | | |
| St. Catharines, ON | | Western | 79 | Nipissing | 41 | | Brock Tournament |
| St. Catharines, ON | | Laurentian | 59 | Brock | 48 | Stats | Brock Tournament |
| Victoria, BC | | Saskatchewan | 76 | Victoria | 64 | Stats | Canada West Tournament |
| Victoria, BC | | Alberta | 68 | Thompson Rivers | 41 | | Canada West Tournament |
| Victoria, BC | | Regina | 66 | UFV | 57 | | Canada West Tournament |
| Victoria, BC | | UBC | 55 | Calgary | 37 | | Canada West Tournament |
Sat Oct 29, 2016 | Havre, MT | | Montana State-Northern | 66 | Lethbridge | 32 | Stats | |
| Lewiston, ID | | Lewis-Clark State | 86 | Trinity Western | 43 | Stats | |
| Mayville, ND | | Mayville State | 81 | Brandon | 73 | Stats | |
| Ottawa, ON | | Carleton | 51 | McGill | 46 | Stats | |
| Sault Ste. Marie, ON | | Lawrence Tech | 89 | Algoma | 42 | | |
| Ottawa, ON | | Ottawa | 58 | Queen's | 51 | | At Ashbury College |
| St. Catharines, ON | | Western | 56 | Laurentian | 42 | | Brock Tournament |
| St. Catharines, ON | | Brock | 90 | Nipissing | 68 | Stats | Brock Tournament |
| Victoria, BC | | Saskatchewan | 59 | Thompson Rivers | 53 | | Canada West Tournament |
| Victoria, BC | | Regina | 73 | UBC | 59 | | Canada West Tournament |
| Victoria, BC | | Calgary | 67 | UFV | 43 | | Canada West Tournament |
Sun Oct 30, 2016 | Ottawa, ON | | McGill | 83 | Ottawa | 82 | 2OT, Stats | |
| St. Catharines, ON | | Western | 64 | Brock | 62 | Stats | Brock Tournament |
| St. Catharines, ON | | Laurentian | 67 | Nipissing | 38 | | Brock Tournament |
Thu Nov 3, 2016 | Wolfville, NS | * | Saint Mary's | 99 | Acadia | 92 | OT, Stats | |
Fri Nov 4, 2016 | Abbotsford, BC | * | Saskatchewan | 53 | UFV | 44 | Stats | |
| Calgary, AB | * | Calgary | 76 | Manitoba | 62 | Stats | |
| Charlottetown, PE | * | UPEI | 53 | StFX | 45 | Stats | |
| Edmonton, AB | * | Alberta | 71 | Brandon | 68 | Stats | |
| Halifax, NS | * | Cape Breton | 68 | Dalhousie | 55 | Stats | |
| Kamloops, BC | * | UBC | 72 | Thompson Rivers | 46 | Stats | |
| Kelowna, BC | * | Trinity Western | 68 | UBC Okanagan | 60 | Stats | |
| Lethbridge, AB | * | Lethbridge | 58 | MacEwan | 57 | Stats | |
| Montreal, QC | | Carleton | 64 | UQAM | 57 | | |
| Regina, SK | * | Regina | 61 | Victoria | 47 | Stats | |
| Winnipeg, MB | * | Winnipeg | 58 | UNBC | 52 | Stats | |
Sat Nov 5, 2016 | Abbotsford, BC | * | UFV | 59 | Saskatchewan | 48 | Stats | |
| Barrie, ON | | York | 77 | Nipissing | 71 | OT | |
| Calgary, AB | * | Calgary | 66 | Manitoba | 38 | Stats | |
| Charlottetown, PE | * | UPEI | 71 | StFX | 43 | Stats | |
| Edmonton, AB | * | Alberta | 79 | Brandon | 46 | Stats | |
| Halifax, NS | * | Dalhousie | 64 | Cape Breton | 62 | Stats | |
| Halifax, NS | * | Saint Mary's | 86 | Acadia | 61 | Stats | |
| Kamloops, BC | * | UBC | 58 | Thompson Rivers | 38 | Stats | |
| Kelowna, BC | * | Trinity Western | 71 | UBC Okanagan | 63 | Stats | |
| Lethbridge, AB | * | MacEwan | 67 | Lethbridge | 39 | Stats | |
| London, ON | * | Western | 58 | Guelph | 45 | Stats | |
| Ottawa, ON | | UQAM | 68 | Ottawa | 67 | | |
| Regina, SK | * | Regina | 69 | Victoria | 53 | Stats | |
| St. John's, NL | * | UNB | 65 | Memorial | 52 | Stats | |
| Thunder Bay, ON | * | Lakehead | 66 | Algoma | 55 | Stats | |
| Waterloo, ON | * | Waterloo | 68 | Toronto | 52 | Stats | |
| Waterloo, ON | * | Laurier | 68 | Ryerson | 66 | Stats | |
| Winnipeg, MB | * | Winnipeg | 66 | UNBC | 51 | Stats | |
Sun Nov 6, 2016 | Lennoxville, QC | | Carleton | 68 | Bishop's | 52 | Stats | |
| St. John's, NL | * | UNB | 60 | Memorial | 56 | Stats | |
Wed Nov 9, 2016 | Halifax, NS | * | Saint Mary's | 66 | Dalhousie | 54 | Stats | |
Thu Nov 10, 2016 | Calgary, AB | * | Mount Royal | 65 | Lethbridge | 60 | Stats | |
| Montreal, QC | * | Concordia | 59 | Bishop's | 55 | Stats | |
| Montreal, QC | * | Laval | 63 | McGill | 46 | Stats | |
Fri Nov 11, 2016 | Abbotsford, BC | * | UFV | 60 | Trinity Western | 47 | Stats | |
| Brandon, MB | * | Brandon | 80 | UBC Okanagan | 78 | OT, Stats | |
| Edmonton, AB | * | Regina | 75 | MacEwan | 52 | Stats | |
| Fredericton, NB | * | UNB | 57 | UPEI | 51 | Stats | |
| Hamilton, ON | * | McMaster | 63 | Lakehead | 58 | Stats | |
| North Bay, ON | * | Windsor | 81 | Nipissing | 39 | Stats | |
| Prince George, BC | * | Alberta | 78 | UNBC | 65 | Stats | |
| Saskatoon, SK | * | Winnipeg | 66 | Saskatchewan | 63 | Stats | |
| Sudbury, ON | * | Western | 72 | Laurentian | 64 | Stats | |
| Sydney, NS | * | Cape Breton | 79 | Acadia | 58 | Stats | |
| Toronto, ON | * | Ryerson | 55 | Toronto | 42 | Stats | |
| Toronto, ON | * | Queen's | 85 | York | 54 | Stats | |
| Victoria, BC | * | Victoria | 58 | Calgary | 51 | Stats | |
| Waterloo, ON | * | Laurier | 69 | Algoma | 53 | Stats | |
| Winnipeg, MB | * | Thompson Rivers | 78 | Manitoba | 75 | Stats | |
Sat Nov 12, 2016 | Antigonish, NS | * | Memorial | 56 | StFX | 48 | Stats | |
| Brandon, MB | * | Brandon | 66 | UBC Okanagan | 60 | Stats | |
| Edmonton, AB | * | MacEwan | 73 | Regina | 72 | Stats | |
| Fredericton, NB | * | UNB | 61 | UPEI | 52 | Stats | |
| Guelph, ON | * | Queen's | 63 | Guelph | 47 | Stats | |
| Halifax, NS | * | Saint Mary's | 69 | Dalhousie | 49 | Stats | |
| Hamilton, ON | * | McMaster | 75 | Lakehead | 65 | Stats | |
| Langley, BC | * | Trinity Western | 65 | UFV | 51 | Stats | |
| Lennoxville, QC | * | UQAM | 64 | Bishop's | 63 | Stats | |
| Lethbridge, AB | * | Lethbridge | 61 | Mount Royal | 53 | Stats | |
| North Bay, ON | * | Western | 89 | Nipissing | 74 | Stats | |
| Prince George, BC | * | Alberta | 82 | UNBC | 80 | OT, Stats | |
| Saskatoon, SK | * | Winnipeg | 72 | Saskatchewan | 63 | Stats | |
| St. Catharines, ON | * | Brock | 67 | Toronto | 49 | Stats | |
| Sudbury, ON | * | Windsor | 68 | Laurentian | 47 | Stats | |
| Sydney, NS | * | Cape Breton | 73 | Acadia | 72 | Stats | |
| Victoria, BC | * | Victoria | 55 | Calgary | 54 | Stats | |
| Waterloo, ON | * | Laurier | 78 | Algoma | 74 | Stats | |
| Winnipeg, MB | * | Manitoba | 70 | Thompson Rivers | 53 | Stats | |
Sun Nov 13, 2016 | Antigonish, NS | * | Memorial | 66 | StFX | 51 | Stats | |
| Quebec City, QC | * | Laval | 71 | Concordia | 60 | Stats | |
Wed Nov 16, 2016 | Hamilton, ON | * | McMaster | 86 | Brock | 51 | Stats | |
| Windsor, ON | * | Windsor | 89 | Guelph | 42 | Stats | |
Thu Nov 17, 2016 | Halifax, NS | * | Dalhousie | 73 | StFX | 52 | Stats | |
| Montreal, QC | * | UQAM | 58 | McGill | 51 | Stats | |
Fri Nov 18, 2016 | Edmonton, AB | * | Victoria | 68 | MacEwan | 61 | Stats | |
| Edmonton, AB | * | Alberta | 69 | Thompson Rivers | 44 | Stats | |
| Halifax, NS | * | Saint Mary's | 58 | UNB | 53 | Stats | |
| Kelowna, BC | * | Mount Royal | 68 | UBC Okanagan | 54 | Stats | |
| Kingston, ON | * | Queen's | 84 | Laurier | 78 | Stats | |
| Prince George, BC | * | Trinity Western | 68 | UNBC | 61 | Stats | |
| Quebec City, QC | * | Laval | 72 | Bishop's | 56 | Stats | |
