Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
Waterloo Warriors 104 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jaan Laaniste | | | 0 | | | 0-0 | 0.0 | | | 13-0 | 0.0 | | | 5-7 | 71.4 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 31 | |
33 | Bill Hamilton | | | 0 | | | 0-0 | 0.0 | | | 6-0 | 0.0 | | | 4-7 | 57.1 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 16 | |
10 | Dale Hajdu | | | 0 | | | 0-0 | 0.0 | | | 5-0 | 0.0 | | | 4-5 | 80.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 14 | |
34 | Ed Dragan | | | 0 | | | 0-0 | 0.0 | | | 4-0 | 0.0 | | | 4-6 | 66.7 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 12 | |
5 | Tom Kieswetter | | | 0 | | | 0-0 | 0.0 | | | 5-0 | 0.0 | | | 1-2 | 50.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 11 | |
12 | Paul Bilewicz | | | 0 | | | 0-0 | 0.0 | | | 4-0 | 0.0 | | | 0-2 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 8 | |
35 | Ernie Hehn | | | 0 | | | 0-0 | 0.0 | | | 3-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 6 | |
35 | Paul Skowron | | | 0 | | | 0-0 | 0.0 | | | 3-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 6 | |
* Waterloo Totals | | | 0 | | | 0-0 | 0.0 | | | 43-0 | 0.0 | | | 18-29 | 62.1 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 104 | ||
Loyola Warriors 84 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
totals-team | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 47 | ||
31 | Tom Profenno | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 19 | |
55 | John McAuliffe | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 18 | |
* Loyola of Montreal Totals | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 84 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com