Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
Waterloo Warriors 66 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Chris Troyak | | | 30 | | | 2-4 | 50.0 | | | 9-14 | 64.3 | | | 5-6 | 83.3 | | | 0 | 0 | 3 | | | 4 | | | 0 | 3 | 0 | 0 | | | 25 | |
54 | Ron Braley | | | 25 | | | 0-0 | 0.0 | | | 5-10 | 50.0 | | | 0-2 | 0.0 | | | 0 | 0 | 2 | | | 3 | | | 0 | 4 | 0 | 0 | | | 10 | |
24 | Andrew Zienchuk | | | 34 | | | 1-4 | 25.0 | | | 3-13 | 23.1 | | | 3-4 | 75.0 | | | 0 | 0 | 4 | | | 3 | | | 0 | 7 | 0 | 0 | | | 10 | |
45 | Pat Telford | | | 25 | | | 0-0 | 0.0 | | | 2-5 | 40.0 | | | 3-4 | 75.0 | | | 0 | 0 | 3 | | | 3 | | | 0 | 0 | 0 | 0 | | | 7 | |
55 | Chris Moore | | | 15 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 1-2 | 50.0 | | | 0 | 0 | 4 | | | 4 | | | 0 | 1 | 0 | 0 | | | 5 | |
12 | Jason Poag | | | 21 | | | 0-0 | 0.0 | | | 1-5 | 20.0 | | | 2-2 | 100.0 | | | 0 | 0 | 4 | | | 0 | | | 0 | 3 | 0 | 0 | | | 4 | |
33 | Lance Lockhart | | | 30 | | | 0-0 | 0.0 | | | 1-5 | 20.0 | | | 1-2 | 50.0 | | | 0 | 0 | 5 | | | 2 | | | 0 | 2 | 0 | 0 | | | 3 | |
42 | Mike Duarte | | | 5 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 2-2 | 100.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 2 | |
10 | Robert Baird | | | 1 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
3 | Darren D'Aguilar | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
44 | John Hamilton | | | 7 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
35 | Sean McDonaugh | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
* Waterloo Totals | | | 200 | | | 3-8 | 37.5 | | | 23-57 | 40.4 | | | 17-24 | 70.8 | | | 0 | 0 | 26 | | | 20 | | | 0 | 20 | 0 | 0 | | | 66 | ||
* Toronto Totals | | | 200 | | | 2-6 | 33.3 | | | 31-59 | 52.5 | | | 17-21 | 81.0 | | | 0 | 0 | 33 | | | 24 | | | 0 | 20 | 0 | 0 | | | 81 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com