Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sun Mar 22, 1998
Location:Halifax, NS
Game:National Championship Tournament
Acadia Axemen71
Brandon Bobcats70
CIAU Consolation Final

Acadia Axemen 71
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
33Jan Trojanowski*|40|0-00.0|11-1668.8|7-1163.6|4812|1|1302|29
14Jean-Pierre Fleurantin*|33|1-714.3|3-1030.0|4-666.7|112|3|0302|11
43James O'Grady*|30|0-00.0|3-837.5|4-4100.0|123|3|1100|10
42Derek Cotton*|21|1-250.0|3-837.5|1-250.0|448|2|2011|8
44Murray McLeod |11|0-00.0|4-666.7|0-00.0|224|0|1000|8
32Sam Worrell |16|0-10.0|1-616.7|1-1100.0|448|1|2000|3
11Christopher Cain*|30|0-60.0|1-128.3|0-20.0|123|1|11301|2
12Victor Herbert |17|0-00.0|0-10.0|0-00.0|000|2|2402|0
21Mark Seaborn |2|0-00.0|0-00.0|0-00.0|022|0|1100|0
 team-acadia |0|0-00.0|0-00.0|0-00.0|101|0|0000|0
* Acadia Totals|200|2-1612.5|26-6738.8|17-2665.4|182543|13|211518|71
 
Brandon Bobcats 70
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
30Mark Passley*|37|0-00.0|8-1553.3|2-366.7|268|4|0216|18
20Maurice Carter |24|2-366.7|5-1050.0|3-3100.0|213|4|1200|15
45Dennie Oliver*|33|1-425.0|5-1050.0|2-2100.0|21012|1|1440|13
12James Blake*|36|0-10.0|2-825.0|4-4100.0|112|0|11402|8
50Richard Lovelace |25|0-20.0|4-850.0|0-00.0|123|2|3100|8
52Richard Ashmon |14|0-00.0|1-333.3|2-2100.0|112|3|1400|4
54Shawn Gray*|2|0-00.0|1-1100.0|0-00.0|011|0|0000|2
40David Paris*|29|0-20.0|1-714.3|0-00.0|268|3|4102|2
* Brandon Totals|200|3-1225.0|27-6243.5|13-1492.9|112839|17|2118510|70


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com