Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sat Nov 13, 1999
Location:Winnipeg, MB
Game:Regular season league
Winnipeg Wesmen81
Trinity Western Spartans68

Winnipeg Wesmen 81
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
15Lucas Buller*|33|0-30.0|5-1338.5|4-4100.0|325|1|4210|14
12Joe Dominguez |24|2-633.3|5-1050.0|0-00.0|145|1|6201|12
25Daniel Duggan*|30|0-00.0|6-1060.0|0-10.0|224|3|4300|12
3Suk Singh*|30|0-10.0|4-1040.0|4-4100.0|257|1|7103|12
4Matej Maroti*|24|1-425.0|5-862.5|0-00.0|044|0|0301|11
21Shawn Cross*|20|0-00.0|4-850.0|1-1100.0|101|2|2210|9
11Sherwin Vasallo |10|2-366.7|2-540.0|0-00.0|022|1|1001|6
10Paul Lodewyks |2|1-250.0|1-250.0|0-00.0|000|0|0000|3
24Ryan Watson |20|0-00.0|1-250.0|0-00.0|123|2|0011|2
20Blair Chan-Kent |5|0-00.0|0-00.0|0-00.0|000|0|0001|0
14Michael Olynck |2|0-00.0|0-00.0|0-00.0|000|0|2000|0
* Winnipeg Totals|200|6-1931.6|33-6848.5|9-1090.0|102131|11|261338|81
 
Trinity Western Spartans 68
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
14Malcolm Campbell*|27|0-10.0|7-1163.6|4-4100.0|033|3|0611|18
13Josh Hall*|26|0-10.0|6-1060.0|3-560.0|022|2|2201|15
9Gary Chapman*|31|0-10.0|4-666.7|1-250.0|134|4|2110|9
7Tyler Coston |22|0-10.0|4-580.0|0-00.0|022|2|3200|8
21Ryan Jobs |15|0-00.0|4-944.4|0-10.0|011|0|0201|8
15Richard Pridmore*|32|0-00.0|2-728.6|0-00.0|336|3|3102|4
8Mike Slofstra |11|0-00.0|2-2100.0|0-00.0|033|0|1110|4
6David Martens*|34|0-30.0|1-520.0|0-00.0|033|2|3210|2
11Joey Maksymiw |2|0-00.0|0-00.0|0-00.0|101|0|0000|0
* Trinity Western Totals|200|0-70.0|30-5554.5|8-1266.7|52025|16|141745|68


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com