Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
Trinity Western Spartans 62 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Josh Hall | * | | | 25 | | | 0-3 | 0.0 | | | 4-13 | 30.8 | | | 7-8 | 87.5 | | | 2 | 2 | 4 | | | 3 | | | 4 | 3 | 0 | 2 | | | 15 |
7 | Tyler Coston | * | | | 33 | | | 0-2 | 0.0 | | | 5-11 | 45.5 | | | 3-4 | 75.0 | | | 1 | 4 | 5 | | | 3 | | | 2 | 5 | 0 | 0 | | | 13 |
14 | Malcolm Campbell | * | | | 31 | | | 0-1 | 0.0 | | | 3-9 | 33.3 | | | 6-8 | 75.0 | | | 3 | 3 | 6 | | | 3 | | | 1 | 0 | 1 | 1 | | | 12 |
21 | Ryan Jobs | * | | | 14 | | | 0-0 | 0.0 | | | 3-4 | 75.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 2 | | | 0 | 1 | 0 | 0 | | | 6 |
15 | Richard Pridmore | | | 29 | | | 0-0 | 0.0 | | | 2-7 | 28.6 | | | 2-2 | 100.0 | | | 3 | 3 | 6 | | | 2 | | | 0 | 1 | 1 | 1 | | | 6 | |
9 | Gary Chapman | | | 32 | | | 0-1 | 0.0 | | | 2-5 | 40.0 | | | 0-0 | 0.0 | | | 2 | 3 | 5 | | | 1 | | | 3 | 4 | 0 | 4 | | | 4 | |
12 | Scott Portman | * | | | 19 | | | 0-0 | 0.0 | | | 1-5 | 20.0 | | | 2-2 | 100.0 | | | 1 | 3 | 4 | | | 1 | | | 1 | 5 | 0 | 0 | | | 4 |
6 | David Martens | | | 11 | | | 0-1 | 0.0 | | | 0-3 | 0.0 | | | 2-2 | 100.0 | | | 0 | 1 | 1 | | | 1 | | | 2 | 0 | 0 | 0 | | | 2 | |
8 | Mike Slofstra | | | 6 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 1 | | | 1 | 0 | 0 | 0 | | | 0 | |
* Trinity Western Totals | | | 200 | | | 0-8 | 0.0 | | | 20-57 | 35.1 | | | 22-26 | 84.6 | | | 13 | 21 | 34 | | | 17 | | | 14 | 19 | 2 | 8 | | | 62 | ||
British Columbia Thunderbirds 61 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
20 | Zaheed Bakare | * | | | 33 | | | 1-3 | 33.3 | | | 7-15 | 46.7 | | | 2-3 | 66.7 | | | 3 | 2 | 5 | | | 2 | | | 1 | 2 | 1 | 1 | | | 17 |
54 | Aaron Frampton | * | | | 24 | | | 0-1 | 0.0 | | | 5-11 | 45.5 | | | 2-2 | 100.0 | | | 2 | 2 | 4 | | | 2 | | | 1 | 3 | 1 | 0 | | | 12 |
44 | Jon Fast | | | 35 | | | 2-4 | 50.0 | | | 4-11 | 36.4 | | | 1-2 | 50.0 | | | 3 | 4 | 7 | | | 3 | | | 3 | 4 | 0 | 0 | | | 11 | |
34 | Jason Bristow | | | 21 | | | 0-0 | 0.0 | | | 2-5 | 40.0 | | | 1-2 | 50.0 | | | 2 | 1 | 3 | | | 4 | | | 2 | 3 | 0 | 1 | | | 5 | |
14 | Alex Filion | * | | | 7 | | | 1-1 | 100.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 2 | 0 | 0 | 0 | | | 5 |
22 | Adam Nicholson | * | | | 29 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 2-2 | 100.0 | | | 1 | 3 | 4 | | | 1 | | | 0 | 2 | 0 | 1 | | | 4 |
12 | Jama Mahlalela | * | | | 15 | | | 0-2 | 0.0 | | | 1-5 | 20.0 | | | 1-2 | 50.0 | | | 0 | 3 | 3 | | | 3 | | | 1 | 1 | 0 | 1 | | | 3 |
30 | Ben Sansburn | | | 25 | | | 0-1 | 0.0 | | | 1-5 | 20.0 | | | 0-0 | 0.0 | | | 3 | 1 | 4 | | | 3 | | | 3 | 3 | 0 | 1 | | | 2 | |
40 | Michael Burak | | | 4 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 1 | |
50 | Brian Host | | | 7 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 1-2 | 50.0 | | | 0 | 0 | 0 | | | 0 | | | 1 | 0 | 1 | 0 | | | 1 | |
* UBC Totals | | | 200 | | | 4-12 | 33.3 | | | 23-59 | 39.0 | | | 11-17 | 64.7 | | | 14 | 17 | 31 | | | 19 | | | 14 | 18 | 3 | 5 | | | 61 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com