Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sat Feb 10, 2001
Location:Toronto, ON
Game:Regular season league
RMC Paladins62
Toronto Varsity Blues60

RMC Paladins 62
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
 Kevin Dulude |36|0-00.0|0-00.0|0-00.0|000|0|0000|28
 Bayode Ajayi |34|1-425.0|7-1450.0|2-633.3|224|1|4000|17
 Paul Hungler |39|1-333.3|5-1338.5|0-00.0|156|3|1001|11
 Liam Doyle |39|1-520.0|1-616.7|0-00.0|112|1|1003|3
 Chad Gehl |8|1-250.0|1-250.0|0-00.0|022|0|0000|3
 Joseph Boland |22|0-00.0|0-00.0|0-00.0|011|4|6001|0
 Jake Einarson |2|0-00.0|0-00.0|0-00.0|000|2|0000|0
 Nick Gallagher |20|0-20.0|0-20.0|0-00.0|044|4|1001|0
* RMC Totals|200|4-1625.0|14-3737.8|2-633.3|41519|15|13006|62
 
Toronto Varsity Blues 60
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
 Tom Grochmal |31|3-475.0|5-1145.5|4-666.7|167|2|2004|17
 Paul Zyla |39|3-742.9|3-933.3|1-250.0|011|1|5002|10
 Tobias (Toby) Scott |27|0-00.0|3-560.0|3-650.0|134|1|1002|9
 Joe Heale |26|1-1100.0|3-742.9|1-250.0|257|3|1003|8
 Louis Pahis |13|0-00.0|3-560.0|1-250.0|123|4|2000|7
 Sherwyn Benn |36|1-425.0|1-425.0|2-2100.0|123|2|6001|5
 Matt Sturgeon |13|0-00.0|1-425.0|0-10.0|022|0|0000|2
 Jonathan Taweel |14|0-10.0|1-333.3|0-00.0|011|3|0000|2
 Michael Tatham |1|0-00.0|0-00.0|0-00.0|000|0|0000|0
* Toronto Totals|200|8-1747.1|20-4841.7|12-2157.1|62228|16|170012|60


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com