Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sat Nov 24, 2001
Location:Edmonton, AB
Game:Regular season league
Alberta Golden Bears75
Trinity Western Spartans53

Alberta Golden Bears 75
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
11Phil Scherer*|21|4-757.1|7-1258.3|0-00.0|022|1|2200|18
44Robbie Valpreda*|30|1-250.0|3-650.0|8-988.9|224|1|3103|15
14Stephen Parker*|24|2-540.0|6-1250.0|0-00.0|101|4|3101|14
23Michael Melnychuk |15|2-366.7|2-450.0|2-2100.0|101|0|3001|8
10Gavin Fedorak |16|2-728.6|2-728.6|0-00.0|000|0|0003|6
34Kevin Petterson |15|0-00.0|2-366.7|1-333.3|112|4|0200|5
22Paul Marr |5|1-250.0|1-250.0|0-10.0|011|0|0501|3
30Ryan Baldry*|19|0-10.0|1-333.3|0-00.0|246|1|5112|2
42Brandon Park |7|0-00.0|1-1100.0|0-00.0|202|1|1000|2
24Chris Trydal |20|0-00.0|1-333.3|0-00.0|303|1|1201|2
32Reuben Hall*|18|0-10.0|0-40.0|0-00.0|167|3|0220|0
40Phil Sudol |9|0-00.0|0-10.0|0-00.0|202|5|1000|0
* Alberta Totals|199|12-2842.9|26-5844.8|11-1573.3|151631|21|1916312|75
 
Trinity Western Spartans 53
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
21Ryan Jobs |20|0-00.0|4-580.0|6-875.0|011|1|0600|14
7Tyler Coston*|28|0-30.0|4-1330.8|3-475.0|123|3|1403|11
8Brian Redekop*|29|0-20.0|2-922.2|4-4100.0|235|4|2200|8
12Ryan Anderson |19|0-00.0|1-520.0|5-683.3|505|2|0200|7
20Andrew Vander Meulen*|32|0-00.0|3-560.0|0-00.0|022|3|0200|6
6David Martens*|35|0-00.0|1-250.0|2-366.7|044|1|5301|4
5Brad Unger*|30|1-333.3|1-425.0|0-00.0|134|1|3202|3
9Jason Reeve |6|0-00.0|0-00.0|0-00.0|000|0|0000|0
* Trinity Western Totals|199|1-812.5|16-4337.2|20-2580.0|91524|15|112106|53


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com