Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Fri Jan 4, 2002
Location:Langley, BC
Game:Regular season league
Trinity Western Spartans85
Saskatchewan Huskies75

Trinity Western Spartans 85
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
6David Martens*|35|3-650.0|11-1668.8|11-11100.0|246|4|6302|36
12Ryan Anderson*|24|0-10.0|7-1258.3|3-475.0|448|3|2101|17
8Brian Redekop*|29|1-333.3|3-1127.3|1-250.0|303|3|1600|8
11Joey Maksymiw |19|1-1100.0|2-450.0|2-2100.0|101|3|1001|7
22Ben Bauman |23|0-00.0|2-450.0|2-2100.0|145|3|1200|6
21Ryan Jobs |11|0-00.0|1-250.0|3-650.0|011|1|0100|5
5Brad Unger*|34|0-10.0|1-425.0|3-475.0|022|2|3502|5
20Andrew Vander Meulen*|17|0-00.0|0-10.0|1-250.0|011|2|0312|1
9Jason Reeve |8|0-00.0|0-00.0|0-00.0|101|1|0100|0
* Trinity Western Totals|200|5-1241.7|27-5450.0|26-3378.8|121628|22|142218|85
 
Saskatchewan Huskies 75
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
10James Kenyon |36|0-20.0|5-1241.7|13-1681.2|022|2|1601|23
23Jamie Charlton |26|4-1040.0|5-1338.5|0-00.0|123|5|1001|14
12Seth Lang |32|0-10.0|4-580.0|5-5100.0|000|4|2402|13
24Calvin Palmer |31|0-00.0|5-955.6|2-450.0|257|2|1406|12
14Matthew Greenberg |22|1-333.3|1-333.3|2-450.0|257|4|0302|5
25Nathan Nowak |12|0-00.0|2-366.7|0-00.0|011|2|0100|4
30Trent Folk |14|0-00.0|1-1100.0|0-00.0|123|3|1101|2
22Kevin Langdon |0|0-00.0|1-250.0|0-00.0|202|0|0000|2
13Derek Boechler |3|0-00.0|0-00.0|0-00.0|000|0|0000|0
20Trevor Cranston |0|0-00.0|0-00.0|0-00.0|011|0|0000|0
15Rob Lovelace |10|0-00.0|0-10.0|0-00.0|000|1|1200|0
31Matthew Penner |14|0-00.0|0-00.0|0-00.0|202|2|1000|0
* Saskatchewan Totals|200|5-1631.2|24-4949.0|22-2975.9|101828|25|821013|75


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com