Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Fri Oct 18, 2002
Location:Hamilton, ON
Game:Non-conference university
Alberta Golden Bears63
McMaster Marauders55

Alberta Golden Bears 63
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
11Phil Scherer*|14|3-742.9|5-1145.5|4-4100.0|145|0|2102|17
23Michael Melnychuk*|11|2-366.7|5-1241.7|3-475.0|235|0|2301|15
40Phil Sudol*|3|0-10.0|4-757.1|1-250.0|011|4|2300|9
22Paul Marr*|34|1-250.0|2-633.3|3-475.0|022|1|1000|8
25Todd McClenaghan |20|1-1100.0|1-333.3|3-475.0|011|2|2001|6
33Cody Darrah |14|1-1100.0|1-250.0|0-00.0|011|3|2000|3
44Brandon Park*|12|0-00.0|1-425.0|1-333.3|257|3|3200|3
34Kevin Petterson |7|0-00.0|1-250.0|0-00.0|112|4|0100|2
13Gavin Fedorak |6|0-00.0|0-10.0|0-00.0|011|1|1000|0
24Tyson Jones |0|0-00.0|0-00.0|0-00.0|011|0|0200|0
42Darryl Salmon |6|0-00.0|0-00.0|0-00.0|000|0|1000|0
* Alberta Totals|127|8-1553.3|20-4841.7|15-2171.4|62026|18|161204|63
 
McMaster Marauders 55
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
4John Obrovac*|13|3-3100.0|5-771.4|0-00.0|033|1|2300|13
5Rob Scully*|15|3-837.5|4-1330.8|2-2100.0|000|2|2200|13
52Adam Guiney*|14|0-20.0|5-1338.5|1-425.0|279|4|2230|11
20Charles Kissi*|31|0-00.0|3-650.0|2-450.0|033|3|4202|8
34Graham Hewitt*|11|0-00.0|3-1127.3|0-00.0|3710|5|3314|6
33Adam Steiner |3|0-20.0|1-520.0|2-366.7|000|3|0100|4
45Reginald Akrong |3|0-00.0|0-00.0|0-00.0|022|2|0100|0
54Abdul El-Danab |0|0-00.0|0-00.0|0-00.0|011|1|0000|0
53Jonathan Joseph |0|0-00.0|0-00.0|0-00.0|000|1|1000|0
55Stephen Martin |5|0-00.0|0-00.0|0-00.0|011|2|1100|0
35Jeremy Patry |5|0-00.0|0-20.0|0-00.0|000|0|0000|0
 team-mcmaster |0|0-00.0|0-00.0|0-00.0|000|0|0200|0
* McMaster Totals|100|6-1540.0|21-5736.8|7-1353.8|52429|24|151746|55


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com