Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
Lethbridge Pronghorns 90 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Nick Baldwin | | | 27 | | | 0-0 | 0.0 | | | 5-7 | 71.4 | | | 6-9 | 66.7 | | | 2 | 4 | 6 | | | 3 | | | 1 | 4 | 0 | 2 | | | 16 | |
13 | Tom Hudel | | | 27 | | | 0-0 | 0.0 | | | 5-11 | 45.5 | | | 5-6 | 83.3 | | | 1 | 6 | 7 | | | 2 | | | 0 | 3 | 0 | 1 | | | 15 | |
33 | Darcy Day Chief | | | 33 | | | 4-4 | 100.0 | | | 5-8 | 62.5 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 5 | 4 | 0 | 2 | | | 14 | |
31 | Alan Spoonhunter | | | 30 | | | 3-7 | 42.9 | | | 4-9 | 44.4 | | | 3-3 | 100.0 | | | 1 | 0 | 1 | | | 1 | | | 2 | 0 | 0 | 0 | | | 14 | |
5 | Ryan Reed | | | 23 | | | 2-2 | 100.0 | | | 2-4 | 50.0 | | | 5-6 | 83.3 | | | 0 | 2 | 2 | | | 3 | | | 6 | 4 | 0 | 3 | | | 11 | |
11 | Matthew Bekkering | | | 21 | | | 0-0 | 0.0 | | | 2-2 | 100.0 | | | 5-6 | 83.3 | | | 3 | 7 | 10 | | | 4 | | | 3 | 4 | 0 | 0 | | | 9 | |
43 | Simon Straith | | | 12 | | | 2-3 | 66.7 | | | 2-3 | 66.7 | | | 2-2 | 100.0 | | | 0 | 1 | 1 | | | 2 | | | 0 | 0 | 0 | 1 | | | 8 | |
21 | Leo West | | | 21 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0-2 | 0.0 | | | 0 | 6 | 6 | | | 1 | | | 1 | 4 | 0 | 1 | | | 2 | |
55 | Daniel Boster | | | 3 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0 | 0 | 0 | | | 1 | | | 1 | 1 | 0 | 0 | | | 1 | |
45 | Chris Shaw | | | 3 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | |
* Lethbridge Totals | | | 200 | | | 11-16 | 68.8 | | | 26-46 | 56.5 | | | 27-36 | 75.0 | | | 7 | 27 | 34 | | | 17 | | | 19 | 25 | 0 | 10 | | | 90 | ||
Laurentian Voyageurs 69 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
11 | Jermaine Pendley | | | 26 | | | 0-0 | 0.0 | | | 9-12 | 75.0 | | | 4-5 | 80.0 | | | 0 | 1 | 1 | | | 0 | | | 3 | 2 | 0 | 0 | | | 22 | |
12 | Andrew Greig | | | 22 | | | 3-3 | 100.0 | | | 4-8 | 50.0 | | | 0-1 | 0.0 | | | 1 | 1 | 2 | | | 1 | | | 0 | 2 | 0 | 1 | | | 11 | |
55 | Jim Jefferson | | | 30 | | | 2-11 | 18.2 | | | 3-15 | 20.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 2 | | | 2 | 3 | 0 | 4 | | | 8 | |
44 | Ben Palmer | | | 22 | | | 0-0 | 0.0 | | | 3-3 | 100.0 | | | 1-2 | 50.0 | | | 1 | 2 | 3 | | | 5 | | | 0 | 0 | 1 | 1 | | | 7 | |
14 | Marius Stankiewicz | | | 9 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 2-2 | 100.0 | | | 2 | 2 | 4 | | | 0 | | | 0 | 2 | 0 | 0 | | | 6 | |
15 | Ryan Done | | | 16 | | | 1-1 | 100.0 | | | 2-2 | 100.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 3 | | | 0 | 5 | 0 | 0 | | | 5 | |
10 | Colin Yates | | | 21 | | | 0-1 | 0.0 | | | 2-6 | 33.3 | | | 1-2 | 50.0 | | | 1 | 5 | 6 | | | 3 | | | 2 | 2 | 0 | 1 | | | 5 | |
21 | Nathan Graham | | | 7 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 3 | 0 | 2 | | | 2 | |
24 | Jakob Raskevicius | | | 12 | | | 0-1 | 0.0 | | | 0-3 | 0.0 | | | 2-2 | 100.0 | | | 1 | 2 | 3 | | | 0 | | | 0 | 0 | 0 | 0 | | | 2 | |
23 | Aaron Sidenberg | | | 13 | | | 0-0 | 0.0 | | | 0-3 | 0.0 | | | 1-2 | 50.0 | | | 1 | 2 | 3 | | | 3 | | | 3 | 0 | 0 | 0 | | | 1 | |
32 | Justin Colley | | | 15 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 5 | | | 0 | 0 | 0 | 0 | | | 0 | |
22 | Jermaine Glenn | | | 7 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
* Laurentian Totals | | | 200 | | | 6-17 | 35.3 | | | 26-58 | 44.8 | | | 11-18 | 61.1 | | | 8 | 19 | 27 | | | 24 | | | 10 | 19 | 1 | 9 | | | 69 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com